András Radó
|
Radó playing for Zalaegerszeg in 2020 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 9 September 1993 | ||
| Place of birth | Pápa, Hungary | ||
| Height | 1.69 m (5 ft 7 in) | ||
| Position | Attacking midfielder | ||
| Team information | |||
Current team | Vasas | ||
| Number | 7 | ||
| Youth career | |||
| 2003–2008 | Pápa | ||
| 2008–2012 | Haladás | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2011 | Haladás II | 42 | (16) |
| 2010–2015 | Haladás | 91 | (29) |
| 2015–2017 | Ferencváros | 38 | (6) |
| 2017–2019 | Puskás Akadémia | 42 | (7) |
| 2019–2020 | Zalaegerszeg | 33 | (13) |
| 2020– | Vasas | 161 | (42) |
| 2023 | Vasas II | 6 | (2) |
| International career | |||
| 2012–2014 | Hungary U19 | 10 | (3) |
| 2012–2015 | Hungary U21 | 9 | (6) |
| * Club domestic league appearances and goals as of 1 February 2026 | |||
András Radó (born 9 September 1993) is a Hungarian professional footballer who plays as an attacking midfielder for Nemzeti Bajnokság II club Vasas.
Career
Haladás
In his first full season with Szombathelyi Haladás Radó scored two goals, and made eight assists. In the 2012–13 season he had seven goals and seven assists.
Ferencváros
On 2 April 2016, Radó became Hungarian League champion with Ferencváros after losing to Debrecen 2–1 at the Nagyerdei Stadion in the 2015–16 Nemzeti Bajnokság I season.[1]
Puskás Akadémia
On 3 July 2017, Nemzeti Bajnokság I side Puskás Akadémia announced the signing of András Radó.[2]
Zalaegerszeg
On 3 July 2019, Radó signed a "1+1" contract with newly promoted Nemzeti Bajnokság I club Zalaegerszeg.[3]
At the end of the 2019–20 Nemzeti Bajnokság I season, he had appeared in all 33 matches and scored 13 goals, becoming the league's top scorer.[4]
Vasas
On 20 July 2020, Radó signed a four-year contract with Vasas in the Nemzeti Bajnokság II after his contract expired, opting for the move despite receiving several foreign and domestic top-flight offers.[5]
Career statistics
| Club | Season | League | Magyar Kupa | Ligakupa | Europe | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Haladás II | 2008–09 | Nemzeti Bajnokság III | 2 | 0 | — | — | — | 2 | 0 | |||
| 2009–10 | Nemzeti Bajnokság III | 17 | 8 | — | — | — | 17 | 8 | ||||
| 2010–11 | Nemzeti Bajnokság III | 16 | 6 | — | — | — | 16 | 6 | ||||
| 2011–12 | Nemzeti Bajnokság III | 7 | 2 | — | — | — | 7 | 2 | ||||
| Total | 42 | 16 | — | — | — | 42 | 16 | |||||
| Haladás | 2010–11 | Nemzeti Bajnokság I | — | 1 | 0 | 2 | 0 | — | 3 | 0 | ||
| 2011–12 | Nemzeti Bajnokság I | 12 | 2 | 1 | 0 | 3 | 0 | — | 16 | 2 | ||
| 2012–13 | Nemzeti Bajnokság I | 27 | 7 | 1 | 0 | 1 | 1 | — | 29 | 8 | ||
| 2013–14 | Nemzeti Bajnokság I | 29 | 14 | 3 | 0 | 1 | 0 | — | 33 | 14 | ||
| 2014–15 | Nemzeti Bajnokság I | 23 | 6 | — | — | — | 23 | 6 | ||||
| Total | 91 | 29 | 6 | 0 | 7 | 1 | — | 104 | 30 | |||
| Ferencváros | 2015–16 | Nemzeti Bajnokság I | 25 | 6 | 6 | 0 | — | 1[a] | 0 | 32 | 6 | |
| 2016–17 | Nemzeti Bajnokság I | 13 | 0 | 5 | 3 | — | 1[b] | 0 | 19 | 3 | ||
| 2017–18 | Nemzeti Bajnokság I | — | — | — | 1[a] | 0 | 1 | 0 | ||||
| Total | 38 | 6 | 11 | 3 | — | 3 | 0 | 50 | 9 | |||
| Puskás Akadémia | 2017–18 | Nemzeti Bajnokság I | 14 | 4 | 3 | 0 | — | — | 17 | 4 | ||
| 2018–19 | Nemzeti Bajnokság I | 28 | 3 | 5 | 4 | — | — | 33 | 7 | |||
| Total | 42 | 7 | 8 | 4 | — | — | 50 | 11 | ||||
| Zalaegerszeg | 2019–20 | Nemzeti Bajnokság I | 33 | 13 | 4 | 0 | — | — | 37 | 13 | ||
| Vasas | 2020–21 | Nemzeti Bajnokság II | 37 | 13 | 1 | 0 | — | — | 38 | 13 | ||
| 2021–22 | Nemzeti Bajnokság II | 38 | 14 | 1 | 1 | — | — | 39 | 15 | |||
| 2022–23 | Nemzeti Bajnokság I | 18 | 1 | 4 | 0 | — | — | 22 | 1 | |||
| 2023–24 | Nemzeti Bajnokság II | 34 | 8 | 4 | 1 | — | — | 38 | 9 | |||
| 2024–25 | Nemzeti Bajnokság II | 23 | 5 | 1 | 0 | — | — | 24 | 5 | |||
| 2025–26 | Nemzeti Bajnokság II | 12 | 1 | 2 | 0 | — | — | 14 | 1 | |||
| Total | 162 | 42 | 13 | 2 | — | — | 175 | 44 | ||||
| Vasas II | 2022–23 | Nemzeti Bajnokság III | 6 | 2 | — | — | — | 6 | 2 | |||
| Career total | 414 | 115 | 42 | 9 | 7 | 1 | 3 | 0 | 466 | 125 | ||
- ^ a b Appearance in UEFA Europa League
- ^ Appearance in UEFA Champions League
Honours
Ferencváros
Puskás Akadémia
Vasas
Individual
References
- ^ "Ferencváros crowned Hungarian champions". UEFA.com. 2 April 2016. Archived from the original on 6 April 2016.
- ^ "PAFC: itt a mai második igazolás, Radó aláírt – hivatalos" [PAFC: Here is today's second signing, Radó has signed – official]. nso.hu (in Hungarian). 3 July 2017. Archived from the original on 7 December 2017. Retrieved 7 February 2026.
- ^ "ZTE: magyar bajnokkal és volt szerb válogatottal erősítettek" [ZTE: strengthened with Hungarian champion and former Serbian national team player]. nso.hu (in Hungarian). 3 July 2019. Archived from the original on 22 March 2022. Retrieved 7 February 2026.
- ^ "1963 óta nem kellett ilyen kevés gól az NB I-ben a gólkirályi címhez" [Since 1963, no player has needed to score so few goals to win the NB I top scorer title]. 24.hu (in Hungarian). 28 June 2020. Archived from the original on 6 September 2025. Retrieved 7 February 2026.
- ^ "Az NB I gólkirálya az NB II-ben folytatja" [The top scorer in NB I continues in NB II]. index.hu (in Hungarian). 20 July 2020. Archived from the original on 23 October 2021. Retrieved 7 February 2026.
- ^ András Radó at Magyar Labdarúgó Szövetség (MLSZ) (in Hungarian)
- ^ András Radó at WorldFootball.net
- ^ "12 év után, rekordgyorsan lett bajnok az FTC" [After 12 years, FTC became champion in record time]. index.hu (in Hungarian). 2 April 2016. Archived from the original on 29 July 2020. Retrieved 7 February 2026.
- ^ "Gera fejesgóljával az FTC lett a kupagyőztes" [Gera's header goal secured FTC the cup victory]. 24.hu (in Hungarian). 7 May 2016. Archived from the original on 24 September 2021. Retrieved 7 February 2026.
- ^ "Tizenegyespárbaj után hódította el a Magyar Kupát a Fradi" [Fradi wins Magyar Kupa after penalty shootout]. 24.hu (in Hungarian). 31 May 2017. Archived from the original on 3 August 2021. Retrieved 7 February 2026.
- ^ "Lila ünnep az Üllői úton – 11-esekkel kupagyőztes az Újpest" [Purple celebrations on Üllői út – Újpest wins the cup after penalty shootout]. nso.hu (in Hungarian). 23 May 2018. Archived from the original on 8 July 2020. Retrieved 7 February 2026.
- ^ "A Vasas megdöntötte az egycsoportos NB II pontrekordját, Pintér Attiláék életben maradtak" [Vasas broke the single-group NB II points record, Attila Pintér's team survived]. m4sport.hu (in Hungarian). 15 May 2022. Archived from the original on 27 May 2022. Retrieved 7 February 2026.
- ^ "NB I: sosem volt még ilyen alacsony gólátlagú gólkirály, mint Radó" [NB I: There has never been a top scorer with such a low goal average as Radó]. nso.hu (in Hungarian). 28 June 2020. Archived from the original on 7 February 2026. Retrieved 7 February 2026.
External links
- András Radó at Magyar Labdarúgó Szövetség (MLSZ) (in Hungarian)
- András Radó at Hivatásos Labdarúgók Szervezete (HLSZ) [hu] (in Hungarian)
- András Radó at Soccerway
- András Radó at WorldFootball.net