Andorra national under-19 football team


Andorra U-19
NicknameTricolors (The Tricolours)
AssociationFederació Andorrana de Futbol
ConfederationUEFA (Europe)
Head coachÓscar Sonejee
CaptainCésar González
FIFA codeAND
First colours
Second colours
First international
 Andorra 0–10 Croatia 
(Belfast, Northern Ireland; 5 November 1997)
Biggest win
 Andorra 4–2 Liechtenstein 
(Andorra la Vella, Andorra; 30 October 2016)
Biggest defeat
 Andorra 0–13 Czech Republic 
(Mnichovo Hradiště, Czech Republic; 13 October 2001)
European Championship
Appearances0
FIFA U-20 World Cup
Appearances0

The Andorra national under-19 football team represents Andorra in international football at this age level and is controlled by Federació Andorrana de Futbol, the governing body for football in Andorra.









UEFA European Under-19 Championship Record

European Under-19 Championship record Qualification record
Year Round Position Pld W D L GF GA Pld W D L GF GA
1998 did not qualify 2 0 0 2 0 15
1999 3 0 0 3 0 19
2000 2 0 0 2 0 20
2001 3 0 0 3 0 15
2002 3 0 0 3 0 23
2003 3 0 0 3 0 10
2004 3 0 0 3 1 10
2005 3 0 0 3 0 14
2006 3 0 0 3 0 23
2007 3 0 0 3 0 7
2008 3 0 0 3 1 9
2009 3 0 0 3 0 12
2010 3 0 0 3 1 11
2011 3 0 0 3 1 18
2012 3 0 0 3 0 12
2013 3 0 0 3 0 19
2014 3 0 0 3 0 18
2015 3 0 0 3 1 12
2016 3 0 1 2 1 4
2017 3 1 0 2 6 6
2018 3 0 1 2 2 10
2019 3 0 0 3 0 9
2020 3 0 0 3 0 7
2022 3 0 0 3 0 12
2023 3 0 0 3 0 8
2024 3 1 0 2 3 5
2025 3 0 0 3 0 4
2026 3 1 0 2 2 7
Total 0/28 82 3 2 77 19 339

Current squad

The following players were called for the matches against Romania, Denmark and Liechtenstein on 25, 28 and 31 March 2026. Caps and goals correct as of 25 March 2026, after the match against Romania.

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Víctor Aroca (2007-03-02) 2 March 2007 6 0 Andorra U19
13 1GK Joel Vivó (2008-02-24) 24 February 2008 0 0 Andorra U19

2 2DF Lucas Lourenço (2008-04-06) 6 April 2008 1 0 Andorra U19
3 2DF Eric Cerqueda (2010-06-03) 3 June 2010 1 0 ENFAF U16
4 2DF Juanfran Haddad (2009-08-14) 14 August 2009 4 0 Andorra U19
5 2DF Marcel Permuy (2008-11-12) 12 November 2008 3 0 Andorra U19
19 2DF Christian Sánchez (2009-06-19) 19 June 2009 1 0 ENFAF U19

6 3MF Manel Anglada (2008-03-22) 22 March 2008 5 1 Andorra U19
7 3MF Ramon Barral (2009-06-11) 11 June 2009 1 0 Andorra U19
8 3MF Tomás de Almeida (2008-02-28) 28 February 2008 2 0 Andorra U19
10 3MF Valentí Martí (2008-01-21) 21 January 2008 1 0 FC Santa Coloma U19
14 3MF Àlex Rodríguez (2008-04-20) 20 April 2008 0 0 Casa de Portugal
16 3MF Roger Solà (2009-08-26) 26 August 2009 1 0 ENFAF U19
17 3MF Joel Viana (2008-07-21) 21 July 2008 1 0 ENFAF U19
21 3MF Ian Gil (2008-04-21) 21 April 2008 1 0 Andorra U19

9 4FW César González (C) (2008-06-21) 21 June 2008 4 2 Andorra U19
11 4FW Hugo Trindade (2008-06-24) 24 June 2008 0 0 Andorra U19
18 4FW Carlos González (2009-01-29) 29 January 2009 0 0 ENFAF U19
20 4FW Hugo Pinto (2008-02-01) 1 February 2008 1 0 Andorra U19
22 4FW Unai Subirós (2009-03-29) 29 March 2009 2 0 Andorra U19

See also