Ambleside, Tasmania
Ambleside | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ambleside | |||||||||||||
Interactive map of Ambleside | |||||||||||||
| Coordinates: 41°11′52″S 146°22′3″E / 41.19778°S 146.36750°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Tasmania | ||||||||||||
| City | Devonport | ||||||||||||
| LGA | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 695 (2021 census)[2] | ||||||||||||
| Postcode | 7310 | ||||||||||||
| |||||||||||||
Ambleside is a residential suburb of Devonport, Tasmania, Australia located on the south eastern side of the Mersey River.
The suburb rises from the river to a hill with a sunny aspect.
The suburb is to the left on the eastern entrance to the city, before the Victoria Bridge.
The soil is a rich red in colour.
References
- ^ Australian Bureau of Statistics (28 June 2022). "Ambleside (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ Australian Bureau of Statistics (28 June 2022). "Ambleside". 2021 Census QuickStats. Retrieved 5 August 2022.