Ali Maamar
|
Maamar in 2025 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 23 March 2005 | ||||||||||||||||
| Place of birth | Brussels, Belgium | ||||||||||||||||
| Height | 1.82 m (6 ft 0 in) | ||||||||||||||||
| Position | Right-back | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Anderlecht | ||||||||||||||||
| Number | 79 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2011–2013 | Anderlecht | ||||||||||||||||
| 2013–2015 | Lierse | ||||||||||||||||
| 2015–2019 | Mechelen | ||||||||||||||||
| 2019–2023 | Anderlecht | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2022–2025 | RSCA Futures | 26 | (0) | ||||||||||||||
| 2025– | Anderlecht | 22 | (0) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2021 | Belgium U17 | 1 | (0) | ||||||||||||||
| 2023–2025 | Morocco U20 | 28 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 22 February 2026 ‡ National team caps and goals as of 20 October 2025 | |||||||||||||||||
Ali Maamar (Arabic: علي معمر; born 23 March 2005) is a professional footballer who plays as a right-back for Belgian Pro League club Anderlecht. Born in Belgium, he is a youth international for Morocco.
Professional career
Maamar is a product of the youth academies of the Belgian clubs Anderlecht, Lierse, and Mechelen before returning to Anderlecht in 2019 to finish his development.[1] He starting playing with RSCA Futures in 2022, and on 3 May 2024 signed his first professional contract with Anderlecht until 2026.[2] He made his senior debut with Anderlecht in a 3–0 Belgian Pro League loss to Club Brugge on 12 January 2025. On 16 January 2025, he extended his contract with Anderlecht until 2028.[3]
International career
Born in Belgium, Maamar is of Moroccan descent and holds dual Belgian-Moroccan citizenship.[4] He made one appearance for the Belgium U17s in 2021. He was called up to the Morocco U20 in their winning campaign at the 2024 UNAF U-20 Tournament.[5] He made the final Morocco U20 squad for the 2025 FIFA U-20 World Cup.[6],In which they emerged champion by beating the Argentine National Team 2-0
Career statistics
- As of match played 22 February 2026
| Club | Season | League | Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| RSCA Futures | 2022–23 | Challenger Pro League | 4 | 0 | — | — | — | 4 | 0 | |||
| 2023–24 | Challenger Pro League | 10 | 0 | — | — | — | 10 | 0 | ||||
| 2024–25 | Challenger Pro League | 12 | 0 | — | — | — | 12 | 0 | ||||
| Total | 26 | 0 | — | — | — | 26 | 0 | |||||
| Anderlecht | 2024–25 | Belgian Pro League | 6 | 0 | 2 | 0 | 3[a] | 0 | — | 11 | 0 | |
| 2025–26 | Belgian Pro League | 16 | 0 | 2 | 0 | 4[b] | 0 | — | 22 | 0 | ||
| Total | 22 | 0 | 4 | 0 | 7 | 0 | — | 33 | 0 | |||
| Career total | 48 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 59 | 0 | ||
- ^ Appearances in UEFA Europa League
- ^ Two appearances in UEFA Europa League, two appearances in UEFA Conference League
Honours
- Morocco U20
References
- ^ "Anderlecht Online - Zoom sur la génération 2005 qui pourrait valoir de belles satisfaction (10 août 21)". www.anderlecht-online.be.
- ^ "Un grand talent de Neerpede signe son premier contrat professionnel à Anderlecht". Walfoot.be. 3 May 2024.
- ^ ""Vermeeren en Maamar hadden zoveel kwaliteit": wie is Ali Maamar, de nieuwe jonge revelatie van Anderlecht". Nieuwsblad. 20 January 2025.
- ^ "Belgique ou Maroc, Ali Maamar donne une réponse surprenante". Foot Africa.
- ^ "CAN U20: le sélectionneur national Mohamed Ouahbi dévoile sa liste". Le 360 Sport Français.
- ^ "Maamar naar WK met Marokko U20 na glansrol bij Anderlecht: "Groen licht gegeven"". VoetbalPrimeur.be. 24 September 2025.
- ^ "Zabiri fires Morocco to maiden crown". FIFA. 20 October 2025.
- ^ "Tournoi de l'UNAF (U20): Le Maroc bat la Libye (4-0) et valide son billet pour la CAN". Le 360 Sport Français.
External links
- Ali Maamar at Soccerway