Alejandra Bernabé
|
Bernabé with Atlético Madrid in 2021 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Alejandra Bernabé de Santiago | ||||||||||||||||
| Date of birth | 12 November 2001[1] | ||||||||||||||||
| Place of birth | Madrid, Spain[2] | ||||||||||||||||
| Height | 1.61 m (5 ft 3 in) | ||||||||||||||||
| Position | Left back | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Liverpool | ||||||||||||||||
| Number | 29 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2016–2017 | Madrid CFF | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2017–2018 | Madrid CFF B | ||||||||||||||||
| 2018–2019 | Madrid CFF | 13 | (0) | ||||||||||||||
| 2019–2021 | Atlético Madrid B | 26 | (1) | ||||||||||||||
| 2020–2023 | Atlético Madrid | 21 | (0) | ||||||||||||||
| 2021–2022 | → Eibar (loan) | 9 | (0) | ||||||||||||||
| 2022–2023 | → Real Sociedad (loan) | 8 | (0) | ||||||||||||||
| 2023–2025 | Chelsea | 1 | (0) | ||||||||||||||
| 2023–2024 | → Real Sociedad (loan) | 26 | (1) | ||||||||||||||
| 2025 | → Liverpool (loan) | 3 | (0) | ||||||||||||||
| 2025– | Liverpool | 7 | (0) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2017–2018 | Spain U17 | 2 | (0) | ||||||||||||||
| 2019 | Spain U19 | 2 | (0) | ||||||||||||||
| 2022– | Spain | 1 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 08:47, 23 February 2026 (UTC) ‡ National team caps and goals as of 11 November 2022 | |||||||||||||||||
Alejandra Bernabé de Santiago (Spanish: [aleˈxandɾa βeɾnaˈβe ðe sanˈtjaɣo];[3] born 12 November 2001) is a Spanish professional footballer who plays as a left back for Women's Super League club Liverpool, and the Spain national team.
Bernabé started her career with Madrid CFF's B team before playing for the first team. She joined Atlético Madrid and initially played for their B team before going out on loan to Eibar and Real Sociedad. Bernabé joined Chelsea in 2023 and was loaned back to Real Sociedad for one season. In January 2025, she joined Liverpool on loan, before joining them on a permanent transfer in September 2025.
Club career
Bernabé started her career at Madrid CFF youth ranks.[4]
On 23 June 2023, Bernabé was announced at Chelsea on a three year contract, with Bernabé joining Real Sociedad on loan for the rest of the season.[5] She made 31 appearances in all competitions at Real Sociedad, and made one appearance for Chelsea against Leicester City in December 2024.[6]
On 31 January 2025, Bernabé was announced at Liverpool on a loan deal until the end of the season.[7]
On 4 September 2025, Bernabé was announced at Liverpool on a permanent transfer.[8]
International career
Bernabé represents Spain. She won the 2018 UEFA Women's Under-17 Championship and made her senior debut on 11 November 2022, being a 47th-minute substitution in a 7-0 friendly home win over Argentina.[8]
Style of play
Bernabe normally plays as a left-back, however she can play as a winger on either flank, saying that she likes to "get forward and be more attacking".[9]
Career statistics
Club
- As of match played 22 February 2026[10]
| Club | Season | League | National cup[a] | League cup[b] | Continental[c] | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Madrid CFF | 2018–19 | Primera División | 13 | 0 | 1 | 0 | — | — | — | 14 | 0 | |||
| Atlético Madrid B | 2019–20 | Primera Federación | 18 | 0 | — | — | — | — | 18 | 0 | ||||
| 2020–21 | Primera Federación | 8 | 1 | — | — | — | — | 8 | 1 | |||||
| Total | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | ||
| Atlético Madrid | 2020–21 | Primera División | 21 | 0 | 0 | 0 | — | 1 | 0 | — | 22 | 0 | ||
| Eibar | 2021–22 | Primera División | 9 | 0 | 1 | 0 | — | — | — | 10 | 0 | |||
| Real Sociedad (loan) | 2022–23 | Primera División | 21 | 0 | 1 | 0 | — | 2 | 0 | 2[d] | 0 | 26 | 0 | |
| 2023–24 | Liga F | 26 | 1 | 5 | 0 | — | — | — | 31 | 1 | ||||
| Total | 47 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 57 | 1 | ||
| Chelsea | 2024–25 | Women's Super League | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 2 | 0 | |
| Liverpool (loan) | 2024–25 | Women's Super League | 3 | 0 | 1 | 0 | 0 | 0 | — | — | 4 | 0 | ||
| Liverpool | 2025–26 | Women's Super League | 7 | 0 | 2 | 0 | 2 | 0 | — | — | 11 | 0 | ||
| Career total | 127 | 2 | 11 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 146 | 2 | ||
- ^ Includes Copa de la Reina, Women's FA Cup
- ^ Includes Women's League Cup
- ^ Includes UEFA Women's Champions League
- ^ Appearance in Supercopa de España Femenina
Honours
Atlético Madrid
References
- ^ Alejandra Bernabé at Soccerway. Retrieved 31 October 2021.
- ^ "Bernabé". BDFutbol. Archived from the original on 31 October 2021. Retrieved 31 October 2021.
- ^ "Chelsea player pronunciations 😅 🗣️". Instagram. Chelsea F.C. Women. 27 August 2025.
- ^ "Alejandra". Txapeldunak. Archived from the original on 31 October 2021. Retrieved 31 October 2021.
- ^ "Bernabe becomes a Blue!". www.chelseafc.com. Retrieved 1 July 2023.
- ^ "Alejandra Bernabe leaves Chelsea". www.chelseafc.com.
- ^ "Liverpool FC Women complete loan signing of Alejandra Bernabe". www.liverpoolfc.com. 31 January 2025. Retrieved 31 January 2025.
- ^ a b "LFC Women complete permanent signing of Alejandra Bernabe". Liverpool F.C. 4 September 2025.
- ^ "ALCALÁ DE HENARES Alejandra Bernabé: "Mi reto a largo plazo es ser jugadora de Primera División"" [ALCALÁ DE HENARES Alejandra Bernabé: “My long-term goal is to be a First Division player”]. www.soydemadrid.com (in Spanish).
- ^ "Bernabé, Alejandra Bernabé de Santiago". BDFutbol. Retrieved 5 September 2025.
- ^ Single source here, if player is inactive. If player has not retired, move source next to "Updated" template.