Alajuela (Legislative Assembly constituency)
| Alajuela | |
|---|---|
| Constituency for the Legislative Assembly of Costa Rica | |
Location of Alajuela within Costa Rica | |
| Province | Alajuela |
| Population | 1,035,464 (2022)[1] |
| Electorate | 679,844 (2022) |
| Area | 9,772 km2 (2024)[2] |
| Current Constituency | |
| Created | 1949 |
| Seats | List
|
| Deputies[3] | List
|
Alajuela is one of the seven multi-member constituencies of the Legislative Assembly, the national legislature of Costa Rica. The constituency was established in 1949 when the Legislative Assembly was established by the modified constitution imposed by the Figueres dictatorship. It is conterminous with the province of Alajuela. The constituency currently elects 11 of the 57 members of the Legislative Assembly using the closed party-list proportional representation electoral system. At the 2022 general election it had 679,844 registered electors.
Electoral system
Alajuela currently elects 11 of the 57 members of the Legislative Assembly using the closed party-list proportional representation electoral system.[4][5] Seats are allocated using the largest remainder method using the Hare quota (cociente).[6][7] Only parties that receive at least 50% of the Hare quota (subcociente) compete for remainder seats.[8][9] Any seats remaining unfilled after allocation using the quotient system are distributed amongst parties that surpassed the subcociente, is descending order of their total votes in the constituency.[10] The latter process is repeated until all the seats in the constituency are filled.[11]
Election results
Summary
| Election | United People PU / IU / CC2000 / PASO |
Broad Front FA |
Patriotic Alliance AP / PADA |
Citizens' Action PAC |
National Republican PRN / PR / PRI / PC |
National Liberation PLN / PSD |
Social Christian Unity PUSC / CU / PDC |
National Unification PUN / PUN |
National Integration PIN |
Libertarian Movement PML |
Social Democratic Progress PPSD |
National Restoration PRN | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | |
| 2022 | 1,753 | 0.42% | 0 | 28,645 | 6.86% | 1 | 7,414 | 1.78% | 0 | 108,377 | 25.97% | 3 | 47,434 | 11.37% | 2 | 6,019 | 1.44% | 0 | 2,623 | 0.63% | 0 | 78,496 | 18.81% | 2 | 6,827 | 1.64% | 0 | |||||||||
| 2018 | 11,982 | 2.85% | 0 | 73,436 | 17.46% | 2 | 91,520 | 21.76% | 3 | 60,235 | 14.32% | 2 | 30,612 | 7.28% | 1 | 6,557 | 1.56% | 0 | 86,719 | 20.62% | 2 | |||||||||||||||
| 2014 | 56,012 | 14.03% | 2 | 2,261 | 0.57% | 0 | 100,572 | 25.20% | 3 | 109,409 | 27.41% | 4 | 32,934 | 8.25% | 1 | 2,119 | 0.53% | 0 | 30,661 | 7.68% | 1 | 12,884 | 3.23% | 0 | ||||||||||||
| 2010 | 4,835 | 1.32% | 0 | 6,922 | 1.89% | 0 | 72,880 | 19.94% | 2 | 139,515 | 38.17% | 5 | 23,746 | 6.50% | 1 | 1,314 | 0.36% | 0 | 60,198 | 16.47% | 2 | |||||||||||||||
| 2006 | 791 | 0.26% | 0 | 7,867 | 2.56% | 0 | 85,277 | 27.74% | 4 | 114,567 | 37.27% | 5 | 21,257 | 6.92% | 1 | 1,397 | 0.45% | 0 | 24,021 | 7.81% | 1 | |||||||||||||||
| 2002 | 1,784 | 0.62% | 0 | 59,414 | 20.68% | 2 | 87,534 | 30.47% | 4 | 86,760 | 30.20% | 4 | 4,117 | 1.43% | 0 | 21,535 | 7.50% | 1 | ||||||||||||||||||
| 1998 | 1,043 | 0.41% | 0 | 6,614 | 2.59% | 0 | 90,809 | 35.52% | 4 | 104,547 | 40.89% | 4 | 3,329 | 1.30% | 0 | 3,577 | 1.40% | 0 | ||||||||||||||||||
| 1994 | 11,630 | 4.33% | 0 | 124,538 | 46.36% | 5 | 110,839 | 41.26% | 5 | |||||||||||||||||||||||||||
| 1990 | 3,469 | 1.43% | 0 | 7,330 | 3.02% | 0 | 105,608 | 43.47% | 5 | 113,942 | 46.90% | 5 | ||||||||||||||||||||||||
| 1986 | 2,581 | 1.23% | 0 | 4,324 | 2.06% | 0 | 104,726 | 49.86% | 5 | 88,240 | 42.01% | 5 | ||||||||||||||||||||||||
| 1982 | 5,517 | 3.25% | 0 | 12,486 | 7.37% | 1 | 94,080 | 55.50% | 6 | 51,018 | 30.10% | 3 | ||||||||||||||||||||||||
| 1978 | 6,217 | 4.24% | 0 | 62,835 | 42.85% | 5 | 67,698 | 46.17% | 5 | 6,251 | 4.26% | 0 | ||||||||||||||||||||||||
| 1974 | 2,253 | 1.92% | 0 | 3,152 | 2.69% | 0 | 51,895 | 44.32% | 5 | 955 | 0.82% | 0 | 29,381 | 25.09% | 3 | |||||||||||||||||||||
| 1970 | 2,300 | 2.41% | 0 | 49,958 | 52.31% | 6 | 1,326 | 1.39% | 0 | 36,753 | 38.49% | 4 | ||||||||||||||||||||||||
| 1966 | 37,966 | 49.22% | 5 | 34,382 | 44.57% | 5 | ||||||||||||||||||||||||||||||
| 1962 | 19,438 | 28.00% | 3 | 34,910 | 50.29% | 6 | 11,796 | 16.99% | 2 | |||||||||||||||||||||||||||
| 1958 | 6,701 | 17.05% | 2 | 19,777 | 50.33% | 4 | 9,519 | 24.22% | 2 | |||||||||||||||||||||||||||
| 1953 | 22,770 | 67.81% | 6 | 1,927 | 5.74% | 0 | ||||||||||||||||||||||||||||||
| 1949 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||
Detailed
2020s
2022
Results of the 2022 general election held on 6 February 2022:[12][13]
| Party | Votes per canton | Total votes |
% | Seats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ala- juela |
Atenas | Grecia | Gua- tuso |
Los Chiles |
Naranjo | Orotina | Pal- mares |
Poás | Río Cuarto |
San Carlos |
San Mateo |
San Ramón |
Sarchí | Upala | Zarcero | ||||||
| National Liberation Party | PLN | 33,747 | 3,218 | 9,902 | 2,008 | 1,511 | 6,602 | 2,569 | 4,433 | 4,763 | 1,522 | 20,843 | 979 | 8,357 | 1,514 | 3,554 | 2,855 | 108,377 | 25.97% | 3 | |
| Social Democratic Progress Party | PPSD | 22,943 | 3,478 | 6,814 | 794 | 1,470 | 4,042 | 1,259 | 3,217 | 2,399 | 741 | 17,528 | 388 | 9,191 | 1,093 | 1,919 | 1,220 | 78,496 | 18.81% | 2 | |
| Social Christian Unity Party | PUSC | 14,013 | 2,209 | 5,886 | 699 | 759 | 2,349 | 1,556 | 1,692 | 1,953 | 358 | 4,708 | 439 | 4,796 | 1,944 | 3,296 | 777 | 47,434 | 11.37% | 2 | |
| New Republic Party | PNR | 14,788 | 1,205 | 3,479 | 1,102 | 1,052 | 1,986 | 917 | 1,290 | 1,913 | 504 | 9,256 | 216 | 3,326 | 883 | 2,864 | 331 | 45,112 | 10.81% | 2 | |
| Progressive Liberal Party | PLP | 15,208 | 1,085 | 3,446 | 104 | 98 | 1,446 | 632 | 3,894 | 1,428 | 96 | 4,575 | 140 | 3,163 | 433 | 411 | 435 | 36,594 | 8.77% | 1 | |
| Broad Front | FA | 9,631 | 1,192 | 2,467 | 137 | 257 | 1,681 | 650 | 1,794 | 1,132 | 130 | 3,527 | 211 | 4,300 | 595 | 476 | 465 | 28,645 | 6.86% | 1 | |
| Social Christian Republican Party | PRSC | 2,787 | 162 | 503 | 769 | 62 | 246 | 73 | 253 | 386 | 45 | 1,590 | 30 | 361 | 64 | 277 | 62 | 7,670 | 1.84% | 0 | |
| Citizens' Action Party | PAC | 2,281 | 271 | 460 | 73 | 64 | 751 | 87 | 370 | 208 | 59 | 1,456 | 25 | 824 | 122 | 285 | 78 | 7,414 | 1.78% | 0 | |
| National Restoration Party | PRN | 2,268 | 155 | 453 | 104 | 114 | 276 | 114 | 294 | 236 | 62 | 1,734 | 42 | 521 | 104 | 302 | 48 | 6,827 | 1.64% | 0 | |
| National Integration Party | PIN | 962 | 137 | 227 | 72 | 97 | 144 | 46 | 336 | 70 | 18 | 903 | 17 | 2,746 | 39 | 138 | 67 | 6,019 | 1.44% | 0 | |
| Liberal Union Party | UL | 1,333 | 78 | 285 | 44 | 41 | 185 | 49 | 213 | 144 | 25 | 546 | 10 | 1,511 | 50 | 103 | 50 | 4,667 | 1.12% | 0 | |
| A Just Costa Rica | CRJ | 919 | 101 | 405 | 86 | 109 | 136 | 78 | 889 | 117 | 28 | 839 | 46 | 600 | 52 | 112 | 31 | 4,548 | 1.09% | 0 | |
| Accessibility without Exclusion | PASE | 1,871 | 129 | 351 | 44 | 26 | 187 | 110 | 169 | 203 | 24 | 544 | 28 | 535 | 75 | 128 | 50 | 4,474 | 1.07% | 0 | |
| New Generation Party | PNG | 1,531 | 108 | 270 | 35 | 84 | 123 | 169 | 118 | 112 | 24 | 995 | 80 | 388 | 49 | 85 | 53 | 4,224 | 1.01% | 0 | |
| We Are | 490 | 97 | 196 | 4 | 10 | 232 | 110 | 63 | 97 | 73 | 272 | 115 | 252 | 1,685 | 21 | 280 | 3,997 | 0.96% | 0 | ||
| Costa Rican Social Democratic Movement |
PMSDC | 1,092 | 47 | 1,402 | 28 | 41 | 148 | 23 | 81 | 83 | 31 | 410 | 18 | 232 | 36 | 78 | 25 | 3,775 | 0.90% | 0 | |
| National Force Party | PFN | 1,101 | 268 | 234 | 30 | 46 | 142 | 113 | 128 | 106 | 84 | 447 | 27 | 249 | 66 | 98 | 42 | 3,181 | 0.76% | 0 | |
| United We Can | UP | 860 | 65 | 132 | 38 | 19 | 71 | 36 | 58 | 156 | 19 | 788 | 6 | 303 | 33 | 50 | 58 | 2,692 | 0.65% | 0 | |
| Libertarian Movement | PML | 786 | 67 | 208 | 21 | 30 | 114 | 50 | 126 | 83 | 20 | 284 | 16 | 286 | 465 | 45 | 22 | 2,623 | 0.63% | 0 | |
| Christian Democratic Alliance | ADC | 494 | 23 | 85 | 33 | 67 | 99 | 28 | 54 | 42 | 19 | 934 | 8 | 180 | 25 | 199 | 21 | 2,311 | 0.55% | 0 | |
| Costa Rican Social Justice Party | JSC | 743 | 106 | 143 | 15 | 55 | 87 | 39 | 99 | 94 | 13 | 316 | 12 | 187 | 27 | 107 | 20 | 2,063 | 0.49% | 0 | |
| United People | PU | 356 | 38 | 700 | 12 | 78 | 35 | 8 | 49 | 36 | 5 | 154 | 4 | 195 | 28 | 34 | 21 | 1,753 | 0.42% | 0 | |
| Our People Party | PNP | 450 | 54 | 43 | 61 | 27 | 31 | 41 | 50 | 32 | 20 | 408 | 8 | 126 | 37 | 42 | 15 | 1,445 | 0.35% | 0 | |
| Workers' Party | PT | 360 | 27 | 78 | 6 | 107 | 56 | 17 | 76 | 35 | 10 | 244 | 5 | 172 | 21 | 30 | 23 | 1,267 | 0.30% | 0 | |
| National Encounter Party | PEN | 271 | 21 | 155 | 33 | 19 | 48 | 10 | 43 | 26 | 7 | 187 | 11 | 106 | 22 | 101 | 17 | 1,077 | 0.26% | 0 | |
| Costa Rican Democratic Union | PUCD | 182 | 13 | 55 | 13 | 12 | 20 | 13 | 10 | 13 | 4 | 103 | 0 | 63 | 11 | 90 | 6 | 608 | 0.15% | 0 | |
| Valid votes | 131,467 | 14,354 | 38,379 | 6,365 | 6,255 | 21,237 | 8,797 | 19,799 | 15,867 | 3,941 | 73,591 | 2,881 | 42,970 | 9,473 | 14,845 | 7,072 | 417,293 | 100.00% | 11 | ||
| Blank votes | 901 | 88 | 330 | 119 | 111 | 215 | 60 | 184 | 125 | 49 | 672 | 39 | 490 | 90 | 250 | 81 | 3,804 | 0.89% | |||
| Rejected votes – other | 1,255 | 104 | 335 | 114 | 86 | 227 | 101 | 200 | 147 | 49 | 779 | 26 | 475 | 74 | 258 | 67 | 4,297 | 1.01% | |||
| Total polled | 133,623 | 14,546 | 39,044 | 6,598 | 6,452 | 21,679 | 8,958 | 20,183 | 16,139 | 4,039 | 75,042 | 2,946 | 43,935 | 9,637 | 15,353 | 7,220 | 425,394 | 62.57% | |||
| Registered electors | 215,738 | 21,886 | 56,993 | 11,919 | 13,869 | 33,531 | 16,820 | 30,113 | 23,616 | 6,780 | 118,361 | 5,007 | 68,598 | 15,414 | 31,777 | 9,422 | 679,844 | ||||
| Turnout | 61.94% | 66.46% | 68.51% | 55.36% | 46.52% | 64.65% | 53.26% | 67.02% | 68.34% | 59.57% | 63.40% | 58.84% | 64.05% | 62.52% | 48.31% | 76.63% | 62.57% | ||||
The following candidates were elected:[14] Dinorah Barquero Barquero (PLN); Leslye Rubén Bojorges León (PUSC); José Joaquín Hernández Rojas (PLN); Olga Lidia Morera Arrieta (PNR); María Marta Padilla Bonilla (PPSD); Jorge Antonio Rojas López (PPSD); María Daniela Rojas Salas (PUSC); Monserrat Ruiz Guevara (PLN); José Pablo Sibaja Jiménez (PNR); Luis Diego Vargas Rodríguez (PLP); and Priscilla Vindas Salazar (FA).
2010s
2018
Results of the 2018 general election held on 4 February 2018:[15][16]
| Party | Votes per canton | Total votes |
% | Seats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ala- juela |
Atenas | Grecia | Gua- tuso |
Los Chiles |
Naranjo | Orotina | Pal- mares |
Poás | San Carlos |
San Mateo |
San Ramón |
Sarchí | Upala | Zarcero | ||||||
| National Liberation Party | PLN | 31,298 | 2,450 | 7,573 | 1,667 | 1,100 | 4,660 | 2,399 | 4,482 | 3,378 | 14,456 | 825 | 9,705 | 3,620 | 1,725 | 2,182 | 91,520 | 21.76% | 3 | |
| National Restoration Party | PRN | 28,939 | 2,071 | 8,610 | 1,848 | 1,426 | 2,988 | 1,769 | 2,743 | 2,975 | 19,343 | 291 | 6,798 | 4,321 | 1,893 | 704 | 86,719 | 20.62% | 2 | |
| Citizens' Action Party | PAC | 23,361 | 3,123 | 7,778 | 348 | 640 | 4,094 | 1,028 | 4,364 | 2,864 | 11,043 | 257 | 10,195 | 1,535 | 1,504 | 1,302 | 73,436 | 17.46% | 2 | |
| Social Christian Unity Party | PUSC | 17,266 | 3,282 | 5,758 | 737 | 1,220 | 3,719 | 1,979 | 4,191 | 2,211 | 9,918 | 897 | 3,499 | 2,011 | 1,998 | 1,549 | 60,235 | 14.32% | 2 | |
| National Integration Party | PIN | 9,692 | 937 | 2,721 | 322 | 545 | 1,696 | 688 | 1,645 | 1,076 | 5,427 | 165 | 3,521 | 992 | 817 | 368 | 30,612 | 7.28% | 1 | |
| Social Christian Republican Party | PRSC | 5,498 | 521 | 2,737 | 466 | 345 | 1,413 | 403 | 726 | 698 | 3,590 | 161 | 2,320 | 546 | 489 | 324 | 20,237 | 4.81% | 1 | |
| Broad Front | FA | 3,375 | 575 | 1,012 | 102 | 237 | 606 | 201 | 971 | 434 | 1,975 | 78 | 1,584 | 357 | 263 | 212 | 11,982 | 2.85% | 0 | |
| New Generation Party | PNG | 2,259 | 190 | 955 | 459 | 56 | 299 | 91 | 312 | 322 | 1,427 | 22 | 2,928 | 352 | 97 | 77 | 9,846 | 2.34% | 0 | |
| Accessibility without Exclusion | PASE | 3,545 | 219 | 600 | 104 | 65 | 238 | 208 | 221 | 716 | 1,895 | 38 | 496 | 183 | 131 | 78 | 8,737 | 2.08% | 0 | |
| Christian Democratic Alliance | ADC | 2,259 | 185 | 841 | 145 | 160 | 429 | 148 | 293 | 314 | 1,149 | 28 | 537 | 392 | 204 | 70 | 7,154 | 1.70% | 0 | |
| Costa Rican Renewal Party | PRC | 1,929 | 342 | 575 | 97 | 128 | 1,129 | 144 | 265 | 308 | 849 | 118 | 515 | 447 | 131 | 60 | 7,037 | 1.67% | 0 | |
| Libertarian Movement | PML | 2,171 | 437 | 500 | 77 | 88 | 267 | 109 | 315 | 240 | 875 | 43 | 831 | 240 | 278 | 86 | 6,557 | 1.56% | 0 | |
| Progressive Liberal Party | PLP | 979 | 63 | 1,787 | 15 | 23 | 110 | 21 | 93 | 59 | 268 | 5 | 156 | 55 | 46 | 13 | 3,693 | 0.88% | 0 | |
| Workers' Party | PT | 683 | 82 | 195 | 22 | 298 | 146 | 45 | 164 | 79 | 482 | 9 | 416 | 85 | 63 | 47 | 2,816 | 0.67% | 0 | |
| Valid votes | 133,254 | 14,477 | 41,642 | 6,409 | 6,331 | 21,794 | 9,233 | 20,785 | 15,674 | 72,697 | 2,937 | 43,501 | 15,136 | 9,639 | 7,072 | 420,581 | 100.00% | 11 | ||
| Blank votes | 482 | 77 | 243 | 66 | 61 | 151 | 41 | 130 | 76 | 427 | 17 | 358 | 200 | 62 | 38 | 2,429 | 0.57% | |||
| Rejected votes – other | 1,525 | 152 | 447 | 121 | 104 | 258 | 127 | 260 | 177 | 971 | 39 | 506 | 310 | 105 | 73 | 5,175 | 1.21% | |||
| Total polled | 135,261 | 14,706 | 42,332 | 6,596 | 6,496 | 22,203 | 9,401 | 21,175 | 15,927 | 74,095 | 2,993 | 44,365 | 15,646 | 9,806 | 7,183 | 428,185 | 67.86% | |||
| Registered electors | 201,480 | 20,429 | 59,285 | 10,970 | 12,152 | 31,782 | 15,594 | 28,973 | 21,821 | 108,240 | 4,602 | 63,586 | 28,352 | 14,668 | 9,056 | 630,990 | ||||
| Turnout | 67.13% | 71.99% | 71.40% | 60.13% | 53.46% | 69.86% | 60.29% | 73.09% | 72.99% | 68.45% | 65.04% | 69.77% | 55.18% | 66.85% | 79.32% | 67.86% | ||||
The following candidates were elected:[17] Ignacio Alberto Alpízar Castro (PRN); Luis Ramón Carranza Cascante (PAC); Nidia Lorena Céspedes Cisneros (PRN); María José Corrales Chacón (PLN); Dragos Dolanescu Valenciano (PRSC); Carolina Hidalgo Herrera (PAC); Erwen Masís Castro (PUSC); Erick Rodríguez Steller (PIN); María Inés Solís Quirós (PUSC); Roberto Thompson (PLN); and Daniel Isaac Ulate Valenciano (PLN).
2014
Results of the 2014 general election held on 2 February 2014:[18][19]
| Party | Votes per canton | Total votes |
% | Seats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ala- juela |
Atenas | Grecia | Gua- tuso |
Los Chiles |
Naranjo | Orotina | Pal- mares |
Poás | San Carlos |
San Mateo |
San Ramón |
Sarchí | Upala | Zarcero | ||||||
| National Liberation Party | PLN | 31,206 | 3,227 | 11,934 | 2,100 | 1,473 | 6,145 | 3,275 | 8,148 | 4,025 | 18,713 | 1,187 | 8,273 | 4,644 | 2,254 | 2,805 | 109,409 | 27.41% | 4 | |
| Citizens' Action Party | PAC | 33,479 | 4,131 | 11,080 | 660 | 700 | 5,083 | 1,079 | 4,815 | 3,818 | 15,994 | 345 | 14,042 | 1,543 | 2,119 | 1,684 | 100,572 | 25.20% | 3 | |
| Broad Front | FA | 16,511 | 1,925 | 5,090 | 650 | 1,263 | 3,411 | 1,085 | 3,609 | 1,886 | 8,356 | 390 | 7,586 | 2,111 | 1,358 | 781 | 56,012 | 14.03% | 2 | |
| Social Christian Unity Party | PUSC | 10,612 | 1,284 | 3,196 | 922 | 735 | 1,790 | 1,714 | 934 | 943 | 5,216 | 301 | 2,054 | 1,634 | 959 | 640 | 32,934 | 8.25% | 1 | |
| Libertarian Movement | PML | 10,429 | 558 | 2,949 | 548 | 574 | 1,668 | 442 | 546 | 1,465 | 5,371 | 200 | 2,902 | 1,577 | 1,150 | 282 | 30,661 | 7.68% | 1 | |
| Accessibility without Exclusion | PASE | 6,959 | 441 | 1,357 | 398 | 146 | 536 | 426 | 378 | 744 | 2,973 | 59 | 869 | 393 | 297 | 196 | 16,172 | 4.05% | 0 | |
| Costa Rican Renewal Party | PRC | 5,902 | 1,470 | 1,162 | 302 | 283 | 588 | 281 | 395 | 527 | 3,003 | 79 | 947 | 475 | 311 | 80 | 15,805 | 3.96% | 0 | |
| National Restoration Party | PRN | 5,005 | 244 | 1,424 | 273 | 242 | 685 | 291 | 867 | 543 | 1,363 | 49 | 872 | 377 | 561 | 88 | 12,884 | 3.23% | 0 | |
| New Homeland Party | PPN | 2,088 | 208 | 768 | 84 | 275 | 308 | 97 | 465 | 384 | 3,963 | 52 | 2,942 | 160 | 116 | 174 | 12,084 | 3.03% | 0 | |
| Workers' Party | PT | 958 | 68 | 208 | 49 | 235 | 183 | 33 | 112 | 102 | 497 | 13 | 387 | 123 | 61 | 32 | 3,061 | 0.77% | 0 | |
| New Generation Party | PNG | 1,001 | 95 | 245 | 47 | 65 | 116 | 46 | 113 | 84 | 776 | 16 | 255 | 33 | 69 | 43 | 3,004 | 0.75% | 0 | |
| Patriotic Alliance | AP | 681 | 51 | 107 | 24 | 18 | 42 | 14 | 58 | 52 | 212 | 24 | 180 | 750 | 25 | 23 | 2,261 | 0.57% | 0 | |
| National Advance | PAN | 553 | 39 | 242 | 80 | 53 | 115 | 24 | 59 | 50 | 720 | 6 | 104 | 45 | 55 | 30 | 2,175 | 0.54% | 0 | |
| National Integration Party | PIN | 404 | 274 | 116 | 15 | 42 | 717 | 21 | 27 | 59 | 155 | 31 | 113 | 27 | 98 | 20 | 2,119 | 0.53% | 0 | |
| Valid votes | 125,788 | 14,015 | 39,878 | 6,152 | 6,104 | 21,387 | 8,828 | 20,526 | 14,682 | 67,312 | 2,752 | 41,526 | 13,892 | 9,433 | 6,878 | 399,153 | 100.00% | 11 | ||
| Blank votes | 575 | 92 | 225 | 67 | 74 | 166 | 57 | 135 | 84 | 421 | 20 | 355 | 210 | 74 | 62 | 2,617 | 0.64% | |||
| Rejected votes – other | 1,897 | 150 | 542 | 153 | 124 | 343 | 122 | 291 | 220 | 964 | 39 | 587 | 360 | 140 | 66 | 5,998 | 1.47% | |||
| Total polled | 128,260 | 14,257 | 40,645 | 6,372 | 6,302 | 21,896 | 9,007 | 20,952 | 14,986 | 68,697 | 2,811 | 42,468 | 14,462 | 9,647 | 7,006 | 407,768 | 70.61% | |||
| Registered electors | 185,688 | 18,923 | 55,007 | 9,919 | 10,457 | 29,894 | 14,116 | 27,132 | 19,747 | 97,702 | 4,044 | 58,067 | 24,597 | 13,710 | 8,490 | 577,493 | ||||
| Turnout | 69.07% | 75.34% | 73.89% | 64.24% | 60.27% | 73.25% | 63.81% | 77.22% | 75.89% | 70.31% | 69.51% | 73.14% | 58.80% | 70.36% | 82.52% | 70.61% | ||||
The following candidates were elected:[20] José Alberto Alfaro Jiménez (PML); Edgardo Araya Sibaja (FA); Michael Jake Arce Sancho (PLN); Javier Cambronero Arguedas (PAC); Franklin Corella Vargas (PAC); Ligia Fallas Rodríguez (FA); Rolando González Ulloa (PLN); Nidia María Jiménez Vásquez (PAC); Rafael Ortiz Fábrega (PUSC); Silvia Vanessa Sánchez Venegas (PLN); and Aracelli Segura Retana (PLN).
2010
Results of the 2010 general election held on 7 February 2010:[21][22]
| Party | Votes per canton | Total votes |
% | Seats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ala- juela |
Alfaro Ruiz |
Atenas | Grecia | Gua- tuso |
Los Chiles |
Naranjo | Orotina | Pal- mares |
Poás | San Carlos |
San Mateo |
San Ramón |
Upala | Valverde Vega | ||||||
| National Liberation Party | PLN | 43,565 | 2,789 | 4,328 | 13,860 | 2,122 | 2,126 | 7,505 | 3,915 | 6,986 | 5,316 | 23,764 | 1,060 | 12,914 | 7,287 | 1,978 | 139,515 | 38.17% | 5 | |
| Citizens' Action Party | PAC | 20,680 | 1,766 | 3,136 | 6,906 | 688 | 1,245 | 4,261 | 846 | 4,224 | 2,075 | 13,446 | 234 | 10,697 | 1,907 | 769 | 72,880 | 19.94% | 2 | |
| Libertarian Movement | PML | 20,442 | 588 | 1,448 | 5,800 | 720 | 1,000 | 3,721 | 1,335 | 2,131 | 2,758 | 10,124 | 471 | 3,611 | 1,398 | 4,651 | 60,198 | 16.47% | 2 | |
| Accessibility without Exclusion | PASE | 14,201 | 335 | 1,895 | 3,515 | 299 | 254 | 1,131 | 642 | 1,413 | 1,367 | 3,003 | 112 | 2,180 | 392 | 336 | 31,075 | 8.50% | 1 | |
| Social Christian Unity Party | PUSC | 8,020 | 426 | 935 | 2,180 | 1,262 | 443 | 1,577 | 1,048 | 869 | 740 | 2,928 | 353 | 1,787 | 633 | 545 | 23,746 | 6.50% | 1 | |
| Costa Rican Renewal Party | PRC | 3,679 | 95 | 355 | 1,442 | 262 | 323 | 654 | 360 | 698 | 343 | 3,694 | 179 | 3,422 | 298 | 352 | 16,156 | 4.42% | 0 | |
| National Restoration Party of Alajuela | PRN | 2,590 | 41 | 140 | 861 | 18 | 38 | 250 | 33 | 256 | 213 | 2,353 | 17 | 221 | 59 | 208 | 7,298 | 2.00% | 0 | |
| Patriotic Alliance | AP | 1,144 | 228 | 359 | 678 | 28 | 90 | 165 | 22 | 979 | 88 | 582 | 111 | 2,062 | 345 | 41 | 6,922 | 1.89% | 0 | |
| Broad Front | FA | 1,809 | 55 | 210 | 463 | 41 | 42 | 268 | 55 | 434 | 150 | 503 | 20 | 628 | 105 | 52 | 4,835 | 1.32% | 0 | |
| Alajuelan Familiar Force Party | FFA | 553 | 5 | 28 | 170 | 10 | 5 | 52 | 77 | 20 | 243 | 161 | 6 | 118 | 146 | 15 | 1,609 | 0.44% | 0 | |
| National Integration Party | PIN | 600 | 13 | 58 | 127 | 12 | 11 | 56 | 14 | 62 | 50 | 118 | 7 | 147 | 23 | 16 | 1,314 | 0.36% | 0 | |
| Valid votes | 117,283 | 6,341 | 12,892 | 36,002 | 5,462 | 5,577 | 19,640 | 8,347 | 18,072 | 13,343 | 60,676 | 2,570 | 37,787 | 12,593 | 8,963 | 365,548 | 100.00% | 11 | ||
| Blank votes | 915 | 64 | 166 | 394 | 99 | 84 | 258 | 73 | 265 | 127 | 673 | 39 | 506 | 223 | 66 | 3,952 | 1.05% | |||
| Rejected votes – other | 1,619 | 56 | 178 | 437 | 139 | 139 | 283 | 138 | 299 | 165 | 921 | 60 | 535 | 318 | 125 | 5,412 | 1.44% | |||
| Total polled | 119,817 | 6,461 | 13,236 | 36,833 | 5,700 | 5,800 | 20,181 | 8,558 | 18,636 | 13,635 | 62,270 | 2,669 | 38,828 | 13,134 | 9,154 | 374,912 | 71.52% | |||
| Registered electors | 170,966 | 7,844 | 17,379 | 50,109 | 8,729 | 9,004 | 27,740 | 12,685 | 24,911 | 17,866 | 86,525 | 3,798 | 52,853 | 21,183 | 12,623 | 524,215 | ||||
| Turnout | 70.08% | 82.37% | 76.16% | 73.51% | 65.30% | 64.42% | 72.75% | 67.47% | 74.81% | 76.32% | 71.97% | 70.27% | 73.46% | 62.00% | 72.52% | 71.52% | ||||
The following candidates were elected:[23] Juan Bosco Acevedo Hurtado (PLN); Edgar Araya Pineda (PLN); Víctor Danilo Cubero Corrales (PML); María Julia Fonseca Solano (PLN); Fabio Molina Rojas (PLN); Nestor Manrique Oviedo Guzmán (PAC); José Joaquín Porras Contreras (PASE); Pilar Porras Zúñiga (PLN); Luis Alberto Rojas Valerio (PUSC); María Jeannette Ruiz Delgado (PAC); and Mireya Zamora Alvarado (PML).
2000s
2006
Results of the 2006 general election held on 5 February 2006:[24][25]
| Party | Votes per canton | Total votes |
% | Seats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ala- juela |
Alfaro Ruiz |
