Alí Ávila
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Alí Ávila Vega | ||||||||||||||||||||||||||||
| Date of birth | 23 September 2003 | ||||||||||||||||||||||||||||
| Place of birth | Ahome, Sinaloa, Mexico | ||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||||||||
| Position | Forward | ||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||
Current team | Querétaro | ||||||||||||||||||||||||||||
| Number | 31 | ||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||
| 2017–2025 | Monterrey | ||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 2022–2025 | Monterrey | 6 | (0) | ||||||||||||||||||||||||||
| 2021–2023 | → Raya2 (loan) | 31 | (6) | ||||||||||||||||||||||||||
| 2024–2025 | → UNAM (loan) | 23 | (3) | ||||||||||||||||||||||||||
| 2025 | → Querétaro (loan) | 10 | (6) | ||||||||||||||||||||||||||
| 2026– | Querétaro | 3 | (1) | ||||||||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||||||||
| 2019 | Mexico U16 | 3 | (0) | ||||||||||||||||||||||||||
| 2019 | Mexico U17 | 5 | (2) | ||||||||||||||||||||||||||
| 2019 | Mexico U18 | 2 | (0) | ||||||||||||||||||||||||||
| 2021–2022 | Mexico U20 | 5 | (1) | ||||||||||||||||||||||||||
| 2023 | Mexico U21 | 2 | (0) | ||||||||||||||||||||||||||
| 2023– | Mexico U23 | 6 | (1) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
|
* Club domestic league appearances and goals as of 18 January 2026 ‡ National team caps and goals as of 10 November 2025 | |||||||||||||||||||||||||||||
Alí Ávila Vega (born 23 September 2003) is a Mexican professional footballer who plays as a forward for Liga MX club Querétaro.
Club career
Monterrey / Raya2
Ávila began his career at the academy of Monterrey, where he progressed through all of their youth categories and eventually being loaned out to Raya2 of the Liga de Expansión MX, where he made his professional debut on 8 August 2021, in a 1–2 loss to Atlante[1] and scored his first goal on 17 August 2022 in a 1–2 loss to Venados.[2]
One year later, on 21 May 2023, Ávila made his Liga MX debut in a 0–1 loss to UANL, being subbed in at the 89th minute.[3]
UNAM (loan)
On 2 February 2024, Ávila was loaned to UNAM,[4] making his debut a week later on a 3–0 win against Puebla, where he was subbed in at the 64th minute and scored a brace.[5][6]
Querétaro
On 22 July 2025, Ávila joined Querétaro on loan.[7] He finished the Apertura 2025 with six goals.[8] He secured a permanent transfer in January 2026.[9]
Career statistics
Club
- As of 18 January 2026[10]
| Club | Season | League | Cup | Continental | Club World Cup | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Raya2 (loan) | 2021–22 | Liga de Expansión MX | 1 | 0 | — | — | — | — | 1 | 0 | ||||
| 2022–23 | 30 | 6 | — | — | — | — | 30 | 6 | ||||||
| Total | 31 | 6 | — | — | — | — | 31 | 6 | ||||||
| Monterrey | 2022–23 | Liga MX | 1 | 0 | — | — | — | — | 1 | 0 | ||||
| 2023–24 | 5 | 0 | — | — | — | 5[a] | 0 | 10 | 0 | |||||
| Total | 6 | 0 | — | — | — | 5 | 0 | 11 | 0 | |||||
| UNAM (loan) | 2023–24 | Liga MX | 6 | 2 | — | — | — | — | 6 | 2 | ||||
| 2024–25 | 17 | 1 | — | 3[b] | 0 | — | 2[a] | 1 | 22 | 2 | ||||
| Total | 23 | 3 | — | 3 | 0 | — | 2 | 1 | 28 | 4 | ||||
| Querétaro (loan) | 2025–26 | Liga MX | 10 | 6 | — | — | — | 1[a] | 0 | 11 | 6 | |||
| Querétaro | 3 | 1 | — | — | — | — | 3 | 1 | ||||||
| Career total | 73 | 16 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 1 | 84 | 17 | ||
- ^ a b c Appearances in Leagues Cup
- ^ Appearances in CONCACAF Champions Cup
International career
Ávila was part of the under-17 squad that participated at the 2019 U-17 World Cup, where Mexico finished runner-up[11] and he scored twice.[12]
On 2022, Ávila, was called up by Gerardo Martino as a sparring for the Mexico national football team previous to the 2022 FIFA World Cup.[13]
References
- ^ "Atlante vs. Raya2 - 9 agosto 2021 - Soccerway". Soccerway.com. Retrieved 10 November 2025.
- ^ "CF Monterrey II - Venados FC 1:2 (Liga de Expansión 2022/2023 Apertura, 8. Round)". WorldFootball.net. Retrieved 10 November 2025.
- ^ "CF Monterrey - UANL Tigres 0:1 (Primera División 2022/2023 Clausura, Semi-finals, 2nd leg)". WorldFootball.net. Retrieved 10 November 2025.
- ^ "Alí Ávila se convierte en jugador de Pumas". Pumas.mx (in Spanish). 2 February 2024. Retrieved 10 November 2025.
- ^ Badillo, Mario (11 February 2024). "Pumas venció al Puebla 3-0 con doblete de Alí Ávila". MedioTiempo.com (in Spanish). Retrieved 10 November 2025.
- ^ Caamaño Solís, Jorge Óscar (11 February 2024). "Pumas golea a Puebla con doblete de Alí Ávila". Record.com.mx (in Spanish). Retrieved 10 November 2025.
- ^ Díaz Valdivia, Mauricio (22 July 2025). "¡Fichaje emplumado! Ali Ávila es nuevo delantero de Querétaro". Record.com.mx (in Spanish). Retrieved 10 November 2025.
- ^ Sección GALLO (9 November 2025). "ALI ÁVILA FUE EL HOMBRE GOL DEL GALLO BLANCO 🐔🇲🇽". Facebook.com (in Spanish). Retrieved 10 November 2025.
- ^ "¡GRACIAS, ALI ÁVILA, Y MUCHO ÉXITO!". www.rayados.com (in Spanish). Retrieved 7 January 2026.
- ^ Alí Ávila at Soccerway. Retrieved 18 January 2026.
- ^ Malagón Medel, Édgar (7 October 2019). "Revelan lista del Tri para Mundial Sub-17; la encabeza la 'joya' que Zlatan alaba". MedioTiempo.com (in Spanish). Retrieved 10 November 2025.
- ^ "¿Quiénes son los subcampeones mexicanos del Mundial Sub-17?". ESPN.com.mx (in Spanish). 17 November 2019. Retrieved 10 November 2025.
- ^ Villa, Fernando (15 December 2022). "Selección Mexicana: Los sparrings ya piensan en el siguiente ciclo mundialista". ESPN.com (in Spanish). Retrieved 10 November 2025.