2026 West Coast Conference women's basketball tournament
| 2026 West Coast Conference women's basketball tournament | |
|---|---|
| Classification | Division I |
| Season | 2025–26 |
| Teams | 12 |
| Site | Orleans Arena Paradise, Nevada |
| Champions | Gonzaga (11th title) |
| Winning coach | Lisa Fortier (5th title) |
| Television | ESPN+, ESPN2 |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loyola Marymount | 15 | – | 3 | .833 | 21 | – | 10 | .677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gonzaga † | 14 | – | 4 | .778 | 24 | – | 9 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Clara | 13 | – | 5 | .722 | 24 | – | 10 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 13 | – | 5 | .722 | 23 | – | 12 | .657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland | 11 | – | 7 | .611 | 19 | – | 14 | .576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pepperdine | 10 | – | 8 | .556 | 20 | – | 12 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco | 9 | – | 9 | .500 | 19 | – | 14 | .576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific | 6 | – | 12 | .333 | 11 | – | 19 | .367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 6 | – | 12 | .333 | 9 | – | 25 | .265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Mary's | 6 | – | 12 | .333 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego | 4 | – | 14 | .222 | 11 | – | 22 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seattle | 1 | – | 17 | .056 | 5 | – | 25 | .167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2026 WCC tournament winner As of March 19, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2026 West Coast Conference women's basketball Tournament will be the postseason women's basketball tournament for the West Coast Conference for the 2025–26 season. All tournament games will be played at Orleans Arena in the Las Vegas-area community of Paradise, Nevada, from March 5–10, 2026.[1][2] The winner will receive the conference's automatic bid to the 2026 NCAA tournament.
Seeds
All 12 conference teams are scheduled to participate in the tournament.[3] Teams will be seeded by record within the conference, with a tiebreaker system to seed teams with identical conference records. The tiebreakers are to operate in the following order:
- Head-to-head record
- Record against the top-seeded team not involved in the tie, going down through the standings until the tie is broken
- NET rating after the final regular-season conference games on February 28
| Seed | School | Conf. record | Tiebreaker(s) |
|---|---|---|---|
| 1 | Loyola Marymount | 16–2 | |
| 2 | Gonzaga | 15–3 | |
| 3 | Santa Clara | 13–5 | 1–0 vs. Oregon State |
| 4 | Oregon State | 13–5 | 0–1 vs. Santa Clara |
| 5 | Portland | 11–7 | |
| 6 | Pepperdine | 10–8 | |
| 7 | San Francisco | 9–9 | |
| 8 | Pacific | 6–12 | 2–1 vs. Saint Mary's/Washington State/1–0 vs. Washington State |
| 9 | Washington State | 6–12 | 2–1 vs. Pacific/Saint Mary's/0–1 vs. Pacific |
| 10 | Saint Mary's | 6–12 | 1–3 vs. Pacific/Washington State |
| 11 | San Diego | 4–14 | |
| 12 | Seattle | 1–17 |
Schedule and results
| Game | Time | Matchup | Score | Television |
|---|---|---|---|---|
| First Round - Thursday, March 5 | ||||
| 1 | 12:00 p.m. | No. 9 Washington State vs. No. 12 Seattle | 80–58 | ESPN+ |
| 2 | 2:30 p.m. | No. 10 Saint Mary's vs. No. 11 San Diego | 62–66 | |
| Second Round - Friday, March 6 | ||||
| 3 | 12:00 p.m. | No. 8 Pacific vs. No. 9 Washington State | 76–82 | ESPN+ |
| 4 | 2:30 p.m. | No. 7 San Francisco vs. No. 11 San Diego | 61–52 | |
| Third Round – Saturday, March 7 | ||||
| 5 | 12:00 p.m. | No. 5 Portland vs. No. 9 Washington State | 72–62 | ESPN+ |
| 6 | 2:30 p.m. | No. 6 Pepperdine vs. No. 7 San Francisco | 69–86 | |
| Quarterfinals - Sunday, March 8 | ||||
| 7 | 11:30 a.m. | No. 4 Oregon State vs. No. 5 Portland | 60–50 | ESPN+ |
| 8 | 2:00 p.m. | No. 3 Santa Clara vs. No. 7 San Francisco | 87–69 | |
| Semifinals - Monday, March 9 | ||||
| 9 | 12:00 p.m. | No. 1 Loyola Marymount vs. No. 4 Oregon State | 67–73 | ESPN+ |
| 10 | 2:30 p.m. | No. 2 Gonzaga vs. No. 3 Santa Clara | 88–60 | ESPN+ |
| Final – Tuesday, March 10 | ||||
| 11 | 1:00 p.m. | No. 2 Gonzaga vs. No. 4 Oregon State | 76–66 | ESPN2 |
| *Game times in PST. Rankings denote tournament seed. | ||||
Bracket
| First round Thursday, March 5 | Second round Friday, March 6 | Third round Saturday, March 7 | Quarterfinals Sunday, March 8 | Semifinals Monday, March 9 | Championship Tuesday, March 10 | |||||||||||||||||||||||
| 1 | Loyola Marymount | 67 | ||||||||||||||||||||||||||
| 4 | Oregon State | 60 | 4 | Oregon State | 73 | |||||||||||||||||||||||
| 5 | Portland | 72 | 5 | Portland | 50 | 4 | Oregon State | 66 | ||||||||||||||||||||
| 8 | Pacific | 76 | 9 | Washington State | 62 | 2 | Gonzaga | 76 | ||||||||||||||||||||
| 9 | Washington State | 80 | 9 | Washington State | 82 | 2 | Gonzaga | 88 | ||||||||||||||||||||
| 12 | Seattle | 58 | 3 | Santa Clara | 87 | 3 | Santa Clara | 60 | ||||||||||||||||||||
| 6 | Pepperdine | 69 | 7 | San Francisco | 69 | |||||||||||||||||||||||
| 7 | San Francisco | 62 | 7 | San Francisco | 86 | |||||||||||||||||||||||
| 10 | Saint Mary's | 62 | 11 | San Diego | 51 | |||||||||||||||||||||||
| 11 | San Diego | 66 | ||||||||||||||||||||||||||
Source:[4]
See also
References
- ^ "2026 Credit Union 1 West Coast Conference Basketball Championship". Orleans. Retrieved January 31, 2026.
- ^ "Credit Union 1 West Coast Conference Basketball Championships | Las Vegas Shows & Events". www.visitlasvegas.com. Retrieved January 31, 2026.
- ^ "2025 Credit Union 1 WCC Basketball Championship Now Features Six Straight Days of Games". wccsports.com. February 3, 2025. Retrieved February 4, 2025.
- ^ "2026 Credit Union 1 West Coast Conference Basketball Championship - West Coast Conference". wccsports.com. Retrieved January 31, 2026.