2026 Thai House of Representatives

27th House of Representatives of Thailand
26th 28th
Phra Suriyan Chamber, Sappaya-Sapasathan
Overview
Legislative bodyNational Assembly of Thailand
Meeting placeSappaya-Sapasathan
Term8 February 2026 –
Election2026 Thai general election
GovernmentSecond Anutin cabinet
House of Representatives
Members500
SpeakerSophon Saram
First Deputy SpeakerMallika Jiraphanwanich
Second Deputy SpeakerLertsak Pattanachaikul
Prime MinisterAnutin Charnvirakul
Monarch
Vajiralongkorn
Sessions
1st14 March 2026 –

The House of Representatives of Thailand of 2026 consists of 500 members elected in the 8 February 2026 general election.

Parliament was officially opened by King Vajiralongkorn on 14 March 2026. The Speaker of the House was elected the following day.[1]

House of Representatives composition

Affiliation Members
pre-Election Elected[2] Change
Bhumjaithai 71 192 121
People's 143 120 23
Pheu Thai 140 74 67
Kla Tham 26 58 32
Democrat 25 21 4
Palang Pracharath 20 5 15
United Thai Nation 36 2 34
Chart Thai Pattana 10 10
Prachachat 9 9
Thai Sang Thai 6 6
Chart Pattana 2 3 1
Thai Ruam Palang 2 2
Fair Party 1 1
Thai Liberal 1 1
New Democracy 1 1
Thai Progress 0 1 1
Move Forward[a] 151 0 151
New Party 1 0 1
Thai Counties 1 0 1
New Social Power 1 0 1
Teachers for People 1 0 1
Independent[b] 0 0
Total 500 495 5
Vacant N/A 5 5
Government majority N/A 170 170

Constituencies

[3]

Bangkok Metropolitan

  People's (58)   Chart Thai Pattana (3)   Pheu Thai (2)   United Thai Nation (1)   Thai Progress (1)

District Elected MP Party Notes
Bangkok 1 Paramait Vithayaruksun People's
Bangkok 2 Seksit Yaemsa-Nguansak People's
Bangkok 3 Chorayuth Chaturapornprasit People's
Bangkok 4 Bhuntin Noumjerm People's
Bangkok 5 Pitikon Banphesat People's
Bangkok 6 Kantapon Duangamporn People's
Bangkok 7 Patsarin Ramawong People's
Bangkok 8 Chayapon Satondee People's
Bangkok 9 Supanut Minchaiyanan People's
Bangkok 10 Ekkarach Udomumnouy People's
Bangkok 11 Sasinan Thamnitinan People's
Bangkok 12 Phuriwat Chaisamran People's
Bangkok 13 Tanadej Pengsuk People's
Bangkok 14 Kokiat Kosungsak People's
Bangkok 15 Vittawat Tichawanich People's
Bangkok 16 Pimkarn Keeratiwirapakorn People's
Bangkok 17 Weerawut Rakthieng People's
Bangkok 18 Teerajchai Phuntumas People's
Bangkok 19 Kantapong Prayurasak People's
Bangkok 20 Chumphon Lakkham People's
Bangkok 21 Nattapong Prempoonsuwan People's
Bangkok 22 Chonthan Sapphaibunloet People's
Bangkok 23 Piyarat Chongthep People's
Bangkok 24 Naphat Chittaphinankanta People's
Bangkok 25 Annsiri Walaikanok People's
Bangkok 26 Pongsoranat Thonglee People's
Bangkok 27 Naruephon Loetpanyarot People's
Bangkok 28 Chonnat Koikun People's
Bangkok 29 Tisarat Laohapon People's
Bangkok 30 Thunyatorn Thaninwattanatorn People's
Bangkok 31 Anuson Thammachai People's
Bangkok 32 Pawitra Jittakit People's
Bangkok 33 Taopiphop Limjittrakorn People's
Nakhon Pathom 1 Supachok Srisukajon Bhumjaithai
Nakhon Pathom 2 Sinthop Kaewpijit Kla Tham
Nakhon Pathom 3 Panuwat Sasomsub Bhumjaithai
Nakhon Pathom 4 Kittipon Panprommat People's
Nakhon Pathom 5 Anucha Sasomsub Bhumjaithai
Nakhon Pathom 6 Chonpruksak Wongarunniyom People's
Nonthaburi 1 Surapan Waiyakorn People's
Nonthaburi 2 Panyarat Nantaphusitanon People's
Nonthaburi 3 Anusorn Keawwichien People's
Nonthaburi 4 Noppon Tippayachon People's
Nonthaburi 5 Preeti Charoensin People's
Nonthaburi 6 Kunakorn Munnateerai People's
Nonthaburi 7 Kiatikun Tonyang People's
Nonthaburi 8 Non Paisanlimcharoenkit People's
Pathum Thani 1 Jesada Dontrisanoh People's
Pathum Thani 2 Supachai Nopkham Pheu Thai
Pathum Thani 3 Chonthicha Jaengraew People's
Pathum Thani 4 Sakon Suntornwanitkit People's
Pathum Thani 5 Chetawan Tueprakhon People's
Pathum Thani 6 Chetawan Thuaprakhon People's
Pathum Thani 7 Phitsanu Phonthi Bhumjaithai
Samut Prakan 1 Panida Mongkonsawat People's
Samut Prakan 2 Ratchanok Sukprasert People's
Samut Prakan 3 Pichai Changjanyawong People's
Samut Prakan 4 Wuttinan Boonchoo People's
Samut Prakan 5 Nittaya Meesri People's
Samut Prakan 6 Weerapat Kantha People's
Samut Prakan 7 Boonlert Saengpan People's
Samut Prakan 8 Traiwan Eiamjai People's
Samut Sakhon 1 Nattapon Sumanotham People's
Samut Sakhon 2 Sirirot Tanikkun People's
Samut Sakhon 3 Sirasit Songnui People's

Central

  Bhumjaithai (16)   Pheu Thai (14)   Palang Pracharath (9)   People's (6)   Chart Thai Pattana (5)   Kla Tham (3)   United Thai Nation (3)   Chart Pattana (1)

District Elected MP Party Notes
Ang Thong 1 Paradorn Prissananantakul Bhumjaithai
Ang Thong 2 Kornwee Prissananantakul Bhumjaithai
Chainat 1 Anucha Nakasai United Thai Nation
Chainat 2 Montian Songpracha Bhumjaithai
Kamphaeng Phet 1 Pai Leeke Kla Tham
Kamphaeng Phet 2 Petchpoom Aponrat Kla Tham
Kamphaeng Phet 3 Anun Ponumnuay Palang Pracharath
Kamphaeng Phet 4 Parinya Roekrai Palang Pracharath
Lopburi 1 Sittichai Loprasongsuk Pheu Thai
Lopburi 2 Satit Taveebhol People's
Lopburi 3 Mallika Jirapunvanit Bhumjaithai
Lopburi 4 Narin Klangpha Bhumjaithai
Lopburi 5 Worawong Worapanya Pheu Thai
Nakhon Nayok 1 Suraphon Boonima Pheu Thai
Nakhon Nayok 2 Kriangkrai Kittithanesuan Pheu Thai
Nakhon Sawan 1 Krit Hiran Lert Urit Phakdi People's
Nakhon Sawan 2 Songsak Songsermudomchai Pheu Thai
Nakhon Sawan 3 Sanya Ninsupan United Thai Nation
Nakhon Sawan 4 Manop Sriphueng Bhumjaithai
Nakhon Sawan 5 Peeradej Sirivansan Bhumjaithai
Nakhon Sawan 6 Prasart Tanprasert Chart Pattana
Phetchabun 1 Pimporn Pornputhipant Palang Pracharath
Phetchabun 2 Jakarat Puachuay Palang Pracharath
Phetchabun 3 Boonchai Kittitharasup Palang Pracharath
Phetchabun 4 Wanpen Promphat Palang Pracharath
Phetchabun 5 Worachot Sukhonkajorn Palang Pracharath
Phetchabun 6 Iam Tongjaisod Palang Pracharath
Phichit 1 Pattarapong Phataraprasit Bhumjaithai
Phichit 2 Winai Phataraprasit Bhumjaithai
Phichit 3 Siriwat Khajonprasart Bhumjaithai
Phitsanulok 1 Jadet Jantar Pheu Thai Won by-election on 22 September 2024
Phitsanulok 2 Noppol Leuangthongnara Pheu Thai
Phitsanulok 3 Pongmanu Thongnak United Thai Nation
Phitsanulok 4 Pimpiccha Chai Supakit Charoen Pheu Thai
Phitsanulok 5 Supapakorn Kityathikun People's
Phra Nakhon Si Ayutthaya 1 Thawiwong Tothaviwong People's
Phra Nakhon Si Ayutthaya 2 Charin Wongpanthieng People's
Phra Nakhon Si Ayutthaya 3 Pimprueda Tanjararak Bhumjaithai
Phra Nakhon Si Ayutthaya 4 Surasak Phancharoenworakul Bhumjaithai
Phra Nakhon Si Ayutthaya 5 Pradit Sangkhai Bhumjaithai
Saraburi 1 Sorapatch Sriprach People's
Saraburi 2 Atthaphon Wongprayoon Pheu Thai
Saraburi 3 Watcharapong Kuwijitsuwan Bhumjaithai
Saraburi 4 Ongart Wongprayoon Kla Tham
Sing Buri 1 Chotiwut Thanakamanusorn Palang Pracharath
Sukhothai 1 Punsiri Kullanartsiri Pheu Thai
Sukhothai 2 Choosak Keereemasthong Pheu Thai
Sukhothai 3 Prapaporn Thongpaknam Pheu Thai
Sukhothai 4 Jawanchai Chaiwiratnukul Pheu Thai
Suphan Buri 1 Sorachud Suchitta Chart Thai Pattana
Suphan Buri 2 Nuttavood Prasertsuvan Chart Thai Pattana
Suphan Buri 3 Noppadol Matsri Chart Thai Pattana
Suphan Buri 4 Samerkun Thiengtham Chart Thai Pattana
Suphan Buri 5 Prapat Pothasuthon Chart Thai Pattana
Uthai Thani 1 Jeset Thaised Bhumjaithai
Uthai Thani 2 Chada Thaised Bhumjaithai

Eastern

  Bhumjaithai (13)   People's (8)   Kla Tham (4)   Palang Pracharath (2)   Democrat (1)   Pheu Thai (1)

District Elected MP Party Notes
Chachoengsao 1 Thitima Chaisaeng Pheu Thai
Chachoengsao 2 Atthakorn Sirilattyakorn Kla Tham
Chachoengsao 3 Chaiwat Paopiamsap Kla Tham
Chachoengsao 4 Cha-Ekkoetsing Liamloet Kla Tham
Chanthaburi 1 Suraphon Wiratyosin Bhumjaithai
Chanthaburi 2 Khamphi Chuenban Bhumjaithai
Chanthaburi 3 Charat Neranchon Bhumjaithai
Chonburi 1 Suchart Chomklin Bhumjaithai
Chonburi 2 Wannida Nophasit People's
Chonburi 3 Sitthiphat Phawasut Bhumjaithai
Chonburi 4 Jirawut Singtothong Bhumjaithai
Chonburi 5 Anan Pridasutthichit Bhumjaithai
Chonburi 6 Naruemat Piembandhit People's
Chonburi 7 Sahatsawat Koomkong People's
Chonburi 8 Chaowalit Saeng-Uthai Bhumjaithai
Chonburi 9 Yodchai Puengporn People's
Chonburi 10 Thanathan Pramunphong People's
Prachinburi 1 Amnat Vilawan Bhumjaithai
Prachinburi 2 Chayut Phummakanchana Bhumjaithai
Prachinburi 3 Salit Butnain Bhumjaithai
Rayong 1 Kamonthat Kitti Sunthornsakul People's
Rayong 2 Krit Silpachai People's
Rayong 3 Phasin Pitutecha Democrat
Rayong 4 Chatchai Pitutecha Bhumjaithai
Rayong 5 Watcharaphong Sirirak People's
Sa Kaeo 1 Bodi Thienthong Palang Pracharath
Sa Kaeo 2 Treenuch Thienthong Palang Pracharath
Sa Kaeo 3 Surasak Chingnawan Kla Tham
Trat 1 Phichanon Ingprasan Bhumjaithai

Northeastern

  Pheu Thai (72)   Bhumjaithai (35)   People's (8)   Thai Sang Thai (5)   Palang Pracharath (4)   Kla Tham (4)   Democrat (2)   Thai Ruam Palang (2)   Chart Thai Pattana (1)

District Elected MP Party Notes
Amnat Charoen 1 style="width: 2px; color:inherit; background-color: #082680;" data-sort-value="Bhumjaithai Party" | Bhumjaithai
Amnat Charoen 2 style="width: 2px; color:inherit; background-color: #082680;" data-sort-value="Bhumjaithai Party" | Bhumjaithai
Bueng Kan 1 style="width: 2px; color:inherit; background-color: #082680;" data-sort-value="Bhumjaithai Party" | Bhumjaithai
Bueng Kan 2 style="width: 2px; color:inherit; background-color: #082680;" data-sort-value="Bhumjaithai Party" | Bhumjaithai Won by-election on 30 March 2025
Bueng Kan 3 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Buriram 1 style="width: 2px; color:inherit; background-color: #082680;" data-sort-value="Bhumjaithai Party" | Bhumjaithai
Buriram 2 style="width: 2px; color:inherit; background-color: #082680;" data-sort-value="Bhumjaithai Party" | Bhumjaithai
Buriram 3 style="width: 2px; color:inherit; background-color: #082680;" data-sort-value="Bhumjaithai Party" | Bhumjaithai
Buriram 4 style="width: 2px; color:inherit; background-color: #082680;" data-sort-value="Bhumjaithai Party" | Bhumjaithai
Buriram 5 style="width: 2px; color:inherit; background-color: #082680;" data-sort-value="Bhumjaithai Party" | Bhumjaithai
Buriram 6 style="width: 2px; color:inherit; background-color: #082680;" data-sort-value="Bhumjaithai Party" | Bhumjaithai
Buriram 7 style="width: 2px; color:inherit; background-color: #082680;" data-sort-value="Bhumjaithai Party" | Bhumjaithai
Buriram 8 style="width: 2px; color:inherit; background-color: #082680;" data-sort-value="Bhumjaithai Party" | Bhumjaithai
Buriram 9 style="width: 2px; color:inherit; background-color: #082680;" data-sort-value="Bhumjaithai Party" | Bhumjaithai
Buriram 10 style="width: 2px; color:inherit; background-color: #082680;" data-sort-value="Bhumjaithai Party" | Bhumjaithai
Chaiyaphum 1 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Chaiyaphum 2 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Chaiyaphum 3 style="width: 2px; color:inherit; background-color: #082680;" data-sort-value="Bhumjaithai Party" | Bhumjaithai
Chaiyaphum 4 style="width: 2px; color:inherit; background-color: #006738;" data-sort-value="Palang Pracharath Party" | Palang Pracharath
Chaiyaphum 5 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Chaiyaphum 6 style="width: 2px; color:inherit; background-color: #082680;" data-sort-value="Bhumjaithai Party" | Bhumjaithai
Chaiyaphum 7 style="width: 2px; color:inherit; background-color: #50C871;" data-sort-value="Kla Tham Party" | Kla Tham
Kalasin 1 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Kalasin 2 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Kalasin 3 style="width: 2px; color:inherit; background-color: #50C871;" data-sort-value="Kla Tham Party" | Kla Tham
Kalasin 4 style="width: 2px; color:inherit; background-color: #082680;" data-sort-value="Bhumjaithai Party" | Bhumjaithai
Kalasin 5 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Kalasin 6 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Khon Kaen 1 style="width: 2px; color:inherit; background-color: #FF640B;" data-sort-value="People's Party (Thailand, 2024)" | People's
Khon Kaen 2 style="width: 2px; color:inherit; background-color: #FF640B;" data-sort-value="People's Party (Thailand, 2024)" | People's
Khon Kaen 3 style="width: 2px; color:inherit; background-color: #FF640B;" data-sort-value="People's Party (Thailand, 2024)" | People's
Khon Kaen 4 style="width: 2px; color:inherit; background-color: #50C871;" data-sort-value="Kla Tham Party" | Kla Tham
Khon Kaen 5 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Khon Kaen 6 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Khon Kaen 7 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Khon Kaen 8 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Khon Kaen 9 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Khon Kaen 10 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Khon Kaen 11 style="width: 2px; color:inherit; background-color: #082680;" data-sort-value="Bhumjaithai Party" | Bhumjaithai
Loei 1 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Loei 2 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Loei 3 style="width: 2px; color:inherit; background-color: #082680;" data-sort-value="Bhumjaithai Party" | Bhumjaithai
Loei 4 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Maha Sarakham 1 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Maha Sarakham 2 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Maha Sarakham 3 style="width: 2px; color:inherit; background-color: #082680;" data-sort-value="Bhumjaithai Party" | Bhumjaithai
Maha Sarakham 4 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Maha Sarakham 5 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Maha Sarakham 6 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Mukdahan 1 style="width: 2px; color:inherit; background-color: #006738;" data-sort-value="Palang Pracharath Party" | Palang Pracharath
Mukdahan 2 style="width: 2px; color:inherit; background-color: #FF640B;" data-sort-value="People's Party (Thailand, 2024)" | People's
Nakhon Phanom 1 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Nakhon Phanom 2 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Nakhon Phanom 3 style="width: 2px; color:inherit; background-color: #082680;" data-sort-value="Bhumjaithai Party" | Bhumjaithai
Nakhon Phanom 4 style="width: 2px; color:inherit; background-color: #082680;" data-sort-value="Bhumjaithai Party" | Bhumjaithai
Nakhon Ratchasima 1 style="width: 2px; color:inherit; background-color: #FF640B;" data-sort-value="People's Party (Thailand, 2024)" | People's
Nakhon Ratchasima 2 style="width: 2px; color:inherit; background-color: #FF640B;" data-sort-value="People's Party (Thailand, 2024)" | People's
Nakhon Ratchasima 3 style="width: 2px; color:inherit; background-color: #FF640B;" data-sort-value="People's Party (Thailand, 2024)" | People's
Nakhon Ratchasima 4 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Nakhon Ratchasima 5 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Nakhon Ratchasima 6 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Nakhon Ratchasima 7 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Nakhon Ratchasima 8 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Nakhon Ratchasima 9 style="width: 2px; color:inherit; background-color: #082680;" data-sort-value="Bhumjaithai Party" | Bhumjaithai
Nakhon Ratchasima 10 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Nakhon Ratchasima 11 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Nakhon Ratchasima 12 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Nakhon Ratchasima 13 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Nakhon Ratchasima 14 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Nakhon Ratchasima 15 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Nakhon Ratchasima 16 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Nong Bua Lamphu 1 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Nong Bua Lamphu 2 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Nong Bua Lamphu 3 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Nong Khai 1 style="width: 2px; color:inherit; background-color: #006738;" data-sort-value="Palang Pracharath Party" | Palang Pracharath
Nong Khai 2 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Nong Khai 3 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Roi Et 1 style="width: 2px; color:inherit; background-color: #E20884;" data-sort-value="Chartthaipattana Party" | Chart Thai Pattana
Roi Et 2 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Roi Et 3 style="width: 2px; color:inherit; background-color: #50C871;" data-sort-value="Kla Tham Party" | Kla Tham
Roi Et 4 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Roi Et 5 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Roi Et 6 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Roi Et 7 style="width: 2px; color:inherit; background-color: #7D21E0;" data-sort-value="Thai Sang Thai Party" | Thai Sang Thai
Roi Et 8 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Sisaket 1 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Sisaket 2 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Sisaket 3 style="width: 2px; color:inherit; background-color: #082680;" data-sort-value="Bhumjaithai Party" | Bhumjaithai
Sisaket 4 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Sisaket 5 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai Died on 27 June 2025
style="width: 2px; color:inherit; background-color: #082680;" data-sort-value="Bhumjaithai Party" | Bhumjaithai By-election on 28 September 2025
Sisaket 6 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Sisaket 7 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Sisaket 8 style="width: 2px; color:inherit; background-color: #082680;" data-sort-value="Bhumjaithai Party" | Bhumjaithai
Sisaket 9 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Sakon Nakhon 1 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Sakon Nakhon 2 style="width: 2px; color:inherit; background-color: #00A1F1;" data-sort-value="Democrat Party (Thailand)" | Democrat
Sakon Nakhon 3 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Sakon Nakhon 4 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Sakon Nakhon 5 style="width: 2px; color:inherit; background-color: #006738;" data-sort-value="Palang Pracharath Party" | Palang Pracharath
Sakon Nakhon 6 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Sakon Nakhon 7 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Surin 1 style="width: 2px; color:inherit; background-color: #082680;" data-sort-value="Bhumjaithai Party" | Bhumjaithai
Surin 2 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Surin 3 style="width: 2px; color:inherit; background-color: #082680;" data-sort-value="Bhumjaithai Party" | Bhumjaithai
Surin 4 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Surin 5 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Surin 6 style="width: 2px; color:inherit; background-color: #082680;" data-sort-value="Bhumjaithai Party" | Bhumjaithai
Surin 7 style="width: 2px; color:inherit; background-color: #082680;" data-sort-value="Bhumjaithai Party" | Bhumjaithai
Surin 8 style="width: 2px; color:inherit; background-color: #082680;" data-sort-value="Bhumjaithai Party" | Bhumjaithai
Ubon Ratchathani 1 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Ubon Ratchathani 2 style="width: 2px; color:inherit; background-color: #00A1F1;" data-sort-value="Democrat Party (Thailand)" | Democrat
Ubon Ratchathani 3 style="width: 2px; color:inherit; background-color: #260570;" data-sort-value="Pheu Thai Ruam Palang" | Thai Ruam Palang
Ubon Ratchathani 4 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Ubon Ratchathani 5 style="width: 2px; color:inherit; background-color: #082680;" data-sort-value="Bhumjaithai Party" | Bhumjaithai
Ubon Ratchathani 6 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Ubon Ratchathani 7 style="width: 2px; color:inherit; background-color: #082680;" data-sort-value="Bhumjaithai Party" | Bhumjaithai
Ubon Ratchathani 8 Boonthida Somchai| style="width: 2px; color:inherit; background-color: #082680;" data-sort-value="Bhumjaithai Party" | Bhumjaithai
Ubon Ratchathani 9 style="width: 2px; color:inherit; background-color: #7D21E0;" data-sort-value="Thai Sang Thai Party" | Thai Sang Thai
Ubon Ratchathani 10 style="width: 2px; color:inherit; background-color: #260570;" data-sort-value="Pheu Thai Ruam Palang" | Thai Ruam Palang
Ubon Ratchathani 11 style="width: 2px; color:inherit; background-color: #082680;" data-sort-value="Bhumjaithai Party" | Bhumjaithai
Udon Thani 1 style="width: 2px; color:inherit; background-color: #FF640B;" data-sort-value="People's Party (Thailand, 2024)" | People's
Udon Thani 2 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Udon Thani 3 style="width: 2px; color:inherit; background-color: #7D21E0;" data-sort-value="Thai Sang Thai Party" | Thai Sang Thai
Udon Thani 4 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Udon Thani 5 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Udon Thani 6 style="width: 2px; color:inherit; background-color: #7D21E0;" data-sort-value="Thai Sang Thai Party" | Thai Sang Thai
Udon Thani 7 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Udon Thani 8 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Udon Thani 9 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Udon Thani 10 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Yasothon 1 style="width: 2px; color:inherit; background-color: #7D21E0;" data-sort-value="Thai Sang Thai Party" | Thai Sang Thai
Yasothon 2 style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Yasothon 3 style="width: 2px; color:inherit; background-color: #082680;" data-sort-value="Bhumjaithai Party" | Bhumjaithai

Northern

  Pheu Thai (17)   People's (14)   Kla Tham (5)   Democrat (1)

District Elected MP Party Notes
Chiang Mai 1 style="width: 2px; color:inherit; background-color: #FF640B;" data-sort-value="People's Party (Thailand, 2024)" | People's
Chiang Mai 2 style="width: 2px; color:inherit; background-color: #FF640B;" data-sort-value="People's Party (Thailand, 2024)" | People's
Chiang Mai 3 style="width: 2px; color:inherit; background-color: #FF640B;" data-sort-value="People's Party (Thailand, 2024)" | People's
Chiang Mai 4 style="width: 2px; color:inherit; background-color: #FF640B;" data-sort-value="People's Party (Thailand, 2024)" | People's
Chiang Mai 5 Julapun Amornvivat| style="width: 2px; color:inherit; background-color: #E30613;" data-sort-value="Pheu Thai Party" | Pheu Thai
Chiang Mai 6 style="width: 2px; color:inherit; background-color: #FF640B;" data-sort-value="People's Party (Thailand, 2024)" | People's
