2026 Paraguay Open – Doubles
| Doubles | |
|---|---|
| 2026 Paraguay Open | |
| Champions | Mariano Kestelboim Marcelo Zormann |
| Runners-up | Mac Kiger Reese Stalder |
| Score | 6–4, 7–5 |
Vasil Kirkov and Matías Soto were the defending champions[1] but chose not to defend their title.
Mariano Kestelboim and Marcelo Zormann won the title after defeating Mac Kiger and Reese Stalder 6–4, 7–5 in the final.
Seeds
- Mac Kiger / Reese Stalder (final)
- Mariano Kestelboim / Marcelo Zormann (champions)
- Boris Arias / Johannes Ingildsen (first round)
- Ignacio Carou / Gonzalo Villanueva (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | M Kiger R Stalder | 6 | 6 | ||||||||||||||||||||||||
| Valentín Basel Franco Ribero | 2 | 1 | 1 | M Kiger R Stalder | w/o | ||||||||||||||||||||||
| GI Justo F Roncadelli | 1 | 6 | [12] | GI Justo F Roncadelli | |||||||||||||||||||||||
| Alt | V Aboian Carlos María Zárate | 6 | 2 | [10] | 1 | M Kiger R Stalder | 77 | 6 | |||||||||||||||||||
| 3 | B Arias J Ingildsen | 68 | 2 | L Britto B Oliveira | 63 | 4 | |||||||||||||||||||||
| L Britto Bruno Oliveira | 710 | 6 | L Britto B Oliveira | 7 | 1 | [10] | |||||||||||||||||||||
| WC | Alexander Báez Federico Gastón González Benítez | 4 | 65 | WC | HJ Escurra Isnardi S Núñez | 5 | 6 | [2] | |||||||||||||||||||
| WC | Hernando José Escurra Isnardi Santino Núñez | 6 | 77 | 1 | M Kiger R Stalder | 4 | 5 | ||||||||||||||||||||
| P Boscardin Dias JL Reis da Silva | 2 | M Kestelboim M Zormann | 6 | 7 | |||||||||||||||||||||||
| Alt | Breno Braga Victor Braga | w/o | Alt | B Braga V Braga | 2 | 2 | |||||||||||||||||||||
| A Huertas del Pino C Huertas del Pino | 7 | 2 | [14] | A Huertas del Pino C Huertas del Pino | 6 | 6 | |||||||||||||||||||||
| 4 | I Carou G Villanueva | 5 | 6 | [12] | A Huertas del Pino C Huertas del Pino | 66 | 3 | ||||||||||||||||||||
| D Cukierman PA Saraiva dos Santos | 6 | 3 | [10] | 2 | M Kestelboim M Zormann | 78 | 6 | ||||||||||||||||||||
| Alt | Luciano Emanuel Ambrogi L Midón | 3 | 6 | [12] | Alt | LE Ambrogi L Midón | |||||||||||||||||||||
| G Cadenasso Gabriel Roveri Sidney | 6 | 3 | [9] | 2 | M Kestelboim M Zormann | w/o | |||||||||||||||||||||
| 2 | M Kestelboim M Zormann | 3 | 6 | [11] | |||||||||||||||||||||||
References
- ^ "Matías Soto se coronó campeón en el dobles del Challenger de Asunción". Cooperativa.cl.