2026 Palarong Pambansa
| Host city | Prosperidad, Agusan del Sur (main) |
|---|---|
| Country | Philippines |
| Motto | Unlocking the Future Through Sports |
| Teams | 20 teams (18 regional athletic associations, and two other delegations) |
| Athletes | TBA |
| Sport | TBA |
| Events | TBA |
| Opening | May 24, 2026 |
| Closing | May 31, 2026 |
| Torch lighter | TBA |
| Main venue | Patin-ay Sports Complex |
| Ceremony venue | Patin-ay Sports Complex |
| Website | Palaro 2026 |
The 2026 Palarong Pambansa, officially known as the 66th Palarong Pambansa, billed as 2026 Palaro Tu Agsur (stylized in all caps), is an upcoming multi-sport event held in Prosperidad, Agusan del Sur in 2026. Student-athletes from 20 athletic associations representing the 18 regions of the Philippines, National Academy of Sports, and the Philippine Schools Overseas competed in different sporting events and disciplines.
Hosting
Bidding
There are 3 bidding provinces in Mindanao are: Agusan del Sur,[1] Misamis Occidental[2] and Zamboanga City. Davao City abandoned a bid in April 2024.[3] On July 16, 2024, after the closing ceremony of 64th Palarong Pambansa in Cebu City, Agusan del Sur wins the bid, the first time that Agusan del Sur hosted that games,[4][5] and also the first time they hosted in Caraga region since 1970 in Surigao City.
| 2026 Palarong Pambansa bids | ||
|---|---|---|
| City/Municipality | Province/Region | |
| Prosperidad | Agusan del Sur | |
| Zamboanga City | Zamboanga Peninsula | |
| Oroquieta, Tangub, Ozamiz |
Misamis Occidental | |
Winning bid
Development and preparations
Transportation
Transportation in Prosperidad will take 2 hours from Butuan's Bancasi Airport.
Budget
The Maharlika Highway in Agusan del Sur is currently under rehabilitation as of September 21, 2025. The rehabilitation efforts at cost of ₱3.19 billion, including a preventive maintenance, road widening, asphalt overlay, street lights, and installation of all road safety measures such as markings and signages. It will be completed before the Palarong Pambansa 2026 starts. [6]
Construction
DepEd and Agusan del Sur Provincial Government (PGAS) inspecting venues and billeting quarters in Agusan del Sur. Among of those sporting venues were areas designated for volleyball, gymnastics, swimming, and more to accommodate student-athletes and delegation members safe. [7]
Currently, the Agusan del Sur is now 80% ready for the said games. [8]
Venues
Possible sporting venues
The following are the possible playing venues for the games.
| Municipality | Venue | Event |
|---|---|---|
| Prosperidad | Democrito O. Plaza Sports Complex Main Stadium | Athletics Opening Ceremony |
| Democrito O. Plaza Sports Complex Aquatic Center | Swimming | |
| Democrito O. Plaza Sports Complex Multi-purpose Basketball Court | Dancesport | |
| Democrito O. Plaza Sports Complex Tennis Court | Tennis | |
| Democrito O. Plaza Sports Complex Football Field | Football | |
| Democrito O. Plaza Sports Complex Open Field | Football | |
| Agusan del Sur National Science High School Covered Court | Basketball 3x3 | |
| EOC Evacuation Center | Basketball 5x5 Secondary Boys Volleyball | |
| D.O. Plaza Government Center Provincial Engineering Office Compound | Billiards Volleyball | |
| ASSAT Compound | Football Sepak Takraw | |
| Democrito O. Plaza Sports Complex (Back of 2nd Grandstand) | Rhythmic Gymnastics | |
| Naliyagan Open Field | Softball | |
| D.O. Plaza Government Center (Back of the Provincial Satellite Auditing Office) | Softball | |
| D.O. Plaza Tennis Court | Tennis | |
| D.O. Plaza Government Center Provincial Evacuation Center | Weightlifting | |
| Talacogon | Labnig Open Space | Archery |
| Del Monte Evacuation Center | Basketball 5x5 Secondary Girls | |
| Talacogon Municipal Gym | Table Tennis | |
| Bayugan | ACE Sports Centre | Badminton |
| Kim Lope A. Asis Gymnasium | Basketball 5x5 Elementary | |
| San Lorenzo Ruiz Function Hall | Chess | |
| Bayugan City Convention Center | Taekwondo | |
| Bayugan City Dome | Wrestling | |
| Salvacion Evacuation Center | Wushu | |
| San Francisco | ASELCO Function Hall | Arnis |
| PERA-MPC Open Field | Baseball | |
| San Francisco Municipal Gymnasium | Futsal | |
| Alegria Covered Court | Futsal | |
| Esperanza | Esperanza Covered Court | Boxing |
| Rosario | Eutiqio O. Bade, Sr. Sports and Cultural Center | Pencak Silat |
| Bunawan | ASSCAT Socio-Cultural Gym | Gymnastics |
The Games
The opening of the games will be held at Patin-ay Sports Complex in Prosperidad, Agusan del Sur.
Sports
Since 2023, there are total of 34 sports disciplines, including the para-games, demonstrations, and exhibition sports.[9]
It also possible features the Indigenous Filipino (Traditional) Games, also known as "Laro ng Lahi", the DepEd will conduct Kadang-kadang, Tumbang Preso, and Patintero.
The Dancesport became a regular sport.
|
Demonstration sports Exhibition sports Parasports |
Regular sports |
Participating teams
Host Region
| Regions | ||
|---|---|---|
| Code | Name | Colors |
| BAR | Bangsamoro Autonomous Region in Muslim Mindanao | |
| CAR | Cordillera Administrative Region | |
| NCR | National Capital Region | |
| NIR | Negros Island Region | |
| ILO | Region I or Ilocos | |
| CGV | Region II or Cagayan Valley | |
| CLU | Region III or Central Luzon | |
| CLB | Region IV-A or - Calabarzon | |
| TGI | Region IV-B or Tagalog Islands - Mimaropa | |
| BIC | Region V or Bicol Region | |
| PAN | Region VI or Panay Island | |
| SUG | Region VII Sugbuanon | |
| SML | Region VIII or Samar-Leyte | |
| ZMB | Region IX or Zamboanga | |
| AMI | Region X or Amihanan | |
| DAV | Region XI or Davao | |
| COT | Region XII or Cotabato Region | |
| CRG | Region XIII or Caraga Region | |
| Other teams | ||
| Code | Name | Colors |
| NAS | National Academy of Sports | |
| PSO | Association of Philippine Schools Overseas | |
Calendar
| OC | Opening ceremony | ● | Event competitions | F/M | Finals/Medal events | CC | Closing ceremony |
| May 2026 | 24th Sunday |
25th Monday |
26th Tuesday |
27th Wednesday |
28th Thursday |
29th Friday |
30th Saturday |
31st Sunday |
Events | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ceremonies | OC | CC | N/a | |||||||
| Regular, Demonstration1, and Para2 Sports | ||||||||||
| Archery | ● | ● | ● | ● | 4 | |||||
| Arnis | ● | ● | ● | ● | ● | ● | 6 | |||
| Athletics | ● | ● | ● | ● | ● | 5 | ||||
| Badminton | ● | ● | ● | ● | ● | 5 | ||||
| Baseball | ● | ● | ● | ● | ● | ● | 6 | |||
| Basketball | ● | ● | ● | ● | ● | ● | 6 | |||
| Billiards | ● | ● | ● | ● | ● | 5 | ||||
| Bocce | ● | ● | ● | ● | 4 | |||||
| Boxing | ● | ● | ● | ● | ● | ● | 6 | |||
| Chess | ● | ● | ● | ● | ● | 5 | ||||
| Dancesport | ● | ● | ● | 3 | ||||||
| Football | ● | ● | ● | ● | ● | ● | ● | ● | 8 | |
| Futsal | ● | ● | ● | ● | ● | 5 | ||||
| Goalball | ● | ● | ● | ● | 4 | |||||
| Gymnastics | ● | ● | ● | ● | ● | 5 | ||||
| Kickboxing | ● | ● | ● | ● | 4 | |||||
| Pencak silat | ● | ● | ● | ● | 4 | |||||
| Sepak takraw | ● | ● | ● | ● | ● | 5 | ||||
| Softball | ● | ● | ● | ● | ● | ● | 6 | |||
| Swimming | ● | ● | ● | ● | 4 | |||||
| Table tennis | ● | ● | ● | ● | ● | ● | 6 | |||
| Taekwondo | ● | ● | ● | ● | 4 | |||||
| Tennis | ● | ● | ● | ● | ● | ● | 6 | |||
| Volleyball | ● | ● | ● | ● | ● | ● | 6 | |||
| Weightlifting | ● | ● | ● | ● | ● | 5 | ||||
| Wrestling | ● | ● | ● | ● | 4 | |||||
| Wushu | ● | ● | ● | ● | 4 | |||||
Medal Tally
Regular games
| Rank | Region | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Bangsamoro Autonomous Region (BARMAA) | 0 | 0 | 0 | 0 |
| Bicol Region (V-BRAA) | 0 | 0 | 0 | 0 | |
| Cagayan Valley (II-CAVRAA) | 0 | 0 | 0 | 0 | |
| Calabarzon (IV-A STCAA) | 0 | 0 | 0 | 0 | |
| Caraga (CARAGARAA)* | 0 | 0 | 0 | 0 | |
| Central Luzon (III-CLRAA) | 0 | 0 | 0 | 0 | |
| Central Visayas (VII-CVIRAA) | 0 | 0 | 0 | 0 | |
| Cordillera Administrative Region (CARAA) | 0 | 0 | 0 | 0 | |
| Davao Region (XI-DavRAA) | 0 | 0 | 0 | 0 | |
| Eastern Visayas (VIII-EVRAA) | 0 | 0 | 0 | 0 | |
| Ilocos Region (I-R1AA) | 0 | 0 | 0 | 0 | |
| Mimaropa (IV-B MRAA) | 0 | 0 | 0 | 0 | |
| National Academy of Sports (NAS) | 0 | 0 | 0 | 0 | |
| National Capital Region (NCRAA) | 0 | 0 | 0 | 0 | |
| Negros Island Region | 0 | 0 | 0 | 0 | |
| Northern Mindanao (X-NMRAA) | 0 | 0 | 0 | 0 | |
| Philippine Schools Overseas | 0 | 0 | 0 | 0 | |
| Soccsksargen (XII-SRAA) | 0 | 0 | 0 | 0 | |
| Western Visayas (VI-WVRAA) | 0 | 0 | 0 | 0 | |
| Zamboanga Peninsula (IX-ZPRAA) | 0 | 0 | 0 | 0 | |
| Totals (20 entries) | 0 | 0 | 0 | 0 | |
Demonstration games
| Rank | Region | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Bangsamoro Autonomous Region (BARMAA) | 0 | 0 | 0 | 0 |
| Bicol Region (V-BRAA) | 0 | 0 | 0 | 0 | |
| Cagayan Valley (II-CAVRAA) | 0 | 0 | 0 | 0 | |
| Calabarzon (IV-A STCAA) | 0 | 0 | 0 | 0 | |
| Caraga (CARAGARAA)* | 0 | 0 | 0 | 0 | |
| Central Luzon (III-CLRAA) | 0 | 0 | 0 | 0 | |
| Central Visayas (VII-CVIRAA) | 0 | 0 | 0 | 0 | |
| Cordillera Administrative Region (CARAA) | 0 | 0 | 0 | 0 | |
| Davao Region (XI-DavRAA) | 0 | 0 | 0 | 0 | |
| Eastern Visayas (VIII-EVRAA) | 0 | 0 | 0 | 0 | |
| Ilocos Region (I-R1AA) | 0 | 0 | 0 | 0 | |
| Mimaropa (IV-B MRAA) | 0 | 0 | 0 | 0 | |
| National Academy of Sports (NAS) | 0 | 0 | 0 | 0 | |
| National Capital Region (NCRAA) | 0 | 0 | 0 | 0 | |
| Negros Island Region | 0 | 0 | 0 | 0 | |
| Northern Mindanao (X-NMRAA) | 0 | 0 | 0 | 0 | |
| Philippine Schools Overseas | 0 | 0 | 0 | 0 | |
| Soccsksargen (XII-SRAA) | 0 | 0 | 0 | 0 | |
| Western Visayas (VI-WVRAA) | 0 | 0 | 0 | 0 | |
| Zamboanga Peninsula (IX-ZPRAA) | 0 | 0 | 0 | 0 | |
| Totals (20 entries) | 0 | 0 | 0 | 0 | |
Para games
| Rank | Region | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Bangsamoro Autonomous Region (BARMAA) | 0 | 0 | 0 | 0 |
| Bicol Region (V-BRAA) | 0 | 0 | 0 | 0 | |
| Cagayan Valley (II-CAVRAA) | 0 | 0 | 0 | 0 | |
| Calabarzon (IV-A STCAA) | 0 | 0 | 0 | 0 | |
| Caraga (CARAGARAA)* | 0 | 0 | 0 | 0 | |
| Central Luzon (III-CLRAA) | 0 | 0 | 0 | 0 | |
| Central Visayas (VII-CVIRAA) | 0 | 0 | 0 | 0 | |
| Cordillera Administrative Region (CARAA) | 0 | 0 | 0 | 0 | |
| Davao Region (XI-DavRAA) | 0 | 0 | 0 | 0 | |
| Eastern Visayas (VIII-EVRAA) | 0 | 0 | 0 | 0 | |
| Ilocos Region (I-R1AA) | 0 | 0 | 0 | 0 | |
| Mimaropa (IV-B MRAA) | 0 | 0 | 0 | 0 | |
| National Academy of Sports (NAS) | 0 | 0 | 0 | 0 | |
| National Capital Region (NCRAA) | 0 | 0 | 0 | 0 | |
| Negros Island Region | 0 | 0 | 0 | 0 | |
| Northern Mindanao (X-NMRAA) | 0 | 0 | 0 | 0 | |
| Philippine Schools Overseas | 0 | 0 | 0 | 0 | |
| Soccsksargen (XII-SRAA) | 0 | 0 | 0 | 0 | |
| Western Visayas (VI-WVRAA) | 0 | 0 | 0 | 0 | |
| Zamboanga Peninsula (IX-ZPRAA) | 0 | 0 | 0 | 0 | |
| Totals (20 entries) | 0 | 0 | 0 | 0 | |
Notes
References
- ^ Mindanao, Chris V. Panganiban Inquirer (March 15, 2024). "Agusan del Sur bids to host Palarong Pambansa in 2026". INQUIRER.net. Retrieved August 7, 2024.
- ^ Balce, Ben (March 9, 2024). "Misocc bids to host Palarong Pambansa 2026". Mindanao Gold Star Daily. Retrieved August 7, 2024.
- ^ "Davao City drops Palarong Pambansa 2026". SunStar. April 3, 2024. Retrieved August 7, 2024.
- ^ Fuentes, Kaiser Jan (July 19, 2024). "Agusan del Sur to host Palaro in 2026". The Manila Times. Retrieved August 7, 2024.
- ^ "Hosting Of Palaro 2026 Is 'dream Come True' For Agusan Sur, Governor Says". July 17, 2024. Retrieved August 7, 2024.
- ^ Panganiban, Chris (September 21, 2025). "Maharlika Highway rehab to be finished before Palarong Pambansa 2026". MindaNews. Retrieved July 31, 2025.
- ^ "𝐃𝐞𝐩𝐄𝐝, 𝐏𝐆𝐀𝐒 𝐎𝐟𝐟𝐢𝐜𝐢𝐚𝐥𝐬 𝐈𝐧𝐬𝐩𝐞𝐜𝐭 𝐏𝐥𝐚𝐲𝐢𝐧𝐠 𝐕𝐞𝐧𝐮𝐞𝐬 𝐚𝐧𝐝 𝐁𝐢𝐥𝐥𝐞𝐭𝐢𝐧𝐠 𝐐𝐮𝐚𝐫𝐭𝐞𝐫𝐬 𝐢𝐧 𝐀𝐠𝐮𝐬𝐚𝐧 𝐝𝐞𝐥 𝐒𝐮𝐫". DepEd Caraga Region on Facebook. September 21, 2025. Retrieved September 18, 2025.
- ^ "Agusan del Sur now 80% ready for Palarong Pambansa 2026". Agusan del Sur. February 3, 2026. Retrieved February 3, 2026.
- ^ Saldajeno, Ivan Stewart; Philippine News Agency (July 22, 2023). "Esports to be played in Palaro '23". Philippine Canadian Inquirer. Philippine Daily Inquirer. Retrieved July 23, 2023.