2026 Ostrava Open – Singles
| Singles | |
|---|---|
| 2026 Ostrava Open | |
| Champion | Katie Boulter |
| Runner-up | Tamara Korpatsch |
| Score | 5–7, 6–2, 6–1 |
| Draw | 30 (4 WC, 4 Q) |
| Seeds | 8 |
Katie Boulter defeated Tamara Korpatsch in the final, 5–7, 6–2, 6–1 to win the singles tennis title at the 2026 Ostrava Open.[1] It was her fourth WTA Tour title.
Barbora Krejčíková was the reigning champion from when the event was last held in 2022,[2] but she did not participate this year.
Seeds
The top two seeds received a bye into the second round.
- Tatjana Maria (second round)
- Emiliana Arango (second round)
- Anna Blinkova (first round)
- Rebecca Šramková (second round)
- Viktorija Golubic (second round)
- Caty McNally (quarterfinals)
- Moyuka Uchijima (first round)
- Panna Udvardy (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| Katie Volynets | 1 | 3 | |||||||||||
| Katie Boulter | 6 | 6 | |||||||||||
| Katie Boulter | 5 | 6 | 6 | ||||||||||
| Tamara Korpatsch | 7 | 2 | 1 | ||||||||||
| Diane Parry | 4 | 4 | |||||||||||
| Tamara Korpatsch | 6 | 6 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | T Maria | 5 | 1 | ||||||||||||||||||||||||
| L Klimovičová | 2 | 1 | K Volynets | 7 | 6 | ||||||||||||||||||||||
| K Volynets | 6 | 6 | K Volynets | 5 | 6 | 6 | |||||||||||||||||||||
| A Parks | 77 | 6 | A Parks | 7 | 4 | 2 | |||||||||||||||||||||
| J Grabher | 63 | 2 | A Parks | 6 | 6 | ||||||||||||||||||||||
| E Avanesyan | 6 | 2 | 6 | E Avanesyan | 4 | 2 | |||||||||||||||||||||
| 7 | M Uchijima | 3 | 6 | 3 | K Volynets | 1 | 3 | ||||||||||||||||||||
| 4 | R Šramková | 6 | 6 | K Boulter | 6 | 6 | |||||||||||||||||||||
| Q | V Valdmannová | 2 | 3 | 4 | R Šramková | 3 | 1 | ||||||||||||||||||||
| L Fruhvirtová | 77 | 6 | L Fruhvirtová | 6 | 6 | ||||||||||||||||||||||
| Q | M Barthel | 64 | 4 | L Fruhvirtová | 3 | 2 | |||||||||||||||||||||
| WC | L Havlíčková | 4 | 6 | 1 | K Boulter | 6 | 6 | ||||||||||||||||||||
| K Boulter | 6 | 3 | 6 | K Boulter | 6 | 6 | |||||||||||||||||||||
| S Kraus | 4 | 0 | 5 | V Golubic | 2 | 2 | |||||||||||||||||||||
| 5 | V Golubic | 6 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | P Udvardy | 7 | 6 | ||||||||||||||||||||||||
| WC | D Vidmanova | 5 | 3 | 8 | P Udvardy | 1 | 2 | ||||||||||||||||||||
| D Parry | 6 | 6 | D Parry | 6 | 6 | ||||||||||||||||||||||
| PR | O Dodin | 1 | 4 | D Parry | 6 | 6 | |||||||||||||||||||||
| WC | B Fruhvirtová | 1 | 1 | N Bartůňková | 1 | 3 | |||||||||||||||||||||
| Q | F Ferro | 6 | 6 | Q | F Ferro | 4 | 6 | 1 | |||||||||||||||||||
| N Bartůňková | 6 | 6 | N Bartůňková | 6 | 3 | 6 | |||||||||||||||||||||
| 3 | A Blinkova | 4 | 4 | D Parry | 4 | 4 | |||||||||||||||||||||
| 6 | C McNally | 6 | 7 | T Korpatsch | 6 | 6 | |||||||||||||||||||||
| S Lamens | 3 | 5 | 6 | C McNally | 6 | 6 | |||||||||||||||||||||
| D Gálfi | 6 | 3 | 5 | WC | T Martincová | 4 | 4 | ||||||||||||||||||||
| WC | T Martincová | 2 | 6 | 7 | 6 | C McNally | 4 | 2 | |||||||||||||||||||
| T Korpatsch | 6 | 6 | T Korpatsch | 6 | 6 | ||||||||||||||||||||||
| Q | A Sisková | 4 | 4 | T Korpatsch | 6 | 6 | |||||||||||||||||||||
| 2 | E Arango | 3 | 4 | ||||||||||||||||||||||||
Qualifying
Seeds
- Katarzyna Kawa (first round)
- Dominika Šalková (first round)
- Anna-Lena Friedsam (first round)
- Gabriela Knutson (qualifying competition)
- Laura Pigossi (qualifying competition)
- Laura Samson (first round, retired)
- Mona Barthel (qualified)
- Barbora Palicová (first round)
Qualifiers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | Katarzyna Kawa | 63 | 3 | ||||||||||
| Susan Bandecchi | 77 | 6 | |||||||||||
| Susan Bandecchi | 6 | 3 | 5 | ||||||||||
| Anna Sisková | 3 | 6 | 7 | ||||||||||
| Anna Sisková | 1 | 6 | 6 | ||||||||||
| 8 | Barbora Palicová | 6 | 0 | 3 | |||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | Dominika Šalková | 4 | 4 | ||||||||||
| PR | Fiona Ferro | 6 | 6 | ||||||||||
| PR | Fiona Ferro | 6 | 6 | ||||||||||
| 5 | Laura Pigossi | 1 | 1 | ||||||||||
| Caroline Werner | 5 | 7 | 65 | ||||||||||
| 5 | Laura Pigossi | 7 | 5 | 77 | |||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | Anna-Lena Friedsam | 5 | 2 | ||||||||||
| Katherine Sebov | 7 | 6 | |||||||||||
| Katherine Sebov | 2 | 7 | 4 | ||||||||||
| 7 | Mona Barthel | 6 | 5 | 6 | |||||||||
| WC | Julie Paštiková | 2 | 2 | ||||||||||
| 7 | Mona Barthel | 6 | 6 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | Gabriela Knutson | 6 | 6 | ||||||||||
| Anastasiia Sobolieva | 1 | 3 | |||||||||||
| 4 | Gabriela Knutson | 2 | 7 | 4 | |||||||||
| Vendula Valdmannová | 6 | 5 | 6 | ||||||||||
| Vendula Valdmannová | 7 | 3 | |||||||||||
| 6/WC | Laura Samson | 5 | 1r | ||||||||||
References
- ^ "Boulter wins Ostrava Open for fourth career WTA singles title". Women's Tennis Association. Retrieved 7 February 2026.
- ^ "Krejcikova back in business with victory over Swiatek". Reuters. 2022-10-10. Retrieved 2022-10-10.