2026 New York Cosmos season
| Owner |
|
|---|---|
| Chairman | Baye Adofo-Wilson |
| Head coach | Davide Corti |
| Stadium | Hinchliffe Stadium |
| U.S. Open Cup | Ineligible |
The 2026 New York Cosmos season is the inaugural season in the third incarnation or the club's existence as well as their first in USL League One, the third-tier of American soccer. Including all Cosmos iterations, this is the 22nd season of a professional soccer club bearing the Cosmos name.
Players and staff
Current roster
- As of March 21, 2026
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Astrik denotes player-coach.
Retired numbers
The original New York Cosmos retired No. 10 for Pelé in 1977, while the New York Cosmos (2013–2020) retired No. 9 for Giorgio Chinaglia in 2014. Both numbers remain retired by the current iteration of the New York Cosmos.
| No. | Position | Player | Nation | Tenure with original club | Ref |
|---|---|---|---|---|---|
| 9 | Forward | Giorgio Chinaglia | Italy | 1976–1983 | [1][2] |
| 10 | Forward | Pelé | Brazil | 1975–1977 | [3] |
Technical staff
- As of January 22, 2026[4]
| Position | Name |
|---|---|
| Head of Soccer | Giuseppe Rossi |
| Head Coach | Davide Corti |
| Assistant Coach | Donato Curci Mike Gravinese |
| Head Goalkeeping Coach | Boris Del Valle |
| Head of Scout and Manager of Youth Partnerships | José Angulo |
| Team Administrator/Player Care Officer | Artian Plaha |
| Team Analyst | Simon Triantafillou |
| Equipment Manager | Artie Verdi |
Administrative officials
- As of January 22, 2026[5]
| Position | Name |
|---|---|
| Chairperson and Managing Partner | Baye Adofo-Wilson |
| Vice Chairman | Giuseppe Rossi |
| Chief Executive Officer | Erik Stover |
Transfers
In
| Date | Position | Number | Name | from | Type | Fee | Ref. |
|---|---|---|---|---|---|---|---|
| November 21, 2025 | FW | 13 | Sebastián Guenzatti | Detroit City FC | Signing | NA | [6] |
| December 3, 2025 | MF | 27 | Josué Manzano | Atlético JBG | Signing | NA | [7] |
| December 3, 2025 | DF | 23 | Davide Materazzi | Lionsbridge FC | Signing | NA | [8] |
| December 3, 2025 | FW | 14 | Tino Puentes | Morris Elite SC | Signing | NA | [9] |
| December 3, 2025 | FW | 11 | Nick Zielonka | Hudson Valley Hammers | Signing | NA | [10] |
| December 12, 2025 | GK | 1 | Derrek Chan | Mülheimer FC 97 | Signing | NA | [11] |
| December 12, 2025 | DF | 4 | Marcelo Lage | Richmond Kickers | Signing | NA | [12] |
| December 12, 2025 | MF | 8 | Ajmeer Spengler | Texoma FC | Signing | NA | [13] |
| December 17, 2025 | DF | 17 | Davide Galazzini | Albalonga | Signing | NA | [14] |
| December 17, 2025 | MF | 33 | Darren Sidoel | Grindavík | Signing | NA | [15] |
| December 17, 2025 | MF | 20 | Nick Mendonca | Chattanooga FC | Signing | NA | [16] |
| December 19, 2025 | DF | 16 | Davey Mason | Texoma FC | Signing | NA | [17] |
| December 19, 2025 | MF | 5 | Nestor Cabrera | Rutgers Scarlet Knights | Signing | NA | [18] |
| December 19, 2025 | FW | 19 | Julien Lacher | NYCFC II | Signing | NA | [19] |
| December 19, 2025 | MF | 21 | Braeden Backus | Westchester SC | Signing | NA | [20] |
| December 23, 2025 | DF | 2 | Massimo Morabito | FC Delco Academy | Signing | NA | [21] |
| December 23, 2025 | MF | 28 | Justin Milovanov | FC Tucson | Signing | NA | [22] |
| January 7, 2026 | FW | 18 | Christian Koffi | Huntsville City FC | Signing | NA | |
| January 7, 2026 | DF | 3 | Luis Del Rio | Doral Soccer Academy | Signing | NA | |
| January 16, 2026 | DF | 6 | Anderson Holt | Union Omaha | Transfer | NA | |
| January 16, 2026 | FW | 22 | Patrick Bohui | Naval 1893 | Signing | NA | |
| January 16, 2026 | GK | 30 | Tristan Stephani | Chicago Nation FC | Signing | NA | |
| February 14, 2026 | MF | 7 | Leo Guarino | NYCFC II | Signing | NA | |
| March 13, 2026 | DF | 25 | Jordan Chavez | Texoma FC | Signing | NA |
Out
| Date | Position | Number | Name | to | Type | Fee | Ref. |
|---|
Non-competitive fixtures
Friendlies
| January 23 Preseason | Club Tijuana | 4–1 | New York Cosmos | Tijuana, Baja California |
| 2:00 PM EDT |
|
Club Tijuana Report Report w/ Cosmos Info |
Stadium: Estadio Caliente |
| February 11 Preseason | New York Cosmos | v | CT United FC | Paterson, New Jersey |
| Report | Stadium: Hinchliffe Stadium | |||
| Note: No Result Published | ||||
| February 17 Preseason | New York Cosmos | 4–2 | FC Supra du Québec | Paterson, New Jersey |
| 1:00 PM EDT | Report | Stadium: Hinchliffe Stadium | ||
| Note: No Result Published officially, later reported by third party | ||||
| February 21 Preseason | Philadelphia Union II | 3–4 | New York Cosmos | Chester, Pennsylvania |
| 3:00 PM | Union Announcement HRB Report |
Stadium: WSFS Bank Sportsplex | ||
| Note: No Result Published officially, later reported by third party | ||||
| February 28 Preseason | New York Cosmos | 2–0 | FC Motown | Paterson, New Jersey |
| 1:00 PM EDT | Report | Stadium: Hinchliffe Stadium Attendance: 150 | ||
| Note: Supporter's only friendly | ||||
| March 7 Preseason | New York Cosmos | 4–2 | NY Renegades FC | Paterson, New Jersey |
| 2:00 PM EDT | Stadium: Hinchliffe Stadium | |||
| Note: No Result Published officially | ||||
Competitive fixtures
Regular Season
Standings — Eastern Conference
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Naples | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 4 | Playoffs |
| 2 | Portland Hearts of Pine | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | |
| 3 | Chattanooga Red Wolves SC | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
| 4 | Forward Madison FC | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
| 5 | Spokane Velocity FC | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 6 | AC Boise | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 7 | One Knoxville SC | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 3 | |
| 8 | Corpus Christi FC | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | |
| 9 | AV Alta FC | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 10 | Richmond Kickers | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 11 | Charlotte Independence | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 12 | Westchester SC | 2 | 0 | 1 | 1 | 3 | 4 | −1 | 1 | |
| 13 | Sarasota Paradise | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 1 | |
| 14 | Fort Wayne FC | 2 | 0 | 1 | 1 | 2 | 4 | −2 | 1 | |
| 15 | Greenville Triumph SC | 1 | 0 | 1 | 0 | 1 | 2 | −1 | 0 | |
| 16 | Union Omaha | 1 | 0 | 1 | 0 | 0 | 1 | −1 | 0 | |
| 17 | New York Cosmos | 1 | 0 | 1 | 0 | 1 | 3 | −2 | 0 |
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: March 1, 2026.
Source: Match reports
Matches
| March 14 1 | New York Cosmos | 1–3 | Portland Hearts of Pine | Paterson, New Jersey |
| 2:00 PM EDT |
|
Report |
|
Stadium: Hinchliffe Stadium Attendance: 4,099 Referee: Luis Arroyo |
| March 21 2 | Spokane Velocity | v | New York Cosmos | Spokane, Washington |
| Stadium: ONE Spokane Stadium |
| March 25 3 | Greenville Triumph SC | v | New York Cosmos | Greenville, South Carolina |
| Stadium: Eugene E. Stone III Stadium |
| March 28 4 | New York Cosmos | v | Fort Wayne FC | Paterson, New Jersey |
| 2:00 PM EDT | Stadium: Hinchliffe Stadium |
| April 3 5 | New York Cosmos | v | Charlotte Independence | Paterson, New Jersey |
| 7:00 PM EDT | Stadium: Hinchliffe Stadium |
| April 19 6 | New York Cosmos | v | Forward Madison FC | Paterson, New Jersey |
| 2:00 PM EDT | Stadium: Hinchliffe Stadium |
| May 2 7 | Portland Hearts of Pine | v | New York Cosmos | Portland, Maine |
| Stadium: Fitzpatrick Stadium |
| May 23 8 | AV Alta FC | v | New York Cosmos | Lancaster, California |
| Stadium: Lancaster Municipal Stadium |
| May 27 9 | New York Cosmos | v | Union Omaha | Paterson, New Jersey |
| 7:00 PM EDT | Stadium: Hinchliffe Stadium |
| May 30 10 | Sarasota Paradise | v | New York Cosmos | Lakewood Ranch, Florida |
| Stadium: Premier Sports Campus |
| June 13 11 | One Knoxville SC | v | New York Cosmos | Knoxville, Tennessee |
| Stadium: Covenant Health Park |
| June 20 12 | Forward Madison FC | v | New York Cosmos | Madison, Wisconsin |
| Stadium: Breese Stevens Field |
| June 24 13 | New York Cosmos | v | South Georgia Tormenta FC | Paterson, New Jersey |
| 7:00 PM EDT | Stadium: Hinchliffe Stadium | |||
| Note: Game cancelled following South Georgia Tormenta FC's withdrawal from USL League One.[23] | ||||
| July 4 14 | New York Cosmos | v | Greenville Triumph SC | Paterson, New Jersey |
| 7:00 PM EDT | Stadium: Hinchliffe Stadium |
| July 8 15 | New York Cosmos | v | FC Naples | Paterson, New Jersey |
| 7:00 PM EDT | Stadium: Hinchliffe Stadium |
| July 18 16 | New York Cosmos | v | Corpus Christi FC | Paterson, New Jersey |
| 7:00 PM EDT | Stadium: Hinchliffe Stadium |
| July 22 17 | Westchester SC | v | New York Cosmos | Mount Vernon, New York |
| Stadium: The Stadium at Memorial Field |
| July 25 18 | New York Cosmos | v | Athletic Club Boise | Paterson, New Jersey |
| 7:00 PM EDT | Stadium: Hinchliffe Stadium |
| August 1 19 | South Georgia Tormenta FC | v | New York Cosmos | Statesboro, Georgia |
| Stadium: Tormenta Stadium | ||||
| Note: Game cancelled following South Georgia Tormenta FC's withdrawal from USL League One.[23] | ||||
| August 5 20 | Richmond Kickers | v | New York Cosmos | Richmond, Virginia |
| Stadium: City Stadium |
| August 8 21 | New York Cosmos | v | Spokane Velocity | Paterson, New Jersey |
| 7:00 PM EDT | Stadium: Hinchliffe Stadium |
| August 15 22 | New York Cosmos | v | AV Alta FC | Paterson, New Jersey |
| 7:00 PM EDT | Stadium: Hinchliffe Stadium |
| August 19 23 | Corpus Christi FC | v | New York Cosmos | Corpus Christi, Texas |
| Stadium: Corpus Christi Sports Complex |
| August 22 24 | Chattanooga Red Wolves SC | v | New York Cosmos | East Ridge, Tennessee |
| Stadium: CHI Memorial Stadium |
| August 29 25 | Union Omaha | v | New York Cosmos | Omaha, Nebraska |
| Stadium: Morrison Stadium |
| September 2 26 | New York Cosmos | v | Sarasota Paradise | Paterson, New Jersey |
| 7:00 PM EDT | Stadium: Hinchliffe Stadium |
| September 5 27 | Fort Wayne FC | v | New York Cosmos | Fort Wayne, Indiana |
| Stadium: Fort Wayne FC Park |
| September 11 28 | Athletic Club Boise | v | New York Cosmos | Garden City, Idaho |
| Stadium: Stadium at Expo Idaho |
| September 19 29 | New York Cosmos | v | Westchester SC | Paterson, New Jersey |
| 5:00 PM EDT | Stadium: Hinchliffe Stadium |
| September 26 30 | New York Cosmos | v | Richmond Kickers | Paterson, New Jersey |
| 5:00 PM EDT | Stadium: Hinchliffe Stadium |
| October 3 31 | FC Naples | v | New York Cosmos | Naples, Florida |
| Stadium: Paradise Coast Sports Complex |
| October 10 32 | Charlotte Independence | v | New York Cosmos | Matthews, North Carolina |
| Stadium: Sportsplex at Matthews |
| October 17 33 | New York Cosmos | v | One Knoxville SC | Paterson, New Jersey |
| 4:00 PM EDT | Stadium: Hinchliffe Stadium |
| October 24 34 | New York Cosmos | v | Chattanooga Red Wolves SC | Paterson, New Jersey |
| 4:00 PM EDT | Stadium: Hinchliffe Stadium |
USL Cup
Standings — Group 5
| Pos | Team | Pld | W | PKW | PKL | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooklyn FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout stage |
| 2 | Hartford Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | New York Cosmos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Portland Hearts of Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Rhode Island FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Westchester SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: March 1, 2026.
Source: Match reports
Matches
Group stage
| April 25 Group Stage | New York Cosmos | v | Brooklyn FC | Paterson, New Jersey |
| 2:00 PM EDT | Stadium: Hinchliffe Stadium |
| May 15 Group Stage | Westchester SC | v | New York Cosmos | Mount Vernon, New York |
| Stadium: The Stadium at Memorial Field |
| June 6 Group Stage | New York Cosmos | v | Hartford Athletic | Paterson, New Jersey |
| 7:00 PM EDT | Stadium: Hinchliffe Stadium |
| July 11 Group Stage | Portland Hearts of Pine | v | New York Cosmos | Portland, Maine |
| Stadium: Fitzpatrick Stadium |
Squad statistics
- As of Match played March 1, 2026
Appearances and goals
| No. | Pos | Nat | Player | Total | USL League One | USL Cup | USL League One Playoffs | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| 1 | GK | USA | Derrek Chan | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
| 2 | DF | USA | Massimo Morabito | 1 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 |
| 3 | DF | USA | Luis Del Rio | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
| 4 | DF | USA | Marcelo Lage | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
| 5 | MF | GUA | Nestor Cabrera | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
| 6 | DF | USA | Anderson Holt | 1 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 |
| 7 | MF | USA | Leo Guarino | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
| 8 | MF | USA | Ajmeer Spengler | 1 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 |
| 11 | FW | USA | Nick Zielonka | 1 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 |
| 13 | FW | URU | Sebastián Guenzatti | 1 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 |
| 14 | FW | USA | Tino Puentes | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
| 16 | DF | USA | Davey Mason | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
| 17 | DF | ITA | Davide Galazzini | 1 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 |
| 18 | FW | FRA | Christian Koffi | 1 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 |
| 19 | FW | USA | Julien Lacher | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
| 20 | MF | USA | Nick Mendonca | 1 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 |
| 21 | MF | USA | Braeden Backus | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
| 22 | FW | USA | Patrick Bohui | 1 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 |
| 23 | DF | ITA | Davide Materazzi | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
| 25 | DF | USA | Jordan Chavez | 1 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 |
| 27 | MF | ECU | Josué Manzano | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
| 28 | MF | USA | Justin Milovanov | 1 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 |
| 30 | GK | USA | Tristan Stephani | 1 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 |
| 33 | MF | NED | Darren Sidoel | 1 | 1 | 1+0 | 1 | 0+0 | 0 | 0+0 | 0 |
| 36 | MF | USA | William Black | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
Top Goalscorers
| Rank | Position | Name | USL1 Season | USL Cup | USL League One Playoffs | Total |
|---|---|---|---|---|---|---|
| 1 | MF | Darren Sidoel | 1 | 0 | 0 | 1 |
| Total | 1 | 0 | 0 | 1 | ||
Assist scorers
| Rank | Position | Name | USL1 Season | USL Cup | USL League One Playoffs | Total |
|---|---|---|---|---|---|---|
| 1 | MF | Ajmeer Spengler | 1 | 0 | 0 | 1 |
| Total | 1 | 0 | 0 | 1 | ||
Clean sheets
| Rank | Name | USL1 Season | USL Cup | Total |
|---|
Disciplinary record
| No. | Pos. | Player | USL League One Regular Season | USL Cup | USL League One Playoffs | Total | ||||||||
| 1 | GK | Derrek Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DF | Massimo Morabito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DF | Luis Del Rio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DF | Marcelo Lage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MF | Nestor Cabrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | DF | Anderson Holt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MF | Leo Guarino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MF | Ajmeer Spengler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FW | Nick Zielonka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | FW | Sebastián Guenzatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | FW | Tino Puentes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DF | Davey Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DF | Davide Galazzini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | FW | Christian Koffi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | FW | Julien Lacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MF | Nick Mendonca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | MF | Braeden Backus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | FW | Patrick Bohui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | DF | Davide Materazzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DF | Jordan Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | MF | Josué Manzano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | MF | Justin Milovanov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | GK | Tristan Stephani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | MF | Darren Sidoel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | MF | William Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
References
Notes
Citations
- ^ "Cosmos retiring Giorgio Chinaglia's N° 9 shirt". Goal.com. June 5, 2014. Retrieved November 3, 2014.
- ^ "Cosmos to honor Chinaglia, retire number in season-ending ceremony". Empire of Soccer. April 25, 2014. Archived from the original on July 22, 2015. Retrieved November 3, 2014.
- ^ "Heritage". nycosmos.com. New York City, New York: New York Cosmos. Archived from the original on October 7, 2011. Retrieved September 30, 2011.
- ^ https://www.nycosmos.com/front-office/
- ^ https://www.nycosmos.com/front-office/
- ^ "New York Cosmos sign three-time NASL champion, prolific USL goal scorer Sebastián Guenzatti". NY Cosmos. November 21, 2025. Retrieved December 22, 2025.
- ^ "New York Cosmos accelerate 2026 roster build with addition of four new players". NY Cosmos. December 3, 2025. Retrieved December 22, 2025.
- ^ "New York Cosmos accelerate 2026 roster build with addition of four new players". NY Cosmos. December 3, 2025. Retrieved December 22, 2025.
- ^ "New York Cosmos accelerate 2026 roster build with addition of four new players". NY Cosmos. December 3, 2025. Retrieved December 22, 2025.
- ^ "New York Cosmos accelerate 2026 roster build with addition of four new players". NY Cosmos. December 3, 2025. Retrieved December 22, 2025.
- ^ "New York Cosmos continue to bolster roster ahead of USL League One debut with three additional signings". NY Cosmos. December 12, 2025. Retrieved December 22, 2025.
- ^ "New York Cosmos continue to bolster roster ahead of USL League One debut with three additional signings". NY Cosmos. December 12, 2025. Retrieved December 22, 2025.
- ^ "New York Cosmos continue to bolster roster ahead of USL League One debut with three additional signings". NY Cosmos. December 12, 2025. Retrieved December 22, 2025.
- ^ "New York Cosmos increase roster to 11 players with three new signings". NY Cosmos. December 17, 2025. Retrieved December 22, 2025.
- ^ "New York Cosmos increase roster to 11 players with three new signings". NY Cosmos. December 17, 2025. Retrieved December 22, 2025.
- ^ "New York Cosmos increase roster to 11 players with three new signings". NY Cosmos. December 17, 2025. Retrieved December 22, 2025.
- ^ "New York Cosmos add four new players, including veteran USL League One defender and promising talent with local ties". NY Cosmos. December 19, 2025. Retrieved December 22, 2025.
- ^ "New York Cosmos add four new players, including veteran USL League One defender and promising talent with local ties". NY Cosmos. December 19, 2025. Retrieved December 22, 2025.
- ^ "New York Cosmos add four new players, including veteran USL League One defender and promising talent with local ties". NY Cosmos. December 19, 2025. Retrieved December 22, 2025.
- ^ "New York Cosmos add four new players, including veteran USL League One defender and promising talent with local ties". NY Cosmos. December 19, 2025. Retrieved December 22, 2025.
- ^ "New York Cosmos add two more promising players, raising roster to 17". NY Cosmos. December 24, 2025. Retrieved December 27, 2025.
- ^ "New York Cosmos add two more promising players, raising roster to 17". NY Cosmos. December 24, 2025. Retrieved December 27, 2025.
- ^ a b O'Donnell, Bernadette (February 23, 2026). "Statement from Tormenta FC on the 2026 Season". TormentaFC.com. South Georgia Tormenta FC. Archived from the original on February 23, 2026. Retrieved February 23, 2026.