2026 Montana's Brier
| 2026 Montana's Brier | |
|---|---|
| Host city | St. John's, Newfoundland and Labrador |
| Arena | Mary Brown's Centre |
| Dates | February 27 – March 8 |
| Attendance | 143,100 |
| Winner | Manitoba (Dunstone) |
| Curling club | Granite CC, Winnipeg |
| Skip | Matt Dunstone |
| Third | Colton Lott |
| Second | E. J. Harnden |
| Lead | Ryan Harnden |
| Alternate | Jacob Horgan |
| Coach | Caleb Flaxey |
| Finalist | Alberta (K. Koe) |
« 2025 2027 » | |
The 2026 Montana's Brier, Canada's national men's curling championship, was held from February 27 to March 8 at Mary Brown's Centre in St. John's, Newfoundland and Labrador.[1][2] The winning Matt Dunstone rink will represent Canada at the 2026 World Men's Curling Championship at the Weber County Ice Sheet in Ogden City, Utah.[3]
Notably, it is believed that this was the first Brier with a Black skip and a skip of Asian descent, with Jayden King, whose father is from Trinidad and Tobago, skipping team Ontario, and Cody Tanaka heading team British Columbia.[4]
The event was also a "swan song" for 2006 Olympic gold medallist Brad Gushue who announced his retirement from competitive curling, and is playing in his final Brier on home ice.[5] It was also a final Brier for Quebec's Jean-Michel Ménard, Martin Crête and Jean-François Trépanier as well as Manitoba's E. J. Harnden who all announced their retirements from the sport.
Teams
A total of eighteen teams qualified for the 2026 Brier. The fourteen Canadian curling member associations held playdowns to determine who would represent their province or territory. Team Canada is represented by Team Brad Jacobs, who won the 2025 Montana's Brier.[6] They are also fresh off winning gold medals at the 2026 Winter Olympics.
In a continuation of the 2025 qualifying format, the final three teams in the field pre-qualified for the 2026 Brier based on their 2024–25 Canadian Team Ranking Standings, which meant they bypassed the provincial qualifiers. These spots went to Teams Matt Dunstone, Mike McEwen and Brad Gushue.[7]
The teams are listed as follows:[8]
| Canada[6] | Alberta[9] | British Columbia[10] |
|---|---|---|
| The Glencoe Club, Calgary
Skip: Brad Jacobs |
The Glencoe Club, Calgary
Skip: Kevin Koe |
Kamloops CC, Kamloops & Tunnel Town CC, Delta Skip: Cody Tanaka[c] |
| Manitoba (Calvert) | New Brunswick | Newfoundland and Labrador (Young) |
| Heather CC, Winnipeg
Skip: Braden Calvert |
Gage G&CC, Oromocto
Skip: James Grattan[e] |
St. John's CC, St. John's
Skip: Nathan Young |
| Northern Ontario[11] | Nova Scotia | Ontario[12] |
| Northern Credit Union CC, Sudbury
Fourth: Sandy MacEwan |
Halifax CC, Halifax
Skip: Kendal Thompson |
Tillsonburg CC, Tillsonburg
Skip: Jayden King |
| Prince Edward Island[13] | Quebec | Saskatchewan (Knapp)[14] |
| Crapaud Community CC, Crapaud
Skip: Tyler Smith |
Glenmore CC, Dollard-des-Ormeaux, Curling des Collines, Chelsea, CC Etchemin, Saint-Romuald Club Sports Belvédère, Val-d'Or & CC Valleyfield, Salaberry-de-Valleyfield Fourth: Félix Asselin |
Highland CC, Regina
Skip: Kelly Knapp |
| Northwest Territories | Nunavut[16] | Yukon |
| Yellowknife CC, Yellowknife
Skip: Jamie Koe |
Iqaluit CC, Iqaluit
Skip: Derek Samagalski |
Whitehorse CC, Whitehorse
Skip: Thomas Scoffin |
| Manitoba (Dunstone)[7] | Saskatchewan (McEwen)[7] | Newfoundland and Labrador (Gushue)[7] |
| Granite CC, Winnipeg
Skip: Matt Dunstone |
Nutana CC, Saskatoon
Skip: Mike McEwen |
St. John's CC, St. John's
Skip: Brad Gushue |
CTRS Rankings
As of February 9, 2026
Source:[17]
| Member Association (Team) | Rank | Points |
|---|---|---|
| Manitoba (Dunstone) | 1 | 319.425 |
| Canada (Jacobs) | 2 | 313.000 |
| Saskatchewan (McEwen) | 5 | 160.700 |
| Ontario (King) | 6 | 147.500 |
| Alberta (K. Koe) | 8 | 128.925 |
| Manitoba (Calvert) | 10 | 120.600 |
| Saskatchewan (Knapp) | 15 | 99.175 |
| Newfoundland and Labrador (Gushue) | 17 | 97.350 |
| Quebec (Ménard) | 20 | 77.850 |
| New Brunswick (Grattan) | 28 | 55.250 |
| British Columbia (Tanaka) | 47 | 27.325 |
| Nova Scotia (Thompson) | 57 | 24.938 |
| Prince Edward Island (Smith) | 60 | 23.050 |
| Northern Ontario (MacEwan) | 67 | 19.238 |
| Yukon (Scoffin) | 69 | 18.600 |
| Newfoundland and Labrador (Young) | 87 | 13.350 |
| Nunavut (Samagalski) | 113 | 6.600 |
| Northwest Territories (J. Koe) | 158 | 3.750 |
Map of teams
Round robin standings
Final Round Robin Standings[18][19]
| Key | |
|---|---|
| Teams to Championship Round | |
|
|
| Pos. | Team | CAN |
NL–G |
NL–Y |
NS |
NU |
ON |
PE |
QC |
SK–K |
Record |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Canada | — | 2–4 | 10–7 | 10–4 | 11–2 | 8–2 | 8–3 | 8–4 | 8–6 | 7–1 |
| 1 | Newfoundland and Labrador (Gushue) | 4–2 | — | 8–5 | 9–8 | 10–2 | 8–4 | 12–3 | 10–2 | 6–5 | 8–0 |
| 7 | Newfoundland and Labrador (Young) | 7–10 | 5–8 | — | 2–11 | 8–4 | 10–8 | 9–8 | 3–7 | 7–10 | 3–5 |
| 8 | Nova Scotia | 4–10 | 8–9 | 11–2 | — | 12–2 | 4–11 | 3–9 | 5–8 | 5–8 | 2–6 |
| 9 | Nunavut | 2–11 | 2–10 | 4–8 | 2–12 | — | 3–8 | 5–10 | 6–16 | 2–8 | 0–8 |
| 3 | Ontario | 2–8 | 4–8 | 8–10 | 11–4 | 8–3 | — | 8–3 | 8–7 | 9–4 | 5–3 |
| 5 | Prince Edward Island | 3–8 | 3–12 | 8–9 | 9–3 | 10–5 | 3–8 | — | 3–8 | 8–6 | 3–5 |
| 4 | Quebec | 4–8 | 2–10 | 7–3 | 8–5 | 16–6 | 7–8 | 8–3 | — | 8–7 | 5–3 |
| 6 | Saskatchewan (Knapp) | 6–8 | 5–6 | 10–7 | 8–5 | 8–2 | 4–9 | 6–8 | 7–8 | — | 3–5 |
| Pos. | Team | AB |
BC |
MB–C |
MB–D |
NB |
NO |
NT |
SK–M |
YT |
Record |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alberta | — | 11–4 | 8–2 | 7–6 | 9–4 | 8–2 | 6–3 | 6–4 | 6–3 | 8–0 |
| 9 | British Columbia | 4–11 | — | 4–8 | 4–9 | 2–8 | 3–11 | 8–3 | 10–11 | 4–7 | 1–7 |
| 3 | Manitoba (Calvert) | 2–8 | 8–4 | — | 3–6 | 7–8 | 8–4 | 12–5 | 9–4 | 10–6 | 5–3 |
| 2 | Manitoba (Dunstone) | 6–7 | 9–4 | 6–3 | — | 5–3 | 9–3 | 8–3 | 6–3 | 6–5 | 7–1 |
| 5 | New Brunswick | 4–9 | 8–2 | 8–7 | 3–5 | — | 8–6 | 9–4 | 4–10 | 9–6 | 5–3 |
| 7 | Northern Ontario (MacEwan) | 2–8 | 11–3 | 4–8 | 3–9 | 6–8 | — | 6–7 | 1–5 | 9–8 | 2–6 |
| 6 | Northwest Territories | 3–6 | 3–8 | 5–12 | 3–8 | 4–9 | 7–6 | — | 5–11 | 10–4 | 2–6 |
| 4 | Saskatchewan (McEwen) | 4–6 | 11–10 | 4–9 | 3–6 | 10–4 | 5–1 | 11–5 | — | 10–5 | 5–3 |
| 8 | Yukon | 3–6 | 7–4 | 6–10 | 5–6 | 6–9 | 8–9 | 4–10 | 5–10 | — | 1–7 |
Round robin results
All draw times are listed in Newfoundland Time (UTC−03:30).[20][21]
Draw 1
Friday, February 27, 7:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland and Labrador (Young) 🔨 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | X | 8 |
| Nunavut (Samagalski) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland and Labrador (Gushue) 🔨 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | X | X | 10 |
| Quebec (Ménard) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario (King) | 1 | 1 | 0 | 3 | 4 | 0 | 2 | 0 | X | X | 11 |
| Nova Scotia (Thompson) 🔨 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | X | X | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Edward Island (Smith) 🔨 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 3 |
| Canada (Jacobs) | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | X | X | 8 |
Draw 2
Saturday, February 28, 2:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Territories (J. Koe) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | X | X | 5 |
| Saskatchewan (McEwen) 🔨 | 1 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | X | X | 11 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta (K. Koe) 🔨 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | X | X | 8 |
| Manitoba (Calvert) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Brunswick (Grattan) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| Manitoba (Dunstone) 🔨 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ontario (MacEwan) 🔨 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 9 |
| Yukon (Scoffin) | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
Draw 3
Saturday, February 28, 7:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada (Jacobs) 🔨 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 8 |
| Saskatchewan (Knapp) | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario (King) 🔨 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | X | X | 8 |
| Prince Edward Island (Smith) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | X | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland and Labrador (Gushue) 🔨 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | X | X | 10 |
| Nunavut (Samagalski) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quebec (Ménard) 🔨 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | X | 7 |
| Newfoundland and Labrador (Young) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 |
Draw 4
Sunday, March 1, 9:30 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yukon (Scoffin) 🔨 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 7 |
| British Columbia (Tanaka) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Brunswick (Grattan) | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | X | 8 |
| Northern Ontario (MacEwan) 🔨 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | X | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta (K. Koe) 🔨 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6 |
| Saskatchewan (McEwen) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manitoba (Calvert) 🔨 | 0 | 2 | 3 | 0 | 2 | 0 | 5 | 0 | X | X | 12 |
| Northwest Territories (J. Koe) | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | X | X | 5 |
Draw 5
Sunday, March 1, 2:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland and Labrador (Gushue) 🔨 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | X | 8 |
| Ontario (King) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nunavut (Samagalski) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | X | 2 |
| Canada (Jacobs) 🔨 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | X | X | 11 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Edward Island (Smith) | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 8 |
| Newfoundland and Labrador (Young) 🔨 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nova Scotia (Thompson) 🔨 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | X | 5 |
| Saskatchewan (Knapp) | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | X | 8 |
Draw 6
Sunday, March 1, 7:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta (K. Koe) | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | X | 9 |
| New Brunswick (Grattan) 🔨 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatchewan (McEwen) | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | X | X | 10 |
| Yukon (Scoffin) 🔨 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | X | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ontario (MacEwan) | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Northwest Territories (J. Koe) 🔨 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manitoba (Dunstone) | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | X | 9 |
| British Columbia (Tanaka) 🔨 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | X | 4 |
Draw 7
Monday, March 2, 9:30 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nunavut (Samagalski) | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | X | 5 |
| Prince Edward Island (Smith) 🔨 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | X | 10 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland and Labrador (Young) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 2 |
| Nova Scotia (Thompson) 🔨 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 2 | X | X | 11 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatchewan (Knapp) 🔨 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 7 |
| Quebec (Ménard) | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada (Jacobs) 🔨 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | X | X | 8 |
| Ontario (King) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | X | 2 |
Draw 8
Monday, March 2, 2:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatchewan (McEwen) 🔨 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | X | 5 |
| Northern Ontario (MacEwan) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Territories (J. Koe) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 3 |
| Manitoba (Dunstone) 🔨 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | X | X | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| British Columbia (Tanaka) | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | X | 4 |
| Manitoba (Calvert) 🔨 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yukon (Scoffin) | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 6 |
| New Brunswick (Grattan) 🔨 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 9 |
Draw 9
Monday, March 2, 7:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quebec (Ménard) | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 8 |
| Nova Scotia (Thompson) 🔨 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Edward Island (Smith) 🔨 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 8 |
| Saskatchewan (Knapp) | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nunavut (Samagalski) 🔨 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | X | 3 |
| Ontario (King) | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland and Labrador (Young) 🔨 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | X | 5 |
| Newfoundland and Labrador (Gushue) | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | X | 8 |
Draw 10
Tuesday, March 3, 9:30 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manitoba (Calvert) 🔨 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 3 |
| Manitoba (Dunstone) | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | X | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ontario (MacEwan) 🔨 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | X | X | 11 |
| British Columbia (Tanaka) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatchewan (McEwen) 🔨 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | X | X | 10 |
| New Brunswick (Grattan) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | X | X | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Territories (J. Koe) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | 3 |
| Alberta (K. Koe) 🔨 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | X | 6 |
Draw 11
Tuesday, March 3, 2:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario (King) 🔨 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 8 |
| Newfoundland and Labrador (Young) | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 10 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nova Scotia (Thompson) | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8 |
| Newfoundland and Labrador (Gushue) 🔨 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quebec (Ménard) 🔨 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | X | 4 |
| Canada (Jacobs) | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatchewan (Knapp) | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | X | X | 8 |
| Nunavut (Samagalski) 🔨 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 2 |
Draw 12
Tuesday, March 3, 7:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Brunswick (Grattan) 🔨 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | X | 9 |
| Northwest Territories (J. Koe) | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manitoba (Dunstone) 🔨 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| Alberta (K. Koe) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manitoba (Calvert) 🔨 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 10 |
| Yukon (Scoffin) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| British Columbia (Tanaka) 🔨 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 10 |
| Saskatchewan (McEwen) | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 11 |
Draw 13
Wednesday, March 4, 9:30 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nova Scotia (Thompson) | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | X | X | 4 |
| Canada (Jacobs) 🔨 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | X | X | 10 |
