2026 Miami Open – Men's singles
| Men's singles | |
|---|---|
| 2026 Miami Open | |
| 2025 Champion | Jakub Menšík |
| Draw | 96 |
| Seeds | 32 |
Jakub Menšík is the defending champion.[1]
Moïse Kouamé became the youngest player to win a main draw match at ATP Masters 1000 level since Rafael Nadal at the 2003 Hamburg Masters, the youngest player to win a main draw match at the Miami Open, and the first player born in 2009 to win an ATP Tour main draw match.[2]
Seeds
All seeds received a bye into the second round.
- 1. Carlos Alcaraz
- 2. Jannik Sinner
- 3. Alexander Zverev
- 4. Lorenzo Musetti (withdrew)
- 5. Alex de Minaur
- 6. Taylor Fritz
- 7. Félix Auger-Aliassime
- 8. Ben Shelton
- 9. Daniil Medvedev
- 10. Alexander Bublik
- 11. Casper Ruud
- 12. Jakub Menšík
- 13. Flavio Cobolli
- 14. Karen Khachanov
- 15. Andrey Rublev
- 16. Alejandro Davidovich Fokina
- 17. Luciano Darderi
- 18. Francisco Cerúndolo
- 19. Frances Tiafoe
- 20. Learner Tien
- 21. Jiří Lehečka
- 22. Tommy Paul
- 23. Cameron Norrie
- 24. Valentin Vacherot
- 25. Jack Draper
- 26. Arthur Rinderknech
- 27. Brandon Nakashima
- 28. Arthur Fils
- 29. Tomás Martín Etcheverry
- 30. Corentin Moutet
- 31. Ugo Humbert
- 32. Sebastian Korda
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | C Alcaraz | ||||||||||||||||||||||||||
| F Marozsán | 4 | 6 | 2 | J Fonseca | |||||||||||||||||||||||
| J Fonseca | 6 | 3 | 6 | ||||||||||||||||||||||||
| G Mpetshi Perricard | 6 | 3 | 63 | ||||||||||||||||||||||||
| C Ugo Carabelli | 2 | 6 | 77 | C Ugo Carabelli | |||||||||||||||||||||||
| 32 | S Korda | ||||||||||||||||||||||||||
| 17 | L Darderi | ||||||||||||||||||||||||||
| M Giron | 3 | 66 | Q | M Landaluce | |||||||||||||||||||||||
| Q | M Landaluce | 6 | 78 | ||||||||||||||||||||||||
| J Duckworth | 63 | 64 | |||||||||||||||||||||||||
| R Bautista Agut | 77 | 77 | R Bautista Agut | ||||||||||||||||||||||||
| 14 | K Khachanov | ||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 11 | C Ruud | ||||||||||||||||||||||||||
| E Quinn | 6 | 6 | E Quinn | ||||||||||||||||||||||||
| H Hurkacz | 2 | 4 | |||||||||||||||||||||||||
| WC | M Kouamé | 5 | 6 | 6 | |||||||||||||||||||||||
| Q | Z Svajda | 7 | 4 | 4 | WC | M Kouamé | |||||||||||||||||||||
| 21 | J Lehečka | ||||||||||||||||||||||||||
| 25 | J Draper | ||||||||||||||||||||||||||
| R Opelka | 66 | 6 | 77 | R Opelka | |||||||||||||||||||||||
| N Borges | 78 | 2 | 65 | ||||||||||||||||||||||||
| D Shapovalov | 5 | 3 | |||||||||||||||||||||||||
| B van de Zandschulp | 7 | 6 | B van de Zandschulp | ||||||||||||||||||||||||
| 6 | T Fritz | ||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| LL | A Vukic | ||||||||||||||||||||||||||
| Q | R Jódar | 6 | 4 | 6 | Q | R Jódar | |||||||||||||||||||||
| Q | Y Hanfmann | 4 | 6 | 1 | |||||||||||||||||||||||
| Z Bergs | 7 | 6 | |||||||||||||||||||||||||
| J Brooksby | 5 | 2 | Z Bergs | ||||||||||||||||||||||||
| 29 | TM Etcheverry | ||||||||||||||||||||||||||
| 22 | T Paul | ||||||||||||||||||||||||||
| PR | Z Zhang | 3 | 2 | A Mannarino | |||||||||||||||||||||||
| A Mannarino | 6 | 6 | |||||||||||||||||||||||||
| R Collignon | 77 | 4 | 78 | ||||||||||||||||||||||||
| G Dimitrov | 63 | 6 | 66 | R Collignon | |||||||||||||||||||||||
| 13 | F Cobolli | ||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 10 | A Bublik | ||||||||||||||||||||||||||
| A Müller | 4 | 2 | M Berrettini | ||||||||||||||||||||||||
| M Berrettini | 6 | 6 | |||||||||||||||||||||||||
| Q | N Basilashvili | 67 | 3 | ||||||||||||||||||||||||
| M Navone | 79 | 6 | M Navone | ||||||||||||||||||||||||
| 24 | V Vacherot | ||||||||||||||||||||||||||
| 28 | A Fils | ||||||||||||||||||||||||||
| WC | D Blanch | 6 | 3 | 6 | WC | D Blanch | |||||||||||||||||||||
| J-L Struff | 3 | 6 | 3 | ||||||||||||||||||||||||
| S Tsitsipas | 6 | 77 | |||||||||||||||||||||||||
| Q | A Fery | 1 | 64 | S Tsitsipas | |||||||||||||||||||||||
| 5 | A de Minaur | ||||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 8 | B Shelton | ||||||||||||||||||||||||||
| M Arnaldi | |||||||||||||||||||||||||||
| A Shevchenko | |||||||||||||||||||||||||||
| G Diallo | |||||||||||||||||||||||||||
| WC | Y Wu | ||||||||||||||||||||||||||
| 31 | U Humbert | ||||||||||||||||||||||||||
| 18 | F Cerúndolo | ||||||||||||||||||||||||||
| V Royer | 5 | ||||||||||||||||||||||||||
| LL | TA Tirante | 7 | |||||||||||||||||||||||||
| A Kovacevic | 4 | 6 | |||||||||||||||||||||||||
| WC | R Sakamoto | 6 | 3 | ||||||||||||||||||||||||
| 9 | D Medvedev | ||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 16 | A Davidovich Fokina | ||||||||||||||||||||||||||
| Q Halys | 64 | 6 | 6 | Q Halys | |||||||||||||||||||||||
| Q | L Draxl | 77 | 1 | 1 | |||||||||||||||||||||||
| K Majchrzak | 4 | 6 | 6 | ||||||||||||||||||||||||
| M Kecmanović | 6 | 3 | 1 | K Majchrzak | |||||||||||||||||||||||
| 20 | L Tien | ||||||||||||||||||||||||||
| 27 | B Nakashima | ||||||||||||||||||||||||||
| M Čilić | 6 | 6 | M Čilić | ||||||||||||||||||||||||
| A Popyrin | 4 | 4 | |||||||||||||||||||||||||
| WC | M Damm | 6 | 0 | ||||||||||||||||||||||||
| J Fearnley | 0 | 0r | WC | M Damm | |||||||||||||||||||||||
| 3 | A Zverev | ||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 7 | F Auger-Aliassime | ||||||||||||||||||||||||||
| Q | C O'Connell | ||||||||||||||||||||||||||
| M Fucsovics | |||||||||||||||||||||||||||
| T Atmane | 6 | 6 | |||||||||||||||||||||||||
| D Altmaier | 4 | 2 | T Atmane | ||||||||||||||||||||||||
| 26 | A Rinderknech | ||||||||||||||||||||||||||
| 19 | F Tiafoe | ||||||||||||||||||||||||||
| A Cazaux | |||||||||||||||||||||||||||
| Q | T Barrios Vera | ||||||||||||||||||||||||||
| Q | A Walton | ||||||||||||||||||||||||||
| S Báez | |||||||||||||||||||||||||||
| 12 | J Menšík | ||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 15 | A Rublev | ||||||||||||||||||||||||||
| A Tabilo | 6 | 6 | A Tabilo | ||||||||||||||||||||||||
| F Comesaña | 4 | 2 | |||||||||||||||||||||||||
| A Michelsen | 6 | 6 | |||||||||||||||||||||||||
| Q | M Bellucci | 2 | 1 | A Michelsen | |||||||||||||||||||||||
| 23 | C Norrie | ||||||||||||||||||||||||||
| 30 | C Moutet | ||||||||||||||||||||||||||
| E Nava | 6 | 4 | 1 | T Macháč | |||||||||||||||||||||||
| T Macháč | 2 | 6 | 6 | ||||||||||||||||||||||||
| Q | I Buse | 78 | 66 | 1 | |||||||||||||||||||||||
| D Džumhur | 66 | 78 | 6 | D Džumhur | |||||||||||||||||||||||
| 2 | J Sinner | ||||||||||||||||||||||||||
Seeded players
The following are the seeded players. Seedings are based on ATP rankings as of March 16, 2026. Rankings and points before are as of March 16, 2026
| ▼ | Eliminated |
| Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Carlos Alcaraz | 13,550 | 10 | 10 | 13,550 | Second round vs. João Fonseca |
| 2 | 2 | Jannik Sinner | 11,400 | 0 | 10 | 11,410 | Second round vs. Damir Džumhur |
| 3 | 4 | Alexander Zverev | 4,905 | 100 | 10 | 4,815 | Second round vs. Martin Damm [WC] |
| 4,365 | 100 | 0 | 4,265 | Withdrew due to right arm injury[3] | |||
| 5 | 6 | Alex de Minaur | 4,185 | 100 | 10 | 4,095 | Second round vs. Stefanos Tsitsipas |
| 6 | 7 | Taylor Fritz | 4,170 | 400 | 10 | 3,780 | Second round vs. Botic van de Zandschulp |
| 7 | 8 | Félix Auger-Aliassime | 4,000 | 50 | 10 | 3,960 | Second round vs. |
| 8 | 9 | Ben Shelton | 3,860 | 10 | 10 | 3,860 | Second round vs. |
| 9 | 10 | Daniil Medvedev | 3,610 | (50)∆ | 10 | 3,570 | Second round vs. |
| 10 | 11 | Alexander Bublik | 3,385 | (50)∆ | 10 | 3,345 | Second round vs. Matteo Berrettini |
| 11 | 12 | Casper Ruud | 2,715 | 100 | 10 | 2,625 | Second round vs. Ethan Quinn |
| 12 | 13 | Jakub Menšík | 2,650 | 1,000 | 10 | 1,660 | Second round vs. |
| 13 | 14 | Flavio Cobolli | 2,520 | 10 | 10 | 2,520 | Second round vs. Raphaël Collignon |
| 14 | 15 | Karen Khachanov | 2,410 | 50 | 10 | 2,370 | Second round vs. Roberto Bautista Agut |
| 15 | 16 | Andrey Rublev | 2,400 | 10 | 10 | 2,400 | Second round vs. Alejandro Tabilo |
| 16 | 17 | Alejandro Davidovich Fokina | 2,260 | (50)∆ | 10 | 2,220 | Second round vs. Quentin Halys |
| 17 | 18 | Luciano Darderi | 2,084 | 30+64Ω | 10+50 | 2,050 | Second round vs. Martín Landaluce [Q] |
| 18 | 19 | Francisco Cerúndolo | 2,020 | 200 | 10 | 1,830 | Second round vs. |
| 19 | 20 | Frances Tiafoe | 1,920 | 50 | 10 | 1,880 | Second round vs. |
| 20 | 21 | Learner Tien | 1,860 | (25)∆ | 10 | 1,845 | Second round vs. Kamil Majchrzak |
| 21 | 22 | Jiří Lehečka | 1,850 | 10 | 10 | 1,850 | Second round vs. Moïse Kouamé [WC] |
| 22 | 23 | Tommy Paul | 1,765 | 50 | 10 | 1,725 | Second round vs. Adrian Mannarino |
| 23 | 24 | Cameron Norrie | 1,753 | 10 | 10 | 1,753 | Second round vs. Alex Michelsen |
| 24 | 25 | Valentin Vacherot | 1,741 | (10)Ω | 10 | 1,741 | Second round vs. Mariano Navone |
| 25 | 26 | Jack Draper | 1,710 | 10 | 10 | 1,710 | Second round vs. Reilly Opelka |
| 26 | 27 | Arthur Rinderknech | 1,657 | (16)∆ | 10 | 1,651 | Second round vs. |
| 27 | 30 | Brandon Nakashima | 1,485 | 100 | 10 | 1,395 | Second round vs. Marin Čilić |
| 28 | 31 | Arthur Fils | 1,440 | 200 | 10 | 1,250 | Second round vs. Darwin Blanch [WC] |
| 29 | 32 | Tomás Martín Etcheverry | 1,430 | (30)∆ | 10 | 1,410 | Second round vs. Zizou Bergs |
| 30 | 33 | Corentin Moutet | 1,383 | 30 | 10 | 1,363 | Second round vs. Tomáš Macháč |
| 31 | 34 | Ugo Humbert | 1,245 | (25)∆ | 10 | 1,230 | Second round vs. |
| 32 | 36 | Sebastian Korda | 1,200 | 200 | 10 | 1,010 | Second round vs. Camilo Ugo Carabelli |
∆ The player is defending points from his 18th best tournament.
Ω The player is defending points from an ATP Challenger Tour event.
Withdrawn seeded players
The following players would have been seeded, but withdrew before the tournament began.
| Rank | Player | Points before | Points defending | Points after | Withdrawal reason |
|---|---|---|---|---|---|
| 3 | Novak Djokovic | 5,370 | 650 | 4,720 | Shoulder injury[4] |
| 28 | Holger Rune | 1,640 | 10 | 1,630 | Left achilles tendon injury[5] |
| 29 | Tallon Griekspoor | 1,585 | 0 | 1,585 | Left hamstring injury |
| 35 | Jaume Munar | 1,225 | 50 | 1,175 | Right arm injury |
Other entry information
Wildcards
Protected ranking
Withdrawals
- † Juan Manuel Cerúndolo → replaced by Thiago Agustín Tirante (LL)
- ‡ Novak Djokovic → replaced by Jacob Fearnley
- ‡ Tallon Griekspoor → replaced by Roberto Bautista Agut
- † Lorenzo Musetti → replaced by Aleksandar Vukic (LL)
- ‡ Jaume Munar → replaced by Alexander Shevchenko
- ‡ Holger Rune → replaced by Juan Manuel Cerúndolo
- ‡ Shang Juncheng → replaced by James Duckworth
- ‡ Lorenzo Sonego → replaced by Miomir Kecmanović
‡ – withdrew from entry list
† – withdrew from main draw
Qualifying
Seeds
- Ignacio Buse (qualified)
- Yannick Hanfmann (qualified)
- Thiago Agustín Tirante (qualifying competition, lucky loser)
- Aleksandar Vukic (qualifying competition, lucky loser)
- Cristian Garín (first round)
- Adam Walton (qualified)
- Mattia Bellucci (qualified)
- Patrick Kypson (first round)
- Alexander Blockx (qualifying competition)
- Román Andrés Burruchaga (first round)
- Zachary Svajda (qualified)
- Rafael Jódar (qualified)
- Luca Van Assche (qualifying competition)
- Dalibor Svrčina (first round)
- Benjamin Bonzi (qualifying competition)
- Sho Shimabukuro (qualifying competition)
- Francesco Maestrelli (first round)
- Tomás Barrios Vera (qualified)
- Rinky Hijikata (qualifying competition)
- Tristan Schoolkate (first round)
- Coleman Wong (qualifying competition)
- Mackenzie McDonald (first round)
- Christopher O'Connell (qualified)
- Shintaro Mochizuki (first round)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | Ignacio Buse | 6 | 64 | 6 | |||||||||
| Moez Echargui | 3 | 77 | 4 | ||||||||||
| 1 | Ignacio Buse | 6 | 3 | 6 | |||||||||
| 21 | Coleman Wong | 2 | 6 | 3 | |||||||||
| Jack Pinnington Jones | 7 | 64 | 4 | ||||||||||
| 21 | Coleman Wong | 5 | 77 | 6 | |||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | Yannick Hanfmann | 6 | 6 | ||||||||||
| Leandro Riedi | 3 | 4 | |||||||||||
| 2 | Yannick Hanfmann | 6 | 5 | 6 | |||||||||
| 13 | Luca Van Assche | 1 | 7 | 3 | |||||||||
| WC | Benjamin Willwerth | 3 | 1 | ||||||||||
| 13 | Luca Van Assche | 6 | 6 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | Thiago Agustín Tirante | 6 | 6 | ||||||||||
| WC | Diego Dedura | 2 | 3 | ||||||||||
| 3 | Thiago Agustín Tirante | 6 | 5 | 4 | |||||||||
| Martín Landaluce | 3 | 7 | 6 | ||||||||||
| Martín Landaluce | 6 | 6 | |||||||||||
| 22 | Mackenzie McDonald | 3 | 4 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | Aleksandar Vukic | 77 | 6 | ||||||||||
| Billy Harris | 63 | 4 | |||||||||||
| 4 | Aleksandar Vukic | 3 | 65 | ||||||||||
| 18 | Tomás Barrios Vera | 6 | 77 | ||||||||||
| Nishesh Basavareddy | 3 | 2 | |||||||||||
| 18 | Tomás Barrios Vera | 6 | 6 | ||||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5/WC | Cristian Garín | 6 | 4 | 2 | |||||||||
| Liam Draxl | 4 | 6 | 6 | ||||||||||
| Liam Draxl | 6 | 3 | 6 | ||||||||||
| Jay Clarke | 3 | 6 | 4 | ||||||||||
| Jay Clarke | 6 | 3 | 6 | ||||||||||
| 24 | Shintaro Mochizuki | 4 | 6 | 1 | |||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6 | Adam Walton | 6 | 6 | ||||||||||
| Chris Rodesch | 2 | 4 | |||||||||||
| 6 | Adam Walton | 6 | 62 | 6 | |||||||||
| 19 | Rinky Hijikata | 3 | 77 | 1 | |||||||||
| Dane Sweeny | 3 | 2 | |||||||||||
| 19 | Rinky Hijikata | 6 | 6 | ||||||||||
Seventh qualifier
| First round | Qualifying competition | ||||||||||||
| 7 | Mattia Bellucci | 6 | 6 | ||||||||||
| Nicolás Jarry | 3 | 1 | |||||||||||
| 7 | Mattia Bellucci | 3 | 77 | 6 | |||||||||
| Alt | Murphy Cassone | 6 | 65 | 3 | |||||||||
| Alt | Murphy Cassone | 77 | 6 | ||||||||||
| 17 | Francesco Maestrelli | 61 | 4 | ||||||||||
Eighth qualifier
| First round | Qualifying competition | ||||||||||||
| 8 | Patrick Kypson | 3 | 1 | ||||||||||
| Nikoloz Basilashvili | 6 | 6 | |||||||||||
| Nikoloz Basilashvili | 6 | 6 | |||||||||||
| 16 | Sho Shimabukuro | 2 | 1 | ||||||||||
| Alex Bolt | 2 | 77 | 3 | ||||||||||
| 16 | Sho Shimabukuro | 6 | 63 | 6 | |||||||||
Ninth qualifier
| First round | Qualifying competition | ||||||||||||
| 9 | Alexander Blockx | 77 | 6 | ||||||||||
| Tseng Chun-hsin | 65 | 3 | |||||||||||
| 9 | Alexander Blockx | 6 | 4 | 4 | |||||||||
| 23 | Christopher O'Connell | 4 | 6 | 6 | |||||||||
| Nicolás Mejía | 64 | 3 | |||||||||||
| 23 | Christopher O'Connell | 77 | 6 | ||||||||||
Tenth qualifier
| First round | Qualifying competition | ||||||||||||
| 10 | Román Andrés Burruchaga | 6 | 4 | 4 | |||||||||
| Arthur Fery | 2 | 6 | 6 | ||||||||||
| Arthur Fery | 6 | 3 | 7 | ||||||||||
| Bu Yunchaokete | 3 | 6 | 5 | ||||||||||
| Bu Yunchaokete | 7 | 6 | |||||||||||
| 20 | Tristan Schoolkate | 5 | 4 | ||||||||||
Eleventh qualifier
| First round | Qualifying competition | ||||||||||||
| 11 | Zachary Svajda | 66 | 6 | 6 | |||||||||
| Colton Smith | 78 | 3 | 1 | ||||||||||
| 11 | Zachary Svajda | 6 | 62 | 6 | |||||||||
| Daniel Mérida | 0 | 77 | 2 | ||||||||||
| Daniel Mérida | 61 | 6 | 78 | ||||||||||
| 14 | Dalibor Svrčina | 77 | 4 | 66 | |||||||||
Twelfth qualifier
| First round | Qualifying competition | ||||||||||||
| 12 | Rafael Jódar | 6 | 77 | ||||||||||
| WC | Manas Dhamne | 3 | 64 | ||||||||||
| 12 | Rafael Jódar | 6 | 6 | ||||||||||
| 15 | Benjamin Bonzi | 4 | 4 | ||||||||||
| WC | Guto Miguel | 2 | 66 | ||||||||||
| 15 | Benjamin Bonzi | 6 | 78 | ||||||||||
References
- ^ "Jakub Mensik stuns Novak Djokovic to win first ATP Tour title in Miami | ATP Tour | Tennis". ATP Tour. Retrieved March 31, 2025.
- ^ "Kouame, 17, follows Nadal with 'huge' Masters 1000 breakthrough | ATP Tour | Tennis". ATP Tour. Retrieved March 19, 2026.
- ^ "Musetti withdraws from Miami with arm injury". ATPTour. March 18, 2026.
- ^ "Novak Djokovic Withdraws From Miami Open With Injury After Early Indian Wells Exit". si.com. March 15, 2026.
- ^ "Indian Wells Masters 1000: Halys replaces last year's finalist Rune in main draw". msn.com. Retrieved February 18, 2026.