2026 Louisville Kings season
| 2026 Louisville Kings season | |
|---|---|
| Owner | Alpha Acquico, LLC |
| Head coach | Chris Redman |
| Home stadium | Lynn Family Stadium |
The 2026 Louisville Kings season will be the inaugural season for the Louisville Kings.[1] They are members of the United Football League (UFL) and will play their games at Lynn Family Stadium. They will be led by head coach Chris Redman.
Schedule
All times Eastern
| Week | Day | Date | Kickoff | TV | Opponent | Results | Location | Attendance | |
|---|---|---|---|---|---|---|---|---|---|
| Score | Record | ||||||||
| 1 | Friday | March 27 | 8:00 p.m. | Fox | Birmingham Stallions | Lynn Family Stadium | |||
| 2 | Saturday | April 4 | 8:00 p.m. | ESPN | at Orlando Storm | Inter&Co Stadium | |||
| 3 | Friday | April 10 | 8:00 p.m. | Fox | Orlando Storm | Lynn Family Stadium | |||
| 4 | Thursday | April 16 | 8:00 p.m. | NFL Network | at Houston Gamblers | Shell Energy Stadium | |||
| 5 | Sunday | April 26 | 3:00 p.m. | ABC | at Dallas Renegades | Toyota Stadium | |||
| 6 | Thursday | April 30 | 8:00 p.m. | FS1 | St. Louis Battlehawks | Lynn Family Stadium | |||
| 7 | Saturday | May 9 | 1:30 p.m. | Fox | at DC Defenders | Audi Field | |||
| 8 | Saturday | May 16 | 12:00 p.m. | ABC | DC Defenders | Lynn Family Stadium | |||
| 9 | Sunday | May 24 | 4:00 p.m. | Fox | Dallas Renegades | Lynn Family Stadium | |||
| 10 | Sunday | May 31 | 6:00 p.m. | Fox | at Columbus Aviators | Historic Crew Stadium | |||
Standings
| UFL League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | GB | TD+/- | TD+ | TD- | DIV | PF | PA | DIFF | STK | ||
| Birmingham Stallions | 0 | 0 | – | – | 0 | 0 | 0 | 0–0 | 0 | 0 | 0 | – | ||
| Columbus Aviators | 0 | 0 | – | – | 0 | 0 | 0 | 0–0 | 0 | 0 | 0 | – | ||
| Dallas Renegades | 0 | 0 | – | – | 0 | 0 | 0 | 0–0 | 0 | 0 | 0 | – | ||
| DC Defenders | 0 | 0 | – | – | 0 | 0 | 0 | 0–0 | 0 | 0 | 0 | – | ||
| Houston Gamblers | 0 | 0 | – | – | 0 | 0 | 0 | 0–0 | 0 | 0 | 0 | – | ||
| Louisville Kings | 0 | 0 | – | – | 0 | 0 | 0 | 0–0 | 0 | 0 | 0 | – | ||
| Orlando Storm | 0 | 0 | – | – | 0 | 0 | 0 | 0–0 | 0 | 0 | 0 | – | ||
| St. Louis Battlehawks | 0 | 0 | – | – | 0 | 0 | 0 | 0–0 | 0 | 0 | 0 | – | ||
| (x)–clinched playoff berth; (y)–clinched conference; (e)–eliminated from playoff contention | ||||||||||||||
References
- ^ "Central Florida's new football team, the Orlando Storm, will make primetime UFL debut". Orlando Sentinel. January 22, 2026. Retrieved January 22, 2026.
- ^ "2026 Orlando Schedule". KENS. January 22, 2026. Retrieved January 10, 2023.
- ^ Sauter, Aaron (January 22, 2026). "Storm Watch: The UFL Drops The Orlando Storm's 2026 Schedule". Retrieved January 22, 2026.