2026 Georgia Tech Yellow Jackets baseball team
| 2026 Georgia Tech Yellow Jackets baseball | |
|---|---|
| Conference | Atlantic Coast Conference |
| Ranking | |
| Coaches | No. 3 |
| D1Baseball.com | No. 3 |
| Record | 17–4 (4–2 ACC) |
| Head coach |
|
| Home stadium | Russ Chandler Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Florida State | 3 | – | 0 | – | 0 | 1.000 | 17 | – | 3 | – | 0 | .850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 North Carolina | 4 | – | 2 | – | 0 | .667 | 18 | – | 3 | – | 1 | .841 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Virginia | 4 | – | 2 | – | 0 | .667 | 18 | – | 3 | – | 0 | .857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Georgia Tech | 4 | – | 2 | – | 0 | .667 | 17 | – | 4 | – | 0 | .810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 NC State | 2 | – | 1 | – | 0 | .667 | 17 | – | 4 | – | 0 | .810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 2 | – | 1 | – | 0 | .667 | 14 | – | 4 | – | 0 | .778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 2 | – | 1 | – | 0 | .667 | 15 | – | 6 | – | 0 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 24 Wake Forest | 3 | – | 3 | – | 0 | .500 | 16 | – | 5 | – | 0 | .762 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 3 | – | 3 | – | 0 | .500 | 15 | – | 8 | – | 0 | .652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | 3 | – | 3 | – | 0 | .500 | 11 | – | 6 | – | 0 | .647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 3 | – | 3 | – | 0 | .500 | 13 | – | 8 | – | 0 | .619 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Clemson | 1 | – | 2 | – | 0 | .333 | 18 | – | 4 | – | 0 | .818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | 2 | – | 4 | – | 0 | .333 | 14 | – | 6 | – | 0 | .700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 2 | – | 4 | – | 0 | .333 | 9 | – | 9 | – | 0 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 1 | – | 5 | – | 0 | .167 | 7 | – | 12 | – | 0 | .368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 0 | – | 3 | – | 0 | .000 | 13 | – | 8 | – | 0 | .619 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ‡ – Tournament champion y – Invited to the NCAA Tournament As of March 20, 2026[1] Rankings from D1Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2026 Georgia Tech Yellow Jackets baseball team represents Georgia Tech during the 2026 NCAA Division I baseball season. The Yellow Jackets play their home games at Russ Chandler Stadium as a member of the Atlantic Coast Conference. They are led by head coach James Ramsey.
Previous season
The 2025 Georgia Tech Yellow Jackets finished with an overall record of 41-19 and a conference record of 19-11 in the ACC. They won the ACC regular season baseball title before being eliminated in the Oxford Regional by Ole Miss.
Personnel
Roster
| 2026 Georgia Tech Yellow Jackets roster | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
||||||
Coaching staff
| 2026 Georgia Tech Yellow Jackets coaching staff | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Position | Seasons at Georgia Tech |
Alma Mater | |||||
| James Ramsey | Head coach | 8 | Florida State (2012) | |||||
| Matt Taylor | Assistant coach | 3 | Columbus State (2017) | |||||
| Josh Schulman | Assistant coach | 2 | Texas A&M (2017) | |||||
Schedule
| 2026 Georgia Tech Yellow Jackets baseball game log (17–3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season: 17–4 (Home: 13–2; Away: 3–2; Neutral: 1–0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason: 0–0 (Home: 0–0; Away: 0–0; Neutral: 0–0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend: = Win = Loss = Canceled Bold =Georgia Tech team member Rankings are based on the team's current ranking in the D1Baseball poll.[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule Notes
- ^ a b c d Part of a doubleheader.
Rankings
| Week | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final |
| Coaches'[3] | 4 | 4* | 4 | 5 | 4 | 3 | |||||||||||||
| Baseball America[4] | 4 | 4 | 4 | 4 | 4 | 3 | |||||||||||||
| NCBWA†[5] | 4 | 4 | 4 | 4 | 4 | 3 | |||||||||||||
| D1Baseball[6] | 5 | 5 | 5 | 5 | 4 | 3 | |||||||||||||
| Perfect Game | 2 | 2 | 2 | 3 | 3 | 3 | |||||||||||||
† NCBWA ranks 30 teams in their preseason poll, but only ranks 25 teams weekly during the season.
* A new poll was not released for this week, so for comparison purposes, the previous week's ranking is inserted in this week's slot.
References
- ^ "Baseball Standings". theacc.com. Atlantic Coast Conference. Retrieved March 20, 2026.
- ^ "2026 Baseball Schedule". ramblinwreck.com. Retrieved February 16, 2026.
- ^ "USA Today Baseball Coaches Poll". USA Today.
- ^ "Baseball America College Top 25". Baseball America.
- ^ "NCBWA College Top 25". NCBWA.
- ^ "D1Baseball Top 25 Polls". d1baseball.com.