2026 Galeries Tower Highrisers season
The 2026 Galeries Tower Highrisers season is the fourth season of the Galeries Tower Highrisers in the Premier Volleyball League (PVL). On January 9, 2026, the Highrisers announced a major rebuild, which included the appointment of Clarence Esteban as head coach and the release of a majority of their roster, only retaining four players.[1][2] Their acquisitions were led by veteran Aiza Maizo-Pontillas and 2023 V-League Collegiate Challenge Finals MVP Gayle Pascual.[3]
Roster
| Galeries Tower Highrisers roster | ||||||
|---|---|---|---|---|---|---|
| No. | Nat. | Player | Pos. | Height | DOB | From |
| 1 | Venice Puzon | Setter | 1.57 m (5 ft 2 in) | November 9, 2000 | Lyceum | |
| 3 | Winnie Bedaña | Middle Blocker | 1.70 m (5 ft 7 in) | March 20, 2001 | UPHSD | |
| 4 | Jules Samonte | Outside Hitter | 1.78 m (5 ft 10 in) | October 22, 1998 | Ateneo | |
| 5 | Julia Coronel (C) | Setter | 1.71 m (5 ft 7 in) | October 5, 2001 | De La Salle | |
| 6 | Julia Angeles | Libero | 1.63 m (5 ft 4 in) | September 1, 1998 | Letran | |
| 7 | Blove Barbon | Libero | 1.63 m (5 ft 4 in) | April 25, 1999 | UST | |
| 8 | Aiza Maizo-Pontillas | Opposite Hitter | 1.78 m (5 ft 10 in) | February 29, 1988 | UST | |
| 9 | Gayle Pascual | Outside Hitter | 1.72 m (5 ft 8 in) | September 3, 1999 | St. Benilde | |
| 10 | Jean Asis | Middle Blocker | 1.78 m (5 ft 10 in) | August 8, 2002 | Far Eastern | |
| 11 | Erika Raagas | Outside Hitter | 1.68 m (5 ft 6 in) | March 30, 2000 | Ateneo | |
| 12 | Roselle Baliton | Middle Blocker | 1.83 m (6 ft 0 in) | March 27, 1997 | UE | |
| 13 | Sharya Ancheta | Middle Blocker | 1.77 m (5 ft 10 in) | November 25, 1999 | Adamson | |
| 14 | Camille Victoria | Opposite Hitter | 1.82 m (6 ft 0 in) | December 26, 1999 | UST | |
| 15 | Shola Alvarez | Outside Hitter | 1.70 m (5 ft 7 in) | July 11, 1997 | José Rizal | |
| 16 | Dolly Versoza | Libero | 1.65 m (5 ft 5 in) | March 10, 1998 | José Rizal | |
| 17 | Erika Deloria | Outside Hitter | 1.69 m (5 ft 7 in) | May 20, 2001 | Enderun | |
| 23 | Lycha Ebon | Opposite Hitter | 1.70 m (5 ft 7 in) | October 23, 1999 | Far Eastern | |
| 24 | Maji Mangulabnan | Setter | 1.64 m (5 ft 5 in) | March 24, 1999 | UST | |
| Updated as of: January 29, 2026 | Source: PVL.ph | ||||||
|
Coaching staff
|
Team staff
|
Medical staff
|
All-Filipino Conference
Preliminary round
Standings
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Farm Fresh Foxies | 8 | 4 | 4 | 14 | 19 | 15 | 1.267 | 752 | 696 | 1.080 | Play-in tournament semifinals |
| 7 | Choco Mucho Flying Titans (P) | 9 | 4 | 5 | 13 | 19 | 19 | 1.000 | 828 | 826 | 1.002 | Play-in tournament quarterfinals |
| 8 | Capital1 Solar Spikers (P) | 8 | 3 | 5 | 7 | 11 | 20 | 0.550 | 650 | 705 | 0.922 | |
| 9 | Galeries Tower Highrisers (P) | 8 | 2 | 6 | 6 | 10 | 21 | 0.476 | 616 | 702 | 0.877 | |
| 10 | Zus Coffee Thunderbelles (P) | 9 | 1 | 8 | 3 | 9 | 26 | 0.346 | 693 | 819 | 0.846 |
Updated to match(es) played on March 19, 2026. Source: Premier Volleyball League
(P) Clinched play-in tournament berth for the phase indicated
(P) Clinched play-in tournament berth for the phase indicated
Match log
| 2026 PVL All-Filipino Conference preliminary round match log Total: 2–6 (6 points) | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January: 0–1 (0 points)
| |||||||||||||||||||||||||||||||||||||||||||||
February: 2–2 (6 points)
| |||||||||||||||||||||||||||||||||||||||||||||
March: 0–3 (0 points)
|
Play-in tournament
Pool B
| Play-in pool B quarterfinal | Play-in pool B semifinal | Play-in pool B final | |||||||||||
| - | TBD | ||||||||||||
| 5 | TBD | - | TBD | ||||||||||
| 8 | TBD | - | TBD | ||||||||||
| 9 | TBD | ||||||||||||
Match log
| 2026 PVL All-Filipino Conference play-in tournament match log Total: 0–0 (0 points) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Play-in tournament: 0–0 (0 points)
|
Transactions
Additions
| Player | Date signed | Previous team | Ref. |
|---|---|---|---|
| Julia Angeles | January 9, 2026 | Zus Coffee Thunderbelles | [4][5] |
| Blove Barbon | January 10, 2026 | Petro Gazz Angels | [5] |
| Lycha Ebon | January 10, 2026 | Nxled Chameleons | [5] |
| Erika Raagas | January 10, 2026 | Akari Chargers | [5] |
| Erika Deloria | January 11, 2026 | Chery Tiggo EV Crossovers | [6] |
| Dolly Versoza | January 11, 2026 | Zus Coffee Thunderbelles | [6] |
| Camille Victoria | January 11, 2026 | Akari Chargers | [6] |
| Shola Alvarez | January 12, 2026 | Capital1 Solar Spikers | [3] |
| Shar Ancheta | January 12, 2026 | Zus Coffee Thunderbelles | [3] |
| Aiza Maizo-Pontillas | January 12, 2026 | Petro Gazz Angels | [3] |
Subtractions
| Player | New team | Ref. |
|---|---|---|
| Marian Andal | Free agency | [2] |
| Dodee Batindaan | Free agency | [2] |
| Juliet Catindig | Free agency | [2] |
| Fen Emnas | Free agency | [2] |
| Carly Hernandez | Free agency | [2] |
| Ysa Jimenez | Capital1 Solar Spikers | [7] |
| Andrea Marzan | Free agency | [2] |
| Dimdim Pacres | Free agency | [2] |
| Shannen Palec | Free agency | [2] |
| Audrey Paran | Free agency | [2] |
| Lia Pelaga | Free agency | [2] |
| Ivy Perez | Cignal Super Spikers | [2] |
| France Ronquillo | Capital1 Solar Spikers | [7] |
References
- ^ Agcaoili, Lance (January 8, 2026). "PVL: Coach Aying Esteban to lead Galeries Tower rebuild". INQUIRER.net. Retrieved January 8, 2026.
- ^ a b c d e f g h i j k l Garcia, John Mark (January 9, 2026). "Only Coronel, Asis, two others remain in Galeries overhaul". SPIN.ph. Retrieved January 9, 2026.
- ^ a b c d Morales, Luisa (January 12, 2026). "Aiza Maizo-Pontillas headlines Galeries Tower's PVL offseason haul". One Sports. Retrieved January 12, 2026.
- ^ "𝑷𝒐𝒔𝒊𝒕𝒊𝒗𝒆 𝑱𝑼𝑱𝑼 𝑶𝒏𝒍𝒚 🧿". Galeries Tower Highrisers. January 9, 2026. Retrieved January 10, 2026 – via Facebook.
- ^ a b c d Garcia, John Mark (January 10, 2026). "Akari, Galeries Tower join offseason frenzy with new signings". SPIN.ph. Retrieved January 10, 2026.
- ^ a b c Villar, Joey (January 11, 2026). "Galeries Tower Highrisers acquire seven players to complete its rebuild for All-Filipino Conference". BusinessWorld. Retrieved January 11, 2026.
- ^ a b Demigillo, Kiko (January 7, 2026). "Nunag, Gaston, Jimenez, Ronquillo complete Capital1's PVL offseason haul". One Sports. Retrieved January 7, 2026.