2026 Fremantle Football Club season
| 2026 season | |
|---|---|
| President | Chris Sutherland |
| Coach | Justin Longmuir |
| Captain | Alex Pearce |
| Home ground | Optus Stadium (capacity: 61,266) |
| Pre-season | 1 win, 0 losses |
| AFL season | 0 wins, 1 loss |
The 2026 Fremantle Football Club season is the club's 32nd season of senior competition in the Australian Football League (AFL).
Squad Changes
In
| No. | Name | Position | Previous club | via |
|---|---|---|---|---|
| 17 | Judd McVee | Defender | Melbourne | trade[1] |
| 15 | Adam Sweid | Midfielder/Forward | Calder Cannons | draft[2] |
| 11 | Tobyn Murray | Forward | Geelong VFL | draft[3] |
| 19 | Leon Kickett | Forward | Swan Districts | draft[4] |
| 27 | Toby Whan | Midfielder | South Fremantle | draft[5] |
| 40 | Ryda Luke | Forward | South Fremantle | draft[6] |
| 18 | Mason Cox | Ruckman | Collingwood | SSP signing[7] |
| 45 | Chris Scerri | Forward | Northern Bullants | SSP signing[8] |
Out
| No. | Name | Position | New Club | via |
|---|---|---|---|---|
| 7 | Nat Fyfe | Midfielder | – | retired[9] |
| 10 | Michael Walters | Forward | – | retired[10] |
| 11 | James Aish | Midfielder/Defender | – | retired[11] |
| 17 | Will Brodie | Midfielder | Port Adelaide | trade[12] |
| 18 | Liam Reidy | Ruck | Carlton | trade[13] |
| 19 | Quinton Narkle | Forward | – | retired[14] |
| 27 | Odin Jones | Forward/Ruck | West Perth | delisted[15] |
| 40 | Jack Delean | Forward | South Adelaide | delisted[16] |
Squad
- See also Fremantle Football Club drafting and trading history for the complete list of Fremantle's draft selections, delistings and trades
Season
Pre Season
| Game | Date and local time | Opponent | Scores[a] | Venue | Attendance | Ref | ||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Result | ||||||
| Community Series | Saturday, 28 February (3:10 pm) | Adelaide | 12.12 (84) | 9.14 (68) | Won by 16 points | Lane Group Stadium | 6,149 | [17] |
Home & Away Season
| Round | Date and local time | Opponent | Scores[a] | Venue | Attendance | Ladder position | Ref | ||
|---|---|---|---|---|---|---|---|---|---|
| Home | Away | Result | |||||||
| OR | Bye | 13th | Bye | ||||||
| 1 | Saturday, 14 March (4:15 pm) | Geelong | 16.14 (110) | 14.16 (100) | Lost by 10 points | GMHBA Stadium [A] | 27,815 | 13th | [18] |
| 2 | Saturday, 22 March (4:35 pm) | Melbourne | Optus Stadium [H] | ||||||
| 3 | Saturday, 28 March (1:15 pm) | Richmond | Optus Stadium [H] | ||||||
| 4 | Friday, 3 April (6:45 pm) | Adelaide | Adelaide Oval [A] | ||||||
| 5 | Friday, 10 April (7:40 pm) | Collingwood | MCG [A] | ||||||
| 6 | Sunday, 19 April (3:10 pm) | West Coast | Optus Stadium [A] | ||||||
| 7 | Saturday, 25 April (6:15 pm) | Carlton | Optus Stadium [H] | ||||||
| 8 | Friday, 1 May (7:30 pm) | Western Bulldogs | Marvel Stadium [A] | ||||||
| 9 | Thursday, 7 May (6:10 pm) | Hawthorn | Optus Stadium [H] | ||||||
| 10 | Sunday, 17 May (1:10 pm) | Essendon | MCG [A] | ||||||
| 11 | Friday, 22 May (6:30 pm) | St Kilda | Optus Stadium [H] | ||||||
| 12 | Saturday, 30 May (4:15 pm) | Brisbane Lions | The Gabba [A] | ||||||
| 13 | Saturday, 6 June (12:15 pm) | North Melbourne | Hands Oval [A] | ||||||
| 14 | Bye | Bye | |||||||
| 15 | Thursday, 18 June (6:10 pm) | Geelong | Optus Stadium [H] | ||||||
| 16 | Gold Coast | Optus Stadium [H] | |||||||
| 17 | Greater Western Sydney | Manuka Oval [A] | |||||||
| 18 | Sydney | Optus Stadium [H] | |||||||
| 19 | Port Adelaide | Adelaide Oval [A] | |||||||
| 20 | West Coast | Optus Stadium [H] | |||||||
| 21 | Western Bulldogs | Optus Stadium [H] | |||||||
| 22 | Melbourne | MCG [A] | |||||||
| 23 | Adelaide | Optus Stadium [H] | |||||||
| 24 | Carlton | Marvel Stadium [A] | |||||||
- NOTE: All game times are set at the local venue time of that match.
Ladder
Updated to Hawthorn v Sydney, round 2.
| Pos | Team | Pld | W | L | D | PF | PA | PP | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gold Coast | 2 | 2 | 0 | 0 | 256 | 141 | 181.6 | 8 | Finals series |
| 2 | Western Bulldogs | 2 | 2 | 0 | 0 | 245 | 159 | 154.1 | 8 | |
| 3 | Sydney | 3 | 2 | 1 | 0 | 318 | 228 | 139.5 | 8 | |
| 4 | Hawthorn | 3 | 2 | 1 | 0 | 339 | 287 | 118.1 | 8 | |
| 5 | North Melbourne | 1 | 1 | 0 | 0 | 113 | 67 | 168.7 | 4 | |
| 6 | Adelaide | 1 | 1 | 0 | 0 | 93 | 79 | 117.7 | 4 | |
| 7 | Melbourne | 1 | 1 | 0 | 0 | 120 | 107 | 112.1 | 4 | |
| 8 | Collingwood | 2 | 1 | 1 | 0 | 157 | 159 | 98.7 | 4 | |
| 9 | Geelong | 2 | 1 | 1 | 0 | 179 | 225 | 79.6 | 4 | |
| 10 | Greater Western Sydney | 2 | 1 | 1 | 0 | 175 | 229 | 76.4 | 4 | |
| 11 | Carlton | 2 | 1 | 1 | 0 | 144 | 203 | 70.9 | 4 | |
| 12 | Richmond | 1 | 0 | 1 | 0 | 71 | 75 | 94.7 | 0 | |
| 13 | Fremantle | 1 | 0 | 1 | 0 | 100 | 110 | 90.9 | 0 | |
| 14 | St Kilda | 2 | 0 | 2 | 0 | 173 | 198 | 87.4 | 0 | |
| 15 | Brisbane Lions | 2 | 0 | 2 | 0 | 166 | 215 | 77.2 | 0 | |
| 16 | Port Adelaide | 1 | 0 | 1 | 0 | 67 | 113 | 59.3 | 0 | |
| 17 | Essendon | 1 | 0 | 1 | 0 | 83 | 145 | 57.2 | 0 | |
| 18 | West Coast | 1 | 0 | 1 | 0 | 72 | 131 | 55.0 | 0 |
Source: afl.com.au
Rules for classification: 1) points; 2) percentage; 3) number of points for
Rules for classification: 1) points; 2) percentage; 3) number of points for
Statistics
- As of round 1, 2026. Players without appearances not included
| No. | Name | Pos. | Games | Goals | Behinds | Kicks | Handballs | Disposals | Marks | Tackles | Hitouts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Caleb Serong | MF | 1 | 1 | 1 | 21 | 9 | 30 | 5 | 1 | 0 |
| 4 | Sean Darcy | RU | 1 | 0 | 0 | 3 | 7 | 10 | 2 | 1 | 22 |
| 5 | Heath Chapman | DF | 1 | 0 | 0 | 10 | 9 | 19 | 2 | 1 | 0 |
| 6 | Jordan Clark | DF | 1 | 0 | 0 | 16 | 3 | 19 | 2 | 3 | 0 |
| 8 | Andrew Brayshaw | MF | 1 | 1 | 0 | 8 | 6 | 14 | 2 | 4 | 0 |
| 9 | Luke Jackson | RU/MF | 1 | 1 | 0 | 8 | 19 | 27 | 2 | 8 | 22 |
| 10 | Shai Bolton | MF/FW | 1 | 2 | 0 | 7 | 9 | 16 | 1 | 2 | 0 |
| 16 | Murphy Reid | FW | 1 | 1 | 3 | 9 | 10 | 19 | 2 | 4 | 0 |
| 17 | Judd McVee | DF | 1 | 0 | 0 | 7 | 7 | 14 | 2 | 2 | 0 |
| 20 | Patrick Voss | FW | 1 | 0 | 3 | 7 | 4 | 11 | 4 | 6 | 0 |
| 21 | Oscar McDonald | DF | 1 | 0 | 0 | 4 | 1 | 5 | 2 | 2 | 0 |
| 23 | Karl Worner | DF | 1 | 0 | 0 | 11 | 8 | 19 | 6 | 2 | 0 |
| 24 | Jye Amiss | FW | 1 | 1 | 0 | 2 | 2 | 4 | 2 | 1 | 0 |
| 25 | Alex Pearce | DF | 1 | 0 | 0 | 7 | 1 | 8 | 5 | 1 | 0 |
| 26 | Hayden Young | MF | 1 | 1 | 0 | 7 | 9 | 16 | 2 | 4 | 1 |
| 28 | Neil Erasmus | MF | 1 | 0 | 2 | 12 | 9 | 21 | 4 | 0 | 0 |
| 30 | Nathan O'Driscoll | MF | 1 | 1 | 0 | 3 | 8 | 11 | 2 | 3 | 0 |
| 31 | Brandon Walker | DF | 1 | 0 | 0 | 5 | 5 | 10 | 0 | 1 | 0 |
| 34 | Corey Wagner | DF/MF | 1 | 0 | 0 | 8 | 5 | 13 | 2 | 1 | 0 |
| 35 | Josh Treacy | FW | 1 | 2 | 1 | 9 | 1 | 10 | 8 | 2 | 0 |
| 39 | Sam Switkowski | FW | 1 | 0 | 1 | 2 | 7 | 9 | 1 | 4 | 0 |
| 43 | Isaiah Dudley | FW | 1 | 3 | 2 | 7 | 3 | 10 | 1 | 4 | 0 |
| 44 | Matthew Johnson | MF | 1 | 0 | 0 | 8 | 6 | 14 | 2 | 6 | 0 |
Goalkickers
- As of round 1, 2026. Players without goals not included
| Name | Goals | Games | Averages |
|---|---|---|---|
| Isaiah Dudley | 3 | 1 | 3.0 |
| Josh Treacy | 2 | 1 | 2.0 |
| Shai Bolton | 2 | 1 | 2.0 |
| Murphy Reid | 1 | 1 | 1.0 |
| Caleb Serong | 1 | 1 | 1.0 |
| Hayden Young | 1 | 1 | 1.0 |
| Nathan O'Driscoll | 1 | 1 | 1.0 |
| Jye Amiss | 1 | 1 | 1.0 |
| Andrew Brayshaw | 1 | 1 | 1.0 |
| Luke Jackson | 1 | 1 | 1.0 |
Milestones
Round 1
- Judd McVee – Fremantle Debut
Round 2
- Chris Scerri – AFL Debut
References
- ^ "Dockers secure Demons defender with pick from Eagles deal". afl.com.au. 8 October 2025.
- ^ "Draft pick 25 - Adam Sweid". fremantlefc.com.au. 19 November 2025.
- ^ "Draft pick 40 - Tobyn Murray". fremantlefc.com.au. 20 November 2025.
- ^ "Rookie Draft pick 8 - Leon Kickett". fremantlefc.com.au. 21 November 2025.
- ^ "Category B Rookie – Toby Whan". fremantlefc.com.au. 21 November 2025.
- ^ "Category B Rookie – Ryda Luke". fremantlefc.com.au. 21 November 2025.
- ^ "Fremantle welcomes Mason Cox". fremantlefc.com.au. 24 November 2025.
- ^ "Fremantle select Chris Scerri with SSP pick". fremantlefc.com.au. 19 February 2026.
- ^ "'Feels like it's the right time': Dockers great to call time at season's end". afl.com.au. 11 August 2025.
- ^ "'Inspired a generation': Dockers champion retires after 239 games". afl.com.au. 3 July 2025.
- ^ "Defender retires after three-club career in three states". afl.com.au. 11 September 2025.
- ^ "Dockers midfielder joins third club, deal done for sixth-round pick". AFL Media. 13 October 2025.
- ^ "Blues boost ruck stocks as big Docker makes move". afl.com.au. 7 October 2025.
- ^ "Docker calls it quits after three-club career". afl.com.au. 19 August 2025.
- ^ "Young Dog on Crows' radar, Flanders trade close, Swan's move 'up in the air'". afl.com.au. 7 October 2025.
- ^ "Dockers cut untried pair as list changes continue". afl.com.au. 10 September 2025.
- ^ "Freo edge out Crows in windy affair". fremantlefc.com.au. 28 February 2026.
- ^ "Neale bags five as Cats grind down fast-starting Freo". afl.com.au. 14 March 2026.