2026 Challenger Concepción – Doubles
| Doubles | |
|---|---|
| 2026 Challenger Concepción | |
| Champions | Gonzalo Escobar Eduardo Ribeiro |
| Runners-up | Mariano Kestelboim Marcelo Zormann |
| Score | 7–6(7–4), 6–4 |
Vasil Kirkov and Matías Soto were the defending champions[1] but only Soto chose to defend his title, partnering Federico Zeballos. He lost in the quarterfinals to Anders Matta and Alejandro Tabilo.
Gonzalo Escobar and Eduardo Ribeiro won the title after defeating Mariano Kestelboim and Marcelo Zormann 7–6(7–4), 6–4 in the final.
Seeds
- Alexandru Jecan / Bogdan Pavel (first round)
- Matías Soto / Federico Zeballos (quarterfinals)
- Mariano Kestelboim / Marcelo Zormann (final)
- Gonzalo Escobar / Eduardo Ribeiro (champions)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | A Jecan B Pavel | 0 | 4 | ||||||||||||||||||||||||
| I Carou AD Vallejo | 6 | 6 | I Carou AD Vallejo | 6 | 1 | [10] | |||||||||||||||||||||
| Alt | F Meligeni Alves M Pucinelli de Almeida | w/o | Alt | F Meligeni Alves M Pucinelli de Almeida | 4 | 6 | [5] | ||||||||||||||||||||
| D Dutra da Silva F Mena | I Carou AD Vallejo | 1 | 6 | [4] | |||||||||||||||||||||||
| 3 | M Kestelboim M Zormann | 6 | 6 | 3 | M Kestelboim M Zormann | 6 | 2 | [10] | |||||||||||||||||||
| WC | Ignacio Becerra Milledge Cossu | 2 | 0 | 3 | M Kestelboim M Zormann | 77 | 6 | ||||||||||||||||||||
| PA Saraiva dos Santos G Villanueva | 62 | 3 | |||||||||||||||||||||||||
| 3 | M Kestelboim M Zormann | 64 | 4 | ||||||||||||||||||||||||
| A Huertas del Pino Bruno Oliveira | 4 | 6 | [10] | 4 | G Escobar E Ribeiro | 77 | 6 | ||||||||||||||||||||
| G Bueno C Huertas del Pino | 6 | 4 | [6] | A Huertas del Pino B Oliveira | 4 | 4 | |||||||||||||||||||||
| A Collarini Á Guillén Meza | 4 | 3 | 4 | G Escobar E Ribeiro | 6 | 6 | |||||||||||||||||||||
| 4 | G Escobar E Ribeiro | 6 | 6 | 4 | G Escobar E Ribeiro | 4 | 7 | [10] | |||||||||||||||||||
| WC | Anders Matta A Tabilo | 6 | 5 | [10] | WC | A Matta A Tabilo | 6 | 5 | [6] | ||||||||||||||||||
| Alt | GI Justo F Roncadelli | 3 | 7 | [7] | WC | A Matta A Tabilo | 6 | 2 | [12] | ||||||||||||||||||
| P Boscardin Dias JL Reis da Silva | 5 | 2 | 2 | M Soto F Zeballos | 2 | 6 | [10] | ||||||||||||||||||||
| 2 | M Soto F Zeballos | 7 | 6 | ||||||||||||||||||||||||
References
- ^ Oyarzún, Nayadet (March 30, 2025). "Matías Soto y Vasil Kirkov campeones de dobles en Challenger de Concepción".