2026 Australian Open – Men's singles qualifying
| Men's singles qualifying | |
|---|---|
| 2026 Australian Open |
The 2026 Australian Open – Men's singles qualifying is a series of tennis matches that took place from 12 to 15 January 2026 to determine the sixteen qualifiers into the main draw of the men's singles tournament.
Only 16 out of the 128 qualifiers who compete in this knock-out tournament, secure a main draw place.[1][2][3][4]
Seeds
All seeds are per ATP rankings as of 5 January 2026. The entry list was based on the ATP rankings for the week of 17 November 2025, rather than the usual cutoff date of 22 December 2025.
- Yannick Hanfmann (moved to main draw)
- Román Andrés Burruchaga (second round)
- Nikoloz Basilashvili (first round)
- Tomás Barrios Vera (second round)
- Brandon Holt (second round)
- Mackenzie McDonald (qualifying competition, lucky loser)
- Alexander Blockx (qualifying competition, retired, lucky loser)
- Yoshihito Nishioka (second round, retired)
- Elmer Møller (second round)
- Tseng Chun-hsin (first round)
- Jan Choinski (first round)
- Otto Virtanen (first round)
- Dušan Lajović (qualifying competition)
- Dino Prižmić (qualifying competition, lucky loser)
- Billy Harris (first round)
- Roberto Carballés Baena (second round)
- Vilius Gaubas (second round)
- Marco Trungelliti (qualifying competition)
- Sebastian Ofner (second round)
- Liam Draxl (qualified)
- Nicolás Jarry (first round)
- Moez Echargui (first round)
- Nicolai Budkov Kjær (qualified)
- Francesco Maestrelli (qualified)
- Hugo Dellien (first round)
- Andrea Pellegrino (first round)
- Francesco Passaro (second round)
- Lukáš Klein (qualifying competition)
- Zachary Svajda (qualified)
- Daniel Vallejo (qualifying competition)
- Ugo Blanchet (first round)
- Colton Smith (second round)
Qualifiers
Lucky losers
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| Alt | Matej Dodig | 7 | 3 | 2 | ||||||||||||||||
| Benjamin Hassan | 5 | 6 | 6 | |||||||||||||||||
| Benjamin Hassan | 3 | 4 | ||||||||||||||||||
| Jaime Faria | 6 | 6 | ||||||||||||||||||
| Jaime Faria | 77 | 7 | ||||||||||||||||||
| Luka Mikrut | 62 | 5 | ||||||||||||||||||
| Jaime Faria | 77 | 6 | ||||||||||||||||||
| 18 | Marco Trungelliti | 65 | 3 | |||||||||||||||||
| João Lucas Reis da Silva | 2 | 4 | ||||||||||||||||||
| Henrique Rocha | 6 | 6 | ||||||||||||||||||
| Henrique Rocha | 5 | 6 | 3 | |||||||||||||||||
| 18 | Marco Trungelliti | 7 | 4 | 6 | ||||||||||||||||
| WC | Philip Sekulic | 2 | 6 | 1 | ||||||||||||||||
| 18 | Marco Trungelliti | 6 | 1 | 6 | ||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | Román Andrés Burruchaga | 6 | 6 | |||||||||||||||||
| Ryan Peniston | 1 | 1 | ||||||||||||||||||
| 2 | Román Andrés Burruchaga | 2 | 3 | |||||||||||||||||
| Arthur Géa | 6 | 6 | ||||||||||||||||||
| Zdeněk Kolář | 2 | 3 | ||||||||||||||||||
| Arthur Géa | 6 | 6 | ||||||||||||||||||
| Arthur Géa | 6 | 6 | ||||||||||||||||||
| 30 | Daniel Vallejo | 2 | 2 | |||||||||||||||||
| Lloyd Harris | 4 | 77 | 3 | |||||||||||||||||
| Federico Cinà | 6 | 64 | 6 | |||||||||||||||||
| Federico Cinà | 6 | 2 | 3 | |||||||||||||||||
| 30 | Daniel Vallejo | 4 | 6 | 6 | ||||||||||||||||
| Rodrigo Pacheco Méndez | 1 | 2 | ||||||||||||||||||
| 30 | Daniel Vallejo | 6 | 6 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | Nikoloz Basilashvili | 1 | 65 | |||||||||||||||||
| Gonzalo Bueno | 6 | 77 | ||||||||||||||||||
| Gonzalo Bueno | 5 | 2 | ||||||||||||||||||
| Pierre-Hugues Herbert | 7 | 6 | ||||||||||||||||||
| Pierre-Hugues Herbert | 3 | 6 | 6 | |||||||||||||||||
| Guy den Ouden | 6 | 3 | 2 | |||||||||||||||||
| Pierre-Hugues Herbert | 2 | 3 | ||||||||||||||||||
| 23 | Nicolai Budkov Kjær | 6 | 6 | |||||||||||||||||
| WC | Pavle Marinkov | 2 | 65 | |||||||||||||||||
| James McCabe | 6 | 77 | ||||||||||||||||||
| James McCabe | 6 | 3 | 66 | |||||||||||||||||
| 23 | Nicolai Budkov Kjær | 4 | 6 | 710 | ||||||||||||||||
| Yosuke Watanuki | 77 | 5 | 4 | |||||||||||||||||
| 23 | Nicolai Budkov Kjær | 65 | 7 | 6 | ||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Tomás Barrios Vera | 6 | 78 | |||||||||||||||||
| Sascha Gueymard Wayenburg | 2 | 66 | ||||||||||||||||||
| 4 | Tomás Barrios Vera | 4 | 77 | 2 | ||||||||||||||||
| Michael Zheng | 6 | 64 | 6 | |||||||||||||||||
| WC | Cruz Hewitt | 3 | 3 | |||||||||||||||||
| Michael Zheng | 6 | 6 | ||||||||||||||||||
| Michael Zheng | 4 | 6 | 712 | |||||||||||||||||
| 28 | Lukáš Klein | 6 | 3 | 610 | ||||||||||||||||
| Oliver Crawford | 3 | 6 | 3 | |||||||||||||||||
| Daniel Mérida | 6 | 2 | 6 | |||||||||||||||||
| Daniel Mérida | 3 | 77 | 4 | |||||||||||||||||
| 28 | Lukáš Klein | 6 | 62 | 6 | ||||||||||||||||
| Zsombor Piros | 4 | 4 | ||||||||||||||||||
| 28 | Lukáš Klein | 6 | 6 | |||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 | Brandon Holt | 4 | 6 | 6 | ||||||||||||||||
| Lukas Neumayer | 6 | 2 | 3 | |||||||||||||||||
| 5 | Brandon Holt | 77 | 5 | 4 | ||||||||||||||||
| Giulio Zeppieri | 64 | 7 | 6 | |||||||||||||||||
| Giulio Zeppieri | 6 | 6 | ||||||||||||||||||
| Dan Added | 3 | 3 | ||||||||||||||||||
| Giulio Zeppieri | 2 | 2 | ||||||||||||||||||
| Rei Sakamoto | 6 | 6 | ||||||||||||||||||
| Rei Sakamoto | 6 | 6 | ||||||||||||||||||
| Dan Evans | 1 | 2 | ||||||||||||||||||
| Rei Sakamoto | 6 | 6 | ||||||||||||||||||
| 32 | Colton Smith | 4 | 4 | |||||||||||||||||
| Luka Pavlovic | 64 | 1 | ||||||||||||||||||
| 32 | Colton Smith | 77 | 6 | |||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 | Mackenzie McDonald | 64 | 6 | 7 | ||||||||||||||||
| Dmitry Popko | 77 | 4 | 5 | |||||||||||||||||
| 6 | Mackenzie McDonald | 77 | 6 | |||||||||||||||||
| Hugo Grenier | 64 | 1 | ||||||||||||||||||
| Daniel Elahi Galán | 69 | 0r | ||||||||||||||||||
| Hugo Grenier | 711 | 1 | ||||||||||||||||||
| 6 | Mackenzie McDonald | 6 | 62 | 2 | ||||||||||||||||
| 20 | Liam Draxl | 3 | 77 | 6 | ||||||||||||||||
| Vitaliy Sachko | 6 | 77 | ||||||||||||||||||
| Alt | Viktor Durasovic | 3 | 61 | |||||||||||||||||
| Vitaliy Sachko | 3 | 7 | 67 | |||||||||||||||||
| 20 | Liam Draxl | 6 | 5 | 710 | ||||||||||||||||
| WC | Moerani Bouzige | 63 | 3 | |||||||||||||||||
| 20 | Liam Draxl | 77 | 6 | |||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 7 | Alexander Blockx | 6 | 6 | |||||||||||||||||
| Marco Cecchinato | 3 | 4 | ||||||||||||||||||
| 7 | Alexander Blockx | 6 | 6 | |||||||||||||||||
| Alex Molčan | 1 | 1 | ||||||||||||||||||
| Sho Shimabukuro | 4 | 6 | 3 | |||||||||||||||||
| Alex Molčan | 6 | 4 | 6 | |||||||||||||||||
| 7 | Alexander Blockx | 6 | 3 | 0r | ||||||||||||||||
| Jason Kubler | 3 | 6 | 1 | |||||||||||||||||
| Jason Kubler | 6 | 6 | ||||||||||||||||||
| Harold Mayot | 3 | 4 | ||||||||||||||||||
| Jason Kubler | 7 | 6 | ||||||||||||||||||
| 17 | Vilius Gaubas | 5 | 2 | |||||||||||||||||
| PR | Nicolas Moreno de Alboran | 5 | 3 | |||||||||||||||||
| 17 | Vilius Gaubas | 7 | 6 | |||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 8 | Yoshihito Nishioka | 6 | 6 | |||||||||||||||||
| Nerman Fatić | 1 | 2 | ||||||||||||||||||
| 8 | Yoshihito Nishioka | 3 | 1r | |||||||||||||||||
| George Loffhagen | 6 | 3 | ||||||||||||||||||
| Justin Engel | 64 | 62 | ||||||||||||||||||
| George Loffhagen | 77 | 77 | ||||||||||||||||||
| George Loffhagen | 7 | 4 | 4 | |||||||||||||||||
| Nishesh Basavareddy | 5 | 6 | 6 | |||||||||||||||||
| Alexis Galarneau | 4 | 2 | ||||||||||||||||||
| Nishesh Basavareddy | 6 | 6 | ||||||||||||||||||
| Nishesh Basavareddy | 4 | 6 | 713 | |||||||||||||||||
| 19 | Sebastian Ofner | 6 | 4 | 611 | ||||||||||||||||
| August Holmgren | 4 | 4 | ||||||||||||||||||
| 19 | Sebastian Ofner | 6 | 6 | |||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 | Elmer Møller | 6 | 78 | |||||||||||||||||
| WC | Marc Polmans | 4 | 66 | |||||||||||||||||
| 9 | Elmer Møller | 6 | 4 | 5 | ||||||||||||||||
| Elias Ymer | 4 | 6 | 7 | |||||||||||||||||
| Alex Bolt | 64 | 65 | ||||||||||||||||||
| Elias Ymer | 77 | 77 | ||||||||||||||||||
| Elias Ymer | 77 | 4 | 6 | |||||||||||||||||
| Coleman Wong | 64 | 6 | 3 | |||||||||||||||||
| Pablo Llamas Ruiz | 3 | 6 | 710 | |||||||||||||||||
| WC | Henry Bernet | 6 | 3 | 63 | ||||||||||||||||
| Pablo Llamas Ruiz | 67 | 0 | ||||||||||||||||||
| Coleman Wong | 79 | 6 | ||||||||||||||||||
| Coleman Wong | 6 | 78 | ||||||||||||||||||
| 31 | Ugo Blanchet | 3 | 66 | |||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 10 | Tseng Chun-hsin | 5 | 3 | |||||||||||||||||
| Martín Landaluce | 7 | 6 | ||||||||||||||||||
| Martín Landaluce | 6 | 1 | 4 | |||||||||||||||||
| Stefano Travaglia | 4 | 6 | 6 | |||||||||||||||||
| WC | Blake Ellis | 3 | 6 | 1 | ||||||||||||||||
| Stefano Travaglia | 6 | 4 | 6 | |||||||||||||||||
| Stefano Travaglia | 65 | 63 | ||||||||||||||||||
| Dane Sweeny | 77 | 77 | ||||||||||||||||||
| Jérôme Kym | 6 | 6 | ||||||||||||||||||
| Juan Carlos Prado Ángelo | 3 | 0 | ||||||||||||||||||
| Jérôme Kym | 4 | 4 | ||||||||||||||||||
| Dane Sweeny | 6 | 6 | ||||||||||||||||||
| Dane Sweeny | 6 | 4 | 6 | |||||||||||||||||
| 26 | Andrea Pellegrino | 2 | 6 | 3 | ||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 11 | Jan Choinski | 3 | 4 | |||||||||||||||||
| Leandro Riedi | 6 | 6 | ||||||||||||||||||
| Leandro Riedi | 6 | 3 | 4 | |||||||||||||||||
| Kimmer Coppejans | 3 | 6 | 6 | |||||||||||||||||
| Kimmer Coppejans | 77 | 6 | ||||||||||||||||||
| Alt | Omar Jasika | 62 | 0 | |||||||||||||||||
| Kimmer Coppejans | 65 | 2 | ||||||||||||||||||
| 29 | Zachary Svajda | 77 | 6 | |||||||||||||||||
| Juan Pablo Ficovich | 5 | 3 | ||||||||||||||||||
| Jurij Rodionov | 7 | 6 | ||||||||||||||||||
| Jurij Rodionov | 1 | 4 | ||||||||||||||||||
| 29 | Zachary Svajda | 6 | 6 | |||||||||||||||||
| Hady Habib | 1 | 3 | ||||||||||||||||||
| 29 | Zachary Svajda | 6 | 6 | |||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 12 | Otto Virtanen | 3 | 6 | 4 | ||||||||||||||||
| Nicolás Mejía | 6 | 3 | 6 | |||||||||||||||||
| Nicolás Mejía | 4 | 4 | ||||||||||||||||||
| Wu Yibing | 6 | 6 | ||||||||||||||||||
| Wu Yibing | 7 | 6 | ||||||||||||||||||
| Mitchell Krueger | 5 | 4 | ||||||||||||||||||
| Wu Yibing | 6 | 6 | ||||||||||||||||||
| Tristan Boyer | 3 | 2 | ||||||||||||||||||
| Tristan Boyer | 6 | 64 | 6 | |||||||||||||||||
| Alex Barrena | 2 | 77 | 2 | |||||||||||||||||
| Tristan Boyer | 64 | 6 | 6 | |||||||||||||||||
| 27 | Francesco Passaro | 77 | 4 | 2 | ||||||||||||||||
| Mark Lajal | 64 | 4 | ||||||||||||||||||
| 27 | Francesco Passaro | 77 | 6 | |||||||||||||||||
Thirteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 13 | Dušan Lajović | 77 | 5 | 710 | ||||||||||||||||
| Facundo Díaz Acosta | 63 | 7 | 63 | |||||||||||||||||
| 13 | Dušan Lajović | 7 | 6 | |||||||||||||||||
| Murphy Cassone | 5 | 3 | ||||||||||||||||||
| Murphy Cassone | 3 | 6 | 6 | |||||||||||||||||
| Hsu Yu-hsiou | 6 | 3 | 4 | |||||||||||||||||
| 13 | Dušan Lajović | 6 | 4 | 3 | ||||||||||||||||
| 24 | Francesco Maestrelli | 4 | 6 | 6 | ||||||||||||||||
| Álvaro Guillén Meza | 5 | 3 | ||||||||||||||||||
| Thiago Seyboth Wild | 7 | 6 | ||||||||||||||||||
| Thiago Seyboth Wild | 62 | 4 | ||||||||||||||||||
| 24 | Francesco Maestrelli | 77 | 6 | |||||||||||||||||
| Lorenzo Giustino | 64 | 1 | ||||||||||||||||||
| 24 | Francesco Maestrelli | 77 | 6 | |||||||||||||||||
Fourteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 14 | Dino Prižmić | 6 | 6 | |||||||||||||||||
| Genaro Alberto Olivieri | 1 | 4 | ||||||||||||||||||
| 14 | Dino Prižmić | 7 | 6 | |||||||||||||||||
| PR | Gustavo Heide | 5 | 2 | |||||||||||||||||
| PR | Gustavo Heide | 6 | 6 | |||||||||||||||||
| Jay Clarke | 3 | 3 | ||||||||||||||||||
| 14 | Dino Prižmić | 4 | 1 | |||||||||||||||||
| Arthur Fery | 6 | 6 | ||||||||||||||||||
| Arthur Fery | 6 | 6 | ||||||||||||||||||
| WC | Edward Winter | 2 | 4 | |||||||||||||||||
| Arthur Fery | 6 | 6 | ||||||||||||||||||
| Bernard Tomic | 4 | 2 | ||||||||||||||||||
| Bernard Tomic | 6 | 6 | ||||||||||||||||||
| 25 | Hugo Dellien | 3 | 3 | |||||||||||||||||
Fifteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 15 | Billy Harris | 3 | 4 | |||||||||||||||||
| Chris Rodesch | 6 | 6 | ||||||||||||||||||
| Chris Rodesch | 610 | 3 | ||||||||||||||||||
| Rafael Jódar | 712 | 6 | ||||||||||||||||||
| WC | Li Tu | 2 | 1 | |||||||||||||||||
| Rafael Jódar | 6 | 6 | ||||||||||||||||||
| Rafael Jódar | 6 | 0 | 6 | |||||||||||||||||
| Luca Van Assche | 3 | 6 | 1 | |||||||||||||||||
| Daniil Glinka | 5 | 6 | 6 | |||||||||||||||||
| Clément Tabur | 7 | 3 | 4 | |||||||||||||||||
| Daniil Glinka | 3 | 0 | ||||||||||||||||||
| Luca Van Assche | 6 | 6 | ||||||||||||||||||
| Luca Van Assche | 6 | 6 | ||||||||||||||||||
| 22 | Moez Echargui | 4 | 2 | |||||||||||||||||
Sixteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 16 | Roberto Carballés Baena | 6 | 6 | |||||||||||||||||
| Arthur Bouquier | 2 | 2 | ||||||||||||||||||
| 16 | Roberto Carballés Baena | 64 | 77 | 2 | ||||||||||||||||
| Gilles-Arnaud Bailly | 77 | 63 | 6 | |||||||||||||||||
| Jack Pinnington Jones | 4 | 4 | ||||||||||||||||||
| Gilles-Arnaud Bailly | 6 | 6 | ||||||||||||||||||
| Gilles-Arnaud Bailly | 5 | 5 | ||||||||||||||||||
| Martin Damm | 7 | 7 | ||||||||||||||||||
| Martin Damm | 6 | 3 | 6 | |||||||||||||||||
| Gauthier Onclin | 3 | 6 | 4 | |||||||||||||||||
| Martin Damm | 6 | 6 | ||||||||||||||||||
| Titouan Droguet | 4 | 3 | ||||||||||||||||||
| Titouan Droguet | 6 | 6 | ||||||||||||||||||
| 21 | Nicolás Jarry | 4 | 3 | |||||||||||||||||
References
- ^ Hadlich, Gui. "How Do Tennis Players Qualify For Grand Slams?". My Tennis HQ. Retrieved 2023-05-19.
- ^ "What is a Qualifier in Tennis?". The Stadium Reviews. 2022-06-02. Retrieved 2023-05-19.
- ^ Simonsson, Fred (2023-04-24). "How Tennis Players Qualify For Grand Slams". TennisPredict.com. Retrieved 2023-05-19.
- ^ "Lucky Loser: Explaining The Greatest Term In Tennis". ATP Tour. 2023-05-06. Retrieved 2023-05-19.