2025 Southport 24 Hour Race
Flight 0's start of the race | |
| Event title | |
|---|---|
| Name | 2025 West Lancashire Yacht Club 24-Hour Dinghy Race |
| Edition | 54th |
| Event details | |
| Venue | West Lancashire Yacht Club |
| Host club | WLYC |
| Start location | Saturday 13 September 2025, 12:00 |
| Finish location | Sunday 14 September 2025, 12:00 |
| Results | |
| Gold | British National Firefly Association |
| Silver | Southampton University SC |
| Bronze | Budworth SC (A) |
| Classes | |
| Class 1 | GP14 |
| Class 2 | Enterprise |
| Class 3 | Firefly |
← 2024 2026 → | |
The 54th West Lancashire Yacht Club 24-Hour Dinghy Race (more commonly known as the 2025 Southport 24 Hour Race) was an endurance dinghy sailing race that took place between 13 and 14 September 2025 on the Southport Marine Lake[1] in Southport, England, hosted by West Lancashire Sailing Club.[2]
As was the case in 2024, GP14s and Enterprises were both permitted to race, and for the first time since 2019,[3] although only one race has been held without them due to cancellations due to the COVID-19 pandemic and subsuquent financial issues assiciated with hosting the event, the Firefly was eligible to be raced at the event.[4]
The event was won by the British National Firefly Class Association, becoming the third class association to win the race.[5] Southampton University placed second also in a Firefly. The previous year's champions Budworth Sailing Club (A) finished third.[6][7][8]
Entry list
The following list contains every entered boat in order of their hull number. Past winners are highlighted in bold.[9]
| Flight Number | Flight | Team Name | Class |
|---|---|---|---|
| 1 | 0 | Budworth SC (A) | GP14 |
| 2 | 0 | South Staffs SC (A) | GP14 |
| 3 | 0 | British National Firefly Association | Firefly |
| 4 | 0 | Toddbrook SC (A) | GP14 |
| 5 | 0 | Bolton SC | GP14 |
| 6 | 0 | West Lancashire YC (A) | GP14 |
| 7 | 0 | Hollingworth Lake SC (A) | GP14 |
| 8 | 0 | Wish SC (A) Masters | Enterprise |
| 9 | 0 | Budworth SC (B) Masters | GP14 |
| 10 | 1 | South Cerney SC | GP14 |
| 11 | 1 | Hollingworth Lake SC (B) | GP14 |
| 12 | 1 | South Staffs SC (B) | GP14 |
| 13 | 1 | Chase SC (A) | GP14 |
| 14 | 1 | West Oxfordshire SC (A) | Ent. |
| 15 | 1 | Ogston SC (A) | Ent. |
| 16 | 1 | Midland SC (A) | Ent. |
| 17 | 1 | Scammonden Water SC | Ent. |
| 18 | 1 | Neilson Active Holidays Masters | GP14 |
| 19 | 1 | Warsash SC Masters | GP14 |
| 20 | 2 | Poole YC | GP14 |
| 21 | 2 | Banbury SC | GP14 |
| 22 | 2 | Tynemouth SC | GP14 |
| 23 | 2 | Southport SC | GP14 |
| 24 | 2 | West Oxfordshire SC (B) | Firefly |
| 25 | 2 | Not Listed | |
| 26 | 2 | Leigh and Lowton SC (A) | GP14 |
| 27 | 2 | Toddbrook SC (B) | Ent. |
| 28 | 2 | Elton SC | Ent. |
| 29 | 2 | St Mary's Loch SC | Ent. |
| 30 | 3 | Blackpool & Fleetwod YC | GP14 |
| 31 | 3 | Hoylake SC | Ent. |
| 32 | 3 | Draycote Water SC | Firefly |
| 33 | 3 | Winsford Flash SC | GP14 |
| 34 | 3 | Bath University SC (A) | Firefly |
| 35 | 3 | Budworth SC (C) | GP14 |
| 36 | 3 | Loughborough University SC | Firefly |
| 37 | 3 | Chase SC (B) | Ent. |
| 38 | 3 | Sunderland SC (A) | Ent. |
| 39 | 3 | Royal Yorkshire YC | Ent. |
| 40 | 4 | Dovestone SC | GP14 |
| 41 | 4 | Royal Windermere YC | GP14 |
| 42 | 4 | Crosby Marina Club | GP14 |
| 43 | 4 | South Windermere SC | GP14 |
| 44 | 4 | BUSA (A) | Firefly |
| 45 | 4 | Rudyard Lake SC | GP14 |
| 46 | 4 | Bath University SC (B) | Firefly |
| 47 | 4 | Wish SC (B) | Ent. |
| 48 | 4 | Sefton Sea Cadets | GP14 |
| 49 | 4 | Liverpool YC | GP14 |
| 50 | 5 | Royal Yachting Association | Firefly |
| 51 | 5 | West Lancashire YC (B) | GP14 |
| 52 | 5 | Trimpley SC | GP14 |
| 53 | 5 | BUSA (B) | Firefly |
| 54 | 5 | Leigh and Lowton SC (B) | GP14 |
| 55 | 5 | Midland SC (B) | GP14 |
| 56 | 5 | Ogston SC (B) | Ent. |
| 57 | 5 | Solent University SC | Ent. |
| 58 | 5 | Southampton University SC | Firefly |
| 59 | 5 | Sunderland SC (B) | Ent. |
| 60 | 5 | BUSA (C) | Firefly |
| 61 | 5 | Tudor SC | GP14 |
| 62 | 5 | Budworth SC (D) Juniors | GP14 |
| 63 | 5 | North East and Yorkshire Youth Sailing Association | Ent. |
Results
| Pos | Class | No. | Club | Laps Sailed | Penalty Minutes | Avg PYS Lap Time | Flight | Flight Group |
|---|---|---|---|---|---|---|---|---|
| 1 | Firefly | 2025 | British National Firefly Association | 86 | 0 | 15:22.7 | 3 | 0 |
| 2 | Firefly | 4441 | Southampton University SC | 84 | 0 | 15:37.1 | 58 | 5 |
| 3 | GP14 | BUDW A | Budworth SC (A) | 92 | 0 | 15:41.5 | 1 | 0 |
| 4 | Firefly | 4115 | West Oxfordshire SC (B) | 83 | 0 | 15:45.5 | 24 | 2 |
| 5 | GP14 | 14168 | South Staffs SC (A) | 91 | 3 | 15:54.2 | 2 | 0 |
| 6 | GP14 | 7 | Hollingworth Lake SC (A) | 91 | 0 | 15:56.9 | 7 | 0 |
| 7 | Firefly | 36 | Loughborough University SC | 82 | 0 | 15:57.6 | 36 | 3 |
| 8 | GP14 | 13733 | Toddbrook SC (A) | 90 | 0 | 16:01.7 | 4 | 0 |
| 9 | GP14 | WLYC | West Lancashire YC (A) | 90 | 3 | 16:04.6 | 6 | 0 |
| 10 | Ent. | 22619 | Ogston SC (A) | 86 | 0 | 16:20.8 | 15 | 1 |
| 11 | Firefly | 115 | Bath University SC (A) | 80 | 0 | 16:24.4 | 34 | 3 |
| 12 | GP14 | 14217 | Bolton SC | 88 | 0 | 16:31.5 | 5 | 0 |
| 13 | Firefly | 53 | BUSA (B) | 79 | 0 | 16:37.8 | 53 | 5 |
| 14 | GP14 | 14199 | Chase SC (A) | 87 | 6 | 16:46.0 | 13 | 1 |
| 15 | GP14 | 14288 | Royal Windermere YC | 86 | 0 | 16:48.6 | 41 | 4 |
| 16 | GP14 | HLSC B | Hollingworth Lake SC (B) | 86 | 9 | 16:50.2 | 11 | 1 |
| 17 | Ent. | 23121 | Wish SC (A) Masters | 84 | 12 | 16:59.9 | 8 | 0 |
| 18 | GP14 | BUDW B | Budworth SC (B) Masters | 85 | 0 | 17:00.8 | 9 | 0 |
| 19 | GP14 | 13843 | Midland SC (B) | 85 | 3 | 17:02.4 | 55 | 5 |
| 20 | GP14 | 13862 | South Cerney SC | 85 | 6 | 17:04.2 | 10 | 1 |
| 21 | GP14 | 13953 | Warsash SC Masters | 84 | 0 | 17:10.4 | 19 | 1 |
| 22 | Firefly | 117 | Bath University SC (B) | 76 | 0 | 17:10.7 | 46 | 4 |
| 23 | GP14 | 14050 | Leigh and Lowton SC (A) | 84 | 0 | 17:12.9 | 26 | 2 |
| 24 | Firefly | X2 | BUSA (A) | 75 | 0 | 17:24.9 | 44 | 4 |
| 25 | GP14 | 13938 | South Staffs SC (B) | 83 | 0 | 17:27.3 | 12 | 1 |
| 26 | GP14 | 14128 | Poole YC | 83 | 9 | 17:32.4 | 20 | 2 |
| 27 | GP14 | 14002 | Neilson Active Holidays Masters | 81 | 0 | 17:48.8 | 18 | 1 |
| 28 | Ent. | 22901 | Midland SC (A) | 78 | 0 | 18:00.5 | 16 | 1 |
| 29 | GP14 | 13654 | Leigh and Lowton SC (A) | 80 | 3 | 18:03.3 | 54 | 5 |
| 30 | GP14 | 13838 | Tynemouth SC | 80 | 0 | 18:07.1 | 22 | 2 |
| 31 | Ent. | WOSC 1 | West Oxfordshire SC (A) | 77 | 3 | 18:20.1 | 14 | 1 |
| 32 | Ent. | 20816 | St Mary's Loch SC | 77 | 3 | 18:26.3 | 29 | 2 |
| 33 | GP14 | BUDW D | Budworth SC (D) Juniors | 78 | 0 | 18:30.7 | 62 | 5 |
| 34 | Ent. | 22325 | Toddbrook SC (B) | 76 | 9 | 18:34.7 | 27 | 2 |
| 35 | GP14 | SSC | Southport SC | 77 | 0 | 18:42.1 | 23 | 2 |
| 36 | Firefly | 2312 | Draycote Water SC | 70 | 0 | 18:43.3 | 32 | 3 |
| 37 | Ent. | 22917 | Scammonden Water SC | 76 | 15 | 18:44.4 | 17 | 1 |
| 38 | Ent. | 23056 | Ogston SC (B) | 75 | 0 | 18:47.3 | 56 | 5 |
| 39 | GP14 | BUDW C | Budworth SC (C) | 77 | 21 | 19:01.8 | 35 | 3 |
| 40 | GP14 | 13737 | Blackpool & Fleetwod YC | 74 | 9 | 19:41.5 | 30 | 3 |
| 41 | GP14 | 13395 | Banbury SC | 73 | 3 | 19:50.9 | 21 | 2 |
| 42 | GP14 | 13489 | Liverpool YC | 73 | 18 | 19:55.1 | 49 | 4 |
| 43 | Ent. | 19011 | Chase SC (B) | 71 | 12 | 19:59.7 | 37 | 3 |
| 44 | GP14 | 13918 | Crosby Marina Club | 71 | 0 | 20:23.7 | 42 | 4 |
| 45 | GP14 | 13263 | Trimpley SC | 71 | 6 | 20:27.7 | 52 | 5 |
| 46 | GP14 | 91/120 | Winsford Flash SC | 71 | 6 | 20:33.9 | 33 | 3 |
| 47 | Ent. | 22881 | North East and Yorkshire Youth Sailing Association | 68 | 0 | 20:46.0 | 63 | 5 |
| 48 | Ent. | 21160 | Sunderland SC (A) | 67 | 6 | 21:04.5 | 38 | 3 |
| 49 | GP14 | 12989 | Rudyard Lake SC | 68 | 3 | 21:20.1 | 45 | 4 |
| 50 | Ent. | 23244 | Elton SC | 64 | 6 | 22:12.3 | 28 | 2 |
| 51 | Firefly | X5 | BUSA (C) | 59 | 21 | 22:26.9 | 60 | 5 |
| 52 | GP14 | 13810 | South Windermere SC | 64 | 6 | 22:33.6 | 43 | 4 |
| 53 | GP14 | 13667 | Dovestone SC | 64 | 12 | 22:46.7 | 40 | 4 |
| 54 | GP14 | 13047 | West Lancashire YC (B) | 63 | 3 | 22:50.9 | 51 | 5 |
| 55 | Ent. | 21103 | Wish SC (B) | 60 | 0 | 23:20.7 | 47 | 4 |
| 56 | GP14 | 13322 | Tudor SC | 51 | 0 | 28:03.9 | 61 | 5 |
| 57 | Firefly | 3416 | Royal Yachting Association | 35 | 21 | 38:09.2 | 50 | 5 |
| 58 | Ent. | 20860 | Hoylake SC | 33 | 0 | 42:23.5 | 31 | 3 |
| 59 | Ent. | 18196 | Royal Yorkshire YC | 27 | 21 | 52:39.6 | 39 | 3 |
| 60 | Ent. | 22319 | Solent University SC | 26 | 3 | 55:04.3 | 57 | 5 |
| 61 | GP14 | 12934 | Sefton Sea Cadets | 4 | 6 | 350:56.1 | 48 | 4 |
| DNS | Ent. | - | Sunderland SC (B) | - | - | - | - | - |
References
- ^ "West Lancashire Yacht Club 24 Hour Race 2025 – International GP14 Class Association". Retrieved 2025-09-09.
- ^ "24 Hour Race : West Lancs Yacht Club". wlyc.org.uk. Retrieved 2025-09-09.
- ^ "53rd West Lancashire Yacht Club 24 Hour Race". www.yachtsandyachting.com. Retrieved 2025-09-09.
- ^ "West Lancashire Yacht Club withdraws the 24 Hour Dinghy Race". www.yachtsandyachting.com. Retrieved 2025-09-09.
- ^ Brown, Andrew (2025-09-18). "West Lancashire Yacht Club in Southport announces winners of 24 Hour Dinghy Race 2025". Stand Up For Southport. Retrieved 2025-12-20.
- ^ "WLYC 24 Hour Race 2025 - Results : West Lancs Yacht Club". wlyc.org.uk. Retrieved 2025-09-16.
- ^ Halliwell, Alex (2025-09-20). "24-Hour Dinghy Race 2025 at West Lancashire Yacht Club - Detailed report". Yachts and Yachting. Retrieved 2025-12-20.
- ^ "National Firefly Association Triumphs at West Lancashire Yacht Club's 24-Hour Dinghy Race 2025". www.yachtsandyachting.com. Retrieved 2025-12-20.
- ^ "West Lancashire Yacht Club 24 Hour Race 2025 Race Programme".
- ^ "WLYC 24 Hour Race 2025 - Results : West Lancs Yacht Club". wlyc.org.uk. Retrieved 2025-09-16.