2025 Northeast Conference baseball tournament
| Teams | 4 |
|---|---|
| Format | Double-elimination |
| Finals site | |
| Champions | Central Connecticut (9th title) |
| Winning coach | Charlie Hickey (9th title) |
| Television | ESPN+ |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIU † | 24 | – | 6 | .800 | 35 | – | 23 | .603 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Connecticut ‡y | 23 | – | 7 | .767 | 31 | – | 17 | .646 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wagner | 23 | – | 7 | .767 | 31 | – | 22 | .585 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stonehill | 18 | – | 12 | .600 | 20 | – | 32 | .385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Le Moyne | 17 | – | 13 | .567 | 20 | – | 28 | .417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairleigh Dickinson | 16 | – | 14 | .533 | 16 | – | 37 | .302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercyhurst | 15 | – | 15 | .500 | 17 | – | 35 | .327 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coppin State | 13 | – | 17 | .433 | 15 | – | 34 | .306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware State | 6 | – | 24 | .200 | 7 | – | 34 | .171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland Eastern Shore | 6 | – | 24 | .200 | 7 | – | 41 | .146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norfolk State | 4 | – | 26 | .133 | 4 | – | 38 | .095 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament As of May 31, 2025[1] Rankings from D1Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2025 Northeast Conference baseball tournament was a postseason baseball tournament for the Northeast Conference in the 2025 NCAA Division I baseball season. The tournament took place from May 23–25, 2025 and was held at Heritage Financial Park in Wappingers Falls, New York. The 32nd annual postseason Northeast tournament, Central Connecticut defeated Long Island to earn the automatic berth to the 2025 NCAA Division I baseball tournament.
The top four regular season finishers of the conference's eleven teams met in a double-elimination tournament.[2]
Seeding and format
The top four finishers of the league's eleven teams qualify for the double-elimination tournament. Teams are seeded based on conference winning percentage, with the first tiebreaker being head-to-head record.
Bracket
| First Round | Semifinal | Final | |||||||||||||
| 1 | Long Island | 7 | |||||||||||||
| 4 | Stonehill | 2 | |||||||||||||
| 1 | Long Island | 6 | |||||||||||||
| Winner's bracket | |||||||||||||||
| 3 | Central Connecticut | 8 | |||||||||||||
| 2 | Wagner | 3 | |||||||||||||
| 3 | Central Connecticut | 8 | |||||||||||||
| 3 | Central Connecticut | 7 | 6 | ||||||||||||
| 1 | Long Island | 8 | 5 | ||||||||||||
| 4 | Stonehill | 4 | |||||||||||||
| 2 | Wagner | 6 | |||||||||||||
| 2 | Wagner | 1 | |||||||||||||
| Loser's bracket | |||||||||||||||
| 1 | Long Island | 11 | |||||||||||||
Schedule
| Game | Time* | Matchup# | Score | Notes | Reference | |
|---|---|---|---|---|---|---|
| Friday, May 23 | ||||||
| 1 | 12:00 pm | No. 4 Stonehill vs No. 1 Long Island | 2−7 | [3] | ||
| 2 | 5:01 pm | No. 3 Central Connecticut vs No. 2 Wagner | 8−3 | [4] | ||
| Saturday, May 24 | ||||||
| 3 | 11:00 am | No. 4 Stonehill vs No. 2 Wagner | 4−6 | Stonehill Eliminated | [5] | |
| 4 | 3:02 pm | No. 3 Central Connecticut vs No. 1 Long Island | 8−6 | [6] | ||
| 5 | 7:31 pm | No. 2 Wagner vs No. 1 Long Island | 1−11 | Wagner Eliminated | [7] | |
| Sunday, May 25 | ||||||
| 6 | 11:00 am | No. 3 Central Connecticut vs No. 1 Long Island | 7−8 | [8] | ||
| 7 | 3:02 pm | No. 3 Central Connecticut vs No. 1 Long Island | 6−5 | Long Island eliminated | [9] | |
References
- ^ "Northeast Conference baseball standings". D1Baseball.com. Retrieved March 24, 2025.
- ^ "Northeast Baseball Championship 2025". NEC Sports. Northeast Conference. Retrieved May 22, 2025.
- ^ https://necsports.com/boxscore.aspx?id=7Gx48kkB20iPlOppZhxXH%2fiBXm2FBHCj5DDmRj61ewHTZVxKGikU5o0Sm3n9EPBRkusXpK1JqKXfK3cs1emSf4WZek7JL4U9dAd4GMia5prbLaRnjDFsB2iLtOZzqCBaamSeelMgl5vHia05aY7t3yEMZFaa8ht1JWKKGjAfzjI%3d&path=baseball
- ^ https://necsports.com/boxscore.aspx?id=7ltyipP022aUJKmSgYVs3wXi7up73ghniwD5ElWyd07J7BNseBaMQePf0fY%2f3yUPgCdaKL%2byIen1gThSohGsxM6%2bgPP6mXIqHiaHKTE%2bZyQRh6BIFbNPgG0dW4WL2JMillw1Hp6rx7oDGIo8eBX9TNDb5QzrX8vuoRCG4O7TvHM%3d&path=baseball
- ^ https://necsports.com/boxscore.aspx?id=7ltyipP022aUJKmSgYVs3wXi7up73ghniwD5ElWyd07J7BNseBaMQePf0fY%2f3yUPgCdaKL%2byIen1gThSohGsxM6%2bgPP6mXIqHiaHKTE%2bZyQRh6BIFbNPgG0dW4WL2JMiw4jVBX5GmRhuZ5nQcw2iGT0dULR9o%2btMSnAqM9K4lWo%3d&path=baseball
- ^ https://necsports.com/boxscore.aspx?id=7ltyipP022aUJKmSgYVs3wXi7up73ghniwD5ElWyd07J7BNseBaMQePf0fY%2f3yUP49fOkWEN%2fi2yl5iLvrVjU3ocxTD3w3aGprXyN9toRqYLI%2bTPdod39R1FWYSLstBbDFWcVeXFsf3v%2bUxHa9GUWw%3d%3d&path=baseball
- ^ https://necsports.com/boxscore.aspx?id=7ltyipP022aUJKmSgYVs3wXi7up73ghniwD5ElWyd07J7BNseBaMQePf0fY%2f3yUPgCdaKL%2byIen1gThSohGsxM6%2bgPP6mXIqHiaHKTE%2bZyQRh6BIFbNPgG0dW4WL2JMiUkTonm0P97kvIhquNNPJVIhEuWzYVsUxafoHlzhstu8%3d&path=baseball
- ^ https://necsports.com/boxscore.aspx?id=7ltyipP022aUJKmSgYVs3wXi7up73ghniwD5ElWyd07J7BNseBaMQePf0fY%2f3yUP49fOkWEN%2fi2yl5iLvrVjU3ocxTD3w3aGprXyN9toRqY%2bANLC1Zm6yUbD19CPXeiT83PFz%2f2MKSsPyW4cYDguMg%3d%3d&path=baseball
- ^ https://necsports.com/boxscore.aspx?id=7ltyipP022aUJKmSgYVs3wXi7up73ghniwD5ElWyd07J7BNseBaMQePf0fY%2f3yUP49fOkWEN%2fi2yl5iLvrVjU3ocxTD3w3aGprXyN9toRqY%2bANLC1Zm6yUbD19CPXeiTp1CLF%2fAU1BeT8oOc1EBx2Q%3d%3d&path=baseball