2025 Los Inkas Open – Doubles
| Doubles | |
|---|---|
| 2025 Los Inkas Open | |
| Champions | Gonzalo Escobar Miguel Ángel Reyes-Varela |
| Runners-up | Federico Agustín Gómez Luis David Martínez |
| Score | 6–4, 6–4 |
This was the first edition of the tournament.[1]
Gonzalo Escobar and Miguel Ángel Reyes-Varela won the title after defeating Federico Agustín Gómez and Luis David Martínez 6–4, 6–4 in the final.
Seeds
- Gonzalo Escobar / Miguel Ángel Reyes-Varela (champions)
- Federico Agustín Gómez / Luis David Martínez (final)
- Zdeněk Kolář / Piotr Matuszewski (first round)
- Mariano Kestelboim / Marcelo Zormann (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | G Escobar M Reyes-Varela | 6 | 6 | ||||||||||||||||||||||||
| Bruno Oliveira PA Saraiva dos Santos | 4 | 2 | 1 | G Escobar M Reyes-Varela | 7 | 6 | |||||||||||||||||||||
| I Carou A Huertas del Pino | 6 | 3 | [11] | C Rodríguez F Zeballos | 5 | 4 | |||||||||||||||||||||
| C Rodríguez F Zeballos | 4 | 6 | [13] | 1 | G Escobar M Reyes-Varela | 6 | 6 | ||||||||||||||||||||
| 3 | Z Kolář P Matuszewski | 77 | 4 | [8] | A Collarini D Dutra da Silva | 2 | 3 | ||||||||||||||||||||
| A Collarini D Dutra da Silva | 65 | 6 | [10] | A Collarini D Dutra da Silva | 77 | 6 | |||||||||||||||||||||
| A Andrade Á Guillén Meza | 6 | 4 | [10] | A Andrade Á Guillén Meza | 64 | 4 | |||||||||||||||||||||
| L Midón G Villanueva | 4 | 6 | [3] | 1 | G Escobar M Reyes-Varela | 6 | 6 | ||||||||||||||||||||
| GI Justo F Roncadelli | 4 | 2 | 2 | FA Gómez LD Martínez | 4 | 4 | |||||||||||||||||||||
| B Arias J Ingildsen | 6 | 6 | B Arias J Ingildsen | 6 | 6 | ||||||||||||||||||||||
| Santiago de la Fuente GA Olivieri | 4 | 5 | 4 | M Kestelboim M Zormann | 4 | 1 | |||||||||||||||||||||
| 4 | M Kestelboim M Zormann | 6 | 7 | B Arias J Ingildsen | 5 | 3 | |||||||||||||||||||||
| Thiago Cigarrán N Kicker | 6 | 6 | 2 | FA Gómez LD Martínez | 7 | 6 | |||||||||||||||||||||
| WC | Diego Gómez Alessandro Rubini | 0 | 4 | T Cigarrán N Kicker | 3 | 0 | |||||||||||||||||||||
| WC | Ricardo Sebastián Ramos Vargas Fabio Manuel Zavalaga Uculmana | 4 | 0 | 2 | FA Gómez LD Martínez | 6 | 6 | ||||||||||||||||||||
| 2 | FA Gómez LD Martínez | 6 | 6 | ||||||||||||||||||||||||
References
- ^ "Los Inkas Open, así será en nuevo Challenger de tenis que tiene Lima". October 20, 2025 – via El Comercio (Perú).