2025 Los Angeles Angels season
| 2025 Los Angeles Angels | |
|---|---|
| League | American League |
| Division | West |
| Ballpark | Angel Stadium |
| City | Anaheim, California |
| Record | 72–90 (.444) |
| Divisional place | 5th |
| Owners | Arte Moreno |
| General managers | Perry Minasian |
| Managers | Ron Washington (until June 20) Ray Montgomery (from June 20) |
| Television | FanDuel Sports Network West KCOP-TV (12 simulcasts, 1 exclusive) |
| Radio | KLAA (AM 830) KSPN (AM 710) Angels Radio Network Spanish: KWKW (AM 1330) |
| Stats | ESPN.com Baseball Reference |
The 2025 Los Angeles Angels season was the 65th season of the Angels franchise in the American League, the 60th in Anaheim, and their 60th season playing their home games at Angel Stadium.
In June, manager Ron Washington stepped away from the club indefinitely to undergone a quadruple bypass to remove blockages from his heart valves; bench coach Ray Montgomery took over as interim manager. The team was 36-38 when Washington began his leave, but finished this season with a 72–90 record with Montgomery. It was their tenth consecutive losing season, extending a franchise record. After the season, it was announced that Washington wouldn't return as manager for 2026.[1]
On September 20, Mike Trout hit his 400th career home run off Rockies pitcher Jaden Hill in the eighth inning. He became the 59th player to reach that milestone and the second active player to do so, joining Giancarlo Stanton.
The Los Angeles Angels drew an average home attendance of 32,290, the 13th-highest of all MLB teams.[2]
Spring Training
On February 4, 2025, the Angels announced 26 non-roster players invited to 2025 Spring Training. Below are the non-roster invitees for Los Angeles Angels 2025 Spring Training.[3] Players who were added to the team's Opening Day roster are in Bold.[4]
Ryan Johnson, who was drafted in 2024 draft, became the 24th drafted player in MLB history to reach the Major Leagues without playing in the Minor Leagues. This means the Angels had had the first player to reach the Major Leagues from the each year's draft for the fourth straight year, following Chase Silseth ('21), Zach Neto ('22) and Nolan Schanuel ('23).[5]
Season standings
American League West
| Team | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| Seattle Mariners | 90 | 72 | .556 | — | 51–30 | 39–42 |
| Houston Astros | 87 | 75 | .537 | 3 | 46–35 | 41–40 |
| Texas Rangers | 81 | 81 | .500 | 9 | 48–33 | 33–48 |
| Athletics | 76 | 86 | .469 | 14 | 36–45 | 40–41 |
| Los Angeles Angels | 72 | 90 | .444 | 18 | 39–42 | 33–48 |
American League Wild Card
| Team | W | L | Pct. |
|---|---|---|---|
| Toronto Blue Jays | 94 | 68 | .580 |
| Seattle Mariners | 90 | 72 | .556 |
| Cleveland Guardians | 88 | 74 | .543 |
| Team | W | L | Pct. | GB |
|---|---|---|---|---|
| New York Yankees | 94 | 68 | .580 | +7 |
| Boston Red Sox | 89 | 73 | .549 | +2 |
| Detroit Tigers | 87 | 75 | .537 | — |
| Houston Astros | 87 | 75 | .537 | — |
| Kansas City Royals | 82 | 80 | .506 | 5 |
| Texas Rangers | 81 | 81 | .500 | 6 |
| Tampa Bay Rays | 77 | 85 | .475 | 10 |
| Athletics | 76 | 86 | .469 | 11 |
| Baltimore Orioles | 75 | 87 | .463 | 12 |
| Los Angeles Angels | 72 | 90 | .444 | 15 |
| Minnesota Twins | 70 | 92 | .432 | 17 |
| Chicago White Sox | 60 | 102 | .370 | 27 |
Record vs. opponents
Record vs. American League
|
Source: MLB Standings Grid – 2025 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATH | BAL | BOS | CWS | CLE | DET | HOU | KC | LAA | MIN | NYY | SEA | TB | TEX | TOR | NL |
| Athletics | — | 4–2 | 3–3 | 5–1 | 2–4 | 4–2 | 8–5 | 4–2 | 4–9 | 4–3 | 2–4 | 6–7 | 3–3 | 5–8 | 2–5 | 20–28 |
| Baltimore | 2–4 | — | 5–8 | 6–0 | 3–4 | 1–5 | 3–4 | 2–4 | 5–1 | 0–6 | 4–9 | 5–1 | 7–6 | 2–4 | 6–7 | 24–24 |
| Boston | 3–3 | 8–5 | — | 4–3 | 4–2 | 2–4 | 4–2 | 4–2 | 1–5 | 3–3 | 9–4 | 3–3 | 10–3 | 3–4 | 5–8 | 26–22 |
| Chicago | 1–5 | 0–6 | 3–4 | — | 2–11 | 5–8 | 3–3 | 3–10 | 3–3 | 8–5 | 1–6 | 1–5 | 4–2 | 2–4 | 3–3 | 21–27 |
| Cleveland | 4–2 | 4–3 | 2–4 | 11–2 | — | 8–5 | 4–2 | 8–5 | 3–3 | 9–4 | 3–3 | 2–4 | 5–2 | 2–4 | 3–3 | 20–28 |
| Detroit | 2–4 | 5–1 | 4–2 | 8–5 | 5–8 | — | 4–2 | 9–4 | 5–2 | 8–5 | 4–2 | 2–4 | 3–3 | 2–4 | 3–4 | 23–25 |
| Houston | 5–8 | 4–3 | 2–4 | 3–3 | 2–4 | 2–4 | — | 3–3 | 8–5 | 5–1 | 3-3 | 5–8 | 3–4 | 7–6 | 4–2 | 31–17 |
| Kansas City | 2–4 | 4–2 | 2–4 | 10–3 | 5–8 | 4–9 | 3–3 | — | 3–3 | 7–6 | 0–6 | 3–4 | 3–3 | 6-1 | 4–2 | 26–22 |
| Los Angeles | 9–4 | 1–5 | 5–1 | 3–3 | 3–3 | 2–5 | 5–8 | 3–3 | — | 2–4 | 3–4 | 4–9 | 3–3 | 5–8 | 2–4 | 22–26 |
| Minnesota | 3–4 | 6–0 | 3–3 | 5–8 | 4–9 | 5–8 | 1–5 | 6–7 | 4–2 | — | 2–4 | 3–4 | 3–3 | 3–3 | 2–4 | 20–28 |
| New York | 4–2 | 9–4 | 4–9 | 6–1 | 3–3 | 2–4 | 3–3 | 6–0 | 4–3 | 4–2 | — | 5–1 | 9–4 | 4–2 | 5–8 | 26–22 |
| Seattle | 7–6 | 1–5 | 3–3 | 5–1 | 4–2 | 4–2 | 8–5 | 4–3 | 9–4 | 4–3 | 1–5 | — | 3–3 | 10–3 | 2–4 | 25–23 |
| Tampa Bay | 3–3 | 6–7 | 3–10 | 2–4 | 2–5 | 3–3 | 4–3 | 3–3 | 3–3 | 3–3 | 4–9 | 3–3 | — | 3–3 | 7–6 | 28–20 |
| Texas | 8–5 | 4–2 | 4–3 | 4–2 | 4–2 | 4–2 | 6–7 | 1-6 | 8–5 | 3–3 | 2–4 | 3–10 | 3–3 | — | 2–4 | 25–23 |
| Toronto | 5–2 | 7–6 | 8–5 | 3–3 | 3–3 | 4–3 | 2–4 | 2–4 | 4–2 | 4–2 | 8–5 | 4–2 | 6–7 | 4–2 | — | 30–18 |
Updated with the results of all games through September 28, 2025.
Record vs. National League
|
Source: MLB Standings | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | AZ | ATL | CHC | CIN | COL | LAD | MIA | MIL | NYM | PHI | PIT | SD | SF | STL | WSH | |
| Athletics | 1–2 | 2–1 | 0–3 | 3–0 | 2–1 | 1–2 | 2–1 | 1–2 | 1–2 | 1–2 | 1–2 | 1–2 | 1–5 | 1–2 | 2–1 | |
| Baltimore | 1–2 | 3–0 | 1–2 | 1–2 | 2–1 | 2–1 | 1–2 | 1–2 | 2–1 | 1–2 | 3–0 | 3–0 | 1–2 | 1–2 | 1–5 | |
| Boston | 1–2 | 3–3 | 1–2 | 2–1 | 3–0 | 2–1 | 2–1 | 0–3 | 2–1 | 1–2 | 1–2 | 1–2 | 1–2 | 3–0 | 3–0 | |
| Chicago | 1–2 | 1–2 | 1–5 | 2–1 | 2–1 | 0–3 | 2–1 | 1–2 | 1–2 | 2–1 | 3–0 | 1–2 | 2–1 | 0–3 | 2–1 | |
| Cleveland | 1–2 | 0–3 | 0–3 | 1–5 | 2–1 | 1–2 | 2–1 | 2–1 | 3–0 | 1–2 | 3–0 | 0–3 | 2–1 | 0–3 | 2–1 | |
| Detroit | 3–0 | 0–3 | 2–1 | 1–2 | 3–0 | 0–3 | 1–2 | 1–2 | 1–2 | 1–2 | 2–4 | 2–1 | 3–0 | 2–1 | 1–2 | |
| Houston | 3–0 | 2–1 | 2–1 | 2–1 | 4–2 | 3–0 | 2–1 | 1–2 | 2–1 | 3–0 | 2–1 | 2–1 | 0–3 | 1–2 | 2–1 | |
| Kansas City | 2–1 | 2–1 | 2–1 | 1–2 | 3–0 | 1–2 | 1–2 | 1–2 | 1–2 | 1–2 | 3–0 | 1–2 | 2–1 | 3–3 | 2–1 | |
| Los Angeles | 2–1 | 2–1 | 0–3 | 1–2 | 1–2 | 6–0 | 1–2 | 0–3 | 0–3 | 2–1 | 1–2 | 1–2 | 2–1 | 2–1 | 1–2 | |
| Minnesota | 1–2 | 0–3 | 2–1 | 1–2 | 1–2 | 1–2 | 1–2 | 2–4 | 2–1 | 1–2 | 2–1 | 2–1 | 3–0 | 0–3 | 1–2 | |
| New York | 1–2 | 2–1 | 1–2 | 1–2 | 2–1 | 1–2 | 0–3 | 3–0 | 3–3 | 1–2 | 2–1 | 2–1 | 1–2 | 3–0 | 3–0 | |
| Seattle | 0–3 | 2–1 | 2–1 | 2–1 | 3–0 | 0–3 | 2–1 | 1–2 | 1–2 | 0–3 | 3–0 | 5–1 | 0–3 | 3–0 | 1–2 | |
| Tampa Bay | 2–1 | 2–1 | 1–2 | 0–3 | 2–1 | 1–2 | 3–3 | 2–1 | 3–0 | 0–3 | 2–1 | 3–0 | 2–1 | 2–1 | 3–0 | |
| Texas | 2–4 | 3–0 | 1–2 | 2–1 | 3–0 | 1–2 | 0–3 | 3–0 | 2–1 | 0–3 | 2–1 | 1–2 | 1–2 | 2–1 | 2–1 | |
| Toronto | 2–1 | 2–1 | 2–1 | 2–1 | 3–0 | 1–2 | 2–1 | 1–2 | 0–3 | 2–4 | 1–2 | 3–0 | 3–0 | 3–0 | 3–0 | |
Updated with the results of all games through September 28, 2025.
Roster
| 2025 Los Angeles Angels | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
| ||||||
Player stats
| = Indicates team leader |
| = Indicates league leader |
Batting
Note: G = Games played; AB = At bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; SB = Stolen bases; BB = Walks; AVG = Batting average; SLG = Slugging average
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | AVG | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Ward | 157 | 579 | 86 | 132 | 31 | 2 | 36 | 103 | 4 | 75 | .228 | .475 |
| Jo Adell | 152 | 526 | 63 | 124 | 18 | 1 | 37 | 98 | 5 | 33 | .236 | .485 |
| Zach Neto | 128 | 502 | 82 | 129 | 29 | 1 | 26 | 62 | 26 | 33 | .257 | .474 |
| Luis Rengifo | 147 | 501 | 55 | 119 | 16 | 3 | 9 | 43 | 10 | 33 | .238 | .335 |
| Nolan Schanuel | 132 | 488 | 64 | 129 | 23 | 1 | 12 | 53 | 5 | 59 | .264 | .389 |
| Mike Trout | 130 | 456 | 73 | 106 | 14 | 1 | 26 | 64 | 2 | 87 | .232 | .439 |
| Logan O'Hoppe | 119 | 423 | 35 | 90 | 8 | 1 | 19 | 43 | 2 | 24 | .213 | .371 |
| Jorge Soler | 82 | 279 | 31 | 60 | 12 | 0 | 12 | 34 | 0 | 28 | .215 | .387 |
| Yoán Moncada | 84 | 248 | 39 | 58 | 13 | 2 | 12 | 35 | 0 | 32 | .234 | .448 |
| Travis d'Arnaud | 69 | 213 | 16 | 42 | 13 | 0 | 6 | 21 | 0 | 13 | .197 | .343 |
| Christian Moore | 53 | 162 | 20 | 32 | 5 | 1 | 7 | 16 | 3 | 19 | .198 | .370 |
| Bryce Teodosio | 50 | 138 | 12 | 28 | 7 | 2 | 1 | 7 | 7 | 5 | .203 | .304 |
| Kyren Paris | 44 | 126 | 20 | 24 | 4 | 1 | 6 | 11 | 7 | 10 | .190 | .381 |
| Kevin Newman | 56 | 114 | 13 | 23 | 2 | 0 | 2 | 11 | 1 | 1 | .202 | .272 |
| Oswald Peraza | 35 | 86 | 6 | 16 | 1 | 0 | 2 | 7 | 6 | 6 | .186 | .267 |
| Tim Anderson | 31 | 83 | 8 | 17 | 3 | 0 | 0 | 3 | 1 | 3 | .205 | .241 |
| Chris Taylor | 30 | 78 | 11 | 14 | 5 | 0 | 2 | 10 | 2 | 5 | .179 | .321 |
| Matthew Lugo | 31 | 69 | 9 | 16 | 2 | 1 | 4 | 9 | 0 | 0 | .232 | .464 |
| LaMonte Wade Jr. | 30 | 65 | 7 | 11 | 0 | 0 | 1 | 3 | 1 | 6 | .169 | .215 |
| Gustavo Campero | 28 | 58 | 9 | 10 | 1 | 0 | 3 | 8 | 4 | 5 | .172 | .345 |
| Denzer Guzmán | 13 | 42 | 4 | 8 | 1 | 0 | 2 | 3 | 0 | 1 | .190 | .357 |
| Sebastián Rivero | 11 | 33 | 4 | 6 | 2 | 0 | 0 | 2 | 1 | 1 | .182 | .242 |
| Scott Kingery | 19 | 27 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | .148 | .185 |
| Logan Davidson | 10 | 22 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | .182 | .364 |
| Niko Kavadas | 10 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .100 | .100 |
| Chad Stevens | 5 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .154 |
| J. D. Davis | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 |
| Carter Kieboom | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 |
| Nicky Lopez | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Chad Wallach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- |
| Totals | 162 | 5374 | 673 | 1209 | 212 | 17 | 226 | 649 | 88 | 484 | .225 | .397 |
Source:Baseball Reference
Pitching
Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits allowed; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; SO = Strikeouts
| Player | W | L | ERA | G | GS | SV | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yusei Kikuchi | 7 | 11 | 3.99 | 33 | 33 | 0 | 178.1 | 180 | 87 | 79 | 74 | 174 |
| José Soriano | 10 | 11 | 4.26 | 31 | 31 | 0 | 169.0 | 158 | 89 | 80 | 78 | 152 |
| Kyle Hendricks | 8 | 10 | 4.76 | 31 | 31 | 0 | 164.2 | 167 | 92 | 87 | 43 | 114 |
| Tyler Anderson | 2 | 8 | 4.56 | 26 | 26 | 0 | 136.1 | 135 | 73 | 69 | 57 | 104 |
| Jack Kochanowicz | 3 | 11 | 6.81 | 23 | 23 | 0 | 111.0 | 136 | 89 | 84 | 58 | 72 |
| Reid Detmers | 5 | 3 | 3.96 | 61 | 0 | 3 | 63.2 | 58 | 29 | 28 | 25 | 80 |
| Brock Burke | 7 | 1 | 3.36 | 69 | 1 | 0 | 61.2 | 58 | 24 | 23 | 18 | 52 |
| Kenley Jansen | 5 | 4 | 2.59 | 62 | 0 | 29 | 59.0 | 37 | 18 | 17 | 19 | 57 |
| Ryan Zeferjahn | 6 | 5 | 4.74 | 62 | 1 | 2 | 57.0 | 49 | 31 | 30 | 35 | 73 |
| Connor Brogdon | 3 | 2 | 5.55 | 43 | 0 | 0 | 47.0 | 45 | 31 | 29 | 18 | 49 |
| José Fermín | 3 | 2 | 4.46 | 40 | 0 | 0 | 34.1 | 25 | 21 | 17 | 23 | 39 |
| Caden Dana | 0 | 4 | 6.40 | 7 | 5 | 0 | 32.1 | 30 | 24 | 23 | 18 | 33 |
| Carson Fulmer | 0 | 0 | 5.83 | 13 | 0 | 0 | 29.1 | 25 | 19 | 19 | 11 | 26 |
| Mitch Farris | 1 | 3 | 6.66 | 5 | 5 | 0 | 24.1 | 24 | 19 | 18 | 11 | 24 |
| Hunter Strickland | 1 | 2 | 3.27 | 19 | 0 | 1 | 22.0 | 17 | 9 | 8 | 10 | 14 |
| Sam Bachman | 2 | 3 | 6.20 | 23 | 0 | 0 | 20.1 | 22 | 15 | 14 | 10 | 18 |
| José Ureña | 0 | 0 | 3.79 | 6 | 1 | 0 | 19.0 | 17 | 9 | 8 | 10 | 14 |
| Jake Eder | 0 | 1 | 4.91 | 8 | 0 | 0 | 18.1 | 15 | 10 | 10 | 9 | 15 |
| Luis García | 0 | 2 | 2.00 | 20 | 0 | 2 | 18.0 | 16 | 5 | 4 | 8 | 17 |
| Victor Mederos | 0 | 2 | 7.41 | 5 | 3 | 0 | 17.0 | 18 | 14 | 14 | 12 | 14 |
| Ryan Johnson | 1 | 1 | 7.36 | 14 | 0 | 1 | 14.2 | 24 | 15 | 12 | 5 | 16 |
| Héctor Neris | 3 | 0 | 5.14 | 21 | 0 | 0 | 14.0 | 11 | 9 | 8 | 7 | 19 |
| Andrew Chafin | 0 | 0 | 1.98 | 16 | 0 | 0 | 13.2 | 9 | 3 | 3 | 7 | 18 |
| Sam Aldegheri | 0 | 2 | 7.90 | 4 | 2 | 0 | 13.2 | 20 | 14 | 12 | 10 | 12 |
| Shaun Anderson | 1 | 0 | 10.32 | 7 | 0 | 0 | 11.1 | 20 | 13 | 13 | 3 | 11 |
| Chase Silseth | 0 | 0 | 1.64 | 10 | 0 | 0 | 11.0 | 10 | 2 | 2 | 6 | 13 |
| Garrett McDaniels | 0 | 0 | 5.91 | 10 | 0 | 0 | 10.2 | 13 | 8 | 7 | 8 | 6 |
| Sammy Peralta | 0 | 1 | 7.59 | 5 | 0 | 0 | 10.2 | 14 | 12 | 9 | 6 | 8 |
| Robert Stephenson | 2 | 0 | 2.70 | 12 | 0 | 0 | 10.0 | 7 | 4 | 3 | 3 | 10 |
| Ian Anderson | 0 | 1 | 11.57 | 7 | 0 | 0 | 9.1 | 17 | 13 | 12 | 7 | 8 |
| Michael Darrell-Hicks | 1 | 0 | 9.39 | 6 | 0 | 0 | 7.2 | 10 | 8 | 8 | 4 | 6 |
| Ben Joyce | 1 | 0 | 6.23 | 5 | 0 | 0 | 4.1 | 5 | 4 | 3 | 1 | 1 |
| Kevin Newman | 0 | 0 | 6.75 | 2 | 0 | 0 | 4.0 | 4 | 3 | 3 | 0 | 0 |
| Carl Edwards Jr. | 0 | 0 | 9.00 | 2 | 0 | 0 | 3.0 | 4 | 3 | 3 | 1 | 2 |
| Oswald Peraza | 0 | 0 | 30.86 | 2 | 0 | 0 | 2.1 | 9 | 8 | 8 | 0 | 0 |
| Scott Kingery | 0 | 0 | 36.00 | 1 | 0 | 0 | 2.0 | 12 | 8 | 8 | 0 | 1 |
| Touki Toussaint | 0 | 0 | 9.00 | 1 | 0 | 0 | 2.0 | 4 | 2 | 2 | 1 | 3 |
| Niko Kavadas | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.2 | 3 | 0 | 0 | 1 | 1 |
| José Quijada | 0 | 0 | 0.00 | 2 | 0 | 0 | 1.1 | 1 | 0 | 0 | 2 | 3 |
| Logan Davidson | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Nicky Lopez | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 72 | 90 | 4.89 | 162 | 162 | 38 | 1431.1 | 1429 | 837 | 777 | 620 | 1280 |
Source:Baseball Reference
Opening Day lineup
The team opened up the season on the road at Chicago on March 27, losing 8-1.[6][7]
| Order | No. | Player | Pos. |
|---|---|---|---|
| 1 | 3 | Taylor Ward | LF |
| 2 | 18 | Nolan Schanuel | 1B |
| 3 | 27 | Mike Trout | RF |
| 4 | 12 | Jorge Soler | DH |
| 5 | 77 | Tim Anderson | 2B |
| 6 | 2 | Luis Rengifo | 3B |
| 7 | 14 | Logan O'Hoppe | C |
| 8 | 7 | Jo Adell | CF |
| 9 | 10 | Kevin Newman | SS |
| — | 16 | Yusei Kikuchi | P |
Angels team leaders
As of September 28, 2025
| Batting[8] | ||
|---|---|---|
| Batting average | Nolan Schanuel | .264 |
| Home runs | Taylor Ward | 36 |
| RBIs | Taylor Ward | 103 |
| OBP | Mike Trout | .359 |
| Hits | Taylor Ward | 132 |
| Stolen bases | Zach Neto | 26 |
| Runs scored | Zach Neto | 86 |
| Games played | Taylor Ward | 157 |
| Pitching[9] | ||
| Wins | Jose Soriano | 10 |
| ERA | Yusei Kikuchi | 3.99 |
| Strikeouts | Yusei Kikuchi | 174 |
| Saves | Kenley Jansen | 29 |
| Holds | Ryan Zeferjahn | 17 |
| WHIP | Kyle Hendricks | 1.28 |
| Innings pitched | Yusei Kikuchi | 178.1 |
| Games pitched | Brock Burke | 69 |
Game log
The Angels opened the 2025 season on the road at the White Sox.
| Legend | |
|---|---|
| Angels win | |
| Angels loss | |
| All-Star Game | |
| Postponement | |
| Eliminated from playoff contention | |
| Bold | Angels team member |
| 2025 Game Log: 72–90 (Home: 39–42; Road: 33–48) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March/April: 12–17 (Home: 5–4; Road: 7–13)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May: 14–14 (Home: 5–11; Road: 9–3)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June: 15–11 (Home: 10–5; Road: 5–6)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July: 12–14 (Home: 8–6; Road: 4–8)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August: 11–16 (Home: 6–9; Road: 5–7)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September: 8–18 (Home: 5–7; Road: 3–11)
|
Farm system
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Salt Lake Bees | Pacific Coast League | Keith Johnson |
| AA | Rocket City Trash Pandas | Southern League | Andy Schatzley |
| A | Tri-City Dust Devils | Northwest League | Dann Bilardello |
| A-Advanced | Inland Empire 66ers | California League | Dave Stapleton |
| Rookie | ACL Angels | Arizona Complex League | Hainley Statia |
| Rookie | DSL Angels | Dominican Summer League |
All coaches and rosters can be found on each team's website.
Major League Baseball draft
Below are the Angels' picks from 2025 Major League Baseball draft. Players who reached MLB are in bold.
| Los Angeles Angels 2025 Draft Picks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Minor League Baseball awards
- Los Angeles Angels Prospects of the Year by MLB Pipeline[10]
- Hitting prospect of the Year: Nelson Rada (for AAA/AA)
- Pitching prospect of the Year: Dylan Jordan (for A/Rookie)
- Los Angeles Angels 2025 Minor League Player of the Year by Baseball America[11]
- Player of the Year: Raudi Rodriguez (for A)
- All-Star Futures Game selection[12]
- Starting pitcher: George Klassen (for AAA/AA)
- Post Season All-Stars selection
- AAA: Victor Mederos (Starting pitcher)[13]
- AA: Denzer Guzmán (Shortstop)[14]
- A+: Ryan Johnson (Starting pitcher)[15]
- A: Harold Coll (Third baseman), Raudi Rodriguez (Outfielder), Benny Thompson (Relief pitcher)[16]
- Rookie: None
- Foreign Rookie: None
- Player/Pitcher of the Month selection
- AAA: None
- AA: Denzer Guzmán (July)[17]
- A+: Ryan Nicholson (April),[18] Rio Foster (August)[19]
- A: Raudi Rodriguez (April, August),[18][19] Dylan Jordan (August)[19]
- Rookie: None
- Foreign Rookie: None
- Arizona Fall League selection[20]
- Player: Outfielder Raudi Rodriguez (for A), Infielder David Mershon (for AAA/AA), Catcher Juan Flores (for A+)
- Pitcher: Ryan Costeiu (for AA/A+), Brandon Dufault (for A/Rookie), Fulton Lockhart (for A/Rookie), Benny Thompson (for A), Najer Victor (for A+/A)
- Arizona Fall League Fall Stars Game selection[21]
- Outfielder Raudi Rodriguez (Won game's MVP[22])
- Catcher Juan Flores
See also
References
- ^ McDonald, Darragh (September 30, 2025). "Angels To Have New Manager In 2026". MLB Trade Rumors. Retrieved October 1, 2025.
- ^ https://www.espn.com/mlb/attendance/_/year/2025
- ^ "Angels announce 2025 Spring Training non-roster invitees". MLB.com. Retrieved November 17, 2025.
- ^ "Angels announce 2025 Opening Day roster". MLB.com. Retrieved November 17, 2025.
- ^ "Johnson shows veteran composure in historic MLB debut". MLB.com. Retrieved November 17, 2025.
- ^ "Angels vs. White Sox". MLB.com. March 27, 2025. Retrieved March 27, 2025.
