2025–26 South African Premiership
| Season | 2025–26 |
|---|---|
| Dates | 9 August 2025 – 23 May 2026 |
| Matches | 152 |
| Goals | 296 (1.95 per match) |
| Top goalscorer | Junior Dion (11 goals) |
| Biggest home win | Mamelodi Sundowns 4–1 Richards Bay |
| Biggest away win | Chippa United 1–4 TS Galaxy Chippa United 0-3 Orlando Pirates Kaizer Chiefs 0-3 Orlando Pirates |
| Highest scoring | Chippa United 1–4 TS Galaxy Mamelodi Sundowns 4-1 Richards Bay |
| Longest winning run | Mamelodi Sundowns 8 matches |
| Longest unbeaten run | Orlando Pirates 14 matches |
| Longest winless run | Magesi 10 matches |
| Longest losing run | TS Galaxy 4 matches |
| Highest attendance | 87 436 (Kaizer Chiefs 0-3 Orlando Pirates) |
← 2024–25 2026–27 →
All statistics correct as of 2 March 2025. | |
The 2025–26 South African Premiership is the 30th consecutive season of the South African Premiership. It is known as the Betway Premiership for sponsorship reasons, and also commonly referred to as the PSL after the governing body.[1]
Mamelodi Sundowns are defending the title they have won for eight consecutive years, the streak starting in the 2017–18 season.[2]
Teams
Team changes
Promoted from 2024–25 National First Division
Relegated to 2025–26 National First Division
Expelled
Purchased statuses
- Siwelele purchased the status from three-time champions SuperSport United.[7]
Orbit College and Siwelele will be playing in the Premiership for the first time. Durban City previously played as Maritzburg United.
Stadiums and locations
Stadiums
Johannesburg
Polokwane
Location of teams in the 2025–26 Premiership.
| Team | Location | Stadium | Capacity |
|---|---|---|---|
| AmaZulu | Durban | Moses Mabhida Stadium | 55,500 |
| Chippa United | East London | Buffalo City Stadium | 16,000 |
| Durban City | Durban | Chatsworth Stadium | 22,000 |
| Golden Arrows | Umlazi | King Zwelithini Stadium[8] | 10,000 |
| Kaizer Chiefs | Johannesburg (Soweto) | FNB Stadium | 94,736 |
| Magesi | Seshego | Seshego Stadium | 15,000 |
| Mamelodi Sundowns | Pretoria (Marabastad) | Loftus Versfeld Stadium | 51,762 |
| Marumo Gallants | Bloemfontein | Dr. Petrus Molemela Stadium | 22,000 |
| Orbit College | Rustenburg | Olympia Park[9] | 32,000 |
| Orlando Pirates | Johannesburg (Soweto) | Orlando Stadium | 37,139 |
| Polokwane City | Polokwane | Old Peter Mokaba Stadium | 15,000 |
| Richards Bay | Richards Bay | Richards Bay Stadium | 8,000 |
| Sekhukhune United | Polokwane | Peter Mokaba Stadium | 45,500 |
| Siwelele | Bloemfontein | Dr. Petrus Molemela Stadium | 22,000 |
| Stellenbosch | Stellenbosch | Danie Craven Stadium | 16,000 |
| TS Galaxy | Mbombela | Mbombela Stadium | 40,929 |
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 21 | 15 | 5 | 1 | 37 | 11 | +26 | 50 | Qualification for CAF Champions League |
| 2 | Orlando Pirates | 21 | 15 | 3 | 3 | 34 | 9 | +25 | 48 | |
| 3 | Sekhukhune United | 21 | 9 | 7 | 5 | 21 | 14 | +7 | 34 | Qualification for CAF Confederation Cup |
| 4 | AmaZulu | 21 | 10 | 4 | 7 | 21 | 19 | +2 | 34 | |
| 5 | Kaizer Chiefs | 19 | 9 | 6 | 4 | 17 | 12 | +5 | 33 | |
| 6 | Durban City | 21 | 9 | 5 | 7 | 19 | 15 | +4 | 32 | |
| 7 | Polokwane City | 20 | 7 | 8 | 5 | 16 | 13 | +3 | 29 | |
| 8 | TS Galaxy | 21 | 7 | 4 | 10 | 24 | 23 | +1 | 25 | |
| 9 | Lamontville Golden Arrows | 21 | 7 | 4 | 10 | 27 | 26 | +1 | 25 | |
| 10 | Stellenbosch | 21 | 6 | 7 | 8 | 17 | 22 | −5 | 25 | |
| 11 | Siwelele | 20 | 5 | 8 | 7 | 11 | 15 | −4 | 23 | |
| 12 | Richards Bay | 21 | 5 | 8 | 8 | 16 | 23 | −7 | 23 | |
| 13 | Chippa United | 21 | 4 | 8 | 9 | 16 | 26 | −10 | 20 | |
| 14 | Marumo Gallants | 21 | 4 | 6 | 11 | 17 | 31 | −14 | 18 | |
| 15 | Orbit College | 21 | 5 | 3 | 13 | 16 | 35 | −19 | 18 | Qualification for Playoffs |
| 16 | Magesi | 21 | 2 | 8 | 11 | 13 | 28 | −15 | 14 | Relegation to Motsepe Foundation Championship |
Updated to match(es) played on 17 March 2026. Source: Premier Soccer League
Results
Statistics
Goals
- As of 2 March 2026[11]
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Junior Dion | Lamontville Golden Arrows | 9 |
| 2 | Bradley Grobler | Sekhukhune United | 8 |
| Iqraam Rayners | Mamelodi Sundowns | ||
| 4 | Langelihle Phili | Stellenbosch | 7 |
| 5 | Thandolwenkosi Ngwenya | AmaZulu | 6 |
| 6 | Seluleko Mahlambi | TS Galaxy | 5 |
| Flávio Silva | Kaizer Chiefs | ||
| Patrick Maswanganyi | Orlando Pirates | ||
| 9 | Puso Dithejane | TS Galaxy | 4 |
| Richards Bay | |||
| Siwelele | |||
| Orlando Pirates | |||
| Yanela Mbuthuma | Orlando Pirates | ||
| Mamelodi Sundowns | |||
| Siyanda Mthanti | Lamontville Golden Arrows | ||
| Pule Ekstein | AmaZulu | ||
| Tashreeq Matthews | Mamelodi Sundowns |
Assists
- As of 11 March 2026[12]
| Rank | Player | Club | Assists |
|---|---|---|---|
| 1 | Philani Khumalo | Lamontville Golden Arrows | 5 |
| Deon Hotto | Orlando Pirates | ||
| Relebohile Mofokeng | Orlando Pirates | ||
| Siyanda Ndlovu | Lamontville Golden Arrows | ||
| 5 | Oswin Appollis | Orlando Pirates | 4 |
| Puso Dithejane | TS Galaxy | ||
| Katlego Otladisa | Marumo Gallants | ||
| Keletso Makgalwa | Sekhukhune United | ||
| Devin Titus | Stellenbosch | ||
| Tashreeq Matthews | Mamelodi Sundowns | ||
| 11 | Jerome Karelse | Lamontville Golden Arrows | 3 |
| Puleng Marema | Polokwane City | ||
| Monnapule Saleng | Mamelodi Sundowns/Orbit College | ||
| Shaune Mogaila | Sekhukhune United | ||
| Junior Zindoga | TS Galaxy | ||
| Evidence Makgopa | Orlando Pirates | ||
| Arthur Sales | Mamelodi Sundowns | ||
| Aubrey Modiba | Mamelodi Sundowns | ||
| Hendrick Ekstein | AmaZulu | ||
| Seluleko Mahlambi | TS Galaxy |
See also
References
- ^ Ngidi, Njabulo. "Betway bets on PSL with R900 million sponsorship: 'We don't chase away anybody,' says Khoza". Sport. Retrieved 9 August 2024.
- ^ "Sundowns crowned league champions for eighth successive season". Retrieved 18 September 2025.
- ^ bulesitutshana (12 June 2025). "Durban City aim to grow fan base after promotion". The Witness. Retrieved 6 July 2025.
- ^ Vardien, Tashreeq. "Little-known Orbit College FC seal dream promotion to PSL top flight as CT City relegated". News24. Retrieved 6 July 2025.
- ^ Meletse, Obakeng (28 November 2013). "Relegation offers Cape Town City a chance to reset and refocus". IOL. Retrieved 6 July 2025.
- ^ Vardien, Tashreeq. "Royal AM out! PSL votes overwhelmingly to expel club from SA football". Sport. Retrieved 10 April 2025.
- ^ Rabothe, Tshepo (3 July 2025). "SuperSport confirm status sale to Siwelele FC". FARPost. Retrieved 3 July 2025.
- ^ Sithole, Sinethemba (18 July 2025). "Golden Arrows change home venue ahead of 2025/26 season". FARPost. Retrieved 11 August 2025.
- ^ Munyai, Ofhani (9 August 2025). "Orbit College forced to relocate home matches outside of North West". FARPost. Retrieved 11 August 2025.
- ^ Online, Central News (20 July 2025). "PSL Clubs' Home Grounds for the 2025/26 Betway Premiership Season Revealed". Retrieved 11 August 2025.
- ^ "Betway Premiership Top Scorers". supersport.com.
- ^ {Cite web|url=https://supersport.com/football/betway-premiership/top-scorers%7Ctitle=Betway Premiership Top Scorers|website=supersport.com}}