2025–26 Melbourne Renegades season
| 2025–26 season | |||
|---|---|---|---|
| Coach | Cameron White | ||
| Captain(s) | Will Sutherland | ||
| Home ground | Marvel Stadium GMHBA Stadium | ||
| BBL season | 7th | ||
| BBL finals | Did not qualify | ||
| Leading Run Scorer | Josh Brown (311) | ||
| Leading Wicket Taker | Gurinder Sandhu (18) | ||
| Highest home attendance | 42,846 vs. Melbourne Stars at Marvel Stadium (10 January 2026) | ||
| Lowest home attendance | 10,043 vs. Brisbane Heat at GMHBA Stadium (15 December 2025) | ||
| Average home attendance | 21,403 | ||
| Club membership | 12,528 | ||
| |||
The 2025–26 Melbourne Renegades season was the fifteenth in the club's history. Coached by Cameron White[1] and captained by Will Sutherland they competed in the Big Bash League's 2025–26 season.
Summary
Squad information
The squad of the Melbourne Renegades for the 2025–26 Big Bash League season as of 16 January 2026.[2][3][4]
- Players with international caps are listed in bold.
| No. | Name | Nat. | Date of birth | Batting style | Bowling style | Notes |
|---|---|---|---|---|---|---|
| Batters | ||||||
| 6 | Josh Brown | Australia | 26 December 1993 | Right-handed | Right-arm off spin | |
| 22 | Harry Dixon | Australia | 16 February 2005 | Left-handed | Right-arm off spin | |
| 23 | Jake Fraser-McGurk | Australia | 11 April 2002 | Right-handed | Right arm leg spin | |
| 32 | Caleb Jewell | Australia | 21 April 1997 | Left-handed | Left-arm medium | |
| 19 | Oliver Peake | Australia | 11 September 2006 | Left-handed | Right-arm medium | |
| All-rounders | ||||||
| 98 | Hassan Khan | United States | 16 October 1998 | Right-handed | Left-arm orthodox | Overseas draft pick (Gold)[5] |
| Will Salzmann | Australia | 19 November 2003 | Right-handed | Right-arm medium | ||
| 7 | Matthew Spoors | Canada | 6 May 1999 | Right-handed | Right-arm Leg break | Replacement player for Lyon.[6] |
| 12 | Will Sutherland | Australia | 27 October 1999 | Right-handed | Right-arm fast | Captain |
| Wicketkeepers | ||||||
| 16 | Mohammad Rizwan | Pakistan | 1 June 1992 | Right-handed | N/a | Overseas draft pick (Platinum)[5] |
| 43 | Tim Seifert | New Zealand | 14 December 1994 | Right-handed | N/a | Overseas draft pick (Gold) |
| Pace bowlers | ||||||
| 5 | Jason Behrendorff | Australia | 20 April 1990 | Right-handed | Left-arm fast | |
| 35 | Brendan Doggett | Australia | 3 May 1994 | Right-handed | Right-arm fast | |
| 1 | Sam Elliott | Australia | 18 February 2000 | Right-handed | Right-arm medium | Replacement player for Salzmann.[7] |
| 69 | Fergus O'Neill | Australia | 27 January 2001 | Right-handed | Right-arm fast | |
| 8 | Tom Rogers | Australia | 3 March 1994 | Left-handed | Right-arm fast | |
| 28 | Gurinder Sandhu | Australia | 14 June 1993 | Left-handed | Right-arm fast | |
| 68 | Andrew Tye | Australia | 12 December 1986 | Right-handed | Right-arm medium-fast | Replacement player for Rogers.[8] |
| Spin bowlers | ||||||
| 44 | Michael Archer | Australia | 28 February 1997 | Right-handed | Right-arm leg spin | Replacement player for Zampa.[9] |
| 67 | Nathan Lyon | Australia | 20 November 1987 | Right-handed | Right-arm off spin | |
| 24 | Callum Stow | Australia | 27 August 2002 | Right-handed | Left-arm unorthodox | |
| 88 | Adam Zampa | Australia | 31 March 1992 | Right-handed | Right-arm leg spin | |
Regular season
League table
| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | Perth Scorchers (C) | 10 | 7 | 3 | 0 | 14 | 1.363 | Advanced to the Qualifier |
| 2 | Sydney Sixers (R) | 10 | 6 | 3 | 1 | 13 | 0.605 | |
| 3 | Hobart Hurricanes | 10 | 6 | 3 | 1 | 13 | 0.331 | Advanced to the Knockout |
| 4 | Melbourne Stars | 10 | 6 | 4 | 0 | 12 | 0.759 | |
| 5 | Brisbane Heat | 10 | 5 | 5 | 0 | 10 | −0.431 | |
| 6 | Adelaide Strikers | 10 | 4 | 6 | 0 | 8 | −0.231 | |
| 7 | Melbourne Renegades | 10 | 3 | 7 | 0 | 6 | −1.202 | |
| 8 | Sydney Thunder | 10 | 2 | 8 | 0 | 4 | −1.212 |
Matches
Melbourne Renegades
5/212 (20 overs) |
v
|
Brisbane Heat
8/198 (20 overs) |
- Brisbane Heat won the toss and elected to field.
Melbourne Renegades
9/145 (20 overs) |
v
|
Hobart Hurricanes
3/149 (13.5 overs) |
- Hobart Hurricanes won the toss and elected to field.
- Tim Ward (Hobart Hurricanes) made his T20 debut.
Melbourne Renegades
9/162 (20 overs) |
v
|
Hobart Hurricanes
6/163 (19 overs) |
- Hobart Hurricanes won the toss and elected to field.
Melbourne Renegades
9/164 (20 overs) |
v
|
Sydney Sixers
4/168 (19.1 overs) |
- Sydney Sixers won the toss and elected to field.
Melbourne Stars
9/173 (20 overs) |
v
|
Melbourne Renegades
6/177 (19.5 overs) |
- Melbourne Renegades won the toss and elected to field.
Perth Scorchers
127 (19.2 overs) |
v
|
Melbourne Renegades
6/130 (20 overs) |
- Melbourne Renegades won the toss and elected to field.
Melbourne Renegades
7/166 (20 overs) |
v
|
Melbourne Stars
2/170 (15.5 overs) |
- Melbourne Stars won the toss and elected to field.
Melbourne Renegades
8/170 (20 overs) |
v
|
Sydney Thunder
6/140 (15.2 overs) |
- Sydney Thunder won the toss and elected to field.
- Sydney Thunder were set a revised target of 140 runs from 16 overs due to rain.
Perth Scorchers
7/219 (20 overs) |
v
|
Melbourne Renegades
7/169 (20 overs) |
- Melbourne Renegades won the toss and elected to field.
- Perth Scorchers secured a spot in the finals as a result of this match, while Melbourne Renegades were eliminated from finals contention as a result of this match.[14]
Melbourne Renegades
99 (16.5 overs) |
v
|
Adelaide Strikers
2/100 (11.5 overs) |
- Adelaide Strikers won the toss and elected to field.
- Michael Archer (Melbourne Renegades) made his T20 debut.
References
- ^ "Melbourne Renegades - Big Bash League". www.melbournerenegades.com.au. Retrieved 2024-08-06.
- ^ "Full squads: How each club's list is shaping up for BBL|15". cricket.com.au. Retrieved 2025-11-07.
- ^ "Melbourne Renegades - BBL Squad". melbournerenegades.com.au. Retrieved 2025-11-07.
- ^ https://www.espncricinfo.com/series/big-bash-league-2025-26-1490534/melbourne-renegadessquad-1515461/series-squads
- ^ a b "Rizwan lands at Gades, headlines epic draft haul | Melbourne Renegades". www.melbournerenegades.com.au. June 19, 2025.
- ^ "Spoors joins Renegades on eve of BBL|15 opener | Melbourne Renegades". www.melbournerenegades.com.au. December 14, 2025.
- ^ "Gades bolster bowling group ahead of 'Canes clash | Melbourne Renegades". www.melbournerenegades.com.au. December 20, 2025.
- ^ "AJ tied to Renegades for BBL|15 | Melbourne Renegades". www.melbournerenegades.com.au. December 13, 2025.
- ^ "Gades hit the mark with Archer signing | Melbourne Renegades". www.melbournerenegades.com.au. January 16, 2026.
- ^ Cite error: The named reference
Match2Attendwas invoked but never defined (see the help page). - ^ Cite error: The named reference
Match8Attendwas invoked but never defined (see the help page). - ^ Cite error: The named reference
Match15Attendwas invoked but never defined (see the help page). - ^ Cite error: The named reference
Match18Attendwas invoked but never defined (see the help page). - ^ "Allen blasts 101 as explosive Scorchers end Renegades' slim final hopes". ESPNcricinfo. 15 January 2026. Retrieved 15 January 2026.