2025–26 Kerala Premier League
| Season | 2025–26 |
|---|---|
| Matches | 11 |
| Goals | 30 (2.73 per match) |
| Biggest win | Kerala Police 5–0 Kovalam (12 March 2026) Kerala Police 5–0 Kerala United (18 March 2026) |
| Longest winning run | Kerala Police (3 matches) |
| Longest unbeaten run | Kerala Police (4 matches) |
| Longest losing run | SAI Centre Kerala United (2 matches) |
← 2024–25 2026–27 → | |
The 2025–26 Kerala Premier League is the thirteenth season of the Kerala Premier League,[1] the highest level of the state league system in Kerala and fifth of the overall Indian football league system.[2] Muthoot FA are the defending Champions.[3]
Teams
Fourteen teams are competing in the league: the top eleven teams from the previous season and Two promoted from the KPL 2 and a corporate entry, Super League Kerala side Calicut have confirmed their participation in the upcoming Kerala Premier League. Calicut FC have gained a corporate entry to the KPL, becoming the first SLK franchise to do so.[4]
Changes from the previous season
Promoted to I League 3
Corporate Entry
Promoted to the Kerala Premier League
Relegated to KPL 2
Teams and locations
| Team | City | |
|---|---|---|
| 1 | Calicut | Kozhikode |
| 2 | EMEA College | Kondotty |
| 3 | Golden Threads | Kochi |
| 4 | Gokulam Kerala B | Kozhikode |
| 5 | Inter Kerala | Kothamangalam |
| 6 | Kerala Blasters B | Kochi |
| 7 | Kerala Police | Trivandrum |
| 8 | Kerala United | Thrissur |
| 9 | KSEB | Trivandrum |
| 10 | Kovalam | Kovalam |
| 11 | PFC Kerala | Parappur |
| 12 | Real Malabar | Kondotty |
| 13 | SAI Centre | Kollam |
| 14 | Wayanad United | Kalpetta |
Personal and Sponsorships
| Team | Manager | Captain | Kit manufacturer | Sponsor (Chest) | Sponsor (Sleeve) | |
|---|---|---|---|---|---|---|
| 1 | Calicut | Biby Thomas | Arjun Jayaraj | Loop | Peekay Steels [1] | Alhind [2] |
| 2 | EMEA College | |||||
| 3 | Golden Threads FC | Shiju Rajan | Ajay Alex | Wayna Water | ||
| 4 | Gokulam Kerala B | Rajeev Ponnanthari | Bibin Boban | CSB Bank | ||
| 5 | Inter Kerala FC | Britto Clemmy | Akhil Praveen | |||
| 6 | Kerala Blasters B | Noel Joseph | Medhaa | |||
| 7 | Kerala Police | Siddik VV | Abhinav | Chips Oman | ||
| 8 | Kerala United FC | Shelbin Francis | Nikhil Raj | |||
| 9 | KSEB | Sanushraj Palanickal | Hajmal Sakeer | KSEB | ||
| 10 | Kovalam | Rajesh Mohanan | Adani Group | |||
| 11 | PFC Kerala | Sanjoy Kumar Dey | Iqlaq Fayaz | Jos Alukkas | ||
| 12 | Real Malabar FC | Haary Benny | Aboobacker Dilshad | EDEX | ||
| 13 | SAI Centre | Wangden Lama | ||||
| 14 | Wayanad United | Daison Cheriyan | SKAMPILO |
Venues
| Stadium | Capacity | Location |
|---|---|---|
| EMS Stadium | 50,000 | Kozhikode |
| Thrissur Municipal Corporation Stadium | 15,000 | Thrissur |
Group stage
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Malabar | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | Advance to Super Eight |
| 2 | Calicut | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 3 | Gokulam Kerala B | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 4 | EMEA College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kerala Blasters B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Wayanad United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | SAI Centre | 2 | 0 | 0 | 2 | 1 | 5 | −4 | 0 |
Source: The Away End
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kerala Police | 4 | 3 | 1 | 0 | 12 | 1 | +11 | 10 | Advance to Super Eight |
| 2 | KSEB | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | |
| 3 | Inter Kerala | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | |
| 4 | PFC Kerala | 3 | 0 | 2 | 1 | 1 | 3 | −2 | 2 | |
| 5 | Golden Threads | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 6 | Kovalam | 2 | 0 | 1 | 1 | 1 | 6 | −5 | 1 | |
| 7 | Kerala United | 2 | 0 | 0 | 2 | 1 | 8 | −7 | 0 |
Source: The Away End
Statistics
Top scorers
| Rank | Player | Team | Goals |
|---|---|---|---|
| 1 | Bbble Sivery | Kerala Police | 3 |
| Sajeesh E | |||
| 3 | Aboobacker Dilshad | Real Malabar | 2 |
| Aswin KV | Inter Kerala | ||
| 5 | 17 players | 1 | |
Clean sheets
| No | Player | Club | Clean sheets |
|---|---|---|---|
| 1 | Abhinav | Kerala Police | 3 |
| 2 | Afthab Ashraf | PFC Kerala | 2 |
| 3 | 3 players | 1 | |
References
- ^ "Gokulam, Calicut to meet in inaugural match of Kerala Premier League on March 8". onmanorama. 2 March 2026. Retrieved 2 March 2026.
- ^ "Calicut FC to Become First SLK Club to Join Kerala Premier League". newsexperts. Retrieved 21 February 2026.
- ^ "Muthoot FA emerge Kerala Premier League champions". Muthoot FA emerge Kerala Premier League champions. Retrieved 7 June 2025.
- ^ "Calicut FC to be first Super League Kerala side to compete in KPL". onmanorama. Retrieved 19 February 2026.