2024 Brisbane International – Men's doubles
| Men's doubles | |
|---|---|
| 2024 Brisbane International | |
| Champions | Lloyd Glasspool Jean-Julien Rojer |
| Runners-up | Kevin Krawietz Tim Pütz |
| Score | 7–6(7–3), 5–7, [12–10] |
Lloyd Glasspool and Jean-Julien Rojer defeated Kevin Krawietz and Tim Pütz in the final, 7–6(7–3), 5–7, [12–10] to win the men's doubles tennis title at the 2024 Brisbane International.[1][2]
Marcus Daniell and Wesley Koolhof were the reigning champions from 2019, when the men's event was last held,[3] but Koolhof chose to compete in the United Cup instead. Daniell partnered Michael Venus, but lost in the first round to Romain Arneodo and Sam Weissborn.
This marked the final match for Marc López who came out of his retirement to play with Rafael Nadal for the very last time.[4]
Seeds
All seeds received a bye into the second round.
- Kevin Krawietz / Tim Pütz (final)
- Lloyd Glasspool / Jean-Julien Rojer (champions)
- Nathaniel Lammons / Jackson Withrow (quarterfinals)
- Rinky Hijikata / Jason Kubler (second round)
- Nikola Mektić / Hugo Nys (second round)
- Harri Heliövaara / John Peers (second round)
- Gonzalo Escobar / Aleksandr Nedovyesov (quarterfinals)
- Yuki Bhambri / Robin Haase (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | Kevin Krawietz Tim Pütz | w/o | |||||||||||
| Max Purcell Jordan Thompson | |||||||||||||
| 1 | Kevin Krawietz Tim Pütz | 63 | 7 | [10] | |||||||||
| 2 | Lloyd Glasspool Jean-Julien Rojer | 77 | 5 | [12] | |||||||||
| 8 | Yuki Bhambri Robin Haase | 3 | 77 | [9] | |||||||||
| 2 | Lloyd Glasspool Jean-Julien Rojer | 6 | 65 | [11] | |||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | K Krawietz T Pütz | 6 | 4 | [10] | |||||||||||||||||||||||
| WC | J Duckworth C O'Connell | w/o | WC | J Duckworth C O'Connell | 4 | 6 | [5] | ||||||||||||||||||||
| M Arnaldi TM Etcheverry | 1 | K Krawietz T Pütz | 6 | 7 | |||||||||||||||||||||||
| A Karatsev R Safiullin | 4 | 6 | [10] | 7 | G Escobar A Nedovyesov | 3 | 5 | ||||||||||||||||||||
| A Murray H Rune | 6 | 3 | [5] | A Karatsev R Safiullin | |||||||||||||||||||||||
| 7 | G Escobar A Nedovyesov | w/o | |||||||||||||||||||||||||
| 1 | K Krawietz T Pütz | w/o | |||||||||||||||||||||||||
| M Purcell J Thompson | |||||||||||||||||||||||||||
| 4 | R Hijikata J Kubler | 4 | 3 | ||||||||||||||||||||||||
| Alt | S Báez F Comesaña | 4 | 66 | A Mies J-P Smith | 6 | 6 | |||||||||||||||||||||
| A Mies J-P Smith | 6 | 78 | A Mies J-P Smith | 67 | 60 | ||||||||||||||||||||||
| M Purcell J Thompson | 6 | 6 | M Purcell J Thompson | 79 | 77 | ||||||||||||||||||||||
| WC | M López R Nadal | 4 | 4 | M Purcell J Thompson | 6 | 6 | |||||||||||||||||||||
| 5 | N Mektić H Nys | 3 | 3 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | Y Bhambri R Haase | w/o | |||||||||||||||||||||||||
| M Middelkoop D Molchanov | 4 | 61 | U Humbert B Shelton | ||||||||||||||||||||||||
| U Humbert B Shelton | 6 | 77 | 8 | Y Bhambri R Haase | 77 | 78 | |||||||||||||||||||||
| R Arneodo S Weissborn | 6 | 7 | 3 | N Lammons J Withrow | 65 | 66 | |||||||||||||||||||||
| PR | M Daniell M Venus | 4 | 5 | R Arneodo S Weissborn | 62 | 64 | |||||||||||||||||||||
| 3 | N Lammons J Withrow | 77 | 77 | ||||||||||||||||||||||||
| 8 | Y Bhambri R Haase | 3 | 77 | [9] | |||||||||||||||||||||||
| 2 | L Glasspool J-J Rojer | 6 | 65 | [11] | |||||||||||||||||||||||
| 6 | H Heliövaara J Peers | 6 | 3 | [3] | |||||||||||||||||||||||
| S Balaji VV Cornea | 6 | 5 | [4] | G Dimitrov S Korda | 4 | 6 | [10] | ||||||||||||||||||||
| G Dimitrov S Korda | 2 | 7 | [10] | G Dimitrov S Korda | |||||||||||||||||||||||
| N Barrientos R Matos | 6 | 6 | 2 | L Glasspool J-J Rojer | w/o | ||||||||||||||||||||||
| D Altmaier Y Hanfmann | 2 | 4 | N Barrientos R Matos | 2 | 3 | ||||||||||||||||||||||
| 2 | L Glasspool J-J Rojer | 6 | 6 | ||||||||||||||||||||||||
References
- ^ "Lloyd Glasspool & Jean-Juilen Rojer crowned champions in Brisbane". Lawn Tennis Association. Retrieved 1 October 2024.
- ^ "Glasspool/Rojer save 2 MPs, win Brisbane crown". ATPTour. Retrieved 1 October 2024.
- ^ "Kiwi Marcus Daniell wins fourth career title with doubles victory at Brisbane International". stuff.co.nz. 6 January 2019.
- ^ "Purcell/Thompson crash Nadal's return in Brisbane". 31 December 2023. Retrieved 23 December 2025.