2020 Pan American Wrestling Championships
| 2020 Pan American Championship | |
|---|---|
| Host city | Ottawa, Ontario, Canada |
| Dates | 6–9 March |
| Stadium | Shaw Centre (Ottawa) |
| Champions | |
| Freestyle | United States |
| Greco-Roman | United States |
| Women | United States |
The 2020 Pan American Wrestling Championships was held in Ottawa, Canada, from 6 to 9 March 2020.[1]
Team ranking
| Rank | Men's freestyle | Men's Greco-Roman | Women's freestyle | |||
|---|---|---|---|---|---|---|
| Team | Points | Team | Points | Team | Points | |
| 1 | United States | 205 | United States | 200 | United States | 152 |
| 2 | Canada | 120 | Cuba | 105 | Canada | 141 |
| 3 | Cuba | 100 | Venezuela | 69 | Brazil | 103 |
| 4 | Venezuela | 66 | Mexico | 68 | Ecuador | 66 |
| 5 | Mexico | 59 | Colombia | 67 | Venezuela | 62 |
| 6 | Puerto Rico | 57 | Brazil | 65 | Cuba | 53 |
| 7 | Dominican Republic | 44 | Canada | 55 | Colombia | 51 |
| 8 | Peru | 35 | Dominican Republic | 42 | Mexico | 46 |
| 9 | Argentina | 35 | Puerto Rico | 29 | Peru | 35 |
| 10 | Brazil | 30 | Honduras | 18 | Puerto Rico | 20 |
Medal table
* Host nation (Canada)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States (USA) | 15 | 5 | 4 | 24 |
| 2 | Cuba (CUB) | 5 | 3 | 3 | 11 |
| 3 | Canada (CAN)* | 2 | 6 | 5 | 13 |
| 4 | Brazil (BRA) | 1 | 2 | 4 | 7 |
| 5 | Colombia (COL) | 1 | 2 | 1 | 4 |
| 6 | Ecuador (ECU) | 1 | 1 | 1 | 3 |
| Peru (PER) | 1 | 1 | 1 | 3 | |
| 8 | Jamaica (JAM) | 1 | 0 | 1 | 2 |
| 9 | Mexico (MEX) | 0 | 3 | 1 | 4 |
| 10 | Puerto Rico (PUR) | 0 | 2 | 1 | 3 |
| 11 | Venezuela (VEN) | 0 | 1 | 6 | 7 |
| 12 | Costa Rica (CRC) | 0 | 1 | 0 | 1 |
| 13 | Dominican Republic (DOM) | 0 | 0 | 4 | 4 |
| 14 | Argentina (ARG) | 0 | 0 | 1 | 1 |
| Chile (CHI) | 0 | 0 | 1 | 1 | |
| Guatemala (GUA) | 0 | 0 | 1 | 1 | |
| Honduras (HON) | 0 | 0 | 1 | 1 | |
| Totals (17 entries) | 27 | 27 | 36 | 90 | |
Medalists
Men's freestyle
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 57 kg |
Reineri Andreu Cuba |
Pedro Mejías Venezuela |
Darian Cruz United States |
| Juan Rubelín Ramírez Dominican Republic | |||
| 61 kg |
Tyler Graff United States |
Scott Schiller Canada |
Not awarded as there were only 2 competitors. |
| 65 kg |
Yianni Diakomihalis United States |
Mauricio Sánchez Ecuador |
Sixto Auccapiña Peru |
| Agustín Destribats Argentina | |||
| 70 kg |
Anthony Ashnault United States |
Brandon Díaz Mexico |
Cruiz Manning Canada |
| 74 kg |
Jordan Burroughs United States |
Franklin Gómez Puerto Rico |
Anthony Montero Venezuela |
| Geandry Garzón Cuba | |||
| 79 kg |
Jason Nolf United States |
Guseyn Ruslanzada Canada |
Victor Hernández Mexico |
| 86 kg |
Yurieski Torreblanca Cuba |
Pool Ambrocio Peru |
Clayton Pye Canada |
| Alex Dieringer United States | |||
| 92 kg |
Maxwell Lacey Costa Rica |
— | Not awarded as there were only 2 competitors. |
| 97 kg |
Kyle Snyder United States |
Reineris Salas Cuba |
Luis Miguel Pérez Dominican Republic |
| 125 kg |
Anthony Nelson United States |
Amar Dhesi Canada |
Óscar Pino Cuba |
Men's Greco-Roman
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 55 kg |
Max Nowry United States |
Kieran Akhtar Canada |
— |
| 60 kg |
Dicther Toro Colombia |
Leslie Fuenffinger United States |
Emerson Felipe Guatemala |
| Jancel Pimentel Dominican Republic | |||
| 63 kg | no competitors | ||
| 67 kg |
Ismael Borrero Cuba |
Diego Martínez Mexico |
Alejandro Sancho United States |
| Cristóbal Torres Chile | |||
| 72 kg |
Raymond Bunker United States |
Joílson Júnior Brazil |
Not awarded as there were only 2 competitors. |
| 77 kg |
Yosvanys Peña Cuba |
Pat Smith United States |
Wuileixis Rivas Venezuela |
| 82 kg |
John Stefanowicz United States |
José Andrés Vargas Mexico |
Marciano Ali Puerto Rico |
| 87 kg |
Joe Rau United States |
Carlos Muñoz Colombia |
Lesyan Cousin Jamaica |
| Ronisson Brandão Brazil | |||
| 97 kg |
G'Angelo Hancock United States |
Gabriel Rosillo Cuba |
Luillys Pérez Venezuela |
| Kevin Mejía Honduras | |||
| 130 kg |
Ángel Pacheco Cuba |
Adam Coon United States |
Moisés Pérez Venezuela |
| Leo Santana Dominican Republic | |||
Women's freestyle
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 50 kg |
Victoria Anthony United States |
Carolina Castillo Colombia |
Kamila Barbosa Brazil |
| Jacqueline Mollocana Ecuador | |||
| 53 kg |
Luisa Valverde Ecuador |
Jade Parsons Canada |
Lianna Montero Cuba |
| 55 kg | no competitors | ||
| 57 kg |
Giullia Penalber Brazil |
Hannah Taylor Canada |
Betzabeth Sarco Venezuela |
| 59 kg |
Alexandria Town Canada |
Nes Marie Rodríguez Puerto Rico |
Lauren Louive United States |
| 62 kg |
Mallory Velte United States |
Laís Nunes Brazil |
Jessica Brouillette Canada |
| 65 kg | no competitors | ||
| 68 kg |
Tamyra Mensah United States |
Yudaris Sánchez Cuba |
María Acosta Venezuela |
| Olivia Di Bacco Canada | |||
| 72 kg |
Yanet Sovero Peru |
Victoria Francis United States |
Shauna Kuebeck Canada |
| 76 kg |
Justina Di Stasio Canada |
Adeline Gray United States |
Aline Ferreira Brazil |
| Andrea Olaya Colombia | |||
Participating nations
178 wrestlers from 18 countries:
- Argentina (6)
- Barbados (2)
- Brazil (16)
- Canada (24)
- Chile (3)
- Colombia (12)
- Costa Rica (1)
- Cuba (15)
- Dominican Republic (9)
- Ecuador (7)
- Guatemala (3)
- Honduras (3)
- Jamaica (2)
- Mexico (18) (Host)
- Peru (5)
- Puerto Rico (9)
- United States (26)
- Venezuela (17)
Results
- Legend
- C — Won by 3 cautions given to the opponent
- F — Won by fall
- R — Retired
- WO — Won by walkover
Men's freestyle
Men's freestyle 57 kg
9 March[2]
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| Reineri Andreu (CUB) | 12 | ||||||||||||||
| Darian Cruz (USA) | 2 | ||||||||||||||
| Reineri Andreu (CUB) | 10 | ||||||||||||||
| Edwin Segura (GUA) | 0 | ||||||||||||||
| Edwin Segura (GUA) | 2F | ||||||||||||||
| Óscar Tigreros (COL) | 8 | ||||||||||||||
| Reineri Andreu (CUB) | 4 | ||||||||||||||
| Pedro Mejías (VEN) | 2 | ||||||||||||||
| Pedro Mejías (VEN) | 6 | ||||||||||||||
| Ligrit Sadiku (CAN) | 1 | ||||||||||||||
| Pedro Mejías (VEN) | 4 | ||||||||||||||
| Juan Rubelín Ramírez (DOM) | 3 | ||||||||||||||
| Bryan Oliveira (BRA) | 1 | ||||||||||||||
| Juan Rubelín Ramírez (DOM) | 11 | Juan Rubelín Ramírez (DOM) | 12 | ||||||||||||
| Jesús Garfias (MEX) | 0 | ||||||||||||||
| Bronze medal match | ||
| Darian Cruz (USA) | 10 | |
| Edwin Segura (GUA) | 0 | |
| Ligrit Sadiku (CAN) | ||
| Juan Rubelín Ramírez (DOM) | WO | |
Men's freestyle 61 kg
9 March[3]
| Pos | Athlete | Pld | W | L | CP | TP | USA | CAN | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Graff (USA) | 1 | 1 | 0 | 4 | 11 | — | 11–0 | |
| 2 | Scott Schiller (CAN) | 1 | 0 | 1 | 0 | 0 | 0–4 SU | — |
Source: UWW
Men's freestyle 65 kg
9 March[4]
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| Mauricio Sánchez (ECU) | 6 | ||||||||||||||
| David Moreira (BRA) | 0 | ||||||||||||||
| Mauricio Sánchez (ECU) | 7 | ||||||||||||||
| Sixto Auccapiña (PER) | 4 | ||||||||||||||
| Wilfredo Rodríguez (VEN) | 3 | ||||||||||||||
| Sixto Auccapiña (PER) | 4 | ||||||||||||||
| Mauricio Sánchez (ECU) | 0 | ||||||||||||||
| Yianni Diakomihalis (USA) | 4F | ||||||||||||||
| Vincent De Marinis (CAN) | 2 | ||||||||||||||
| Úber Cuero (COL) | 2 | Agustín Destribats (ARG) | 11 | ||||||||||||
| Agustín Destribats (ARG) | 7 | Agustín Destribats (ARG) | 4 | ||||||||||||
| José Javier Rodríguez (PUR) | 11 | Yianni Diakomihalis (USA) | 7 | ||||||||||||
| Álbaro Rudesindo (DOM) | 5 | José Javier Rodríguez (PUR) | 2 | ||||||||||||
| Luis Orta (CUB) | Yianni Diakomihalis (USA) | 9 | |||||||||||||
| Yianni Diakomihalis (USA) | WO | ||||||||||||||
| Repechage round 1 | Bronze medal match | |||||
| David Moreira (BRA) | 0 | |||||
| Sixto Auccapiña (PER) | 9 | |||||
| Luis Orta (CUB) | José Javier Rodríguez (PUR) | 0 | ||||
| José Javier Rodríguez (PUR) | WO | Agustín Destribats (ARG) | 10 | |||
Men's freestyle 70 kg
9 March[5]
| Pos | Athlete | Pld | W | L | CP | TP | USA | MEX | CAN | BRA | BAR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Ashnault (USA) | 4 | 4 | 0 | 19 | 27 | — | 5–0 Fall | 12–2 | 6–0 Fall | 4–0 Fall | |
| 2 | Brandon Díaz (MEX) | 4 | 3 | 1 | 13 | 11 | 0–5 FA | — | 3–1 | 4–0 Fall | 4–0 Fall | |
| 3 | Cruiz Manning (CAN) | 4 | 2 | 2 | 11 | 23 | 1–4 SU1 | 1–3 PO1 | — | 10–0 | 10–0 Fall | |
| 4 | Hugo Viana (BRA) | 4 | 1 | 3 | 4 | 10 | 0–5 FA | 0–5 FA | 0–4 SU | — | 10–0 | |
| 5 | Ranico Howard (BAR) | 4 | 0 | 4 | 0 | 0 | 0–5 FA | 0–5 FA | 0–5 FA | 0–4 SU | — |
Source: UWW
Men's freestyle 74 kg
9 March[6]
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| Anthony Montero (VEN) | 5 | ||||||||||||||
| León Peralta (CHI) | 3 | ||||||||||||||
| Anthony Montero (VEN) | 0 | ||||||||||||||
| Franklin Gómez (PUR) | 7 | ||||||||||||||
| Franklin Gómez (PUR) | 10 | ||||||||||||||
| Enrique Pérez (GUA) | 0 | ||||||||||||||
| Franklin Gómez (PUR) | 1 | ||||||||||||||
| Jordan Burroughs (USA) | 8 | ||||||||||||||
| Jorge Llano (ARG) | 0 | ||||||||||||||
| Jordan Burroughs (USA) | 10 | ||||||||||||||
| Jordan Burroughs (USA) | 3 | ||||||||||||||
| Julio Rodríguez (DOM) | 4 | Geandry Garzón (CUB) | 0 | ||||||||||||
| Jasmit Phulka (CAN) | 5 | Jasmit Phulka (CAN) | 0 | ||||||||||||
| Néstor Tafur (COL) | 4 | Geandry Garzón (CUB) | 3 | ||||||||||||
| Geandry Garzón (CUB) | 15 | ||||||||||||||
| Bronze medal match | ||
| Enrique Pérez (GUA) | 2 | |
| Anthony Montero (VEN) | 12 | |
| Jorge Llano (ARG) | 0 | |
| Geandry Garzón (CUB) | 11 | |
Men's freestyle 79 kg
8 March[7]
| Pos | Athlete | Pld | W | L | CP | TP | USA | CAN | MEX | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Nolf (USA) | 2 | 2 | 0 | 9 | 10 | — | 10–0 | WO | |
| 2 | Guseyn Ruslanzada (CAN) | 2 | 1 | 1 | 3 | 6 | 0–4 SU | — | 6–6 | |
| 3 | Victor Hernández (MEX) | 2 | 0 | 2 | 1 | 6 | 0–5 IN | 1–3 PO1 | — |
Source: UWW
Men's freestyle 86 kg
9 March[8]
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| Clayton Pye (CAN) | 6F | ||||||||||||||
| Reuben Wiltshire (BAR) | 0 | ||||||||||||||
| Clayton Pye (CAN) | 2 | ||||||||||||||
| Pool Ambrocio (PER) | 7 | ||||||||||||||
| Pool Ambrocio (PER) | 7 | ||||||||||||||
| Ricardo Báez (ARG) | 1 | ||||||||||||||
| Pool Ambrocio (PER) | 0R | ||||||||||||||
| Yurieski Torreblanca (CUB) | 6 | ||||||||||||||
| Yurieski Torreblanca (CUB) | 11 | ||||||||||||||
| Gino Ávila (HON) | 0 | Carlos Izquierdo (COL) | 1 | ||||||||||||
| Carlos Izquierdo (COL) | 5F | Yurieski Torreblanca (CUB) | 2 | ||||||||||||
| Ethan Ramos (PUR) | 10 | Alex Dieringer (USA) | 1 | ||||||||||||
| Noel Torres (MEX) | 0 | Ethan Ramos (PUR) | 2 | ||||||||||||
| Alex Dieringer (USA) | 6F | Alex Dieringer (USA) | 9 | ||||||||||||
| Pedro Ceballos (VEN) | 0 | ||||||||||||||
| Bronze medal match | ||
| Ricardo Báez (ARG) | 3 | |
| Clayton Pye (CAN) | 4 | |
| Carlos Izquierdo (COL) | 1 | |
| Alex Dieringer (USA) | 11 | |
Men's freestyle 92 kg
8 March[9]
| Pos | Athlete | Pld | W | L | CP | TP | JAM | CRC | |
|---|---|---|---|---|---|---|---|---|---|
| — | Angus Arthur (JAM) | 1 | 1 | 0 | 5 | 4 | — | 13–1 | |
| 2 | Maxwell Lacey (CRC) | 1 | 0 | 1 | 0 | 0 | 1–4 SU1 | — |
Source: UWW
Men's freestyle 97 kg
9 March[10]
| Pos | Athlete | Pld | W | L | CP | TP | CUB | VEN | CAN | MEX | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reineris Salas (CUB) | 3 | 3 | 0 | 11 | 15 | — | 3–1 | 4–0 | 8–0 Fall | |
| 2 | José Daniel Díaz (VEN) | 3 | 2 | 1 | 8 | 15 | 1–3 PO1 | — | 4–4 | 10–0 | |
| 3 | Nishan Randhawa (CAN) | 3 | 1 | 2 | 6 | 14 | 0–3 PO | 1–3 PO1 | — | 10–0 Fall | |
| 4 | Esdras López (MEX) | 3 | 0 | 3 | 0 | 0 | 0–5 FA | 0–4 SU | 0–5 FA | — |
Source: UWW
| Pos | Athlete | Pld | W | L | CP | TP | USA | DOM | PUR | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Snyder (USA) | 2 | 2 | 0 | 8 | 26 | — | 14–4 | 12–2 | |
| 2 | Luis Miguel Pérez (DOM) | 2 | 1 | 1 | 5 | 16 | 1–4 SU1 | — | 12–2 | |
| 3 | Evan Ramos (PUR) | 2 | 0 | 2 | 2 | 4 | 1–4 SU1 | 1–4 SU1 | — |
Source: UWW
| Semifinals | Final | ||||||
| Reineris Salas (CUB) | 2 | ||||||
| Luis Miguel Pérez (DOM) | 1 | Reineris Salas (CUB) | 1 | ||||
| Kyle Snyder (USA) | 9 | Kyle Snyder (USA) | 11 | ||||
| José Daniel Díaz (VEN) | 1 | ||||||
| Bronze medal | |||||||
| Luis Miguel Pérez (DOM) | 5 | ||||||
| José Daniel Díaz (VEN) | 3 | ||||||
Men's freestyle 125 kg
9 March[11]
| Pos | Athlete | Pld | W | L | CP | TP | CAN | MEX | VEN | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amar Dhesi (CAN) | 2 | 2 | 0 | 9 | 14 | — | 4–0 Fall | 10–0 | |
| 2 | Christian Anguiano (MEX) | 2 | 1 | 1 | 4 | 10 | 0–5 FA | — | 10–0 | |
| 3 | Luis Vivenes (VEN) | 2 | 0 | 2 | 0 | 0 | 0–4 SU | 0–4 SU | — |
Source: UWW
| Pos | Athlete | Pld | W | L | CP | TP | USA | CUB | PUR | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Nelson (USA) | 2 | 2 | 0 | 6 | 6 | — | 2–2 | 4–0 | |
| 2 | Óscar Pino (CUB) | 2 | 1 | 1 | 5 | 12 | 1–3 PO1 | — | 10–0 | |
| 3 | Charles Merrill (PUR) | 2 | 0 | 2 | 0 | 0 | 0–3 PO | 0–4 SU | — |
Source: UWW
| Semifinals | Final | ||||||
| Amar Dhesi (CAN) | 10F | ||||||
| Óscar Pino (CUB) | 7 | Amar Dhesi (CAN) | |||||
| Anthony Nelson (USA) | 2F | Anthony Nelson (USA) | WO | ||||
| Christian Anguiano (MEX) | 0 | ||||||
| Bronze medal | |||||||
| Óscar Pino (CUB) | 10 | ||||||
| Christian Anguiano (MEX) | 0 | ||||||
Men's Greco-Roman
Men's Greco-Roman 55 kg
6 March[12]
| Pos | Athlete | Pld | W | L | CP | TP | USA | CAN | BRA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Nowry (USA) | 2 | 2 | 0 | 9 | 10 | — | 10–0 | WO | |
| 2 | Kieran Akhtar (CAN) | 2 | 1 | 1 | 5 | 0 | 0–4 SU | — | WO | |
| — | Sargis Khachatryan (BRA) | 2 | 0 | 2 | 0 | 0 | 0–5 FO | 0–5 FO | — |
Source: UWW
Men's Greco-Roman 60 kg
6 March[13]
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| Dicther Toro (COL) | 10 | ||||||||||||||
| Emerson Felipe (GUA) | 2 | ||||||||||||||
| Dicther Toro (COL) | 9 | ||||||||||||||
| Marat Garipov (BRA) | 0 | ||||||||||||||
| Marat Garipov (BRA) | 6 | ||||||||||||||
| Gustavo Rodríguez (VEN) | 5 | ||||||||||||||
| Dicther Toro (COL) | 9 | ||||||||||||||
| Leslie Fuenffinger (USA) | 0 | ||||||||||||||
| Jancel Pimentel (DOM) | 12 | ||||||||||||||
| Joshua Medina (PUR) | 3 | ||||||||||||||
| Jancel Pimentel (DOM) | 1 | ||||||||||||||
| Leslie Fuenffinger (USA) | 3F | ||||||||||||||
| Leslie Fuenffinger (USA) | 11 | ||||||||||||||
| Adam MacFadyen (CAN) | 0 | Miguel Ugalde (MEX) | 0 | ||||||||||||
| Miguel Ugalde (MEX) | 8 | ||||||||||||||
| Bronze medal match | ||
| Emerson Felipe (GUA) | 4 | |
| Marat Garipov (BRA) | 3 | |
| Miguel Ugalde (MEX) | 0 | |
| Jancel Pimentel (DOM) | 9 | |
Men's Greco-Roman 67 kg
6 March[14]
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| Cristhian Rivas (ECU) | 3 | ||||||||||||||
| Diego Martínez (MEX) | 11 | ||||||||||||||
| Diego Martínez (MEX) | 12 | ||||||||||||||
| Cristóbal Torres (CHI) | 3 | ||||||||||||||
| Nilton Soto (PER) | 1 | ||||||||||||||
| Cristóbal Torres (CHI) | 6 | ||||||||||||||
| Diego Martínez (MEX) | 2 | ||||||||||||||
| Ismael Borrero (CUB) | 11 | ||||||||||||||
| Anthony Palencia (VEN) | 0 | ||||||||||||||
| Julián Horta (COL) | 0 | Ismael Borrero (CUB) | 8 | ||||||||||||
| Ismael Borrero (CUB) | 9 | Ismael Borrero (CUB) | 9 | ||||||||||||
| Germán Díaz (PUR) | 4 | Alejandro Sancho (USA) | 0 | ||||||||||||
| Enyer Feliciano (DOM) | 2 | Germán Díaz (PUR) | 8 | ||||||||||||
| Alejandro Sancho (USA) | 8 | Alejandro Sancho (USA) | 11 | ||||||||||||
| Joseph Dashou (CAN) | 0 | ||||||||||||||
| Repechage round 1 | Bronze medal match | |||||
| Cristhian Rivas (ECU) | 7 | |||||
| Cristóbal Torres (CHI) | 2 | |||||
| Julián Horta (COL) | 6 | Julián Horta (COL) | 0 | |||
| Anthony Palencia (VEN) | 5 | Alejandro Sancho (USA) | 10 | |||
Men's Greco-Roman 72 kg
6 March[15]
| Pos | Athlete | Pld | W | L | CP | TP | USA | BRA | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raymond Bunker (USA) | 1 | 1 | 0 | 3 | 3 | — | 3–2 | |
| 2 | Joílson Júnior (BRA) | 1 | 0 | 1 | 1 | 2 | 1–3 PO1 | — |
Source: UWW
Men's Greco-Roman 77 kg
7 March[16]
| Pos | Athlete | Pld | W | L | CP | TP | VEN | COL | CAN | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wuileixis Rivas (VEN) | 2 | 2 | 0 | 6 | 6 | — | 3–1 | 3–1 | |
| 2 | Jair Cuero (COL) | 2 | 1 | 1 | 5 | 10 | 1–3 PO1 | — | 9–0 | |
| 3 | Brayden Ambo (CAN) | 2 | 0 | 2 | 1 | 1 | 1–3 PO1 | 0–4 SU | — |
Source: UWW
| Pos | Athlete | Pld | W | L | CP | TP | USA | CUB | PUR | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Smith (USA) | 2 | 2 | 0 | 7 | 15 | — | 3–1 | 12–3 | |
| 2 | Yosvanys Peña (CUB) | 2 | 1 | 1 | 5 | 9 | 1–3 PO1 | — | 8–0 | |
| 3 | Ângelo Moreira (BRA) | 2 | 0 | 2 | 1 | 3 | 1–4 SU1 | 0–4 SU | — |
Source: UWW
| Semifinals | Final | ||||||
| Wuileixis Rivas (VEN) | 0 | ||||||
| Yosvanys Peña (CUB) | 9 | Yosvanys Peña (CUB) | 3 | ||||
| Pat Smith (USA) | 4 | Pat Smith (USA) | 1 | ||||
| Jair Cuero (COL) | 4 | ||||||
| Bronze medal | |||||||
| Wuileixis Rivas (VEN) | 6 | ||||||
| Jair Cuero (COL) | 1 | ||||||
Men's Greco-Roman 82 kg
7 March[17]
| Pos | Athlete | Pld | W | L | CP | TP | USA | MEX | PUR | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Stefanowicz (USA) | 2 | 2 | 0 | 8 | 24 | — | 10–1 | 14–4 | |
| 2 | José Andrés Vargas (MEX) | 2 | 1 | 1 | 5 | 9 | 1–4 SU1 | — | 8–3 | |
| 3 | Marciano Ali (PUR) | 2 | 0 | 2 | 1 | 4 | 1–4 SU1 | 0–4 SU | — |
Source: UWW
Men's Greco-Roman 87 kg
7 March[18]
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| Ioannis Narlidis (CAN) | 1 | ||||||||||||||
| Lesyan Cousin (JAM) | 8 | ||||||||||||||
| Lesyan Cousin (JAM) | 2 | ||||||||||||||
| Joe Rau (USA) | 11 | ||||||||||||||
| Joe Rau (USA) | 8 | ||||||||||||||
| Luis Avendaño (VEN) | 0 | ||||||||||||||
| Joe Rau (USA) | 6 | ||||||||||||||
| Carlos Muñoz (COL) | 0 | ||||||||||||||
| Carlos Muñoz (COL) | 3 | ||||||||||||||
| Ronisson Brandão (BRA) | 1 | ||||||||||||||
| Carlos Muñoz (COL) | 7 | ||||||||||||||
| Alfonso Leyva (MEX) | 0 | Daniel Grégorich (CUB) | 4 | ||||||||||||
| Daniel Grégorich (CUB) | 6 | Daniel Grégorich (CUB) | WO | ||||||||||||
| Ariel Alfonso (HON) | 2 | Carlos Adames (DOM) | |||||||||||||
| Carlos Adames (DOM) | 10 | ||||||||||||||
| Bronze medal match | ||
| Luis Avendaño (VEN) | ||
| Lesyan Cousin (JAM) | WO | |
| Ronisson Brandão (BRA) | WO | |
| Daniel Grégorich (CUB) | ||
Men's Greco-Roman 97 kg
6 March[19]
| Pos | Athlete | Pld | W | L | CP | TP | VEN | HON | BRA | CAN | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luillys Pérez (VEN) | 3 | 3 | 0 | 12 | 12 | — | 3–1 | 9–0 | WO | |
| 2 | Kevin Mejía (HON) | 3 | 2 | 1 | 10 | 9 | 1–3 PO1 | — | 8–0 | WO | |
| 3 | Guilherme Evangelista (BRA) | 3 | 1 | 2 | 5 | 0 | 0–4 SU | 0–4 SU | — | WO | |
| 4 | Thomas Barreiro (CAN) | 3 | 0 | 3 | 0 | 0 | 0–5 IN | 0–5 IN | 0–5 IN | — |
Source: UWW
| Pos | Athlete | Pld | W | L | CP | TP | CUB | USA | MEX | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel Rosillo (CUB) | 2 | 2 | 0 | 9 | 16 | — | 8–3 Fall | 8–0 | |
| 2 | G'Angelo Hancock (USA) | 2 | 1 | 1 | 4 | 12 | 0–5 FA | — | 9–0 | |
| 3 | Edson Acuña (MEX) | 2 | 0 | 2 | 0 | 0 | 0–4 SU | 0–4 SU | — |
Source: UWW
| Semifinals | Final | ||||||
| Luillys Pérez (VEN) | 0 | ||||||
| G'Angelo Hancock (USA) | 3 | G'Angelo Hancock (USA) | 10 | ||||
| Gabriel Rosillo (CUB) | 10 | Gabriel Rosillo (CUB) | 0 | ||||
| Kevin Mejía (HON) | 0 | ||||||
| Bronze medal | |||||||
| Luillys Pérez (VEN) | WO | ||||||
| Kevin Mejía (HON) | |||||||
Men's Greco-Roman 130 kg
6 March[20]
| Quarterfinals | Semifinals | Final | |||||||||
| Moisés Pérez (VEN) | 8 | ||||||||||
| Charles Thoms (CAN) | 0 | Moisés Pérez (VEN) | 1 | ||||||||
| Adam Coon (USA) | 9F | ||||||||||
| Adam Coon (USA) | WO | Adam Coon (USA) | 0 | ||||||||
| Ángel Pacheco (CUB) | 8 | Ángel Pacheco (CUB) | 8 | ||||||||
| Leo Santana (DOM) | 0 | Ángel Pacheco (CUB) | 8 | ||||||||
| Luis Alberto Román (MEX) | 0 | Luciano del Río (ARG) | 0 | ||||||||
| Luciano del Río (ARG) | 9 | ||||||||||
| Bronze medals | ||
| Moisés Pérez (VEN) | WO | |
| Leo Santana (DOM) | 3 | |
| Luciano del Río (ARG) | 0 | |
Women's freestyle
Women's freestyle 50 kg
8 March[21]
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| Patricia Bermúdez (ARG) | 2 | ||||||||||||||
| Kamila Barbosa (BRA) | 5 | ||||||||||||||
| Kamila Barbosa (BRA) | 0 | ||||||||||||||
| Victoria Anthony (USA) | 10 | ||||||||||||||
| Victoria Anthony (USA) | 10 | ||||||||||||||
| Génesis Milano (VEN) | 0 | ||||||||||||||
| Victoria Anthony (USA) | WO | ||||||||||||||
| Carolina Castillo (COL) | |||||||||||||||
| Mariana Díaz (MEX) | 4 | ||||||||||||||
| Jacqueline Mollocana (ECU) | 8F | ||||||||||||||
| Jacqueline Mollocana (ECU) | 1 | ||||||||||||||
| Carolina Castillo (COL) | 4 | Carolina Castillo (COL) | 3 | ||||||||||||
| Madison Parks (CAN) | 2 | Carolina Castillo (COL) | 3 | ||||||||||||
| Yusneylys Guzmán (CUB) | 3 | Thalía Mallqui (PER) | 0 | ||||||||||||
| Thalía Mallqui (PER) | 4 | ||||||||||||||
| Repechage round 1 | Bronze medal match | |||||
| Génesis Milano (VEN) | 4 | |||||
| Kamila Barbosa (BRA) | 7 | |||||
| Madison Parks (CAN) | Thalía Mallqui (PER) | 1 | ||||
| Thalía Mallqui (PER) | WO | Jacqueline Mollocana (ECU) | 2 | |||
Women's freestyle 53 kg
8 March[22]
| Pos | Athlete | Pld | W | L | CP | TP | ECU | CAN | CUB | USA | MEX | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luisa Valverde (ECU) | 4 | 4 | 0 | 17 | 36 | — | 10–0 | 4–0 Fall | 12–2 | 10–0 | |
| 2 | Jade Parsons (CAN) | 4 | 3 | 1 | 11 | 22 | 0–4 SU | — | 4–6 Fall | 10–0 | 8–4 | |
| 3 | Lianna Montero (CUB) | 4 | 2 | 2 | 6 | 16 | 0–5 FA | 0–5 FA | — | 6–2 | 4–4 | |
| 4 | Haley Augello (USA) | 4 | 1 | 3 | 6 | 16 | 1–4 SU1 | 0–4 SU | 1–3 PO1 | — | 12–1 | |
