2020–21 Virginia Cavaliers women's basketball team
| 2020–21 Virginia Cavaliers women's basketball | |
|---|---|
| Conference | Atlantic Coast Conference |
| Record | 0–5 (0–2 ACC) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | John Paul Jones Arena |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Louisville | 14 | – | 2 | .875 | 26 | – | 4 | .867 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 NC State† | 12 | – | 2 | .857 | 22 | – | 3 | .880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 12 | – | 6 | .667 | 17 | – | 9 | .654 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 9 | – | 7 | .563 | 15 | – | 9 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | 9 | – | 7 | .563 | 10 | – | 9 | .526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | 8 | – | 7 | .533 | 10 | – | 10 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 8 | – | 8 | .500 | 15 | – | 10 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 8 | – | 9 | .471 | 13 | – | 11 | .542 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | 8 | – | 10 | .444 | 11 | – | 11 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 8 | – | 10 | .444 | 12 | – | 13 | .480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 5 | – | 12 | .294 | 12 | – | 14 | .462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 3 | – | 12 | .200 | 5 | – | 14 | .263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 2 | – | 11 | .154 | 7 | – | 12 | .368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 0 | – | 1 | .000 | 3 | – | 1 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 0 | – | 2 | .000 | 0 | – | 5 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2021 ACC tournament winner Duke suspended their season on December 25, 2020 Virginia suspended their season on January 14, 2021 As of March 30, 2021 Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2020–21 Virginia Cavaliers women's basketball team represented the University of Virginia during the 2020–21 NCAA Division I women's basketball season. The Cavaliers were led by third year head coach Tina Thompson, and played their home games at John Paul Jones Arena as members the Atlantic Coast Conference.
On January 14, 2021, it was announced that the team would end their season due to COVID-19 concerns.[1] Virginia was the second team in the Atlantic Coast Conference to suspend their season, after Duke did so on December 25, 2020.
The Cavaliers finished the season 0–5, and 0–2 in ACC play. Due to their season cancellation they did not participate in the ACC tournament, NCAA tournament or WNIT.
Previous season
The 2019–20 Cavaliers finished the season 13–17 and 8–10 in ACC play to finish in ninth place. As the ninth seed in the ACC tournament, they lost to Syracuse in Second Round. The NCAA tournament and WNIT were cancelled due to the COVID-19 outbreak.[2]
Offseason
Departures
| Name | Number | Pos. | Height | Year | Hometown | Reason for departure |
|---|---|---|---|---|---|---|
| Dominique Toussaint | 4 | G | 5'9" | Senior | Staten Island, NY | Graduated |
| Shemera Williams | 10 | G | 5'8" | Freshman | Milwaukee, WI | Transferred to USC |
| Jocelyn Willoughby | 13 | G/F | 6'0" | Senior | East Orange, NJ | Graduated |
| Lisa Jablonowski | 14 | F | 6'3" | Senior | Ernster, Luxembourg | Graduated |
| Kylie Kornegay-Lucas | 15 | G | 5'10" | Freshman | Camden, DE | Transferred |
| Felicia Aiyeotan | 30 | C | 6'9" | Senior | Lagos, Nigeria | Graduated |
Incoming transfers
| Name | Number | Pos. | Height | Year | Hometown | Previous school |
|---|---|---|---|---|---|---|
| London Clarkson | 34 | F | 6'2" | Sophomore | Pflugerville, TX | Florida State |
| Emily Maupin | 35 | F | 6'3" | Graduate Student | Charlottesville, VA | Liberty |
Recruiting class
Source:[3]
| Name | Hometown | School | Height | Weight | Commit date | |
|---|---|---|---|---|---|---|
| Kaydan Lawson PG |
Cleveland, OH | Orange | 5 ft 11 in (1.80 m) | N/A | ||
| Recruit ratings: ESPN: (90) | ||||||
| Nycerra Minnis F |
Riverdale, MD | Herndon | 6 ft 3 in (1.91 m) | N/A | ||
| Recruit ratings: ESPN: (89) | ||||||
| Zaria Johnson G |
Houston, TX | Fort Bend Hightower | 6 ft 0 in (1.83 m) | N/A | ||
| Recruit ratings: ESPN: (88) | ||||||
| Overall recruit ranking: | ||||||
Sources: | ||||||
Roster
| 2020–21 Virginia Cavaliers women's basketball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
Source:[4]
| Date time, TV |
Rank# | Opponent# | Result | Record | Site (attendance) city, state | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-conference regular season | |||||||||||
| November 25, 2020* 6:00 p.m. |
at UCF | L 34–60 | 0–1 |
Addition Financial Arena (782) Orlando, FL | |||||||
| November 29, 2020* 1:00 p.m., ACCNX |
East Carolina | L 51–54 | 0–2 |
John Paul Jones Arena (250) Charlottesville, VA | |||||||
| December 3, 2020* 7:00 p.m., ACCNX |
James Madison | L 67–71 | 0–3 |
John Paul Jones Arena (250) Charlottesville, VA | |||||||
| ACC regular season | |||||||||||
| December 10, 2020 3:00 p.m., ACCNX |
Clemson | L 55–71 | 0–4 (0–1) |
John Paul Jones Arena (250) Charlottesville, VA | |||||||
| December 13, 2020 1:00 p.m., RSN |
at Florida State | L 51–69 | 0–5 (0–2) |
Donald L. Tucker Center (977) Tallahassee, FL | |||||||
Rankings
| Poll | Pre- Season |
Week 2 |
Week 3 |
Week 4 |
Week 5 |
Week 6 |
Week 7 |
Week 8 |
Week 9 |
Week 10 |
Week 11 |
Week 12 |
Week 13 |
Week 14 |
Week 15 |
Week 16 |
Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP | |||||||||||||||||
| Coaches |
| Increase in ranking | ||
| Decrease in ranking | ||
| Not ranked previous week | ||
| (RV) | Received Votes |
See also
References
- ^ Voepel, Mechelle (January 14, 2021). "Virginia women's basketball team cancels rest of season due to coronavirus issues". espn.com. ESPN. Retrieved January 19, 2021.
- ^ "NCAA cancels remaining winter and spring championships". Archived from the original on March 12, 2020.
- ^ "Virginia Cavaliers". espn.com. ESPN. Retrieved December 8, 2020.
- ^ "2020-21 Women's Basketball Schedule". virginiasports.com. The University of Virginia. Retrieved December 8, 2020.
- ^ "Virginia Women's Basketball Game at George Washington Canceled". virginiasports.com. University of Virginia Athletics. December 5, 2020. Retrieved December 8, 2020.