2017–18 IBSF Bobsleigh North American Cup
| Winners | |
|---|---|
| Two-man | Geoffrey Gadbois |
| Four-man | Edson Bindilatti |
| Two-woman | Kim Yoo-ran |
| Competitions | |
| Venues | 4 (8 events) |
The 2017–18 IBSF Bobsleigh North American Cup was a multi-race series over a season for bobsleigh. The season started on 5 November 2017 in Whistler, Canada and ended on 14 January 2018 in Lake Placid, USA. The North American Cup is organised by the IBSF (formerly the FIBT) as a second tier of bobsleigh competitions ranking below the World Cup.
Calendar
Note: Double races were held at each round for all disciplines.
| Venue | Date | Details |
|---|---|---|
| Whistler | 5–7 November | First races were shortened to one run |
| Calgary | 14–17 November | |
| Park City | 28 November–1 December | |
| Lake Placid | 11–14 January |
Results
Two-man
Four-man
Two-woman
| Event: | Gold: | Time | Silver: | Time | Bronze: | Time |
|---|---|---|---|---|---|---|
| Whistler 1 | Kim Yoo-ran Kim Min-seong South Korea |
53.47 | Lee Seon-hye Shin Mi-ran South Korea |
53.48 | Ying Qing He Xinyi China |
53.53 |
| Whistler 2 | Julie Johnson Alecia Beckford-Stewart Canada |
1:46.83 (53.17 / 53.66) |
Jazmine Fenlator-Victorian Carrie Russell Jamaica |
1:47.03 (53.43 / 53.60) |
Lee Seon-hye Shin Mi-ran South Korea |
1:47.15 (53.62 / 53.53) |
| Calgary 1 | Ying Qing He Xinyi China |
1:55.63 (57.82 / 57.81) |
Kristi Koplin Lake Kwaza United States |
1:55.88 (57.85 / 58.03) |
Kim Yoo-ran Kim Min-seong South Korea |
1:56.08 (58.24 / 57.84) |
| Calgary 2 | Kristi Koplin Nicole Brundgardt United States |
1:54.86 (57.46 / 57.4) |
Kim Yoo-ran Kim Min-seong South Korea |
1:55.74 (57.81 / 57.93) |
Ying Qing He Xinyi China |
1:56.14 (57.97 / 58.17) |
| Park City 1 | Elana Meyers Taylor Briauna Jones United States |
1:39.09 (49.29 / 49.80) |
Nicole Vogt Maureen Ajoku United States |
1:39.82 (49.70 / 50.12) |
Brittany Reinbolt Kehri Jones United States |
1:39.90 (49.70 / 50.20) |
| Park City 2 | Nicole Vogt Maureen Ajoku United States |
1:40.28 (50.01 / 50.27) |
Jamie Greubel Poser Lolo Jones United States |
1:40.47 (49.88 / 50.59) |
Brittany Reinbolt Briauna Jones United States |
1:40.49 (50.18 / 50.31) |
| Lake Placid 1 | Nicole Vogt Nicole Brundgardt United States |
1:56.22 (58.02 / 58.2) |
Kristi Koplin Kyle Plante United States |
1:56.33 (58.02 / 58.31) |
Kim Yoo-ran Kim Min-seong South Korea |
1:57.09 (58.36 / 58.73) |
| Lake Placid 2 | Kristi Koplin Nicole Brundgardt United States |
2:01.87 (60.54 / 61.33) |
Kim Yoo-ran Shin Mi-ran South Korea |
2:02.34 (60.92 / 61.42) |
Lee Seon-hye Kim Min-seong South Korea |
2:02.45 (61.07 / 61.38) |
Standings
Two-man
(J) – Junior competitor.[1]
| Pos. | Racer | WHI1 | WHI2 | CAL1 | CAL2 | PAC1 | PAC2 | LPL1 | LPL2 | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geoffrey Gadbois (USA) (J) | DNF | 5 | 1 | 1 | 3 | 4 | 1 | 1 | 770 |
| 2 | Taylor Austin (CAN) | 4 | 1 | 5 | 9 | 8 | 6 | 7 | 7 | 720 |
| 3 | Shao Yijun (CHN) (J) | 13 | 9 | 4 | 5 | 9 | 5 | 6 | 6 | 668 |
| 4 | Li Chunjian (CHN) (J) | 9 | 7 | 10 | 10 | 10 | 10 | 2 | 5 | 650 |
| 5 | Jin Jian (CHN) (J) | 6 | 4 | 12 | 11 | 12 | 11 | 5 | 4 | 636 |
| 6 | Hunter Church (USA) (J) | 3 | 3 | 9 | 3 | – | – | 3 | 2 | 594 |
| 7 | Edson Bindilatti (BRA) | 7 | DNS | 11 | 13 | 6 | 9 | 4 | 3 | 574 |
| 8 | Jeff McKeen (CAN) (J) | 2 | 12 | 14 | 12 | 15 | 14 | 11 | 8 | 550 |
| 9 | Dražen Silić (CRO) | 8 | 6 | 15 | 15 | 13 | 13 | 10 | 9 | 540 |
| 10 | Seldwyn Morgan (JAM) (J) | 15 | 10 | 13 | 16 | 7 | 16 | 8 | 10 | 516 |
| 11 | Cristiano Rogerio Paes (BRA) | 12 | DNS | 7 | 8 | 5 | 7 | 9 | DNF | 480 |
| 12 | Suk Young-jin (KOR) | 1 | 2 | 3 | 4 | DNS | DNS | – | – | 428 |
| 13 | Rudy Rinaldi (MON) (J) | – | – | 2 | 2 | 4 | 3 | – | – | 418 |
| 14 | Lucas Mata (AUS) | 5 | DNF | 6 | 7 | 11 | 8 | – | – | 412 |
| 15 | Pius Meyerhans (SUI) | 11 | 11 | 8 | 6 | – | – | – | – | 304 |
| 16 | Sun Kaizhi (CHN) | 10 | 8 | 16 | – | 14 | – | – | – | 256 |
| 17 | Justin Olsen (USA) | – | – | – | – | 2 | 1 | – | – | 230 |
| 18 | Nick Cunningham (USA) | – | – | – | – | 1 | 2 | – | – | 230 |
| 19 | Dustin Greenwood (USA) | – | – | – | – | – | – | 12 | 11 | 132 |
| 20 | Tyler Hickey (USA) (J) | – | – | – | – | – | – | 13 | 12 | 124 |
| 21 | Shen Ke (CHN) (J) | – | – | – | 14 | – | 12 | – | – | 120 |
| 22 | Stuart Chisholm (CAN) (J) | 14 | 13 | – | – | – | – | – | – | 116 |
| 23 | Park Chang Hyun (KOR) (J) | – | – | – | – | 16 | 15 | – | – | 100 |
| 24 | Nam Seung-hyeok (KOR) (J) | – | – | – | – | 17 | 17 | – | – | 88 |
| – | Conor Elder (CAN) (J) | – | – | DSQ | DNS | – | – | – | – | 0 |
Four-man
Two-woman
References
- ^ "Rankings List". IBSF.org. Retrieved 2018-03-04.
- ^ "Rankings List". IBSF.org. Retrieved 2018-03-04.
- ^ "Rankings List". IBSF.org. Retrieved 2018-03-04.