2015 WPA Women's World Nine-ball Championship
| Tournament information | |
|---|---|
| Dates | 5–8 November 2015 |
| Venue | Guilin Stadium |
| City | Guilin |
| Country | China |
| Organisation | World Pool-Billiard Association |
| Format | Double elimination / single elimination |
| Discipline | Nine-ball |
| Total prize fund | $300,000 |
| Winner's share | $40,000 |
| Participants | 64 |
| Final | |
| Champion | Liu Shasha (CHN) |
| Runner-up | Jasmin Ouschan (AUT) |
| Score | 9–4 |
← 2014 2016 → | |
The 2015 WPA Women's World Nine-ball Championship was a professional nine-ball pool championship that took place from 5 to 8 November 2015. It was the 24th edition of the WPA Women's World Nine-ball Championship and was held at the Guilin Stadium in Guilin, China. The tournament featured a field of 64 players, with a preliminary double-elimination stage followed by a single-elimination tournament bracket for the final 32 players. The event was sanctioned by the World Pool-Billiard Association (WPA). Liu Shasha won her third world title, defeating Jasmin Ouschan 9–4 in the final.[1][2][3] Liu was the first Asian player to win three world titles.[4][5][6]
Prize money
The total prize fund for the event remained $300,000, with the winner receiving $40,000. A breakdown of the prize money is shown below:[7]
| Position | Prize money |
|---|---|
| Winner | $40,000 |
| Runner-up | $20,000 |
| Semi-finalist | $10,000 |
| Quarter-finalist | $6,000 |
| Last 16 | $3,000 |
| Last 32 | $1,500 |
| Last 64 | $750 |
| Total | $300,000 |
Knockout stage
The following is the results from the knockout stage (Last 16 onwards). Players in bold denote match winners.[8]
| Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||
| Liu Shasha (CHN) | 9 | ||||||||||||||||||
| Kim Ga-young (KOR) | 2 | ||||||||||||||||||
| Liu Shasha (CHN) | 9 | ||||||||||||||||||
| Gao Meng (CHN) | 4 | ||||||||||||||||||
| Gao Meng (CHN) | 9 | ||||||||||||||||||
| Wang Xiaotong (CHN) | 5 | ||||||||||||||||||
| Liu Shasha (CHN) | 9 | ||||||||||||||||||
| Chihiro Kawahara (JPN) | 8 | ||||||||||||||||||
| Chihiro Kawahara (JPN) | 9 | ||||||||||||||||||
| Allison Fisher (GBR) | 4 | ||||||||||||||||||
| Chihiro Kawahara (JPN) | 9 | ||||||||||||||||||
| Chou Chieh-yu (TPE) | 7 | ||||||||||||||||||
| Chou Chieh-yu (TPE) | 9 | ||||||||||||||||||
| Xue Chen (CHN) | 5 | ||||||||||||||||||
| Liu Shasha (CHN) | 9 | ||||||||||||||||||
| Jasmin Ouschan (AUT) | 4 | ||||||||||||||||||
| Jasmin Ouschan (AUT) | 9 | ||||||||||||||||||
| Chen Siming (CHN) | 2 | ||||||||||||||||||
| Jasmin Ouschan (AUT) | 9 | ||||||||||||||||||
| Rubilen Amit (PHI) | 7 | ||||||||||||||||||
| Rubilen Amit (PHI) | 9 | ||||||||||||||||||
| Tan Ho-yun (TPE) | 7 | ||||||||||||||||||
| Jasmin Ouschan (AUT) | 9 | ||||||||||||||||||
| Pan Xiaoting (CHN) | 6 | ||||||||||||||||||
| Pan Xiaoting (CHN) | 9 | ||||||||||||||||||
| Zhou Doudou (CHN) | 3 | ||||||||||||||||||
| Pan Xiaoting (CHN) | 9 | ||||||||||||||||||
| Lin Yuan-chun (TPE) | 3 | ||||||||||||||||||
| Lin Yuan-chun (TPE) | 9 | ||||||||||||||||||
| Kelly Fisher (GBR) | 6 | ||||||||||||||||||
References
- ^ https://www.azbilliards.com/title-defended-liu-shasha-crowned-world-champion/
- ^ "九球世锦赛刘莎莎9–4欧斯纯 第3次夺冠创纪录_体育_央视网(cctv.com)" [Liu Shasha defeated Ouschan 9-4 to win her third World Nine-Ball Championship, setting a new record.]. 12 January 2026 (in Chinese). China Central Television. November 8, 2015.
- ^ Xiaoqing, Wei. "九球世锦赛-刘莎莎成功卫冕 成亚洲首位三冠王_手机凤凰网" [Nine-Ball World Championship - Liu Shasha successfully defends her title, becoming the first Asian to win three titles.]. iFeng sports (in Chinese). Retrieved 12 January 2026 – via China News Network.
- ^ "9球世锦赛刘莎莎3冠追费雪 潘晓婷8年前首捧杯" [Liu Shasha wins her third World 9-Ball Championship] (in Chinese). Sina Sports. November 8, 2015. Retrieved 12 January 2026.
- ^ "九球世锦赛潘晓婷获最受欢迎球员 陈思明摘MVP" [Pan Xiaoting won the Most Popular Player award at the World Nine-Ball Championship, while Chen Siming took home the MVP award] (in Chinese). Sina Sports. November 8, 2015. Retrieved 12 January 2026.
- ^ "中国九球美女成亚洲首位世锦赛三冠王 -中新网APP" [Chinese billiards beauty becomes the first Asian to win three World Championship titles]. ku.m.chinanews.com (in Chinese). 2015-11-09. Retrieved 12 January 2026 – via China News Network.
- ^ https://www.azbilliards.com/tournament/7048-wpa-womens-world-9-ball-championship-2015/
- ^ "2015 World Women's 9-ball Championship". Billiard Walker. Retrieved January 13, 2026.
External links
- 2015 WPA Women's World Nine-ball Championship at azbilliards.com