2015–16 national figure skating championships
| 2015–16 national figure skating championships | |
|---|---|
| Type: | National |
| Season: | 2015–16 |
| Previous: 2014–15 | |
| Next: 2016–17 | |
National figure skating championships of the 2015–16 season took place mostly between November 2015 and January 2016. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.
National competitions
| S – Senior event | J – Junior event | M – Men's singles | L – Ladies' singles | P – Pair skating | D – Ice dance |
- Color key
- National championships
- Other domestic competition
| Dates | Event | Type | Level | Disc. | Location | Ref. |
|---|---|---|---|---|---|---|
| August 3 | Argentine Championships | Nationals | S/J | M/L | Buenos Aires, Argentina | [1] |
| September 23–27 | New Zealand Championships | Nationals | S/J | M/L/D | Auckland, New Zealand | [2] |
| September 23–27 | Belgian Championships | Nationals | S/J | M/L | Maaseik, Belgium | [3] |
| October 8-10, 2015 | Master's de Patinage | Other | S/J | All | Villard de Lans, France | [4] |
| November 21–23 | Japan Junior Championships | Nationals | Junior | M/L/D | Ibaraki, Japan | [5] |
| November 27–29 | Icelandic Championships | Nationals | S/J | L | Reykjavík, Iceland | [6] |
| Nov. 28 – Dec. 4 | Australian Championships | Nationals | S/J | All | Penrith, Australia | [7] |
| December 1–2 | Philippine Championships | Nationals | S/J | All | Manila, Philippines | [8] |
| December 1–6 | British Championships | Nationals | S/J | All | Sheffield, England | [9] |
| December 2–6 | Skate Canada Challenge | Other | S/J | All | Edmonton, AB, Canada | [10] |
| December 9–10 | Serbian Championships | Nationals | S/J | L | Belgrade, Serbia | [11] |
| December 10–13 | Swedish Championships | Nationals | S/J | M/L | Helsingborg, Sweden | [12] |
| December 11–12 | Swiss Championships | Nationals | S/J | All | Lausanne-Prilly, Switzerland | [13] |
| December 11–13 | Belarusian Championships | Nationals | Senior | All | Minsk, Belarus | [14] |
| December 11–13 | Danish Championships | Nationals | S/J | M/L/D | Tarnby, Denmark | [15] |
| December 11–13 | Estonian Championships | Nationals | S/J | M/L/D | Tallinn, Estonia | [16] |
| December 12–13 | German Championships | Nationals | Senior | All | Essen, Germany | [17] |
| December 12–13 | Latvian Championships | Nationals | S/J | M/L | Riga, Latvia | [18] |
| December 12–13 | Slovenian Championships | Nationals | S/J | M/L/D | Celje, Slovenia | [19] |
| December 16–18 | Austrian Championships | Nationals | S/J | All | Innsbruck, Austria | [20] |
| December 16–19 | Italian Championships | Nationals | S/J | All | Turin, Italy | [21] |
| December 17–19 | French Championships | Nationals | Senior | All | Épinal, France | [22] |
| December 18–20 | Finnish Championships | Nationals | S/J | M/L/D | Finland | [23] |
| December 18–20 | Ukrainian Championships | Nationals | Senior | All | Kyiv, Ukraine | [24] |
| December 18–20 | Four Nationals Championships | Nationals | S/J | All | Třinec, Czech Republic | [25] |
| December 18–20 | Bulgarian Championships | Nationals | S/J | M/L/D | Sofia, Bulgaria | [26] |
| December 18–20 | Turkish Championships | Nationals | All | İzmir, Turkey | [27] | |
| December 19–20 | Spanish Championships | Nationals | S/J | All | San Sebastián, Spain | [28] |
| December 23–27 | Russian Championships | Nationals | Senior | All | Yekaterinburg, Russia | [29] |
| December 24–27 | Japan Championships | Nationals | S/J | All | Hokkaido, Japan | [5] |
| December 26–27 | Chinese Championships | Nationals | Senior | All | Harbin, China | [30] |
| Dates | Event | Type | Level | Disc. | Location | Ref. |
|---|---|---|---|---|---|---|
| January 6–10 | German Junior Championships | Nationals | Junior | All | Berlin, Germany | [17] |
| January 8–10 | South Korean Championships | Nationals | S/J | All | Seoul, South Korea | |
| January 15–24 | U.S. Championships | Nationals | S/J | All | Saint Paul, Minnesota, United States | [31] |
| January 18–24 | Canadian Championships | Nationals | S/J | All | Halifax, NS, Canada | [10] |
| January 19–21 | Ukrainian Junior Championships | Nationals | Junior | All | Kyiv, Ukraine | [24] |
| January 21–23 | Russian Junior Championships | Nationals | Junior | All | Chelyabinsk, Russia | [29] |
| February 5–7 | Norwegian Championships | Nationals | S/J | M/L | Bergen, Norway | [32] |
| February 26–28 | French Junior Championships | Nationals | Junior | Poitiers, France | [22] | |
| March 5–6 | Dutch Championships | Nationals | S/J | M/L | The Hague, Netherlands | [33] |
| March 19–20 | Croatian Championships | Nationals | S/J | M/L | Zagreb, Croatia | [34] |
| April 12–13 | Hong Kong Championships | Nationals | S/J | All | Hong Kong, China | [35] |
| April 15–16 | Malaysian Championships | Nationals | S/J | M/L | Kuala Lumpur, Malaysia | [36] |
| May 8-10 | South African Championships | Nationals | S/J | M/L | Cape Town, South Africa | [37] |
| May 28–29 | Cyprus Championships | Nationals | Junior | M/L | Limassol, Cyprus | [38] |
Senior medalists
Men's singles
Ladies' singles
Pairs
| Championships | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|
| Australia | No other competitors | [7] | ||
| Austria | [20] | |||
| Belarus | [14] | |||
| Canada | [10] | |||
| China |
|
|
[30] | |
| France | No other competitors | [22] | ||
| Great Britain | No other competitors | [9] | ||
| Germany | [17] | |||
| Hungary |
|
No other competitors | [39] | |
| Italy | [21] | |||
| Japan |
|
[5] | ||
| Russia | [29] | |||
| South Korea | No other competitors | [40] | ||
| Spain | No other competitors | [28] | ||
| Switzerland | No other competitors | [13] | ||
| Turkey | No other competitors | [27] | ||
| Ukraine |
|
No other competitors | [24] | |
| United States | [31] | |||
Ice dance
| Championships | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|
| Australia |
|
No other competitors | [7] | |
| Austria | [20] | |||
| Belarus | [14] | |||
| Canada | [10] | |||
| China |
|
[30] | ||
| Estonia |
|
No other competitors | [16] | |
| Finland | No other competitors | [23] | ||
| France |
|
[22] | ||
| Germany |
|
[17] | ||
| Great Britain |
|
|
[9] | |
| Italy | [21] | |||
| Japan |
|
[5] | ||
| Poland | No other competitors | [39] | ||
| Russia | [29] | |||
| Slovakia | No other competitors | [39] | ||
| South Korea | [40] | |||
| Switzerland |
|
No other competitors | [13] | |
| Ukraine |
|
[24] | ||
| United States | [31] | |||
Junior medalists
Men's singles
| Championships | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|
| Australia | James Min | Charlton Doherty | Darian Kaptich | [7] |
| Austria | Luc Maierhofer | Johannes Maierhofer | Livio Mayr | [20] |
| Belgium | Timothée Manand | Bob Rasschaert | No other competitors | [3] |
| Belarus | Yakau Zenko | Anton Karpuk | Evgeni Puzanov | [14] |
| Bulgaria | Nikola Zlatanov | No other competitors | [26] | |
| Canada | Joseph Phan | Edrian Paul Celestino | Christian Reekie | [10] |
| Czech Republic | Jiří Bělohradský | Petr Kotlařík | Matyáš Bělohradský | [25] |
| Denmark | Daniel Tsion | Nikolaj Mølgaard Pedersen | No other competitors | [15] |
| Estonia | Daniel Albert Naurits | Aleksandr Selevko | Daniil Žurav | [16] |
| Finland | Kasperi Riihimäki | Lauri Lankila | No other competitors | [23] |
| France | Kévin Aymoz | Adrien Tesson | Luc Economides | [22] |
| Germany | Catalin Dimitrescu | Dave Kötting | Kai Jagoda | [17] |
| Great Britain | Josh Brown | Hugh Brabyn-Jones | Ruaridh Fisher | [9] |
| Hong Kong | Harrison Wong Jon-yen | No other competitors | [35] | |
| Italy | Daniel Grassl | Nik Folini | Paolo Balestri | [21] |
| Japan | Sōta Yamamoto | Kazuki Tomono | Daichi Miyata | [5] |
| Malaysia | Nicholas Zhi Ming Tan | Bryan Christopher Tan | No other competitors | [36] |
| Netherlands | Erik Hruszowy | Marco van den Hoed | [33] | |
| New Zealand | Michael Durham | Brian Lee | [2] | |
| Philippines | Jules Alpe | No other competitors | [8] | |
| Poland | Michał Woźniak | Eryk Matysiak | Sebastian Szymłowski | [41] |
| Russia | Dmitri Aliev | Alexander Samarin | Roman Savosin | [29] |
| Slovakia | Marco Klepoch | Jakub Kršňák | Simon Fukas | [42] |
| South Africa | Matthew Samuels | Evan Wrensch | No other competitors | [37] |
| South Korea | Kim Sang-woo | Kim Han-gil | Kim Tae-hyun | [40] |
| Spain | Héctor Alonso | Tòn Cónsul | Aleix Gabara | [28] |
| Sweden | Nikolaj Majorov | John-Olof Hallman | Mikael Nordebäck | [12] |
| Switzerland | Lukas Britschgi | Tim Huber | Micha Steffen | [13] |
| Turkey | Başar Oktar | Mehmet Çakır | Efe Görkmen | [27] |
| Ukraine | Yaroslav Paniot | Yan Tkalich | Mihail Medunitsa | [24] |
| United States | Tomoki Hiwatashi | Kevin Shum | Alexei Krasnozhon | [31] |
Ladies' singles
| Championships | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|
| Argentina | Florencia Lin | Ivanna Nai Fovino | No other competitors | [1] |
| Australia | Kailani Craine | Amelia Jackson | Katie Pasfield | [7] |
| Austria | Alisa Stomakhina | Nathalie Klotz | Violette Ivanoff | [20] |
| Belarus | Alina Suponenko | Anastasia Bozhenkova | Hanna Paroshina | [14] |
| Belgium | Charlotte Van Der Sarren | Lisa Van Genck | Loïs Arickx | [3] |
| Bulgaria | Alexandra Feigin | Simona Gospodinova | Simona Arnaudova | [26] |
| Canada | Sarah Tamura | Alicia Pineault | Megan Yim | [10] |
| Czech Republic | Elizaveta Ukolova | Michaela Lucie Hanzlíková | Klára Světlíková | [25] |
| Denmark | Leonora Colmor Jepsen | Emma Frida Andersen | Vanessa Sevidova | [15] |
| Estonia | Kristina Škuleta-Gromova | Jelizaveta Leonova | Calista Krass | [16] |
| Finland | Sallianna Öztürk | Joanna Kallela | Emma Niemi | [23] |
| France | Alizée Crozet | Julie Froetscher | Élodie Eudine | [22] |
| Germany | Kristina Isaev | Annika Hocke | Alissa Scheidt | [17] |
| Great Britain | Emily Hayward | Lana Bagen | Anna Litvinenko | [9] |
| Hong Kong | Yi Christy Leung | Joanna So | Kwong Hiu Ching | [35] |
| Italy | Lucrezia Gennaro | Alessia Tornaghi | Lara Naki Gutmann | [21] |
| Japan | Wakaba Higuchi | Yuna Shiraiwa | Yuhana Yokoi | [5] |
| Malaysia | Aina Sorfina Mohd Aminuddin | Amirah Azfariena Azhari | Aneeta Lingam | [36] |
| Netherlands | Kyarha van Tiel | Linden van Bemmel | Daya Aerts | [33] |
| New Zealand | Brooke Tamepo | Tracy Danbrook | Christina Floka | [2] |
| Norway | Ellen Yu | Juni Marie Benjaminsen | Madeleine Lidholm Torgersen | [32] |
| Poland | Elżbieta Gabryszak | Oliwia Rzepiel | Aleksandra Rudolf | [41] |
| Russia | Polina Tsurskaya | Maria Sotskova | Alisa Fedichkina | [29] |
| Serbia | Andjela Miljegvic | Zona Apostolovic | Anja Sainovic | [11] |
| Slovakia | Alexandra Hagarová | Bronislava Dobiášová | Nina Letenayová | [42] |
| Slovenia | Monika Peterka | Nina Polšak | Maruša Udrih | [19] |
| South Africa | Kathryn Winstanley | Courtney Kuhn | Abigail Samuels | [37] |
| South Korea | Kam Yun-kyung | Jeon Su-been | Kim Na-yeong | [40] |
| Spain | Maeva Gallarda | Valentina Matos | Idoia Fuentes | [28] |
| Sweden | Anastasia Schneider | Anita Östlund | Cassandra Johansson | [12] |
| Switzerland | Camille Chervet | Tina Leuenberger | Yoonmi Lehmann | [13] |
| Turkey | Elif Erdem | İlayda Bayar | Zeynep Dilruba Sanoğlu | [27] |
| Ukraine | Anastasia Gozhva | Anastasiia Arkhipova | Kim Cheremsky | [24] |
| United States | Emily Chan | Vivian Le | Megan Wessenberg | [31] |
Pairs
| Championships | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|
| Australia |
|
No other competitors | [7] | |
| Canada |
|
|
[10] | |
| Germany |
|
No other competitors | [17] | |
| Great Britain |
|
|
No other competitors | [9] |
| Italy |
|
No other competitors | [21] | |
| Japan |
|
No other competitors | [5] | |
| Russia | [29] | |||
| South Korea | No other competitors | [40] | ||
| Spain |
|
[28] | ||
| Ukraine |
|
[24] | ||
| United States |
|
|
|
[31] |
Ice dance
| Championships | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|
| Australia |
|
|
[7] | |
| Austria |
|
No other competitors | [20] | |
| Belarus |
|
|
|
[14] |
| Canada |
|
|
[10] | |
| Czech Republic |
|
No other competitors | [25] | |
| Estonia |
|
No other competitors | [16] | |
| Finland |
|
|
[23] | |
| France |
|
|
[22] | |
| Germany |
|
|
[17] | |
| Great Britain |
|
|
|
[9] |
| Hungary |
|
|
|
[43] |
| Italy |
|
|
[21] | |
| Japan |
|
|
[5] | |
| Poland |
|
|
|
[41] |
| Russia | [29] | |||
| Slovenia |
|
No other competitors | [19] | |
| Spain |
|
[28] | ||
| Switzerland |
|
|
No other competitors | [13] |
| Ukraine |
|
|
[24] | |
| United States | [31] | |||
References
- ^ a b c d "Results" (PDF). Argentine Figure Skating Federation. 3 August 2015. Retrieved 7 July 2025.
- ^ a b c d "New Zealand Championships".
- ^ a b c d "Australian Championships".
- ^ "MASTER'S DE PATINAGE 2016". csndg.org. October 2016. Archived from the original on 7 December 2016.
- ^ a b c d e f g h i j "Japan Championships". JSF Results. Japan Skating Federation. December 2015.
- "Japan National Junior Championships". JSF Results. Japan Skating Federation. 23 November 2015.
- ^ "Icelandic Championships".
- ^ a b c d e f g h i "Australian Championships".
- ^ a b c "Philippine Championships". The Manila Times. 11 November 2015.
- ^ a b c d e f g h i "British Championships".
- ^ a b c d e f g h i j "2016 Canadian Championships". Skate Canada. January 2016. Archived from the original on 2016-01-18. Retrieved 2016-01-19.
- "2015 Skate Canada Challenge". Skate Canada.
- ^ a b c "Serbian Championships".
- ^ a b c d e "Swedish Championships".
- ^ a b c d e f g h "Swiss Championships". Archived from the original on 2016-02-10. Retrieved 2015-12-14.
- ^ a b c d e f g h "2016 Belgian Nationals". skatingscores.com. Retrieved December 31, 2025.
- ^ a b c d e "Danish Championships".
- ^ a b c d e f g "Estonian Championships". Archived from the original on 2015-12-22. Retrieved 2015-12-14.
- ^ a b c d e f g h i j "German Championships".
- ^ "Latvian Championships". Archived from the original on 2015-12-11.
- ^ a b c d e "Slovenian Championships".
- ^ a b c d e f g h "Austrian Championships (senior)". Skate Austria. Archived from the original on 2015-12-15. Retrieved 2015-12-16.
- "Junior". Archived from the original on 2015-12-15. Retrieved 2015-12-16.; "Advanced novice". Archived from the original on 2015-12-15. Retrieved 2015-12-16.
- ^ a b c d e f g h i "Italian Championships".
- ^ a b c d e f g h i "French Championships". Archived from the original on 2015-12-22.
- ^ a b c d e f g "Finnish Championships". Archived from the original on 2015-12-14. Retrieved 2015-12-14.
- ^ a b c d e f g h i j "Ukrainian Championships (senior)".
- ^ a b c d "Czech Championships (senior)". Czech Skating. Archived from the original on 4 March 2016.
- ^ a b c d e "Bulgarian Championships". Bulgarian Skating Federation. Archived from the original on 2015-12-24. Retrieved 2015-12-23.
- ^ a b c d e f "Turkish Championships". Archived from the original on 2016-03-04. Retrieved 2015-12-20.
- ^ a b c d e f g h "Spanish Championships". Archived from the original on 2016-01-31. Retrieved 2015-12-20.
- ^ a b c d e f g h i j "Russian Championships".
- ^ a b c d e "2015–16 season" (PDF) (in Chinese). Chinese Figure Skating Association. 27 December 2015. Archived from the original (PDF) on 29 December 2015. Retrieved 29 December 2015.
- ^ a b c d e f g h i "2016 U.S. Championships". U.S. Figure Skating. January 2016.
- ^ a b c d "Norgesmesterskap og Landsmesterskap i kunstløp 2016" [2016 Norwegian Championships] (in Norwegian). Norwegian Skating Union. 7 February 2016. Archived from the original on 2 March 2016.
- ^ a b c d e "Open Nederland Kampioenschap Kunstrijden 2016" [2016 Dutch Championships] (in Dutch). KNSB. 6 March 2016. Archived from the original on 22 March 2016.
- ^ "Prvenstvo Hrvatske 2016". 20 March 2016. Archived from the original on 2016-06-08. Retrieved 2016-06-14.
- ^ a b c d "2016 Hong Kong Championships". Hong Kong Skating Union. 13 April 2016.
- ^ a b c d "Malaysian Championships". Archived from the original on 2016-04-16. Retrieved 2016-04-17.
- ^ a b c d e "South African National Championships 2016". Rink Results. Retrieved 29 June 2025.
- ^ "2016 CYPRUS NATIONAL SKATING CHAMPIONSHIPS 2016". Cyprus Skating Federation. 29 May 2016. Archived from the original on 14 June 2016.
- ^ a b c d e f g h i j k "Czech Championships (senior)". Czech Skating. Archived from the original on 4 March 2016.
- ^ a b c d e f g "2016 Korean Nationals". skatingscores.com. Retrieved December 31, 2025.
- ^ a b c "Polish Championships (senior)". Czech Skating. Archived from the original on 4 March 2016.
- ^ a b "Slovak Championships (senior)". Czech Skating. Archived from the original on 4 March 2016.
- ^ "Hungarian Championships (senior)". Archived from the original on 4 March 2016.