2013 Citi Open – Men's singles
| Men's singles | |
|---|---|
| 2013 Citi Open | |
| Champion | Juan Martín del Potro |
| Runner-up | John Isner |
| Score | 3–6, 6–1, 6–2 |
| Draw | 48 (6Q / 5WC) |
| Seeds | 16 |
Alexandr Dolgopolov was the defending champion,[1] but lost to Indian qualifier Somdev Devvarman in the second round.[2]
Juan Martín del Potro won his third Citi Open title and second title of the year, defeating John Isner in the final, 3–6, 6–1, 6–2.[3]
Seeds
All seeds received a bye into the second round.
- Juan Martín del Potro (champion)
- Kei Nishikori (third round)
- Tommy Haas (semifinals)
- Milos Raonic (third round)
- Gilles Simon (second round)
- Sam Querrey (third round)
- Kevin Anderson (quarterfinals)
- John Isner (final)
- Alexandr Dolgopolov (second round)
- Feliciano López (withdrew because of fatigue)
- Grigor Dimitrov (quarterfinals)
- Julien Benneteau (second round)
- Ivan Dodig (third round)
- Bernard Tomic (third round)
- Nikolay Davydenko (second round)
- Marcos Baghdatis (quarterfinals)
- Michaël Llodra (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1/WC | Juan Martín del Potro | 77 | 6 | |||||||||||||||||
| 7 | Kevin Anderson | 60 | 3 | |||||||||||||||||
| 1/WC | Juan Martín del Potro | 77 | 6 | |||||||||||||||||
| 3 | Tommy Haas | 64 | 3 | |||||||||||||||||
| 3 | Tommy Haas | 77 | 77 | |||||||||||||||||
| 11 | Grigor Dimitrov | 65 | 63 | |||||||||||||||||
| 1/WC | Juan Martín del Potro | 3 | 6 | 6 | ||||||||||||||||
| 8 | John Isner | 6 | 1 | 2 | ||||||||||||||||
| Dmitry Tursunov | 6 | 4 | 77 | |||||||||||||||||
| Marinko Matosevic | 3 | 6 | 64 | |||||||||||||||||
| Dmitry Tursunov | 79 | 3 | 4 | |||||||||||||||||
| 8 | John Isner | 67 | 6 | 6 | ||||||||||||||||
| 8 | John Isner | 65 | 6 | 6 | ||||||||||||||||
| 16 | Marcos Baghdatis | 77 | 4 | 4 | ||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1/WC | JM del Potro | 6 | 7 | ||||||||||||||||||||||||
| L Hewitt | 3 | 5 | R Harrison | 1 | 5 | ||||||||||||||||||||||
| R Harrison | 6 | 7 | 1/WC | JM del Potro | 6 | 6 | |||||||||||||||||||||
| D Goffin | 6 | 6 | 14 | B Tomic | 3 | 3 | |||||||||||||||||||||
| Y-h Lu | 4 | 4 | D Goffin | 1 | 3 | ||||||||||||||||||||||
| 14 | B Tomic | 6 | 6 | ||||||||||||||||||||||||
| 1/WC | JM del Potro | 77 | 6 | ||||||||||||||||||||||||
| 7 | K Anderson | 60 | 3 | ||||||||||||||||||||||||
| 12 | J Benneteau | 3 | 5 | ||||||||||||||||||||||||
| Q | M Ebden | 6 | 1 | 3 | M Fish | 6 | 7 | ||||||||||||||||||||
| M Fish | 2 | 6 | 6 | M Fish | 62 | 1 | |||||||||||||||||||||
| WC | J Duckworth | 6 | 6 | 7 | K Anderson | 77 | 6 | ||||||||||||||||||||
| Q | Y Sugita | 2 | 2 | WC | J Duckworth | 3 | 6 | 4 | |||||||||||||||||||
| 7 | K Anderson | 6 | 3 | 6 | |||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | T Haas | 3 | 7 | 6 | |||||||||||||||||||||||
| G Žemlja | 1 | 710 | 1 | Q | T Smyczek | 6 | 5 | 3 | |||||||||||||||||||
| Q | T Smyczek | 6 | 68 | 6 | 3 | T Haas | 6 | 4 | 7 | ||||||||||||||||||
| R Berankis | 6 | 3 | 2 | 13 | I Dodig | 4 | 6 | 5 | |||||||||||||||||||
| T Kamke | 3 | 6 | 6 | T Kamke | 6 | 2 | 3 | ||||||||||||||||||||
| 13 | I Dodig | 2 | 6 | 6 | |||||||||||||||||||||||
| 3 | T Haas | 77 | 77 | ||||||||||||||||||||||||
| 11 | G Dimitrov | 65 | 63 | ||||||||||||||||||||||||
| 11 | G Dimitrov | 77 | 6 | ||||||||||||||||||||||||
| X Malisse | 4 | 6 | 6 | X Malisse | 64 | 4 | |||||||||||||||||||||
| R Ram | 6 | 3 | 2 | 11 | G Dimitrov | 6 | 6 | ||||||||||||||||||||
| D Istomin | 6 | 6 | 6 | S Querrey | 3 | 2 | |||||||||||||||||||||
| S Giraldo | 3 | 4 | D Istomin | 6 | 3 | 69 | |||||||||||||||||||||
| 6 | S Querrey | 4 | 6 | 711 | |||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 | G Simon | 4 | 2 | ||||||||||||||||||||||||
| LL | J Levine | 65 | 5 | D Tursunov | 6 | 6 | |||||||||||||||||||||
| D Tursunov | 77 | 7 | D Tursunov | 4 | 6 | 7 | |||||||||||||||||||||
| R Štěpánek | 77 | 6 | R Štěpánek | 6 | 4 | 5 | |||||||||||||||||||||
| WC | S Johnson | 63 | 3 | R Štěpánek | 6 | 6 | |||||||||||||||||||||
| 17 | M Llodra | 2 | 1 | ||||||||||||||||||||||||
| D Tursunov | 6 | 4 | 77 | ||||||||||||||||||||||||
| M Matosevic | 3 | 6 | 64 | ||||||||||||||||||||||||
| 15 | N Davydenko | 4 | 5 | ||||||||||||||||||||||||
| J Blake | 2 | 66 | M Matosevic | 6 | 7 | ||||||||||||||||||||||
| M Matosevic | 6 | 78 | M Matosevic | 7 | 79 | ||||||||||||||||||||||
| WC | D Kudla | 62 | 2 | 4 | M Raonic | 5 | 67 | ||||||||||||||||||||
| Q | S Groth | 77 | 6 | Q | S Groth | 5 | 4 | ||||||||||||||||||||
| 4 | M Raonic | 7 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | J Isner | 77 | 77 | ||||||||||||||||||||||||
| A Bogomolov Jr. | 6 | 4 | 3 | Q | A Kuznetsov | 62 | 64 | ||||||||||||||||||||
| Q | A Kuznetsov | 3 | 6 | 6 | 8 | J Isner | 7 | 7 | |||||||||||||||||||
| Q | S Devvarman | 7 | 6 | Q | S Devvarman | 5 | 5 | ||||||||||||||||||||
| LL | R Williams | 5 | 1 | Q | S Devvarman | 6 | 77 | ||||||||||||||||||||
| 9 | A Dolgopolov | 3 | 64 | ||||||||||||||||||||||||
| 8 | J Isner | 65 | 6 | 6 | |||||||||||||||||||||||
| 16 | M Baghdatis | 77 | 4 | 4 | |||||||||||||||||||||||
| 16 | M Baghdatis | 62 | 6 | 6 | |||||||||||||||||||||||
| L Lacko | 1 | 6 | 6 | L Lacko | 77 | 2 | 4 | ||||||||||||||||||||
| A Falla | 6 | 4 | 4 | 16 | M Baghdatis | 6 | 6 | ||||||||||||||||||||
| WC | J Sock | 6 | 6 | 2 | K Nishikori | 1 | 2 | ||||||||||||||||||||
| I Sijsling | 4 | 2 | WC | J Sock | 5 | 2 | |||||||||||||||||||||
| 2 | K Nishikori | 7 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
- Matthew Ebden (qualified)
- Rhyne Williams (qualifying competition, lucky loser)
- Tim Smyczek (qualified)
- Jesse Levine (qualifying competition, lucky loser)
- Somdev Devvarman (qualified)
- Alex Kuznetsov (qualified)
- Illya Marchenko (first round)
- Yūichi Sugita (qualified)
- Donald Young (first round)
- Malek Jaziri (qualifying competition)
- Farrukh Dustov (first round)
- Samuel Groth (qualified)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | Matthew Ebden | 6 | 6 | ||||||||||
| Saketh Myneni | 62 | 6 | 6 | Saketh Myneni | 3 | 1 | |||||||
| 9 | Donald Young | 77 | 3 | 4 | |||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | Rhyne Williams | 6 | 3 | 6 | |||||||||
| Robby Ginepri | 2 | 6 | 3 | ||||||||||
| 2 | Rhyne Williams | 2 | 77 | 2 | |||||||||
| 12 | Samuel Groth | 6 | 65 | 6 | |||||||||
| Sanam Singh | 0 | 5 | |||||||||||
| 12 | Samuel Groth | 6 | 7 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | Tim Smyczek | 6 | 2 | 6 | |||||||||
| Alt | Alexander Peya | 0 | 6 | 3 | |||||||||
| 3 | Tim Smyczek | 5 | 6 | 6 | |||||||||
| WC | Jarmere Jenkins | 7 | 2 | 2 | |||||||||
| WC | Jarmere Jenkins | 6 | 6 | ||||||||||
| 11 | Farrukh Dustov | 4 | 3 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | Jesse Levine | 6 | 77 | ||||||||||
| Denys Molchanov | 4 | 65 | |||||||||||
| 4 | Jesse Levine | 6 | 4 | 3 | |||||||||
| 8 | Yūichi Sugita | 2 | 6 | 6 | |||||||||
| Sekou Bangoura | 3 | 5 | |||||||||||
| 8 | Yūichi Sugita | 6 | 7 | ||||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5 | Somdev Devvarman | 7 | 6 | ||||||||||
| Jesse Witten | 5 | 0 | |||||||||||
| 5 | Somdev Devvarman | 6 | 6 | ||||||||||
| Christian Harrison | 0 | 1 | |||||||||||
| Christian Harrison | 6 | 3 | 79 | ||||||||||
| 7 | Illya Marchenko | 3 | 6 | 67 | |||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6 | Alex Kuznetsov | 6 | 3 | 6 | |||||||||
| WC | Mac Styslinger | 3 | 6 | 1 | |||||||||
| 6 | Alex Kuznetsov | 6 | 77 | ||||||||||
| 10 | Malek Jaziri | 4 | 64 | ||||||||||
| WC | Mitchell Frank | 4 | 2 | ||||||||||
| 10 | Malek Jaziri | 6 | 6 | ||||||||||
References
- General
- "2013 Citi Open Main Draw Singles" (PDF). atpworldtour.com. ATP Tour, Inc. Retrieved 2013-07-27.
- "2013 Citi Open Qualifying Singles" (PDF). atpworldtour.com. ATP Tour, Inc. Retrieved 2013-07-27.
- Specific
- ^ "Alexandr Dolgopolov wins Citi Open". Kyiv Post. Retrieved 24 September 2025.
- ^ "Defending Champion Alexandr Dolgopolov ousted by Somdev Devvarman in Washington". Tennis World USA. Retrieved 24 September 2025.
- ^ "del Potro Wins Third Citi Open Title in D.C." Long Island Tennis Magazine. Retrieved 24 September 2025.