2013–14 FIS Ski Flying World Cup
| Winners | |
|---|---|
| Overall | Peter Prevc |
| Nations Cup unofficial | Slovenia |
| Competitions | |
| Venues | 1 |
| Individual | 2 |
The 2013/14 FIS Ski Flying World Cup was the 17th official World Cup season in ski flying awarded with small crystal globe as the subdiscipline of FIS Ski Jumping World Cup.[1]
Map of World Cup hosts
| Bad Mitterndorf |
|---|
| Kulm |
|
Europe |
Calendar
Men
| All | No. | Date | Place (Hill) | Size | Winner | Second | Third | Ski flying leader | R. |
|---|---|---|---|---|---|---|---|---|---|
| 824 | 1 | 11 January 2014 | Bad Mitterndorf (Kulm HS200) |
F 098 | Noriaki Kasai | Peter Prevc | Gregor Schlierenzauer | Noriaki Kasai | [2] |
| 825 | 2 | 12 January 2014 | F 099 | Peter Prevc | Gregor Schlierenzauer | Noriaki Kasai | Peter Prevc | [3] | |
| 17th FIS Ski Flying Men's Overall (11 – 12 January 2014) |
Peter Prevc | Noriaki Kasai | Gregor Schlierenzauer | Ski Flying Overall | |||||
| FIS Ski Flying World Championships 2014 (14 March • Harrachov) | |||||||||
Standings
Ski Flying
| Rank | after 2 events | 11/01/2014 Kulm |
12/01/2014 Kulm |
Total |
|---|---|---|---|---|
| Peter Prevc | 80 | 100 | 180 | |
| 2 | Noriaki Kasai | 100 | 60 | 160 |
| 3 | Gregor Schlierenzauer | 60 | 80 | 140 |
| 4 | Simon Ammann | 24 | 50 | 74 |
| 5 | Jurij Tepeš | 50 | 22 | 72 |
| Severin Freund | 36 | 36 | 72 | |
| 7 | Kamil Stoch | 40 | 29 | 69 |
| 8 | Jan Matura | 20 | 40 | 60 |
| 9 | Robert Kranjec | 45 | 13 | 58 |
| 10 | Anders Fannemel | 11 | 45 | 56 |
| 11 | Manuel Poppinger | 22 | 32 | 54 |
| 12 | Andreas Wellinger | 32 | 12 | 44 |
| Wolfgang Loitzl | 20 | 24 | 44 | |
| 14 | Michael Hayböck | 26 | 15 | 41 |
| 15 | Maciej Kot | 12 | 26 | 38 |
| 16 | MacKenzie Boyd-Clowes | 29 | 0 | 29 |
| 17 | Marinus Kraus | 15 | 11 | 26 |
| 18 | Rune Velta | 5 | 20 | 25 |
| 19 | Piotr Żyła | 16 | 7 | 23 |
| 20 | Antonín Hájek | 10 | 9 | 19 |
| 21 | Jernej Damjan | 0 | 18 | 18 |
| 22 | Martin Koch | 13 | 3 | 16 |
| Daniel-André Tande | 0 | 16 | 16 | |
| 24 | Jan Ziobro | 14 | 1 | 15 |
| 25 | Jakub Janda | 0 | 14 | 14 |
| 26 | Jaka Hvala | 7 | 6 | 13 |
| 27 | Michael Neumayer | 3 | 8 | 11 |
| Lukáš Hlava | 9 | 2 | 11 | |
| 29 | Stefan Kraft | 0 | 10 | 10 |
| 30 | Yūta Watase | 8 | — | 8 |
| 31 | Gregor Deschwanden | 2 | 5 | 7 |
| 32 | Andreas Wank | 6 | 0 | 6 |
| 33 | Jarkko Määttä | 4 | 0 | 4 |
| Klemens Murańka | DSQ | 4 | 4 | |
| 35 | Tomaž Naglič | 1 | 0 | 1 |
Nations Cup (unofficial)
| Rank | after 2 events | Points |
|---|---|---|
| 1 | Slovenia | 342 |
| 2 | Austria | 305 |
| 3 | Japan | 168 |
| 4 | Germany | 159 |
| 5 | Poland | 149 |
| 6 | Norway | 97 |
| 7 | Czech Republic | 90 |
| 8 | Switzerland | 81 |
| 9 | Canada | 29 |
| 10 | Finland | 4 |
References
- ^ "2013/14 FIS Ski Flying World Cup final standings" (PDF). International Ski Federation. 12 January 2014.
- ^ "HS200: Kulm" (PDF). International Ski Federation. 11 January 2014.
- ^ "HS200: Kulm" (PDF). International Ski Federation. 12 January 2014.