2010 Valencia Superbike World Championship round
| Round details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 3 of 13 rounds in the 2010 Superbike World Championship. and Round 3 of 13 rounds in the 2010 Supersport World Championship. | |||||||||||||
| Date | April 11, 2010 | ||||||||||||
| Location | Valencia | ||||||||||||
| Course | Permanent racing facility 4.005 km (2.489 mi) | ||||||||||||
| Superbike World Championship | |||||||||||||
| |||||||||||||
| Supersport World Championship | |||||||||||||
| |||||||||||||
The 2010 Valencia Superbike World Championship round was the third round of the 2010 Superbike World Championship season. It took place on the weekend of April 9–11, 2010 at Circuit Ricardo Tormo in Valencia, Spain.
Results
Superbike race 1 classification
Superbike race 2 classification
Race 2 was stopped after 3 laps, because of an accident involving Simon Andrews and Vittorio Iannuzzo. The race was restarted for the remaining 20 laps and the final result was the aggregate of the times of the two heats.
Supersport race classification
Superstock 1000 race classification
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 86 | Ayrton Badovini | BMW S1000RR | 13 | 21:17.508 | 1 | 25 |
| 2 | 34 | Davide Giugliano | Suzuki GSX-R1000 K9 | 13 | +3.080 | 4 | 20 |
| 3 | 20 | Sylvain Barrier | BMW S1000RR | 13 | +4.693 | 6 | 16 |
| 4 | 119 | Michele Magnoni | Honda CBR1000RR | 13 | +5.971 | 8 | 13 |
| 5 | 65 | Loris Baz | Yamaha YZF-R1 | 13 | +9.169 | 5 | 11 |
| 6 | 8 | Andrea Antonelli | Honda CBR1000RR | 13 | +9.313 | 2 | 10 |
| 7 | 11 | Pere Tutusaus | KTM 1190 RC8 R | 13 | +9.705 | 12 | 9 |
| 8 | 51 | Santiago Barragan | Honda CBR1000RR | 13 | +15.553 | 19 | 8 |
| 9 | 5 | Marco Bussolotti | Honda CBR1000RR | 13 | +16.151 | 10 | 7 |
| 10 | 14 | Lorenzo Baroni | Ducati 1098R | 13 | +16.410 | 13 | 6 |
| 11 | 69 | Ondřej Ježek | Aprilia RSV4 1000 | 13 | +17.578 | 16 | 5 |
| 12 | 7 | René Mähr | Suzuki GSX-R1000 K9 | 13 | +18.066 | 14 | 4 |
| 13 | 9 | Danilo Petrucci | Kawasaki ZX-10R | 13 | +25.714 | 17 | 3 |
| 14 | 89 | Michal Salač | Aprilia RSV4 1000 | 13 | +28.565 | 26 | 2 |
| 15 | 99 | Chris Leeson | Kawasaki ZX-10R | 13 | +32.834 | 23 | 1 |
| 16 | 21 | Danilo Andric | Honda CBR1000RR | 13 | +33.880 | 21 | |
| 17 | 55 | Tomáš Svitok | Honda CBR1000RR | 13 | +34.118 | 25 | |
| 18 | 134 | Roberto Lacalendola | Ducati 1098R | 13 | +42.172 | 18 | |
| 19 | 91 | Marcin Walkowiak | Honda CBR1000RR | 13 | +46.698 | 24 | |
| 20 | 45 | Kim Arne Sletten | Yamaha YZF-R1 | 13 | +47.645 | 30 | |
| 21 | 111 | Marco Rosini | KTM 1190 RC8 R | 13 | +52.853 | 31 | |
| 22 | 88 | Josep Pedro | Yamaha YZF-R1 | 13 | +53.067 | 29 | |
| Ret | 36 | Philippe Thiriet | Honda CBR1000RR | 12 | Accident | 28 | |
| Ret | 21 | Maxime Berger | Honda CBR1000RR | 6 | Accident | 3 | |
| Ret | 47 | Eddi La Marra | Honda CBR1000RR | 6 | Accident | 11 | |
| Ret | 30 | Michaël Savary | BMW S1000RR | 5 | Accident | 15 | |
| Ret | 66 | Mateusz Stoklosa | BMW S1000RR | 5 | Retirement | 27 | |
| Ret | 12 | Nico Vivarelli | KTM 1190 RC8 R | 4 | Technical | 20 | |
| Ret | 93 | Mathieu Lussiana | BMW S1000RR | 1 | Accident | 7 | |
| Ret | 29 | Daniele Beretta | BMW S1000RR | 0 | Technical | 22 | |
| DNS | 53 | Dominic Lammert | BMW S1000RR | 0 | Did not start | 9 | |
| OFFICIAL SUPERSTOCK 1000 RACE REPORT | |||||||
Superstock 600 race classification
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 21 | Florian Marino | Honda CBR600RR | 11 | 18:31.319 | 2 | 25 |
| 2 | 72 | Fredrik Karlsen | Yamaha YZF-R6 | 11 | +0.413 | 3 | 20 |
| 3 | 11 | Jérémy Guarnoni | Yamaha YZF-R6 | 11 | +0.441 | 4 | 16 |
| 4 | 13 | Dino Lombardi | Yamaha YZF-R6 | 11 | +4.668 | 6 | 13 |
| 5 | 343 | Federico D'Annunzio | Yamaha YZF-R6 | 11 | +16.637 | 13 | 11 |
| 6 | 27 | Davide Fanelli | Honda CBR600RR | 11 | +16.883 | 15 | 10 |
| 7 | 9 | Joshua Elliott | Honda CBR600RR | 11 | +17.410 | 11 | 9 |
| 8 | 19 | Tomáš Krajči | Yamaha YZF-R6 | 11 | +23.806 | 17 | 8 |
| 9 | 28 | Steven Le Coquen | Yamaha YZF-R6 | 11 | +26.262 | 16 | 7 |
| 10 | 26 | Mircea Vrajitoru | Yamaha YZF-R6 | 11 | +35.197 | 19 | 6 |
| 11 | 17 | André Carvalho | Yamaha YZF-R6 | 11 | +39.683 | 14 | 5 |
| 12 | 69 | Nelson Major | Yamaha YZF-R6 | 11 | +43.983 | 1 | 4 |
| 13 | 52 | Gauthier Duwelz | Yamaha YZF-R6 | 11 | +44.494 | 12 | 3 |
| 14 | 95 | Robert Mureșan | Honda CBR600RR | 10 | +1 lap | 18 | 2 |
| Ret | 10 | Nacho Calero | Yamaha YZF-R6 | 5 | Accident | 5 | |
| Ret | 12 | Riccardo Cecchini | Triumph Daytona 675 | 4 | Collision | 7 | |
| Ret | 22 | Cyril Carrillo | Yamaha YZF-R6 | 4 | Collision | 10 | |
| Ret | 59 | Alex Schacht | Honda CBR600RR | 3 | Accident | 8 | |
| Ret | 6 | Romain Lanusse | Yamaha YZF-R6 | 0 | Accident | 9 | |
| Ret | 82 | Karel Pešek | Yamaha YZF-R6 | 0 | Accident | 20 | |
| OFFICIAL SUPERSTOCK 600 RACE REPORT | |||||||