2010 Brno Superbike World Championship round
| Round details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 9 of 13 rounds in the 2010 Superbike World Championship. and Round 9 of 13 rounds in the 2010 Supersport World Championship. | |||||||||||||
| Date | July 11, 2010 | ||||||||||||
| Location | Masaryk Circuit | ||||||||||||
| Course | Permanent racing facility 5.403 km (3.357 mi) | ||||||||||||
| Superbike World Championship | |||||||||||||
| |||||||||||||
| Supersport World Championship | |||||||||||||
| |||||||||||||
The 2010 Brno Superbike World Championship round was the ninth round of the 2010 Superbike World Championship season. It took place on the weekend of 9–11 July 2010 at the Masaryk Circuit located in Brno. Qualifying was held on 10 July and was won by British rider Cal Crutchlow.[1] The three-day event was attended by 64,000 spectators.[2]
Results
Superbike race 1 classification
Superbike race 2 classification
Supersport race classification
| Pos | No | Rider | Bike | Laps | Time | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 54 | Kenan Sofuoglu | Honda CBR600RR | 18 | 37:25.108 | 5 | 25 |
| 2 | 26 | Joan Lascorz | Kawasaki ZX-6R | 18 | +0.124 | 1 | 20 |
| 3 | 7 | Chaz Davies | Triumph Daytona 675 | 18 | +7.153 | 8 | 16 |
| 4 | 4 | Gino Rea | Honda CBR600RR | 18 | +7.813 | 7 | 13 |
| 5 | 37 | Katsuaki Fujiwara | Kawasaki ZX-6R | 18 | +14.268 | 2 | 11 |
| 6 | 127 | Robbin Harms | Honda CBR600RR | 18 | +24.832 | 9 | 10 |
| 7 | 117 | Miguel Praia | Honda CBR600RR | 18 | +30.907 | 10 | 9 |
| 8 | 25 | David Salom | Triumph Daytona 675 | 18 | +30.985 | 11 | 8 |
| 9 | 14 | Matthieu Lagrive | Triumph Daytona 675 | 18 | +32.463 | 12 | 7 |
| 10 | 99 | Fabien Foret | Kawasaki ZX-6R | 18 | +38.232 | 4 | 6 |
| 11 | 31 | Vittorio Iannuzzo | Triumph Daytona 675 | 18 | +40.343 | 13 | 5 |
| 12 | 55 | Massimo Roccoli | Honda CBR600RR | 18 | +40.762 | 14 | 4 |
| 13 | 22 | Daniel Bukowski | Honda CBR600RR | 18 | +58.901 | 20 | 3 |
| 14 | 85 | Alessio Palumbo | Kawasaki ZX-6R | 18 | +1:02.708 | 17 | 2 |
| 15 | 32 | Tomas Holubec | Honda CBR600RR | 18 | +1:05.089 | 19 | 1 |
| 16 | 88 | Jaroslav Cerny | Yamaha YZF R6 | 18 | +1:19.704 | 21 | |
| 17 | 74 | Bostjan Skubic | Yamaha YZF R6 | 18 | +1:36.598 | 22 | |
| 18 | 24 | Eduard Blokhin | Yamaha YZF R6 | 18 | +1:54.374 | 23 | |
| 19 | 10 | Imre Toth | Honda CBR600RR | 17 | +1 Lap | 24 | |
| Ret | 8 | Bastien Chesaux | Honda CBR600RR | 17 | Accident | 16 | |
| Ret | 9 | Danilo Dell'Omo | Honda CBR600RR | 16 | Retirement | 18 | |
| Ret | 50 | Eugene Laverty | Honda CBR600RR | 5 | Retirement | 3 | |
| Ret | 51 | Michele Pirro | Honda CBR600RR | 2 | Accident | 6 | |
| Ret | 5 | Alexander Lundh | Honda CBR600RR | 0 | Accident | 15 |
Superstock 1000 race classification
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 86 | Ayrton Badovini | BMW S1000RR | 12 | 25:02.800 | 1 | 25 |
| 2 | 87 | Lorenzo Zanetti | Ducati 1098R | 12 | +0.286 | 4 | 20 |
| 3 | 8 | Andrea Antonelli | Honda CBR1000RR | 12 | +4.060 | 6 | 16 |
| 4 | 29 | Daniele Beretta | BMW S1000RR | 12 | +6.201 | 18 | 13 |
| 5 | 14 | Lorenzo Baroni | Ducati 1098R | 12 | +7.926 | 8 | 11 |
| 6 | 119 | Michele Magnoni | Honda CBR1000RR | 12 | +8.391 | 5 | 10 |
| 7 | 7 | René Mähr | Suzuki GSX-R1000 K9 | 12 | +12.551 | 11 | 9 |
| 8 | 16 | Michal Šembera | BMW S1000RR | 12 | +17.653 | 14 | 8 |
| 9 | 65 | Loris Baz | Yamaha YZF-R1 | 12 | +20.919 | 16 | 7 |
| 10 | 30 | Michaël Savary | BMW S1000RR | 12 | +27.915 | 19 | 6 |
| 11 | 69 | Ondřej Ježek | Aprilia RSV4 1000 | 12 | +36.078 | 22 | 5 |
| 12 | 12 | Nico Vivarelli | KTM 1190 RC8 R | 12 | +36.154 | 23 | 4 |
| 13 | 55 | Tomáš Svitok | Honda CBR1000RR | 12 | +36.261 | 24 | 3 |
| 14 | 99 | Chris Leeson | Kawasaki ZX-10R | 12 | +40.077 | 21 | 2 |
| 15 | 36 | Philippe Thiriet | Honda CBR1000RR | 12 | +54.271 | 26 | 1 |
| 16 | 64 | Danilo Andric | Honda CBR1000RR | 12 | +57.048 | 27 | |
| Ret | 34 | Davide Giugliano | Suzuki GSX-R1000 K9 | 8 | Retirement | 15 | |
| Ret | 20 | Sylvain Barrier | BMW S1000RR | 8 | Retirement | 3 | |
| Ret | 47 | Eddi La Marra | Honda CBR1000RR | 5 | Accident | 7 | |
| Ret | 11 | Pere Tutusaus | KTM 1190 RC8 R | 4 | Technical | 17 | |
| Ret | 66 | Mateusz Stoklosa | BMW S1000RR | 4 | Retirement | 25 | |
| Ret | 93 | Mathieu Lussiana | BMW S1000RR | 2 | Accident | 12 | |
| Ret | 53 | Dominic Lammert | BMW S1000RR | 2 | Accident | 9 | |
| Ret | 9 | Danilo Petrucci | Kawasaki ZX-10R | 2 | Accident | 13 | |
| Ret | 21 | Maxime Berger | Honda CBR1000RR | 1 | Retirement | 2 | |
| Ret | 89 | Michal Salač | Aprilia RSV4 1000 | 0 | Retirement | 28 | |
| Ret | 91 | Marcin Walkowiak | Honda CBR1000RR | 0 | Accident | 20 | |
| Ret | 5 | Marco Bussolotti | Honda CBR1000RR | 0 | Retirement | 10 | |
| DNS | 45 | Kim Arne Sletten | Yamaha YZF-R1 | 0 | Did not start | 29 |
Superstock 600 race classification
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Jérémy Guarnoni | Yamaha YZF-R6 | 7 | 14:59.203 | 4 | 25 |
| 2 | 21 | Florian Marino | Honda CBR600RR | 7 | +1.189 | 3 | 20 |
| 3 | 13 | Dino Lombardi | Yamaha YZF-R6 | 7 | +2.444 | 5 | 16 |
| 4 | 27 | Davide Fanelli | Honda CBR600RR | 7 | +5.051 | 8 | 13 |
| 5 | 28 | Steven Le Coquen | Yamaha YZF-R6 | 7 | +6.883 | 6 | 11 |
| 6 | 59 | Alex Schacht | Honda CBR600RR | 7 | +7.747 | 7 | 10 |
| 7 | 343 | Federico D'Annunzio | Yamaha YZF-R6 | 7 | +13.899 | 13 | 9 |
| 8 | 19 | Tomáš Krajči | Yamaha YZF-R6 | 7 | +13.994 | 11 | 8 |
| 9 | 55 | Vincent Lonbois | Yamaha YZF-R6 | 7 | +15.454 | 15 | 7 |
| 10 | 66 | Richard De Tournay | Yamaha YZF-R6 | 7 | +15.808 | 17 | 6 |
| 11 | 99 | Tony Coveña | Yamaha YZF-R6 | 7 | +16.556 | 16 | 5 |
| 12 | 44 | Michael Mazzina | Triumph Daytona 675 | 7 | +19.484 | 14 | 4 |
| 13 | 47 | Mateusz Korobacz | Yamaha YZF-R6 | 7 | +34.368 | 19 | 3 |
| NC | 9 | Joshua Elliott | Kawasaki ZX-6R | 7 | (+2.081) | 1 | |
| Ret | 69 | Nelson Major | Yamaha YZF-R6 | 6 | Accident | 10 | |
| Ret | 72 | Fredrik Karlsen | Yamaha YZF-R6 | 6 | Accident | 12 | |
| Ret | 10 | Nacho Calero | Yamaha YZF-R6 | 2 | Accident | 2 | |
| Ret | 26 | Mircea Vrajitoru | Yamaha YZF-R6 | 2 | Accident | 18 | |
| Ret | 6 | Romain Lanusse | Yamaha YZF-R6 | 0 | Accident | 9 | |
| DNS | 82 | Karel Pešek | Yamaha YZF-R6 | Did not start |
References
- ^ "Superbiky: kvalifikaci vyhrál Crutchlow před Biaggim". Deník (in Czech). 10 July 2010. Retrieved 8 March 2025.
- ^ "Motorkář Smrž v Brně dvakrát spadl a skončil bez bodů". aktualne.cz (in Czech). 11 July 2010. Retrieved 8 March 2025.