2010 Assen Superbike World Championship round
| Round details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 4 of 13 rounds in the 2010 Superbike World Championship. and Round 4 of 13 rounds in the 2010 Supersport World Championship. | |||||||||||||
| Date | April 25, 2010 | ||||||||||||
| Location | Assen | ||||||||||||
| Course | Permanent racing facility 4.542 km (2.822 mi) | ||||||||||||
| Superbike World Championship | |||||||||||||
| |||||||||||||
| Supersport World Championship | |||||||||||||
| |||||||||||||
The 2010 Assen Superbike World Championship round was the fourth round of the 2010 Superbike World Championship season. It took place on the weekend of April 23–25, 2010 at the TT Circuit Assen located in Assen, Netherlands.
Results
Superbike race 1 classification
Superbike race 2 classification
Supersport race classification
Superstock 1000 race classification
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 86 | Ayrton Badovini | BMW S1000RR | 13 | 21:44.147 | 3 | 25 |
| 2 | 21 | Maxime Berger | Honda CBR1000RR | 13 | +2.213 | 1 | 20 |
| 3 | 34 | Davide Giugliano | Suzuki GSX-R1000 K9 | 13 | +4.323 | 2 | 16 |
| 4 | 119 | Michele Magnoni | Honda CBR1000RR | 13 | +6.977 | 4 | 13 |
| 5 | 20 | Sylvain Barrier | BMW S1000RR | 13 | +9.812 | 5 | 11 |
| 6 | 8 | Andrea Antonelli | Honda CBR1000RR | 13 | +16.667 | 8 | 10 |
| 7 | 9 | Danilo Petrucci | Kawasaki ZX-10R | 13 | +16.713 | 6 | 9 |
| 8 | 7 | René Mähr | Suzuki GSX-R1000 K9 | 13 | +17.069 | 10 | 8 |
| 9 | 14 | Lorenzo Baroni | Ducati 1098R | 13 | +17.198 | 9 | 7 |
| 10 | 11 | Pere Tutusaus | KTM 1190 RC8 R | 13 | +18.927 | 14 | 6 |
| 11 | 53 | Dominic Lammert | BMW S1000RR | 13 | +27.445 | 13 | 5 |
| 12 | 93 | Mathieu Lussiana | BMW S1000RR | 13 | +32.512 | 19 | 4 |
| 13 | 134 | Roberto Lacalendola | Ducati 1098R | 13 | +32.972 | 18 | 3 |
| 14 | 99 | Chris Leeson | Kawasaki ZX-10R | 13 | +44.429 | 20 | 2 |
| 15 | 12 | Nico Vivarelli | KTM 1190 RC8 R | 13 | +45.317 | 17 | 1 |
| 16 | 45 | Kim Arne Sletten | Yamaha YZF-R1 | 13 | +55.469 | 24 | |
| 17 | 29 | Daniele Beretta | BMW S1000RR | 13 | +55.931 | 21 | |
| 18 | 55 | Tomáš Svitok | Honda CBR1000RR | 13 | +56.749 | 22 | |
| 19 | 91 | Marcin Walkowiak | Honda CBR1000RR | 13 | +58.289 | 25 | |
| 20 | 36 | Philippe Thiriet | Honda CBR1000RR | 13 | +1:00.097 | 23 | |
| 21 | 89 | Michal Salač | Aprilia RSV4 1000 | 13 | +1:07.829 | 26 | |
| Ret | 69 | Ondřej Ježek | Aprilia RSV4 1000 | 12 | Technical | 15 | |
| Ret | 65 | Loris Baz | Yamaha YZF-R1 | 11 | Accident | 11 | |
| Ret | 30 | Michaël Savary | BMW S1000RR | 10 | Retirement | 16 | |
| Ret | 5 | Marco Bussolotti | Honda CBR1000RR | 4 | Accident | 7 | |
| Ret | 47 | Eddi La Marra | Honda CBR1000RR | 4 | Accident | 12 | |
| DNS | 64 | Danilo Andric | Honda CBR1000RR | Did not start | |||
| OFFICIAL SUPERSTOCK 1000 RACE REPORT | |||||||
Superstock 600 race classification
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 21 | Florian Marino | Honda CBR600RR | 10 | 17:07.536 | 1 | 25 |
| 2 | 11 | Jérémy Guarnoni | Yamaha YZF-R6 | 10 | +0.154 | 2 | 20 |
| 3 | 13 | Dino Lombardi | Yamaha YZF-R6 | 10 | +7.436 | 5 | 16 |
| 4 | 343 | Federico D'Annunzio | Yamaha YZF-R6 | 10 | +7.709 | 3 | 13 |
| 5 | 72 | Fredrik Karlsen | Yamaha YZF-R6 | 10 | +7.871 | 6 | 11 |
| 6 | 6 | Romain Lanusse | Yamaha YZF-R6 | 10 | +20.050 | 8 | 10 |
| 7 | 99 | Tony Coveña | Yamaha YZF-R6 | 10 | +20.892 | 15 | 9 |
| 8 | 69 | Nelson Major | Yamaha YZF-R6 | 10 | +21.176 | 12 | 8 |
| 9 | 22 | Cyril Carrillo | Yamaha YZF-R6 | 10 | +21.194 | 4 | 7 |
| 10 | 10 | Nacho Calero | Yamaha YZF-R6 | 10 | +21.244 | 7 | 6 |
| 11 | 52 | Gauthier Duwelz | Yamaha YZF-R6 | 10 | +21.563 | 11 | 5 |
| 12 | 27 | Davide Fanelli | Honda CBR600RR | 10 | +21.696 | 9 | 4 |
| 13 | 28 | Steven Le Coquen | Yamaha YZF-R6 | 10 | +23.037 | 17 | 3 |
| 14 | 9 | Joshua Elliott | Honda CBR600RR | 10 | +25.088 | 13 | 2 |
| 15 | 19 | Tomáš Krajči | Yamaha YZF-R6 | 10 | +26.109 | 14 | 1 |
| 16 | 82 | Karel Pešek | Yamaha YZF-R6 | 10 | +56.605 | 16 | |
| DNS | 12 | Riccardo Cecchini | Triumph Daytona 675 | 0 | Did not start | 10 | |
| OFFICIAL SUPERSTOCK 600 RACE REPORT | |||||||