2008 FIA GT3 European Championship
The 2008 FIA GT3 European Championship was the third season of the FIA GT3 European Championship. The season began on 19 April 2008 and ended on 6 December 2008, and featured twelve one-hour races.
Arnaud Peyroles and James Ruffier claimed the drivers' title in what turned out to be the final race of the season at the first round of Dubai.[1][2] Matech GT Racing claimed the teams' title after dominating the championship, clearing second-place finisher Hexis Racing by 30 points.[3]
Schedule
All races were one hour in length, and served as support races for the FIA GT Championship.
| Round | Race | Event | Circuit | Date |
|---|---|---|---|---|
| 1 | 1 | Silverstone The RAC Tourist Trophy | Silverstone Circuit | April 19 |
| 2 | April 20 | |||
| 2 | 3 | Motors & Music in Monza | Autodromo Nazionale di Monza | May 17 |
| 4 | May 18 | |||
| 3 | 5 | Oschersleben | Motorsport Arena Oschersleben | July 5 |
| 6 | July 6 | |||
| 4 | 7 | Brno | Masaryk circuit | September 13 |
| 8 | September 14 | |||
| 5 | 9 | Nogaro | Circuit Paul Armagnac | October 4 |
| 10 | October 5 | |||
| 6 | 11 | Dubai Motorsport Festival | Dubai Autodrome | December 5 |
| 12 | December 6 | |||
| Source:[4] | ||||
Entry list
| Team | Chassis | Engine | No. | Drivers | Rounds |
|---|---|---|---|---|---|
| Martini Callaway Racing | Corvette Z06.R GT3 | Chevrolet LS7 7.0 L V8 | 1 | James Ruffier | All |
| Arnaud Peyroles | All | ||||
| 2 | Sascha Bert | 2–6 | |||
| Alois Meir | 2–6 | ||||
| Kessel Racing | Ferrari F430 GT3 | Ferrari F136 4.3 L V8 | 3 | Plamen Kralev | 1–4 |
| Dimitar Iliev | 1–3 | ||||
| Nicki Cadei | 4, 6 | ||||
| Vadim Kuzminykh | 5–6 | ||||
| Loris Kessel | 5 | ||||
| 4 | Paul Warren | All | |||
| Chris Hyman | 1–4, 6 | ||||
| Henri Moser | 5 | ||||
| 5 | Jose Manuel Balbiani | 1–5 | |||
| Nicki Cadei | 1, 3 | ||||
| Claudio Ricci | 4–5 | ||||
| Alessandro Tonoli | 2 | ||||
| Fabio Casagrande | 6 | ||||
| Trackspeed | Porsche 997 GT3 Cup | Porsche M96/75 3.6 L Flat-6 | 6 | David Ashburn | All |
| Richard Williams | All | ||||
| 7 | Philip Nuttall | All | |||
| Andrew Shelley | All | ||||
| Hexis Racing | Aston Martin DBRS9 | Aston Martin AM04 5.9 L V12 | 8 | Thomas Accary | All |
| Pierre-Brice Mena | All | ||||
| 9 | Julien Rodrigues | All | |||
| Manuel Rodrigues | All | ||||
| 10 | Jean-Claude Lagniez | All | |||
| Frédéric Makowiecki | All | ||||
| JMB Racing | Ferrari F430 GT3 | Ferrari F136 4.3 L V8 | 11 | Bruce Lorgere-Roux | 1–4 |
| Michael Petit | 1–2 | ||||
| Pascal Ballay | 3, 5 | ||||
| Wesley Fongenie | 4 | ||||
| Jonathan Sicart | 5 | ||||
| Dino Lunardi | 6 | ||||
| Nicolas Misslin | 6 | ||||
| 12 | Johan Rambeaud | All | |||
| Nicolas Misslin | 1–2 | ||||
| Nicolas Comar | 4, 6 | ||||
| Arjan van der Zwaan | 3 | ||||
| Philippe Rambeaud | 5 | ||||
| 13 | Michael Petit | 3–5 | |||
| Pascal Ballay | 1–2 | ||||
| Mauro Casadei | 1 | ||||
| Jonathan Sicart | 2 | ||||
| Nicolas Misslin | 3 | ||||
| Philippe Rambeaud | 4 | ||||
| Dino Lunardi | 5 | ||||
| Bruce Lorgere-Roux | 6 | ||||
| Frederic O Neill | 6 | ||||
| S-Berg Racing Team | Lamborghini Gallardo GT3 | Lamborghini 07L1 5.0 L V10 | 14 | Dominik Kraihamer | All |
| Hans Knauss | 1–3 | ||||
| Dennis Retera | 5–6 | ||||
| Luca Polato | 4 | ||||
| 15 | Vadim Kuzminykh | 1–3 | |||
| Luca Polato | 1–3 | ||||
| Dennis Retera | 4 | ||||
| Antoine Leclerc | 6 | ||||
| Marius Ritskes | 6 | ||||
| Brixia Racing | Aston Martin DBRS9 | Aston Martin AM04 5.9 L V12 | 16 | Gianmarino Zenere | All |
| Maurizio Fratti | 4, 6 | ||||
| Jaromir Jirik | 1 | ||||
| Philippe Prette | 2 | ||||
| Riccardo Errani | 3 | ||||
| Pietro Zumerle | 5 | ||||
| 17 | Marcello Zani | All | |||
| Gianluca Giraudi | 1–3 | ||||
| Diego Alessi | 4 | ||||
| Giuseppe Ciro | 5 | ||||
| Alex Frassinetti | 6 | ||||
| 18 | Massimo Mantovani | 1–4, 6 | |||
| Pietro Zumerle | 1–4, 6 | ||||
| Matech GT Racing | Ford GT GT3 | Ford 5.0 L Supercharged V8 | 19 | Juergen von Gartzen[5] | All |
| Luca Pirri[5] | All | ||||
| 20 | Ian Khan[5] | All | |||
| Thomas Mutsch[5] | All | ||||
| 21 | Bradley Ellis[5] | All | |||
| Alex Mortimer[6] | 2–6 | ||||
| Edward Morris[5] | 1 | ||||
| 50 | Eric La Marca | 6 | |||
| Lloyd La Marca | 6 | ||||
| Matech Mustang Racing | Ford Mustang FR500 GT | Ford Cammer 5.0 L V8 | 22 | Eric de Doncker[5] | 1–4 |
| Scott Maxwell[5] | 1–2, 4 | ||||
| Gunnar Jeannette | 3 | ||||
| 23 | John Graham | 2–3 | |||
| Thierry Blaise[5] | 1 | ||||
| Nigel Greensall[5] | 1 | ||||
| Christos Peyiazis | 2 | ||||
| Romain Bera | 3 | ||||
| 24 | Romain Bera[5] | 1, 4 | |||
| Ron Marshal | 1 | ||||
| John Graham | 4 | ||||
| Team Berlanga | Ascari KZ1R | BMW S62 4.9 L V8 | 25 | Erik Zwart | 1–3, 6 |
| Chris Dymond | 1–2 | ||||
| Michael Greenhalgh | 3–4 | ||||
| Jonathan Lang | 4 | ||||
| Martin Rich | 6 | ||||
| 26 | Martin Rich | 1–4 | |||
| Andrew Thompson | 1–3 | ||||
| Ingo Gerstl | 4 | ||||
| Michael Greenhalgh | 6 | ||||
| Jonathan Lang | 6 | ||||
| Marc Sourd Racing | Corvette Z06.R GT3 | Chevrolet LS7 7.0 L V8 | 27 | Michael Vorba | 4 |
| Alessandro Tonoli | 4 | ||||
| Laurent Cazenave | 5 | ||||
| Frederic Depresle | 5 | ||||
| 28 | Marc Sourd | All | |||
| Johan Charpilienne | 2–4 | ||||
| Gilles Vannelet | 5–6 | ||||
| Stephane Lacroix-Wasover | 1 | ||||
| AutoGt Racing | Morgan Aero 8 | BMW S50LA 4.9 L V8 | 29 | Gael Lesoudier[7] | All |
| Johan-Boris Scheier[7] | All | ||||
| 30 | Frédéric O'Neill[7] | 1–5 | |||
| Jacques Laffite[7] | 1–2, 5 | ||||
| Charles Morgan[7] | 3–4 | ||||
| 31 | Marguerite Laffite[7] | All | |||
| Georges-Alexandre Sturdza[7] | 1–5 | ||||
| Maxime Martin | 6 | ||||
| Apex Motorsport | Jaguar XKR-S GT3 | Jaguar AJ34S 4.2 L Supercharged V8 | 32 | Robert Hissom[8] | 1, 3–6 |
| Ben Clucas | 1, 3–5 | ||||
| Phil Quaife[8] | 6 | ||||
| 33 | Stuart Hall[8] | 1–3, 6 | |||
| Phil Quaife | 1, 3–5 | ||||
| Chris Dymond[8] | 4–6 | ||||
| Ray Bellm | 2 | ||||
| Prospeed Competition | Porsche 997 GT3 Cup | Porsche M97/75 3.6 L Flat-6 | 35 | Rudi Penders | All |
| Franz Lamot | 1–3, 5–6 | ||||
| Mikael Forsten | 4 | ||||
| 36 | David Loix | All | |||
| Stéphane Lémeret | 2–4, 5–6 | ||||
| Mikael Forsten | 1 | ||||
| MM-Racing | Corvette Z06.R GT3 | Chevrolet LS7 7.0 L V8 | 37 | Adam Lacko | 4–6 |
| Stepan Vojtech | 4–6 | ||||
| Martin Matzke | 1–2 | ||||
| Jiri Skula | 1–2 | ||||
| Vladimir Hladík | 3 | ||||
| Michael Vorba | 3 | ||||
| 38 | Martin Matzke | 3–6 | |||
| Jiri Skula | 3–6 | ||||
| Mühlner Motorsport | Porsche 997 GT3 Cup | Porsche M96/75 3.6 L Flat-6 | 39 | Mark Thomas[8] | All |
| Jaromir Jirik | 2–4 | ||||
| Jochen Krumbach[7] | 1 | ||||
| Jean-Francois Hemroulle | 5 | ||||
| Frank Schmickler[8] | 6 | ||||
| 40 | Tim Bergmeister[7] | 1–3 | |||
| Tom Cloet[7] | 1–3 | ||||
| Jaromir Jirik[8] | 5–6 | ||||
| Vincent Vosse | 5 | ||||
| Marc Basseng[8] | 6 | ||||
| La Torre Motorsport | Dodge Viper Competition Coupe | Dodge Viper 8.3 L V10 | 41 | Elio Marchetti | 1–3, 5 |
| Riccardo Romagnoli | 1–3, 5 | ||||
| Gabriele Sabatini | 4 | ||||
| Filippo Zadotti | 4 | ||||
| 42 | Gabriele Sabatini | 1–3, 5 | |||
| Filippo Mancini | 1–2 | ||||
| Giuseppe de Pasquale | 3 | ||||
| Filippo Zadotti | 5 | ||||
| 43 | Dino Lunardi | 1–4 | |||
| Gilles Vannelet | 1–4 | ||||
| Gravity Racing International | Ascari KZ1R | BMW S62 4.9 L V8 | 44 | Michael Greenhalgh | 1–2 |
| Jérôme Thiry | 2, 4 | ||||
| Stéphane Lémeret | 1 | ||||
| Maxime Martin | 4 | ||||
| 45 | Ettore Bonaldi | 2, 4 | |||
| Gian Maria Gabbiani | 2, 4 | ||||
| Jonathan Lang | 1 | ||||
| Howard Spooner | 1 | ||||
| Tech 9 Motorsport | Lamborghini Gallardo GT3 | Lamborghini 07L1 5.0 L V10 | 46 | Maurizio Fabris[7] | 1, 3–6 |
| Antonio Andolfato | 4, 6 | ||||
| Tom Ferrier | 1 | ||||
| Max Cattori | 3 | ||||
| Joe Macari | 5 | ||||
| 47 | Dimitris Deverikos | 2, 4 | |||
| Christopher Hasse | 2–3 | ||||
| Dennis Retera[7] | 1 | ||||
| Marius Ritskes[7] | 1 | ||||
| Albert von Thurn und Taxis | 3 | ||||
| Ales Jirasek | 4 | ||||
| Source:[9][10][11][12][13][14] | |||||
Season results
Championships
Points are awarded to the top eight finishers in the order 10-8-6-5-4-3-2-1. Cars that failed to complete 75% of the winner's distance are awarded half the points awarded for completing the 75% race distance.
Drivers' Championship (top 5)
| Pos | Drivers | Team | SIL |
MON |
OSC |
BRN |
NOG |
DUB |
Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
| 1 | James Ruffier Arnaud Peyroles |
Martini Callaway Racing | 7 | 2 | 3 | 2 | 10 | 4 | 4 | NC | 27 | 1 | 1 | C | 54 |
| 2 | Thomas Accary Pierre-Brice Mena |
Hexis Racing | 14 | NC | 5 | 13 | 2 | NC | 9 | 2 | 1 | 4 | 2 | C | 43 |
| 3 | Ian Khan Thomas Mutsch |
Matech GT Racing | 1 | 1 | NC | 3 | NC | 21 | 10 | 1 | 26 | 27 | 4 | C | 41 |
| 4 | Bradley Ellis | Matech GT Racing | 11 | 7 | 1 | 1 | 17 | NC | 7 | 4 | 3 | 3 | C | 41 | |
| 5 | Alex Mortimer | Matech GT Racing | 1 | 1 | 17 | NC | 7 | 4 | 3 | 3 | C | 39 | |||
| Pos | Car | Team | SIL |
MON |
OSC |
BRN |
NOG |
DUB |
Total | ||||||
Teams' Championship
| Pos | Team | Car | Engine | SIL |
MON |
OSC |
BRN |
NOG |
DUB |
Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||||
| 1 | Matech GT Racing | Ford GT GT3 | Ford 5.0 L Supercharged V8 | 10 | 13 | 10 | 16 | 10 | 12 | 13 | 6 | 12 | C | 102 | ||
| 2 | Hexis Racing | Aston Martin DBRS9 | Aston Martin AM04 5.9 L V12 | 1 | 5 | 5 | 8 | 2 | 10 | 13 | 13 | 7 | 8 | C | 72 | |
| 3 | Martini Callaway Racing | Corvette Z06.R GT3 | Chevrolet LS7 7.0 L V8 | 6 | 8 | 2 | 5 | 8 | 6 | 10 | 10 | C | 55 | |||
| 4 | MM-Racing | Corvette Z06.R GT3 | Chevrolet LS7 7.0 L V8 | 3 | 10 | 10 | 3 | 1 | 3 | C | 30 | |||||
| 5 | La Torre Motorsport | Dodge Viper Competition Coupe | Dodge Viper 8.3 L V10 | 2 | 5 | 4 | 1 | 14 | C | 26 | ||||||
| 6 | AutoGt Racing | Morgan Aero 8 | BMW S50LA 4.9 L V8 | 6 | 5 | 4 | 8 | C | 23 | |||||||
| 7 | Kessel Racing | Ferrari F430 GT3 | Ferrari F136 4.3 L V8 | 5 | 4 | 2 | 3 | 3 | 1 | 3 | C | 21 | ||||
| 8 | Brixia Racing | Aston Martin DBRS9 | Aston Martin AM04 5.9 L V12 | 6 | 10 | 4 | C | 20 | ||||||||
| 9 | Prospeed Competition | Porsche 997 GT3 Cup | Porsche M97/75 3.6 L Flat-6 | 8 | 8 | 2 | C | 18 | ||||||||
| 10 | Tech 9 Motorsport | Lamborghini Gallardo GT3 | Lamborghini 07L1 5.0 L V10 | 3 | 8 | 5 | C | 16 | ||||||||
| 11= | Team Berlanga | Ascari KZ1R | BMW S62 4.9 L V8 | 1 | 10 | C | 11 | |||||||||
| 11= | JMB Racing | Ferrari F430 GT3 | Ferrari F136 4.3 L V8 | 2 | 3 | 6 | C | 11 | ||||||||
| 12 | Marc Sourd Racing | Corvette Z06.R GT3 | Chevrolet LS7 7.0 L V8 | 4 | 4 | C | 8 | |||||||||
| 13 | Mühlner Motorsport | Porsche 997 GT3 Cup | Porsche M96/75 3.6 L Flat-6 | 1 | 4 | 2 | C | 7 | ||||||||
| 14= | Apex Motorsport | Jaguar XKR-S GT3 | Jaguar AJ34S 4.2 L Supercharged V8 | 4 | C | 4 | ||||||||||
| 14= | Trackspeed | Porsche 997 GT3 Cup | Porsche M96/75 3.6 L Flat-6 | 2 | 1 | 1 | C | 4 | ||||||||
| 15 | Gravity Racing Team | Ascari KZ1R | BMW S62 4.9 L V8 | 1 | C | 1 | ||||||||||
| Pos | Team | Car | Engine | SIL |
MON |
OSC |
BRN |
NOG |
DUB |
Total | ||||||
References
- ^ "FIA GT3 Dubai Race 1 Report". Dailysportscar. Retrieved 25 December 2025.
- ^ a b "Dubai FIA GT3 Race 2 Cancelled". Dailysportscar. Retrieved 5 July 2025.
- ^ "Matech Racing Claims The GT3 Team Title". Dailysportscar. 8 December 2008. Retrieved 25 December 2025.
- ^ "2008 FIA GT3 European Championship | RacingCalendar.net". racingcalendar.net. Retrieved 5 July 2025.
- ^ a b c d e f g h i j k "The Matech GT3 Drivers For Silverstone". Dailysportscar. 15 April 2008. Retrieved 25 December 2025.
- ^ "FIA GT3 – Matech Racing Ellis and Mortimer Signed". Dailysportscar. 8 May 2008. Retrieved 25 December 2025.
- ^ a b c d e f g h i j k l m "More GT3 Driver Details For Silverstone Morgan, Tech 9 And Muehlner". Dailysportscar. 17 April 2008. Retrieved 25 December 2025.
- ^ a b c d e f g h "Dubai Entry News". Dailysportscar. 3 December 2008. Retrieved 25 December 2025.
- ^ "Round 1 - Silverstone - Entry List". gt3europe.com. Archived from the original on 20 January 2025. Retrieved 22 April 2025.
- ^ "Round 2 - Monza - Entry List". gt3europe.com. Archived from the original on 12 September 2024. Retrieved 22 April 2025.
- ^ "Round 3 - Oschersleben - Entry List". gt3europe.com. Archived from the original on 16 September 2024. Retrieved 23 April 2025.
- ^ "Round 4 - Brno - Entry List". gt3europe.com. Archived from the original on 12 September 2024. Retrieved 24 April 2025.
- ^ "Round 5 - Nogaro - Entry List". gt3europe.com. Archived from the original on 13 August 2024. Retrieved 24 April 2025.
- ^ "Round 6 - Dubai - Entry List". gt3europe.com. Archived from the original on 9 September 2024. Retrieved 24 April 2025.
- ^ "FIA GT3 Championship - Silverstone Race 1 Result". www.wsrp.cz. Retrieved 5 July 2025.
- ^ "FIA GT3 Championship - Silverstone Race 2 Result". www.wsrp.cz. Retrieved 5 July 2025.
- ^ "FIA GT3 Championship - Monza Race 1 Result". www.racingsportscars.com. Retrieved 5 July 2025.
- ^ "FIA GT3 Championship - Monza Race 2 Result". www.racingsportscars.com. Retrieved 5 July 2025.
- ^ "FIA GT3 Championship - Oschersleben Race 1 Result". archive2.dailysportscar.com. Retrieved 5 July 2025.
- ^ "FIA GT3 Championship - Oschersleben Race 2 Result". archive2.dailysportscar.com. Retrieved 5 July 2025.
- ^ "FIA GT3 Championship - Brno Race 1 Result". www.wsrp.cz. Retrieved 5 July 2025.
- ^ "FIA GT3 Championship - Brno Race 2 Result". www.wsrp.cz. Retrieved 5 July 2025.
- ^ "FIA GT3 Championship - Nogaro Race 1 Result". www.racingsportscars.com. Retrieved 5 July 2025.
- ^ "FIA GT3 Championship - Nogaro Race 2 Result". www.racingsportscars.com. Retrieved 5 July 2025.
- ^ "FIA GT3 Championship - Dubai Race 1 Result". archive2.dailysportscar.com. Retrieved 5 July 2025.