2006 Magny-Cours Superbike World Championship round
| Round details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 12 of 12 rounds in the 2006 Superbike World Championship. and Round 12 of 12 rounds in the 2006 Supersport World Championship. | |||||||||||||
| Date | October 8, 2006 | ||||||||||||
| Location | Circuit de Nevers Magny-Cours | ||||||||||||
| Course | Permanent racing facility 4.411 km (2.741 mi) | ||||||||||||
| Superbike World Championship | |||||||||||||
| |||||||||||||
| Supersport World Championship | |||||||||||||
| |||||||||||||
The 2006 Magny-Cours Superbike World Championship round was the last round of the 2006 Superbike World Championship. It took place on the weekend of October 6–8, 2006 at the Circuit de Nevers Magny-Cours.
Results
Superbike race 1 classification
| Pos | No | Rider | Bike | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 52 | James Toseland | Honda CBR1000RR | 23 | 38:53.856 | 2 | 25 |
| 2 | 41 | Noriyuki Haga | Yamaha YZF R1 | 23 | +0.115 | 5 | 20 |
| 3 | 1 | Troy Corser | Suzuki GSX-R1000 K6 | 23 | +0.412 | 1 | 16 |
| 4 | 21 | Troy Bayliss | Ducati 999 F06 | 23 | +3.000 | 6 | 13 |
| 5 | 71 | Yukio Kagayama | Suzuki GSX-R1000 K6 | 23 | +7.152 | 8 | 11 |
| 6 | 9 | Chris Walker | Kawasaki ZX 10R | 23 | +14.906 | 11 | 10 |
| 7 | 4 | Alex Barros | Honda CBR1000RR | 23 | +17.330 | 13 | 9 |
| 8 | 57 | Lorenzo Lanzi | Ducati 999 F06 | 23 | +17.474 | 3 | 8 |
| 9 | 55 | Régis Laconi | Kawasaki ZX 10R | 23 | +25.257 | 15 | 7 |
| 10 | 38 | Shinichi Nakatomi | Yamaha YZF R1 | 23 | +25.883 | 14 | 6 |
| 11 | 84 | Michel Fabrizio | Honda CBR1000RR | 23 | +31.542 | 16 | 5 |
| 12 | 76 | Max Neukirchner | Suzuki GSX-R1000 K6 | 23 | +33.422 | 7 | 4 |
| 13 | 3 | Norifumi Abe | Yamaha YZF R1 | 23 | +36.159 | 18 | 3 |
| 14 | 44 | Roberto Rolfo | Ducati 999 F05 | 23 | +40.867 | 19 | 2 |
| 15 | 25 | Josh Brookes | Kawasaki ZX 10R | 23 | +50.110 | 22 | 1 |
| 16 | 13 | Vittorio Iannuzzo | Ducati 999 F05 | 23 | +52.436 | 24 | |
| 17 | 18 | Craig Jones | Petronas FP1 | 23 | +52.638 | 25 | |
| 18 | 88 | Andrew Pitt | Yamaha YZF R1 | 23 | +57.659 | 9 | |
| 19 | 12 | Ivan Goi | Honda CBR1000RR | 23 | +1:29.905 | 26 | |
| Ret | 36 | Jiří Dražďák | Yamaha YZF R1 | 14 | Retirement | 27 | |
| Ret | 99 | Steve Martin | Petronas FP1 | 10 | Retirement | 21 | |
| Ret | 31 | Karl Muggeridge | Honda CBR1000RR | 8 | Retirement | 4 | |
| Ret | 7 | Pierfrancesco Chili | Honda CBR1000RR | 6 | Retirement | 17 | |
| Ret | 8 | Ivan Clementi | Ducati 999 RS | 5 | Retirement | 20 | |
| Ret | 10 | Fonsi Nieto | Kawasaki ZX 10R | 4 | Retirement | 10 | |
| Ret | 80 | Kurtis Roberts | Ducati 999 RS | 2 | Retirement | 23 | |
| Ret | 16 | Sébastien Gimbert | Yamaha YZF R1 | 1 | Retirement | 12 |
Superbike race 2 classification
| Pos | No | Rider | Bike | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 21 | Troy Bayliss | Ducati 999 F06 | 23 | 38:54.239 | 6 | 25 |
| 2 | 1 | Troy Corser | Suzuki GSX-R1000 K6 | 23 | +1.282 | 1 | 20 |
| 3 | 52 | James Toseland | Honda CBR1000RR | 23 | +3.388 | 2 | 16 |
| 4 | 41 | Noriyuki Haga | Yamaha YZF R1 | 23 | +8.524 | 5 | 13 |
| 5 | 88 | Andrew Pitt | Yamaha YZF R1 | 23 | +11.836 | 9 | 11 |
| 6 | 31 | Karl Muggeridge | Honda CBR1000RR | 23 | +14.126 | 4 | 10 |
| 7 | 57 | Lorenzo Lanzi | Ducati 999 F06 | 23 | +15.217 | 3 | 9 |
| 8 | 9 | Chris Walker | Kawasaki ZX 10R | 23 | +18.212 | 11 | 8 |
| 9 | 71 | Yukio Kagayama | Suzuki GSX-R1000 K6 | 23 | +20.224 | 8 | 7 |
| 10 | 4 | Alex Barros | Honda CBR1000RR | 23 | +23.387 | 13 | 6 |
| 11 | 16 | Sébastien Gimbert | Yamaha YZF R1 | 23 | +28.965 | 12 | 5 |
| 12 | 3 | Norifumi Abe | Yamaha YZF R1 | 23 | +33.071 | 18 | 4 |
| 13 | 84 | Michel Fabrizio | Honda CBR1000RR | 23 | +33.125 | 16 | 3 |
| 14 | 76 | Max Neukirchner | Suzuki GSX-R1000 K6 | 23 | +35.223 | 7 | 2 |
| 15 | 7 | Pierfrancesco Chili | Honda CBR1000RR | 23 | +40.136 | 17 | 1 |
| 16 | 25 | Josh Brookes | Kawasaki ZX 10R | 23 | +40.716 | 22 | |
| 17 | 44 | Roberto Rolfo | Ducati 999 F05 | 23 | +41.827 | 19 | |
| 18 | 55 | Régis Laconi | Kawasaki ZX 10R | 22 | +1 lap | 15 | |
| Ret | 10 | Fonsi Nieto | Kawasaki ZX 10R | 17 | Retirement | 10 | |
| Ret | 13 | Vittorio Iannuzzo | Ducati 999 F05 | 14 | Retirement | 24 | |
| Ret | 38 | Shinichi Nakatomi | Yamaha YZF R1 | 12 | Retirement | 14 | |
| Ret | 18 | Craig Jones | Petronas FP1 | 9 | Retirement | 25 | |
| Ret | 8 | Ivan Clementi | Ducati 999 RS | 7 | Retirement | 20 | |
| Ret | 99 | Steve Martin | Petronas FP1 | 7 | Retirement | 21 | |
| Ret | 12 | Ivan Goi | Honda CBR1000RR | 5 | Retirement | 26 | |
| Ret | 36 | Jiří Dražďák | Yamaha YZF R1 | 0 | Retirement | 27 | |
| Ret | 80 | Kurtis Roberts | Ducati 999 RS | 0 | Retirement | 23 |
Supersport race classification
| Pos | No | Rider | Bike | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 16 | Sébastien Charpentier | Honda CBR600RR | 22 | 38:14.775 | 1 | 25 |
| 2 | 54 | Kenan Sofuoğlu | Honda CBR600RR | 22 | +3.779 | 2 | 20 |
| 3 | 23 | Broc Parkes | Yamaha YZF-R6 | 22 | +10.879 | 3 | 16 |
| 4 | 69 | Gianluca Nannelli | Ducati 749R | 22 | +19.556 | 7 | 13 |
| 5 | 94 | David Checa | Yamaha YZF-R6 | 22 | +22.790 | 4 | 11 |
| 6 | 127 | Robbin Harms | Honda CBR600RR | 22 | +25.745 | 11 | 10 |
| 7 | 3 | Katsuaki Fujiwara | Honda CBR600RR | 22 | +29.437 | 6 | 9 |
| 8 | 116 | Johan Stigefelt | Honda CBR600RR | 22 | +31.609 | 9 | 8 |
| 9 | 7 | Stéphane Chambon | Kawasaki ZX-6R | 22 | +35.190 | 10 | 7 |
| 10 | 32 | Yoann Tiberio | Honda CBR600RR | 22 | +37.552 | 20 | 6 |
| 11 | 61 | Simone Sanna | Honda CBR600RR | 22 | +52.996 | 16 | 5 |
| 12 | 6 | Mauro Sanchini | Yamaha YZF-R6 | 22 | +55.346 | 14 | 4 |
| 13 | 38 | Grégory Leblanc | Honda CBR600RR | 22 | +55.462 | 24 | 3 |
| 14 | 72 | Stuart Easton | Ducati 749R | 22 | +59.631 | 29 | 2 |
| 15 | 31 | Vesa Kallio | Yamaha YZF-R6 | 22 | +1:04.252 | 25 | 1 |
| 16 | 17 | Miguel Praia | Honda CBR600RR | 22 | +1:04.435 | 27 | |
| 17 | 5 | Alessio Velini | Yamaha YZF-R6 | 22 | +1:05.829 | 26 | |
| 18 | 27 | Tom Tunstall | Honda CBR600RR | 22 | +1:19.115 | 31 | |
| 19 | 28 | Arie Vos | Honda CBR600RR | 22 | +1:25.456 | 28 | |
| 20 | 40 | Thomas Metro | Yamaha YZF-R6 | 22 | +1:32.029 | 36 | |
| Ret | 45 | Gianluca Vizziello | Yamaha YZF-R6 | 21 | Retirement | 12 | |
| Ret | 37 | William De Angelis | Honda CBR600RR | 16 | Technical problem | 15 | |
| Ret | 39 | David Perret | Kawasaki ZX-6R | 15 | Accident | 23 | |
| Ret | 10 | Fabien Foret | Kawasaki ZX-6R | 14 | Accident | 13 | |
| Ret | 25 | Tatu Lauslehto | Honda CBR600RR | 14 | Retirement | 35 | |
| Ret | 73 | Christian Zaiser | Ducati 749R | 10 | Retirement | 21 | |
| Ret | 21 | Chris Peris | Yamaha YZF-R6 | 8 | Technical problem | 22 | |
| Ret | 34 | Didier Van Keymeulen | Yamaha YZF-R6 | 8 | Retirement | 19 | |
| Ret | 60 | Vladimir Ivanov | Yamaha YZF-R6 | 8 | Accident | 32 | |
| Ret | 11 | Kevin Curtain | Yamaha YZF-R6 | 7 | Accident | 5 | |
| Ret | 77 | Barry Veneman | Suzuki GSX-R600 | 6 | Accident | 17 | |
| Ret | 22 | Kai Børre Andersen | Suzuki GSX-R600 | 6 | Accident | 18 | |
| Ret | 66 | Jesco Günther | Honda CBR600RR | 2 | Accident | 33 | |
| Ret | 55 | Massimo Roccoli | Yamaha YZF-R6 | 1 | Accident | 8 | |
| Ret | 57 | Luka Nedog | Ducati 749R | 0 | Accident | 37 | |
| Ret | 9 | Alessio Corradi | Yamaha YZF-R6 | 0 | Accident | 30 | |
| DNS | 93 | Stéphane Duterne | Yamaha YZF-R6 | 0 | Did not start | 34 | |
| WD | 88 | Julien Enjolras | Yamaha YZF-R6 | Withdrew |
Superstock 1000 race classification
| Pos. | No. | Rider | Bike | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 77 | Claudio Corti | Yamaha YZF-R1 | 14 | 24:37.791 | 1 | 25 |
| 2 | 53 | Alessandro Polita | Suzuki GSX-R1000 K6 | 14 | +1.975 | 10 | 20 |
| 3 | 15 | Matteo Baiocco | Yamaha YZF-R1 | 14 | +2.705 | 5 | 16 |
| 4 | 57 | Ilario Dionisi | MV Agusta F4 1000 R | 14 | +6.275 | 4 | 13 |
| 5 | 56 | Emeric Jonchiere | Suzuki GSX-R1000 K6 | 14 | +11.139 | 7 | 11 |
| 6 | 75 | Arne Tode | Suzuki GSX-R1000 K6 | 14 | +11.475 | 8 | 10 |
| 7 | 5 | Riccardo Chiarello | Kawasaki ZX-10R | 14 | +11.746 | 12 | 9 |
| 8 | 40 | Hervé Gantner | Honda CBR1000RR | 14 | +17.334 | 9 | 8 |
| 9 | 24 | Marko Jerman | Suzuki GSX-R1000 K6 | 14 | +18.450 | 17 | 7 |
| 10 | 16 | Enrique Rocamora | Yamaha YZF-R1 | 14 | +19.786 | 15 | 6 |
| 11 | 32 | Sheridan Morais | Suzuki GSX-R1000 K6 | 14 | +22.745 | 11 | 5 |
| 12 | 55 | Olivier Depoorter | Yamaha YZF-R1 | 14 | +24.472 | 22 | 4 |
| 13 | 99 | Danilo Dell'Omo | Suzuki GSX-R1000 K6 | 14 | +24.812 | 19 | 3 |
| 14 | 89 | Raphael Chevre | Suzuki GSX-R1000 K6 | 14 | +25.927 | 23 | 2 |
| 15 | 71 | Petter Solli | Yamaha YZF-R1 | 14 | +32.251 | 24 | 1 |
| 16 | 90 | Diego Ciavattini | Yamaha YZF-R1 | 14 | +40.194 | 21 | |
| 17 | 35 | Allard Kerkhoven | Suzuki GSX-R1000 K6 | 14 | +41.883 | 28 | |
| 18 | 73 | Simone Saltarelli | Yamaha YZF-R1 | 14 | +44.154 | 25 | |
| 19 | 72 | Freddy Foray | Suzuki GSX-R1000 K6 | 14 | +46.649 | 14 | |
| 20 | 21 | Leon Bovee | Suzuki GSX-R1000 K6 | 14 | +48.014 | 26 | |
| 21 | 27 | Alessandro Colatosti | Kawasaki ZX-10R | 14 | +48.779 | 27 | |
| 22 | 18 | Eric Van Bael | Suzuki GSX-R1000 K6 | 14 | +1:15.928 | 30 | |
| 23 | 33 | Patrick McDougall | Suzuki GSX-R1000 K6 | 14 | +1:19.600 | 31 | |
| Ret | 34 | Mark Pollock | Suzuki GSX-R1000 K6 | 10 | Retirement | 32 | |
| Ret | 26 | Brendan Roberts | Suzuki GSX-R1000 K6 | 8 | Retirement | 16 | |
| Ret | 58 | Robert Gianfardoni | Yamaha YZF-R1 | 8 | Retirement | 33 | |
| Ret | 9 | Luca Scassa | MV Agusta F4 1000 R | 4 | Technical problem | 3 | |
| Ret | 76 | Adam Jenkinson | Honda CBR1000RR | 4 | Accident | 20 | |
| Ret | 31 | Giuseppe Barone | Suzuki GSX-R1000 K6 | 3 | Retirement | 29 | |
| Ret | 96 | Matěj Smrž | Honda CBR1000RR | 0 | Accident | 18 | |
| Ret | 38 | Gilles Boccolini | Kawasaki ZX-10R | 0 | Accident | 13 | |
| Ret | 12 | Leonardo Biliotti | Suzuki GSX-R1000 K6 | 0 | Accident | 6 | |
| Ret | 86 | Ayrton Badovini | MV Agusta F4 1000 R | 0 | Accident | 2 | |
| DNS | 47 | Richard Cooper | Honda CBR1000RR | Did not start | |||
| DNS | 44 | Roberto Lunadei | Yamaha YZF-R1 | Did not start | |||
| DNS | 8 | Loïc Napoleone | Suzuki GSX-R1000 K6 | Did not start | |||
| DNS | 10 | Giuseppe Natalini | Kawasaki ZX-10R | Did not start | |||
| WD | 54 | Anthony Dos Santos | Yamaha YZF-R1 | Withdrew |
Superstock 600 race classification
| Pos. | No. | Rider | Bike | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 19 | Xavier Simeon | Suzuki GSX-R600 | 11 | 20:02.740 | 1 | 25 |
| 2 | 8 | Andrea Antonelli | Honda CBR600RR | 11 | +4.284 | 2 | 20 |
| 3 | 89 | Domenico Colucci | Ducati 749R | 11 | +7.266 | 4 | 16 |
| 4 | 77 | Barry Burrell | Honda CBR600RR | 11 | +9.275 | 9 | 13 |
| 5 | 21 | Franck Millet | Yamaha YZF-R6 | 11 | +14.176 | 12 | 11 |
| 6 | 99 | Roy Ten Napel | Yamaha YZF-R6 | 11 | +14.337 | 6 | 10 |
| 7 | 88 | Mads Odin Hodt | Yamaha YZF-R6 | 11 | +15.998 | 7 | 9 |
| 8 | 30 | Michaël Savary | Yamaha YZF-R6 | 11 | +18.236 | 10 | 8 |
| 9 | 37 | Andrzej Chmielewski | Yamaha YZF-R6 | 11 | +28.656 | 14 | 7 |
| 10 | 18 | Matt Bond | Suzuki GSX-R600 | 11 | +29.230 | 16 | 6 |
| 11 | 16 | Christopher Northover | Suzuki GSX-R600 | 11 | +31.681 | 25 | 5 |
| 12 | 84 | Boštjan Pintar | Yamaha YZF-R6 | 11 | +32.561 | 19 | 4 |
| 13 | 55 | Vincent Lonbois | Suzuki GSX-R600 | 11 | +42.712 | 21 | 3 |
| 14 | 25 | Patrik Vostárek | Honda CBR600RR | 11 | +44.828 | 26 | 2 |
| 15 | 56 | Daniel Sutter | Honda CBR600RR | 11 | +47.315 | 24 | 1 |
| 16 | 28 | Yannick Guerra | Yamaha YZF-R6 | 11 | +53.706 | 27 | |
| 17 | 45 | Daniele Rossi | Kawasaki ZX-6R | 11 | +53.954 | 30 | |
| 18 | 58 | Gabriel Berclaz | Yamaha YZF-R6 | 11 | +59.792 | 29 | |
| 19 | 49 | Davide Bastianelli | Yamaha YZF-R6 | 11 | +1:03.473 | 23 | |
| 20 | 50 | Jordan Pernoud | Yamaha YZF-R6 | 11 | +1:31.424 | 32 | |
| 21 | 34 | Alexander Lundh | Honda CBR600RR | 11 | +1:36.630 | 8 | |
| 22 | 24 | Daniele Beretta | Suzuki GSX-R600 | 10 | +1 lap | 17 | |
| Ret | 75 | Dennis Sigloch | Yamaha YZF-R6 | 10 | Accident | 11 | |
| Ret | 10 | Davide Giugliano | Kawasaki ZX-6R | 9 | Accident | 3 | |
| Ret | 48 | Marcin Walkowiak | Yamaha YZF-R6 | 8 | Accident | 33 | |
| Ret | 12 | Davide Caldart | Kawasaki ZX-6R | 7 | Retirement | 34 | |
| Ret | 74 | Sylvain Barrier | Yamaha YZF-R6 | 6 | Accident | 5 | |
| Ret | 41 | Gregory Junod | Suzuki GSX-R600 | 5 | Accident | 15 | |
| Ret | 52 | Mathieu Lussiana | Yamaha YZF-R6 | 2 | Retirement | 13 | |
| Ret | 36 | Jarno Colosio | Yamaha YZF-R6 | 2 | Retirement | 28 | |
| Ret | 51 | Julien Millet | Yamaha YZF-R6 | 1 | Accident | 18 | |
| Ret | 31 | Lennart Van Houwelingen | Suzuki GSX-R600 | 1 | Accident | 22 | |
| Ret | 26 | Will Gruy | Yamaha YZF-R6 | 1 | Accident | 20 | |
| DNS | 69 | Ondřej Ježek | Kawasaki ZX-6R | 0 | Did not start | 31 | |
| WD | 7 | Renato Costantini | Honda CBR600RR | Withdrew | |||
| WD | 46 | Leon Hunt | Yamaha YZF-R6 | Withdrew | |||
| WD | 47 | Eddi La Marra | Yamaha YZF-R6 | Withdrew |