2004–05 Welsh Cup
| Tournament details | |
|---|---|
| Country | Wales |
| Final positions | |
| Champions | Total Network Solutions |
| Runners-up | Carmarthen Town |
The 2004–05 FAW Welsh Cup was the 118th edition of the Welsh Cup, the national football cup competition of Wales. Total Network Solutions won the tournament, beating Carmarthen Town 1–0 in the final.
First round
Second round
Third round
| Home team | Score | Away team |
|---|---|---|
| AFC Llwydcoed | 1–2 | Welshpool Town |
| Airbus UK | 0–2 | Afan Lido |
| Bala Town | 5–3 (a.e.t.) | Ton Pentre |
| Barry Town | 2–1 | Garden Village |
| Caernarfon Town | 2–1 (a.e.t.) | Cardiff Grange Harlequins |
| Dinas Powys | 2–3 | Bangor City |
| Gresford Athletic | 3–6 (a.e.t.) | Carmarthen Town |
| Haverfordwest County | 3–0 | Glantraeth |
| Holywell Town | w/o | Aberystwyth Town |
| Lex XI | 0–1 | Caersws |
| Llangefni Town | 1–0 | Bodedern |
| Porthmadog | 1–3 (a.e.t.) | Cwmbrân Town |
| Port Talbot Town | 0–1 | Halkyn United |
| Rhyl | 9–0 | Holyhead Hotspur |
| Total Network Solutions | 11–0 | Penrhiwfer |
| UWIC Inter Cardiff | 3–1 | Caerleon |
Fourth round
| Home team | Score | Away team |
|---|---|---|
| Aberystwyth Town | 3–2 (a.e.t.) | Caernarfon Town |
| Barry | 2–5 | Afan Lido |
| Carmarthen Town | 1–0 | Cwmbrân Town |
| Halkyn United | 0–4 | Caersws |
| Rhyl | 4–0 | Llangefni Town |
| Total Network Solutions | 2–1 | Bangor City |
| UWIC Inter Cardiff | 1–4 | Haverfordwest |
| Welshpool | 1–2 | Bala |
Quarter-finals
| Home team | Score | Away team |
|---|---|---|
| Aberystwyth Town | 0–2 | Haverfordwest County |
| Caersws | 0–1 | Carmarthen Town |
| Rhyl | 4–1 | Bala Town |
| Total Network Solutions | 4–1 | Afan Lido |
Semi-finals
Final
| Carmarthen Town | 0–1 | Total Network Solutions |
|---|---|---|
| [3] | Lawless 75' |
References
- ^ a b c d e "Wales Cups 2004/05". www.rsssf.org. Retrieved 3 February 2026.
- ^ a b "Football Club History Database - Welsh Cup 2004-05". fchd.info. Retrieved 3 February 2026.
- ^ a b Rollin, Glenda; Rollin, Jack, eds. (2005). Sky Sports Football Yearbook 2005–06. London: Headline. p. 787. ISBN 978-0-7553-1384-6.