2001 Kremlin Cup – Women's singles
| Women's singles | |
|---|---|
| 2001 Kremlin Cup | |
| Champion | Jelena Dokic |
| Runner-up | Elena Dementieva |
| Score | 6–3, 6–3 |
| Draw | 28 (2WC/4Q/1LL) |
| Seeds | 8 |
Jelena Dokic defeated Elena Dementieva in the final, 6–3, 6–3 to win the women's singles tennis title at the 2001 Kremlin Cup.[1]
Martina Hingis was the defending champion, but lost to Dementieva in the quarterfinals.[2]
Seeds
The top four seeds received a bye to the second round.
- Martina Hingis (quarterfinals)
- Amélie Mauresmo (second round)
- Justine Henin (second round)
- Nathalie Tauziat (second round)
- Jelena Dokic (champion)
- Silvia Farina Elia (semifinals)
- Magdalena Maleeva (second round)
- Elena Dementieva (final)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 8 | Elena Dementieva | 67 | 6 | 7 | |||||||||
| WC | Anastasia Myskina | 79 | 1 | 5 | |||||||||
| 8 | Elena Dementieva | 3 | 3 | ||||||||||
| 5 | Jelena Dokic | 6 | 6 | ||||||||||
| 5 | Jelena Dokic | 6 | 6 | ||||||||||
| 6 | Silvia Farina Elia | 4 | 3 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | M Hingis | 7 | 6 | ||||||||||||||||||||||||
| Q | S Kleinová | 78 | 6 | Q | S Kleinová | 5 | 2 | ||||||||||||||||||||
| Á Montolio | 66 | 1 | 1 | M Hingis | 2 | 2 | |||||||||||||||||||||
| A Kremer | 2 | 3 | 8 | E Dementieva | 6 | 6 | |||||||||||||||||||||
| Q | A Stevenson | 6 | 6 | Q | A Stevenson | 6 | 5 | 2 | |||||||||||||||||||
| Q | E Bovina | 3 | 4 | 8 | E Dementieva | 2 | 7 | 6 | |||||||||||||||||||
| 8 | E Dementieva | 6 | 6 | 8 | E Dementieva | 66 | 6 | 7 | |||||||||||||||||||
| WC | A Myskina | 78 | 1 | 5 | |||||||||||||||||||||||
| 3 | J Henin | 7 | 66 | 2 | |||||||||||||||||||||||
| B Schett | 6 | 6 | B Schett | 5 | 78 | 6 | |||||||||||||||||||||
| E Likhovtseva | 1 | 4 | B Schett | 4 | 2 | ||||||||||||||||||||||
| M Serna | 2 | 2 | WC | A Myskina | 6 | 6 | |||||||||||||||||||||
| WC | A Myskina | 6 | 6 | WC | A Myskina | 6 | 3 | 6 | |||||||||||||||||||
| A Huber | 3 | 5 | 7 | M Maleeva | 4 | 6 | 4 | ||||||||||||||||||||
| 7 | M Maleeva | 6 | 7 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | J Dokic | 6 | 5 | 7 | |||||||||||||||||||||||
| L Krasnoroutskaya | 3 | 7 | 5 | 5 | J Dokic | 6 | 6 | ||||||||||||||||||||
| A Kournikova | 2 | 6 | 2 | WC | G Fokina | 4 | 3 | ||||||||||||||||||||
| WC | G Fokina | 6 | 1 | 6 | 5 | J Dokic | 6 | 6 | |||||||||||||||||||
| N Petrova | 4 | 2 | F Schiavone | 2 | 0 | ||||||||||||||||||||||
| F Schiavone | 6 | 6 | F Schiavone | 6 | 5 | 7 | |||||||||||||||||||||
| 4 | N Tauziat | 4 | 7 | 5 | |||||||||||||||||||||||
| 5 | J Dokic | 6 | 6 | ||||||||||||||||||||||||
| 6 | S Farina Elia | 6 | 6 | 6 | S Farina Elia | 4 | 3 | ||||||||||||||||||||
| Q | M Suchá | 3 | 2 | 6 | S Farina Elia | 7 | 4 | 77 | |||||||||||||||||||
| I Tulyaganova | 6 | 6 | I Tulyaganova | 5 | 6 | 65 | |||||||||||||||||||||
| LL | T Panova | 2 | 2 | 6 | S Farina Elia | 1 | 711 | 6 | |||||||||||||||||||
| C Torrens Valero | 0 | 3 | D Bedáňová | 6 | 69 | 4 | |||||||||||||||||||||
| D Bedáňová | 6 | 6 | D Bedáňová | 6 | 66 | 6 | |||||||||||||||||||||
| 2 | A Mauresmo | 2 | 78 | 4 | |||||||||||||||||||||||
Qualifying
Qualifying seeds
- Tatiana Panova (qualifying competition, lucky loser)
- Cara Black (second round)
- Elena Bovina (qualified)
- Jana Kandarr (first round)
- Marta Marrero (second round)
- Virginie Razzano (first round)
- Martina Suchá (qualified)
- Adriana Gerši (qualifying competition)
Qualifiers
Lucky loser
Qualifying draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Tatiana Panova | 7 | 6 | |||||||||||||||||
| Laurence Courtois | 5 | 1 | ||||||||||||||||||
| 1 | Tatiana Panova | 6 | 6 | |||||||||||||||||
| Julia Vakulenko | 4 | 2 | ||||||||||||||||||
| Lucie Ahl | 6 | 2 | 2 | |||||||||||||||||
| Julia Vakulenko | 3 | 6 | 6 | |||||||||||||||||
| 1 | Tatiana Panova | 3 | 1 | |||||||||||||||||
| Alexandra Stevenson | 6 | 6 | ||||||||||||||||||
| Alexandra Stevenson | 6 | 6 | ||||||||||||||||||
| Marie-Gaïané Mikaelian | 3 | 4 | ||||||||||||||||||
| Alexandra Stevenson | 6 | 6 | ||||||||||||||||||
| 5 | Marta Marrero | 0 | 1 | |||||||||||||||||
| Sylvia Plischke | 6 | 2 | 3 | |||||||||||||||||
| 5 | Marta Marrero | 1 | 6 | 6 | ||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | Cara Black | 6 | 6 | |||||||||||||||||
| WC | Svetlana Kuznetsova | 4 | 1 | |||||||||||||||||
| 2 | Cara Black | 4 | 6 | 3 | ||||||||||||||||
| Åsa Carlsson | 6 | 3 | 6 | |||||||||||||||||
| Karina Habšudová | 3 | 1 | ||||||||||||||||||
| Åsa Carlsson | 6 | 6 | ||||||||||||||||||
| Åsa Carlsson | 0 | 1 | ||||||||||||||||||
| 7 | Martina Suchá | 6 | 6 | |||||||||||||||||
| Maureen Drake | 7 | 1 | 3 | |||||||||||||||||
| WC | Vera Zvonareva | 5 | 6 | 6 | ||||||||||||||||
| WC | Vera Zvonareva | 4 | 65 | |||||||||||||||||
| 7 | Martina Suchá | 6 | 77 | |||||||||||||||||
| Selima Sfar | 3 | 4 | ||||||||||||||||||
| 7 | Martina Suchá | 6 | 6 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | Elena Bovina | 6 | 7 | |||||||||||||||||
| Émilie Loit | 3 | 5 | ||||||||||||||||||
| 3 | Elena Bovina | 5 | 77 | 78 | ||||||||||||||||
| Anca Barna | 7 | 65 | 66 | |||||||||||||||||
| Anca Barna | 6 | 6 | ||||||||||||||||||
| WC | Anna Bastrikova | 3 | 4 | |||||||||||||||||
| 3 | Elena Bovina | 1 | 6 | 6 | ||||||||||||||||
| Irina Selyutina | 6 | 2 | 4 | |||||||||||||||||
| Adriana Serra Zanetti | 6 | 63 | 5 | |||||||||||||||||
| Dragana Zarić | 1 | 77 | 7 | |||||||||||||||||
| Dragana Zarić | 3 | 2 | ||||||||||||||||||
| Irina Selyutina | 6 | 6 | ||||||||||||||||||
| Irina Selyutina | 4 | 6 | 6 | |||||||||||||||||
| 6 | Virginie Razzano | 6 | 4 | 3 | ||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Jana Kandarr | 4 | 1 | |||||||||||||||||
| Sandra Kleinová | 6 | 6 | ||||||||||||||||||
| Sandra Kleinová | 6 | 6 | ||||||||||||||||||
| Klára Koukalová | 3 | 1 | ||||||||||||||||||
| Martina Müller | 2 | 4 | ||||||||||||||||||
| Klára Koukalová | 6 | 6 | ||||||||||||||||||
| Sandra Kleinová | 6 | 6 | ||||||||||||||||||
| 8 | Adriana Gerši | 1 | 0 | |||||||||||||||||
| Andrea Glass | 2 | 6 | 60 | |||||||||||||||||
| WC | Dinara Safina | 6 | 4 | 77 | ||||||||||||||||
| WC | Dinara Safina | 5 | 6 | 4 | ||||||||||||||||
| 8 | Adriana Gerši | 7 | 4 | 6 | ||||||||||||||||
| Alena Vašková | 2 | 3 | ||||||||||||||||||
| 8 | Adriana Gerši | 6 | 6 | |||||||||||||||||
References
- ^ "Injured Dokic wins in Moscow". BBC Sport. 7 October 2001. Retrieved 16 February 2026.
- ^ "Hingis crashes out in Moscow". SWI swissinfo. 5 October 2001. Retrieved 16 February 2026.