2000 World Women's Snooker Championship
| Tournament information | |
|---|---|
| Dates | 17-23 April 2000 |
| Venue | Crucible Theatre (for the semi-finals and final) |
| City | Sheffield |
| Country | England |
| Organisation | World Ladies Billiards and Snooker Association |
| Format | Single elimination |
| Final | |
| Champion | Kelly Fisher (ENG) |
| Runner-up | Lisa Ingall (ENG) |
| Score | 4–1 |
← 1999 2001 → | |
The 2000 Women's World Snooker Championship was a women's snooker tournament. It was the 2000 edition of the World Women's Snooker Championship, first held in 1976.[1]
The tournament was won by Kelly Fisher, who retained the title by defeating Lisa Ingall 4–1 in the final. This was the third year in succession that Fisher won the title.[2] The rounds before the semi-final were played at the Radion Executive Club, Sheffield, and the semi-finals and final were played at the Crucible Theatre.[3]
Main Draw
| Last 32 Best of 7 frames | Last 16 Best of 7 frames | Quarter-finals Best of 7 frames | Semi-finals Best of 7 frames | Final Best of 7 frames | |||||||||||||||
| Kelly Fisher | 4 | ||||||||||||||||||
| Wendy Jans | 0 | ||||||||||||||||||
| Kelly Fisher | 4 | ||||||||||||||||||
| Juliette Lushey | 2 | ||||||||||||||||||
| Juliette Lushey | 4 | ||||||||||||||||||
| Sandrine Vlamynck | 1 | ||||||||||||||||||
| Kelly Fisher | 4 | ||||||||||||||||||
| Helen Audus | 0 | ||||||||||||||||||
| Helen Audus | 4 | ||||||||||||||||||
| Lorraine Field | 2 | ||||||||||||||||||
| Helen Audus | 4 | ||||||||||||||||||
| Caroline Walch | 3 | ||||||||||||||||||
| Caroline Walch | 4 | ||||||||||||||||||
| Angelique Vialard | 1 | ||||||||||||||||||
| Kelly Fisher | 4 | ||||||||||||||||||
| Kim Shaw | 1 | ||||||||||||||||||
| June Banks | 4 | ||||||||||||||||||
| Maria Tart | 0 | ||||||||||||||||||
| June Banks | 4 | ||||||||||||||||||
| Mandy Fisher | 2 | ||||||||||||||||||
| Mandy Fisher | 4 | ||||||||||||||||||
| Candide Binon | 1 | ||||||||||||||||||
| June Banks | 1 | ||||||||||||||||||
| Kim Shaw | 4 | ||||||||||||||||||
| Maria Catalano | 4 | ||||||||||||||||||
| Christine Sharpe | 0 | ||||||||||||||||||
| Maria Catalano | 1 | ||||||||||||||||||
| Kim Shaw | 4 | ||||||||||||||||||
| Kim Shaw | 4 | ||||||||||||||||||
| Julie Gillespie | 2 | ||||||||||||||||||
| Kelly Fisher | 4 | ||||||||||||||||||
| Lisa Ingall | 1 | ||||||||||||||||||
| Lisa Quick | 4 | ||||||||||||||||||
| Caty Dehaene | 0 | ||||||||||||||||||
| Lisa Quick | 4 | ||||||||||||||||||
| Michelle Brown | 1 | ||||||||||||||||||
| Michelle Brown | 4 | ||||||||||||||||||
| Nicola Barker | 0 | ||||||||||||||||||
| Lisa Quick | 2 | ||||||||||||||||||
| Lisa Ingall | 4 | ||||||||||||||||||
| Katie Henrick | 2 | ||||||||||||||||||
| Mary Talbot | 4 | ||||||||||||||||||
| Mary Talbot | 1 | ||||||||||||||||||
| Lisa Ingall | 4 | ||||||||||||||||||
| Lisa Ingall | 4 | ||||||||||||||||||
| Eva Palmius | 0 | ||||||||||||||||||
| Lisa Ingall | 4 | ||||||||||||||||||
| Sharon Dickson | 2 | ||||||||||||||||||
| Emma Bonney | 1 | ||||||||||||||||||
| Kathy Parashis | 4 | ||||||||||||||||||
| Kathy Parashis | 0 | ||||||||||||||||||
| Sharon Dickson | 4 | ||||||||||||||||||
| Jenny Poulter | 0 | ||||||||||||||||||
| Sharon Dickson | 4 | ||||||||||||||||||
| Sharon Dickson | 4 | ||||||||||||||||||
| Lynette Horsburgh | 3 | ||||||||||||||||||
| Sarah Clarke | 4 | ||||||||||||||||||
| Samantha Ridley | 2 | ||||||||||||||||||
| Sarah Clarke | 1 | ||||||||||||||||||
| Lynette Horsburgh | 4 | ||||||||||||||||||
| Lynette Horsburgh | 4 | ||||||||||||||||||
| Martina Lumsden | 0 | ||||||||||||||||||
References
- ^ "History". womenssnooker.com. World Women's Snooker. Archived from the original on 28 January 2019. Retrieved 27 April 2020.
- ^ Yates, Phil (24 April 2000). "Higgins hits form to leave Davis trailing". The Times. London. p. 39.
- ^ "2000 World Women's Snooker Championship". snookerscores.net. World Women's Snooker. Archived from the original on 11 July 2020. Retrieved 19 July 2020.
- ^ "2000 World Women's Snooker Championship – Knockout". snookerscores.net. World Women's Snooker. Retrieved 19 July 2020.