1996 in hip-hop
| By location |
|---|
| By genre |
| By topic |
| List of years in hip-hop |
|---|
This article summarizes the events, album releases, and album release dates in hip-hop for the year 1996.
Released albums
Highest-charting singles
Highest first-week sales
| Number | Album | Artist | 1st-week sales | 1st-week position | Genre |
|---|---|---|---|---|---|
| 1 | The Don Killuminati: The 7 Day Theory | 2Pac | 664,000 | 1 | West Coast hip hop |
| 2 | All Eyez On Me | 566,500 | 1 | ||
| 3 | Tha Doggfather | Snoop Doggy Dogg | 470,971 | 1 | |
| 4 | It Was Written | Nas | 268,000 | 1 | East Coast hip hop |
| 5 | Family Scriptures | Mo Thugs | 219,000 | 2 |
See also
- Last article: 1995 in hip hop music
- Next article: 1997 in hip hop music