1996 Macau Grand Prix
| Race details | ||
|---|---|---|
| Date | 17 November 1996 | |
| Location | Guia Circuit, Macau | |
| Course | Temporary street circuit 6.120 km (3.803 mi) | |
| Distance | Leg 1 15 laps, 73.44 km (45.63 mi) Leg 2 15 laps, 73.44 km (45.63 mi) | |
| Leg 1 | ||
| Pole | ||
| Driver | Nick Heidfeld | Bertram Schafer Racing |
| Time | 2:19.082 | |
| Fastest Lap | ||
| Driver | Ralph Firman | Paul Stewart Racing |
| Time | 2:18.612 | |
| Podium | ||
| First | Nick Heidfeld | Bertram Schafer Racing |
| Second | Jarno Trulli | Paul Stewart Racing |
| Third | Massimiliano Angelelli | Bertram Schafer Racing |
| Leg 2 | ||
| Driver | Nick Heidfeld | Bertram Schafer Racing |
| Fastest Lap | ||
| Driver | Tom Coronel | TOM'S |
| Time | 2:18.612 | |
| Podium | ||
| First | Ralph Firman | Paul Stewart Racing |
| Second | Massimiliano Angelelli | Bertram Schafer Racing |
| Third | Jarno Trulli | KMS |
The 1996 Macau Grand Prix Formula Three was the 43rd Macau Grand Prix race to be held on the streets of Macau on 17 November 1996. It was the thirteenth edition for Formula Three cars.
Entry list
Qualifying
| Pos | Driver | Team | Laps |
|---|---|---|---|
| 1 | Nick Heidfeld | Bertram Schafer Racing | 2.19.082 |
| 2 | Jarno Trulli | Mild Seven Benetton KMS | 2.19.166 |
| 3 | Soheil Ayari | Graff Racing | 2.19.201 |
| 4 | Ralph Firman | Paul Stewart Racing | 2.19.246 |
| 5 | Jamie Davies | Fortec Motorsports | 2.19.558 |
| 6 | Max Angelelli | Bertram Schäfer Racing | 2.19.687 |
| 7 | Juan Pablo Montoya | Fortec Motorsports | 2.20.050 |
| 8 | Pedro de la Rosa | Paul Stewart Racing | 2.20.195 |
| 9 | Tom Coronel | TOM'S Racing | 2.20.203 |
| 10 | Michele Gasparini | EF Project | 2.20.272 |
| 11 | Darren Manning | Speedsport F3 Racing Team | 2.20.322 |
| 12 | Kurt Mollekens | Alan Docking Racing | 2.20.647 |
| 13 | Rui Águas | Mild Seven Benetton KMS | 2.20.855 |
| 14 | Keiichi Nishimiya | Tomei Sport | 2.21.016 |
| 15 | André Couto | Prema Powerteam | 2.21.035 |
| 16 | Brian Cunningham | Alan Docking Racing | 2.21.178 |
| 17 | Arnd Meier | Bertram Schäfer Racing | 2.21.207 |
| 18 | Jonny Kane | GM Motorsport | 2.21.380 |
| 19 | Andrea Boldrini | RC Motorsport | 2.21.400 |
| 20 | Brian Smith | TOM'S Racing | 2.21.812 |
| 21 | Guy Smith | TOM'S Racing | 2.21.888 |
| 22 | Guillaume Greuet | Elf La Filière | 2.22.339 |
| 23 | Sébastien Boulet | Prema Powerteam | 2.22.613 |
| 24 | Steffen Widmann | GM Motorsport | 2.22.768 |
| 25 | Davide Campana | Racing for Europe | 2.22.899 |
| 26 | Koji Yamanishi | Nakajima Racing | 2.23.176 |
| 27 | Takashi Yokoyama | TOM'S Racing | 2.23.301 |
| 28 | Tim Verbergt | Parma Motorsport | 2.30.288 |
| 29 | Brendon Cook | Jo Zeller Racing | 2.30.899 |
Main Race Results
| Pos | Driver | Team | Laps |
|---|---|---|---|
| 1 | Ralph Firman | Paul Stewart Racing | 27 |
| 2 | Max Angelelli | Bertram Schäfer Racing | 27 |
| 3 | Jarno Trulli | Mild Seven Benetton KMS | 27 |
| 4 | Soheil Ayari | Graff Racing | 27 |
| 5 | Tom Coronel | TOM'S Racing | 27 |
| 6 | Nick Heidfeld | Bertram Schafer Racing | 27 |
| 7 | Pedro de la Rosa | Paul Stewart Racing | 27 |
| 8 | André Couto | Prema Powerteam | 27 |
| 9 | Darren Manning | Speedsport F3 Racing Team | 27 |
| 10 | Guy Smith | TOM'S Racing | 27 |
| 11 | Michele Gasparini | EF Project | 27 |
| 12 | Jamie Davies | Fortec Motorsports | 27 |
| 13 | Guillaume Greuet | Elf La Filière | 27 |
| 14 | Steffen Widmann | GM Motorsport | 27 |
| 15 | Jonny Kane | GM Motorsport | 27 |
| 16 | Koji Yamanishi | Nakajima Racing | 27 |
| 17 | Keiichi Nishimiya | Tomei Sport | 27 |
| DNF | Brian Smith | TOM'S Racing | 25 |
| DNF | Sébastien Boulet | Prema Powerteam | 24 |
| DNF | Juan Pablo Montoya | Fortec Motorsports | 21 |
| DNF | Rui Águas | Mild Seven Benetton KMS | 17 |
| DNF | Arnd Meier | Bertram Schäfer Racing | 15 |
| DNF | Brian Cunningham | Alan Docking Racing | 15 |
| DNF | Takashi Yokoyama | TOM'S Racing | 15 |
| DNF | Tim Verbergt | Parma Motorsport | 14 |
| DNF | Kurt Mollekens | Alan Docking Racing | 12 |
| DNF | Davide Campana | Racing for Europe | 12 |
| DNF | Andrea Boldrini | RC Motorsport | 12 |
| DNS | Brendon Cook | Jo Zeller Racing | 0 |
References
- ^ "Macau Grand Prix 1996" (PDF). Macau Grand Prix. Formel 3 Guide. Retrieved 29 March 2016.
External links
- The official website of the Macau Grand Prix
- Results at Motorsprt.Com
- Results at Motorsport Magazine
- Results at FIA F3 World Cup