1995 Rugby League World Cup squads
The 1995 Rugby League World Cup squads were made up of players from the national rugby league football teams of ten countries: Australia, England, Fiji, France, New Zealand, Papua New Guinea, South Africa, Tonga, Wales and Western Samoa.[1]
All teams were permitted to name a squad of up to 25 players, and were allowed to call-up replacements during the tournament in the event of illness or injury.[2][3]
Australia
Due to the Super League war, the Australian Rugby League did not select any player who had signed with Super League. As 100% of Australia's squad was sourced from Australian Rugby League-aligned players, several test players from the successful 1994 Kangaroo Tour were not selected for the World Cup, though a number of the team had played in the 3-0 Trans-Tasman Test series win over New Zealand earlier in the year.
Super League aligned Canberra Raiders players, including Laurie Daley, Ricky Stuart took the ARL to court during 1995 in a bid to be able to play in the World Cup. The court found in their favour and ordered the ARL to consider all players for selection regardless of who they were aligned to. However, as one unnamed ARL official was quoted as saying, the ARL were only forced to consider Super League players, not select them. Just how many, if any, Super League players were considered for selection remains unknown and speculation remains that behind closed doors no Super League player was considered.
- Coach: Bob Fulton
- Manager: Geoff Carr[4]
*Gary Larson originally declined selection citing personal reasons. When Paul Harragon was injured he answered Bob Fulton's call to join the squad and ended up playing in the final at Wembley.
England
Long time Wigan, Great Britain and England back rower Denis Betts, playing for the Auckland Warriors in the Australian Rugby League premiership, made history by becoming the first player selected to captain England while not playing for a British club.
- Coach: Phil Larder
- Manager: Phil Lowe
Fiji
Incumbent captain James Pickering was unavailable, having suffered a broken leg earlier in the year.[1]
- Coach: Graham Murray
- Manager: Epell Lagiloaloa
| Player | Games | Tries | Goals | Field Goals | Points | Position | Club |
|---|---|---|---|---|---|---|---|
| Orisi Cavuilati | 1 | – | – | – | – | WG | Sydney Bulldogs |
| Josaia Dakuitoga | 3 | 1 | – | – | 4 | WG | Penrith Panthers |
| Samuela Davetawalu | 1 | – | – | – | – | SR | Nadi Dragons |
| Apisalome Degei | 2 | – | – | – | – | SR | Parramatta Eels |
| Malakai Kaunaivalu | 3 | – | – | – | – | PR | Lautoka |
| Kiniviliame Koroibuleka | 1 | – | – | – | – | Army Bears | |
| Niumaia Korovata | 2 | – | – | – | – | LK | |
| Samuela Marayawa | 2 | 1 | – | – | 4 | LK | Tumbarumba |
| Noa Nadruku | 3 | 1 | – | – | 4 | WG | Canberra Raiders |
| Kaleveti Naisoro | 3 | 1 | – | – | 4 | WG / HB | Parramatta Eels |
| Pio Nakubuwai | 3 | – | – | – | – | PR | Yanco-Wamoon Hawks |
| Livai Nalagilagi (c) | 3 | – | – | – | – | CE | Penrith Panthers |
| Noa Nayacakalou | 3 | – | 3 | – | 6 | FE | Penrith Panthers |
| Inoke Ratudina | – | – | – | – | – | FE | Nadera Panthers |
| Freddie Robarts | – | – | – | – | – | HK | Waitakere City Raiders |
| Ian Sagaitu | 3 | 1 | – | – | 4 | HK | |
| Kaiava Salusalu | 1 | – | – | – | – | PR | Lautoka |
| Fili Seru | 3 | 2 | – | – | 8 | WG / CE | South Queensland Crushers |
| Waisale Sovatabua | 3 | 2 | – | – | 8 | FB | Newcastle Knights |
| Savenaca Taga | 3 | 1 | 3 | – | 10 | HB | Nadi Dragons |
| Illiesa Toga | 2 | – | – | – | – | SR | |
| Ponipate Toga | – | – | – | – | – | Nadi Dragons | |
| Jioji Vatubua | 3 | – | – | – | – | CE | Lautoka |
| Waisale Vatubua | 1 | – | – | – | – | WG | |
| Ulaiasi Wainidroa | 2 | – | – | – | – | SR | Nadi Dragons |
France
- Coach: Ivan Grésèque
- Manager: Tas Baitieri
New Zealand
- Coach: Frank Endacott
- Manager: Bevn Olsen
Papua New Guinea
- Coach: Joe Tokam
- Manager: Bob Robertson, James Korarome
| Player | Games | Tries | Goals | Field Goals | Points | Position | Club |
|---|---|---|---|---|---|---|---|
| Michael Angara | 1 | – | – | – | – | SR | Mt Hagen Eagles |
| Marcus Bai | 2 | 1 | – | – | 4 | WG | Port Moresby Vipers |
| Ben Biri | 1 | – | – | – | – | PR | Port Moresby Vipers |
| David Buko | 2 | 1 | – | – | 4 | FB | Goroka Lahanis |
| Tuiyo Evei | 1 | – | – | – | – | PR | Goroka Lahanis |
| Stanley Gene | 2 | 1 | – | – | 4 | FE / HB | Lae Bombers |
| David Gomia | 2 | – | – | – | – | CE | Goroka Lahanis |
| August Joseph | – | – | – | – | – | CE | Rabaul Gurias |
| James Kops | 2 | – | – | – | – | WG | Mt Hagen Eagles |
| Gideon Kouoru | 2 | – | – | – | – | WG / LK | |
| Adrian Lam (c) | 2 | 1 | – | – | 4 | HB | Sydney City Roosters |
| Bruce Mamando | 2 | – | – | – | – | LK | Canberra Raiders |
| Billy Noi | – | – | – | – | – | Mt Hagen Eagles | |
| John Okul | 2 | – | – | – | – | CE | Moorebank Rams |
| Elias Paiyo | 2 | 1 | 5 | – | 14 | HK | Port Moresby Vipers |
| Samuel Pinpin | – | – | – | – | – | Mendi Muruks | |
| David Reeka | 1 | – | – | – | – | Lae Bombers | |
| Lucas Solbat | 2 | 1 | – | – | 4 | PR | Rabaul Gurias |
| Robert Tela | 1 | – | – | – | – | CE / FE | |
| Petrus Thomas | – | – | – | – | – | FB | Mendi Muruks |
| Max Tiri | 2 | – | – | – | – | SR | Mt. Hagen Eagles |
| David Westley | 2 | – | – | – | – | PR / SR | Canberra Raiders |
| Nande Yer | 2 | – | – | – | – | SR | Mendi Muruks |
South Africa
- Coach: Tony Fisher
- Manager: Ockie Oosthuizen
| Player | Games | Tries | Goals | Field Goals | Points | Position | Club |
|---|---|---|---|---|---|---|---|
| Jaco Alberts | 2 | – | – | – | – | SR / LK | Pretoria |
| Barend Alkema | 3 | – | – | – | – | FE / HB | Barea |
| Andrew Ballot | 3 | – | – | – | – | CE | Bay of Plenty |
| Jaco Booysen (c) | 3 | – | – | – | – | PR | Dewsbury Rams |
| Willem Boshoff | 3 | – | – | – | – | CE | |
| Francois Cloete | 3 | – | – | – | – | FE / HK | Barea |
| Guy Coombe | 3 | – | – | – | – | WG | Durban |
| Tim Fourie | 3 | – | – | – | – | SR / LK | Dewsbury Rams |
| Pierre Grobbelaar[a] | 0 | – | – | – | – | CE | Dewsbury Rams |
| Kost Human | 2 | – | – | – | – | SR | South Queensland |
| Justin Jennings | 1 | – | – | – | – | HK | South Queensland |
| Mark Johnson | 3 | – | – | – | – | WG | Workington Town |
| Elmar Lubbe | 1 | – | – | – | – | ||
| Edwin Ludic | 1 | – | – | – | – | ||
| John Mudgeway | 1 | – | – | – | – | LK | Durban |
| Eugene Powell | 1 | – | – | – | – | PR | City Scorpions |
| Nico Serfontein | 1 | – | – | – | – | Hemel Hempstead | |
| Kobus Van Deventer | 3 | – | – | – | – | HB / HK | Dewsbury Rams |
| Jaco Van Niekerk | 2 | – | – | – | – | PR | Eastern Reds |
| Pierre Van Wyke | 3 | – | 4 | – | 8 | FB | Eastern Reds |
| Jaco Visser | 1 | – | – | – | – | ||
| Gideon Watts | 3 | 1 | – | – | 4 | PR | Dewsbury Rams |
| Gerald Williams | 3 | – | – | – | – | SR | Durban |
Tonga
- Coach: Mike McClennan
- Manager: Graham Mattson
| Player | Games | Tries | Goals | Field Goals | Points | Position | Club |
|---|---|---|---|---|---|---|---|
| Peni Amato | – | – | – | – | – | HK | Mu'a Saints |
| Asa Amone | 2 | – | 6 | – | 12 | FB / CE | Halifax |
| Angelo Dymock | 2 | – | – | – | – | FE | Moore Park |
| Salesi Finau | 2 | 1 | – | – | 4 | WG | Canberra Raiders |
| Awen Guttenbeil | 2 | 2 | – | – | 8 | LK | Manly Warringah Sea Eagles |
| Lee Hansen | 2 | – | – | – | – | PR | Widnes Vikings |
| Solomon Haumono | 2 | – | – | – | – | SR | Manly Warringah Sea Eagles |
| Phil Howlett | 2 | 1 | – | – | 4 | CE / FB | Parramatta Eels |
| Talite Liava'a | 1 | – | – | – | – | SR | Litchfield Bears |
| Luke Leilua | 1 | – | – | – | – | Otahuhu | |
| Tauʻalupe Liku | 1 | 1 | – | – | 4 | PR | Leigh Centurions |
| Mateaki Mafi | – | – | – | – | – | WG | Kolomua |
| Duane Mann (c) | 2 | – | – | – | – | HK | Auckland Warriors |
| George Mann | 2 | – | – | – | – | SR | Leeds Rhinos |
| Martin Masella | 2 | – | – | – | – | PR | Illawarra Steelers |
| Andrew Tangata-Toa | – | – | – | – | – | SR | Newcastle Knights |
| Una Taufa | 2 | 2 | – | – | – | WG | Canberra Raiders |
| Taukolo Tonga | 1 | – | – | – | – | SR | Kolomua |
| Tevita Vaikona | 2 | – | – | – | – | CE / WG | Hull Sharks |
| Jimmy Veikoso | 2 | 1 | – | – | 4 | WG / CE | West Belconnen Warriors |
| Frank Watene | – | – | – | – | – | PR | Auckland |
| Willie Wolfgramm | 2 | 2 | – | – | 8 | HB / FE | Narrandera |
- Tonga were hit with the withdrawals of Jim Dymock and John Hopoate, who were both included in the Australian squad, and Gorden Tallis and Albert Fulivai, who both withdrew due to injury.[6]
Wales
- Coach: Clive Griffiths
- Manager: Mike Nicholas
Western Samoa
- Coach: Graham Lowe
- Manager: Fou Solomona
Notes
References
- ^ a b "Thirst to be First". Sydney Morning Herald. 7 October 1995. p. 66.
- ^ "World Cup Squads". Bolton Evening News. 5 October 1995. p. 101 – via Newspapers.com.
- ^ Irvine, Christopher (7 October 1995). "Christopher Irvine's guide to the teams in the Halifax Rugby League World Cup". The Times. London. p. 46 – via Internet Archive.
- ^ Masters, Roy (30 October 1995). "Roos on top of the world". The Sydney Morning Herald. Retrieved 4 January 2014.
- ^ Hadfield, Dave (13 October 1995). "Three World Cup players expelled for drug abuse". The Independent. Retrieved 23 December 2025.
- ^ Coffey and Wood The Kiwis: 100 Years of International Rugby League ISBN 1-86971-090-8
External links
- 1995 Rugby League World Cup Squads rugbyleagueproject.org
- 1995 Rugby League World Cup Squads The Vault