1994 World Rowing Championships
| 1994 World Rowing Championships | |
|---|---|
| Venue | Eagle Creek Park |
| Location | Indianapolis, United States |
| Dates | 11 to 18 September |
The 1994 World Rowing Championships were World Rowing Championships that were held from 11 to 18 September 1994 at Eagle Creek Park, Indianapolis, United States.[1]
Medal summary
Men's events
Women's events
Medal table
| Place | Nation | Total | |||
|---|---|---|---|---|---|
| 1 | Italy | 4 | 2 | 1 | 7 |
| 2 | Germany | 3 | 3 | 3 | 9 |
| 3 | Great Britain | 3 | 1 | 1 | 5 |
| 4 | United States | 2 | 3 | 1 | 6 |
| 5 | Romania | 2 | 1 | 3 | 6 |
| 6 | Denmark | 2 | 1 | 1 | 4 |
| 7 | Netherlands | 1 | 2 | 1 | 4 |
| 8 | France | 1 | 1 | 1 | 3 |
| 9 | Canada | 1 | 1 | 2 | |
| New Zealand | 1 | 1 | 2 | ||
| 11 | Austria | 1 | 1 | ||
| Croatia | 1 | 1 | |||
| Norway | 1 | 1 | |||
| 14 | China | 2 | 1 | 3 | |
| 15 | Australia | 1 | 3 | 4 | |
| 16 | Switzerland | 1 | 2 | 3 | |
| 17 | Ireland | 1 | 1 | 2 | |
| Ukraine | 1 | 1 | 2 | ||
| 19 | Russia | 1 | 1 | ||
| 20 | Belgium | 1 | 1 | ||
| Portugal | 1 | 1 | |||
| Slovenia | 1 | 1 | |||
| Total | 23 | 23 | 23 | 69 | |
References
- ^ "1994 World Rowing Championships". International Rowing Federation. Archived from the original on 29 August 2014. Retrieved 11 September 2013.