1994 Internazionali di Carisbo – Doubles
| Doubles | |
|---|---|
| 1994 Internazionali di Carisbo | |
| Champions | John Fitzgerald Patrick Rafter |
| Runners-up | Vojtěch Flégl Andrew Florent |
| Score | 6–3, 6–3 |
| Draw | 16 (2WC/1Q) |
| Seeds | 4 |
Danie Visser and Laurie Warder were the defending champions, but none competed this year.
John Fitzgerald and Patrick Rafter won the title by defeating Vojtěch Flégl and Andrew Florent 6–3, 6–3 in the final.[1]
Seeds
- Scott Melville / Piet Norval (quarterfinals)
- Brad Pearce / Dave Randall (first round)
- John Fitzgerald / Patrick Rafter (champions)
- Donald Johnson / Bryan Shelton (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | S Melville P Norval | 4 | 7 | 6 | |||||||||||||||||||||||
| C Brandi F Mordegan | 6 | 5 | 4 | 1 | S Melville P Norval | 6 | 6 | 6 | |||||||||||||||||||
| JL de Jager K Ullyett | 4 | 6 | 5 | B Haygarth L Pimek | 7 | 3 | 7 | ||||||||||||||||||||
| B Haygarth L Pimek | 6 | 2 | 7 | B Haygarth L Pimek | 6 | 6 | 3 | ||||||||||||||||||||
| 3 | J Fitzgerald P Rafter | 5 | 6 | 6 | 3 | J Fitzgerald P Rafter | 7 | 3 | 6 | ||||||||||||||||||
| WC | O Camporese S Pescosolido | 7 | 3 | 3 | 3 | J Fitzgerald P Rafter | 7 | 6 | |||||||||||||||||||
| R Deppe TJ Middleton | 0 | 0 | P Albano J Garat | 6 | 3 | ||||||||||||||||||||||
| P Albano J Garat | 6 | 6 | 3 | J Fitzgerald P Rafter | 6 | 6 | |||||||||||||||||||||
| S Cannon D Macpherson | 6 | 7 | Q | V Flégl A Florent | 3 | 3 | |||||||||||||||||||||
| R Bergh T Kronemann | 4 | 6 | S Cannon D Macpherson | 7 | 6 | ||||||||||||||||||||||
| E Ferreira M Keil | 7 | 7 | E Ferreira M Keil | 6 | 3 | ||||||||||||||||||||||
| 4 | D Johnson B Shelton | 5 | 6 | S Cannon D Macpherson | 3 | 4 | |||||||||||||||||||||
| M Jensen CU Steeb | 6 | 4 | Q | V Flégl A Florent | 6 | 6 | |||||||||||||||||||||
| Q | V Flégl A Florent | 7 | 6 | Q | V Flégl A Florent | 4 | 6 | 7 | |||||||||||||||||||
| WC | A Gaudenzi E Sánchez | 7 | 4 | 6 | WC | A Gaudenzi E Sánchez | 6 | 4 | 5 | ||||||||||||||||||
| 2 | B Pearce D Randall | 6 | 6 | 1 | |||||||||||||||||||||||
References
- ^ John Barrett, ed. (1995). International Tennis Federation World of Tennis 1995. London: CollinsWillow. pp. 120, 137. ISBN 9780002184847.