1993 Mizoram Legislative Assembly election

1993 Mizoram Legislative Assembly election

30 November 1993

All 40 seats in the Mizoram Legislative Assembly
21 seats needed for a majority
Registered401,669
Turnout80.75%
  Majority party Minority party
 
Leader Lal Thanhawla Zoramthanga
Party INC MNF
Leader's seat Serchhip Champhai
Seats before 23 14
Seats won 16 14
Seat change 7
Popular vote 33.10% 40.41%

CM before election

Lal Thanhawla
INC

Elected CM

Lal Thanhawla
INC

Elections to the Mizoram Legislative Assembly were held in November 1993 to elect members of the 40 constituencies in Mizoram, India. The Indian National Congress won the most seats and formed a coalition with Mizo Janata Dal, whose MLAs contested as independent candidates. The leader of Indian National Congress in Mizoram, Lal Thanhawla was appointed as the Chief Minister of Mizoram for the third time. Mizo National Front won the popular vote.

The term of the assembly formed after the previous election in 1989, was supposed to end in 1994, but the election was held ahead of schedule, owing to the Gospel Centenary celebrations,[1] the centenary of the introduction of the gospel to the Mizo people.[2]

Result

PartyVotes%Seats+/–
Indian National Congress106,32033.10167
Mizo National Front129,81340.41140
Bharatiya Janata Party10,0043.110New
Independents75,09723.38108
Total321,234100.00400
Valid votes321,23499.05
Invalid/blank votes3,0890.95
Total votes324,323100.00
Registered voters/turnout401,66980.74
Source: ECI[3]

Elected members

Constituency Winner Runner-up Margin
Candidate Party Votes % Candidate Party Votes % Votes %
1 Tuipang (ST) K. Rokhaw IND 3,697 51.06 T. T. Vakhu INC 3,544 48.94 153 2.12
2 Saiha (ST) Zakhu Hlychho MNF 5,232 54.57 S. Hiato INC 4,356 45.43 876 9.14
3 Sangau (ST) S. T. Rualyapa INC 2,794 48.40 H. Rammawi MNF 2,669 46.23 125 2.17
4 Lawngtlai (ST) T. Hranghluta MNF 5,714 42.58 B. Thanchunga INC 5,622 41.89 92 0.69
5 Chawngte (ST) Nirupam INC 6,964 67.61 Nilmoni BJP 3,205 31.12 3,759 36.49
6 Tlabung (ST) Harikristo Chakma INC 4,375 49.93 K. Dingliana MNF 1,722 19.65 2,653 30.28
7 Buarpui (ST) P. Lalbiaka INC 3,195 43.38 Lalthankaia MNF 2,246 30.50 949 12.88
8 Lunglei South H. Lalruata MNF 3,777 53.29 F. Sapa INC 3,311 46.71 466 6.58
9 Lunglei North (ST) R. Lalthangliana MNF 4,004 52.57 R. Lalrinzuala IND 3,612 47.43 392 5.14
10 Tawipui (ST) F. Lalzuala MNF 3,955 52.66 Thanchhuma INC 3,533 47.04 422 5.62
11 Vanva (ST) H. Thangkima IND 2,230 44.73 Malsawma MNF 1,919 38.49 311 6.24
12 Hnahthial (ST) L. P. Thangzika MNF 2,190 36.15 Sanghlira Colbert INC 2,006 33.11 184 3.04
13 North Vanlaiphai (ST) C. L. Ruala INC 2,891 49.87 R. Khawpuithanga MNF 2,843 49.04 48 0.83
14 Khawbung (ST) Hrangthanga Colney IND 3,754 53.20 K. Vanlalauva MNF 3,302 46.80 452 6.40
15 Champhai (ST) Zoramthanga MNF 5,712 51.05 R. Thangliana INC 5,477 48.95 235 2.10
16 Khawhai (ST) Lalbiakzuala INC 2,625 56.09 C. Liansanga MNF 2,055 43.91 570 12.18
17 Saitual (ST) C. Chawngkunga IND 3,446 54.96 Ramundanga MNF 2,824 45.04 622 9.92
18 Khawzawl (ST) C. Vulluaia IND 3,506 50.33 Tawnluia MNF 3,460 49.67 46 0.66
19 Ngopa (ST) H. Zathuama IND 4,529 54.36 J. Lalthangliana IND 3,803 45.64 726 8.72
20 Suangpuilawn (ST) F. Lawmkiam IND 2,005 40.35 J. Lianhmingthanga IND 1,832 36.87 173 3.48
21 Ratu (ST) Lalrinchhana MNF 2,865 35.17 Kenneth Chawngliana INC 2,843 34.90 22 0.27
22 Kawnpui (ST) R. L. Valla INC 3,680 44.51 J. Kapthianga MNF 3,662 44.30 18 0.21
23 Kolasib (ST) Zosiama Pachuau IND 4,231 50.67 Aichhinga MNF 3,784 45.32 447 5.35
24 Bilkhawthlir (ST) Vaivenga INC 3,566 52.98 Lalduhoma MNF 3,109 46.19 457 6.79
25 Lokicherra (ST) John Rotluangliana INC 3,067 45.23 F. Aithanga MNF 2,504 36.93 563 8.30
26 Kawrthah (ST) Saikapthianga INC 3,293 48.87 K. Lalthankhuma MNF 1,430 21.22 1,863 27.65
27 Mamit (ST) Lalthuthanga INC 2,940 38.42 F. Lalnienga MNF 2,801 36.60 139 1.82
28 Phuldungsei (ST) Liansuama INC 4,212 45.35 F. Hrangvela MNF 2,594 27.93 1,618 17.42
29 Sateek (ST) B. Lalthengliana MNF 4,034 50.27 Chawngzuala INC 3,635 45.30 399 4.97
30 Serchhip (ST) Lal Thanhawla INC 5,267 56.95 R. Lalawia MNF 3,981 43.05 1,286 13.90
31 Lungpho (ST) P. C. Bawitluanga INC 2,825 39.48 R. Saikhuma MNF 2,270 31.73 555 7.75
32 Tlungvel (ST) P. C. Zoramsangliana INC 2,772 42.48 R. Zakamlova MNF 2,530 38.77 242 3.71
33 Aizawl North-I (ST) Lalhmingthanga IND 4,719 53.06 Lalhlimpuii MNF 4,175 46.94 544 6.12
34 Aizawl North II (ST) F. Malsawma MNF 5,108 50.41 Brig. T. Sailo IND 4,780 47.18 328 3.23
35 Aizawl East-I (ST) J. Lalsangzuala INC 4,651 51.49 Lalkhawliana MNF 4,382 48.51 269 2.98
36 Aizawl East-II (ST) F. Lalremsiama MNF 3,831 50.26 Rokamlova INC 3,791 49.74 40 0.52
37 Aizawl West I (ST) Lalkhana MNF 6,306 54.88 K. L. Lianchia IND 5,184 45.12 1,122 9.76
38 Aizawl West-II (ST) J. V. Hluna IND 5,087 50.26 Rualchhina MNF 5,035 49.74 52 0.52
39 Aizawl South - I (ST) R. Tlanghmingthanga MNF 5,228 52.81 F. Lalthlamunana INC 4,671 47.19 557 5.62
40 Aizawl South - II (ST) Lalsawta MNF 5,297 52.10 Sainghaka INC 4,414 43.41 883 8.69

See also

References

  1. ^ "Run-up to the Mizoram assembly election". UTI. 11 November 1998. Retrieved 16 July 2021. The next election was held ahead of schedule in 1993 owing to the gospel centenary celebrations.
  2. ^ "Mizoram's Missionary Day". The Shillong Times. 17 January 2021. Retrieved 16 July 2021. The grandest celebration so far was held on 11 January 1994, the centenary year of the introduction of the gospel to the Mizos.
  3. ^ "Statistical Report on General Election, 1993 to the Legislative Assembly of Mizoram". Election Commission of India. Retrieved 16 July 2021.